Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Nom du joueur | Nom de lՎquipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeni Malkin | ![]() | C | 49 | 29 | 41 | 70 | 36 | 0 | 0 | 1 | 100 | 252 | 67 | 175 | 11.51% | 10 | 1016 | 20.74 | 3 | 9 | 12 | 47 | 160 | 1 | 0 | 1 | 3 | 19 | 3 | 5 | 53.96% | 1338 | 0 | 0 | 0 | 0 | 1.38 | 3 | 3 | 0 | 0 | 0 | 5 | 6 | 5 |
2 | Ilya Kovalchuk | ![]() | RW | 50 | 33 | 35 | 68 | 31 | 71 | 5 | 187 | 64 | 299 | 79 | 214 | 11.04% | 12 | 1021 | 20.43 | 7 | 8 | 15 | 57 | 164 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 44.44% | 63 | 0 | 0 | 0 | 1 | 1.33 | 1 | 3 | 0 | 0 | 1 | 6 | 9 | 6 |
3 | Claude Giroux | ![]() | C | 49 | 23 | 43 | 66 | 16 | 8 | 0 | 20 | 104 | 220 | 59 | 127 | 10.45% | 8 | 971 | 19.83 | 1 | 14 | 15 | 38 | 143 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 51.50% | 1264 | 0 | 0 | 0 | 0 | 1.36 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 7 |
4 | Steven Stamkos | ![]() | LW | 49 | 34 | 32 | 66 | 18 | 26 | 0 | 73 | 75 | 244 | 79 | 190 | 13.93% | 12 | 994 | 20.29 | 8 | 10 | 18 | 50 | 152 | 0 | 0 | 0 | 1 | 42 | 7 | 2 | 51.06% | 472 | 0 | 0 | 0 | 1 | 1.33 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 4 |
5 | Zach Parise | ![]() | LW | 50 | 31 | 33 | 64 | 14 | 61 | 15 | 146 | 64 | 244 | 55 | 184 | 12.70% | 14 | 976 | 19.52 | 9 | 11 | 20 | 58 | 159 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 48.78% | 82 | 0 | 0 | 0 | 1 | 1.31 | 0 | 5 | 1 | 1 | 0 | 12 | 5 | 1 |
6 | Connor McDavid | ![]() | C | 48 | 32 | 31 | 63 | 28 | 6 | 0 | 11 | 102 | 217 | 56 | 156 | 14.75% | 10 | 1060 | 22.10 | 6 | 5 | 11 | 34 | 148 | 1 | 0 | 1 | 5 | 184 | 4 | 1 | 51.84% | 1493 | 0 | 0 | 1 | 5 | 1.19 | 1 | 6 | 0 | 0 | 0 | 9 | 3 | 1 |
7 | Leon Draisaitl | ![]() | C | 48 | 29 | 33 | 62 | 23 | 34 | 10 | 38 | 85 | 202 | 52 | 140 | 14.36% | 14 | 883 | 18.40 | 7 | 14 | 21 | 46 | 163 | 0 | 0 | 0 | 1 | 5 | 8 | 1 | 55.68% | 1232 | 0 | 0 | 0 | 2 | 1.40 | 3 | 4 | 1 | 0 | 1 | 4 | 5 | 3 |
8 | Auston Matthews | ![]() | C | 45 | 29 | 33 | 62 | 14 | 4 | 0 | 18 | 98 | 225 | 50 | 151 | 12.89% | 8 | 879 | 19.54 | 7 | 8 | 15 | 37 | 142 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 53.72% | 1169 | 0 | 0 | 0 | 0 | 1.41 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 4 |
9 | Jamie Benn | ![]() | LW | 48 | 29 | 33 | 62 | 15 | 65 | 5 | 171 | 53 | 230 | 64 | 151 | 12.61% | 8 | 932 | 19.42 | 8 | 11 | 19 | 41 | 146 | 0 | 0 | 0 | 1 | 13 | 5 | 1 | 54.02% | 87 | 0 | 0 | 0 | 2 | 1.33 | 3 | 6 | 0 | 0 | 1 | 8 | 4 | 1 |
10 | Ryan O'Reilly | ![]() | C | 48 | 22 | 39 | 61 | 19 | 0 | 0 | 2 | 103 | 169 | 46 | 113 | 13.02% | 9 | 899 | 18.74 | 3 | 10 | 13 | 36 | 152 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 56.34% | 1207 | 0 | 0 | 0 | 1 | 1.36 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 1 |
11 | Nathan MacKinnon | ![]() | C | 45 | 22 | 36 | 58 | 22 | 6 | 0 | 43 | 103 | 180 | 61 | 130 | 12.22% | 9 | 834 | 18.53 | 3 | 12 | 15 | 30 | 133 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 48.51% | 1109 | 0 | 0 | 0 | 0 | 1.39 | 1 | 4 | 0 | 0 | 0 | 7 | 1 | 3 |
12 | Jack Eichel | ![]() | C | 48 | 23 | 35 | 58 | 15 | 2 | 0 | 5 | 109 | 196 | 63 | 125 | 11.73% | 1 | 957 | 19.96 | 7 | 9 | 16 | 47 | 146 | 0 | 0 | 0 | 0 | 45 | 2 | 1 | 49.38% | 1280 | 0 | 0 | 0 | 0 | 1.21 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
13 | Anze Kopitar | ![]() | C | 48 | 25 | 31 | 56 | 8 | 18 | 10 | 31 | 112 | 224 | 54 | 128 | 11.16% | 6 | 899 | 18.74 | 1 | 10 | 11 | 36 | 132 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 54.47% | 1186 | 0 | 0 | 0 | 1 | 1.25 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | 4 |
14 | Mike Richards | ![]() | C | 49 | 29 | 26 | 55 | 23 | 63 | 15 | 153 | 112 | 172 | 57 | 145 | 16.86% | 11 | 997 | 20.35 | 5 | 7 | 12 | 40 | 156 | 1 | 0 | 1 | 3 | 97 | 3 | 1 | 51.44% | 1390 | 0 | 0 | 1 | 1 | 1.10 | 1 | 8 | 0 | 2 | 1 | 10 | 3 | 3 |
15 | Nikita Kucherov | ![]() | LW | 48 | 26 | 28 | 54 | -12 | 26 | 10 | 57 | 41 | 207 | 42 | 133 | 12.56% | 8 | 899 | 18.73 | 9 | 9 | 18 | 46 | 157 | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 47.06% | 68 | 0 | 0 | 1 | 0 | 1.20 | 1 | 8 | 0 | 0 | 2 | 4 | 2 | 6 |
16 | Corey Perry | ![]() | RW | 47 | 28 | 25 | 53 | 26 | 69 | 15 | 119 | 59 | 176 | 44 | 138 | 15.91% | 9 | 821 | 17.48 | 6 | 7 | 13 | 35 | 166 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39.13% | 69 | 0 | 0 | 0 | 0 | 1.29 | 0 | 4 | 3 | 0 | 0 | 5 | 6 | 0 |
17 | Kyle Connor | ![]() | LW | 48 | 24 | 29 | 53 | 19 | 35 | 5 | 65 | 35 | 184 | 51 | 125 | 13.04% | 3 | 882 | 18.38 | 3 | 10 | 13 | 37 | 152 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 49.02% | 51 | 0 | 0 | 0 | 0 | 1.20 | 2 | 8 | 0 | 0 | 1 | 3 | 4 | 5 |
18 | Sebastian Aho | ![]() | RW | 48 | 18 | 34 | 52 | 6 | 18 | 0 | 77 | 49 | 166 | 65 | 123 | 10.84% | 9 | 1041 | 21.71 | 4 | 12 | 16 | 38 | 153 | 1 | 0 | 1 | 4 | 137 | 2 | 0 | 49.76% | 207 | 0 | 0 | 0 | 0 | 1.00 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 5 |
19 | Aleksander Barkov | ![]() | C | 48 | 23 | 28 | 51 | 3 | 8 | 0 | 14 | 106 | 158 | 41 | 90 | 14.56% | 13 | 995 | 20.75 | 9 | 9 | 18 | 39 | 157 | 0 | 0 | 0 | 1 | 82 | 3 | 1 | 51.80% | 1307 | 0 | 0 | 0 | 0 | 1.02 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 4 |
20 | Mitchell Marner | ![]() | RW | 48 | 21 | 30 | 51 | 10 | 40 | 0 | 58 | 69 | 215 | 51 | 160 | 9.77% | 13 | 972 | 20.26 | 7 | 10 | 17 | 41 | 162 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 57.50% | 80 | 0 | 0 | 0 | 0 | 1.05 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
21 | Sean Couturier | ![]() | C | 49 | 17 | 34 | 51 | 1 | 18 | 0 | 19 | 119 | 177 | 41 | 164 | 9.60% | 13 | 987 | 20.16 | 3 | 11 | 14 | 33 | 145 | 0 | 0 | 0 | 4 | 115 | 2 | 1 | 53.81% | 1232 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
22 | Andrei Svechnikov | ![]() | RW | 51 | 24 | 27 | 51 | 7 | 56 | 0 | 97 | 64 | 212 | 50 | 132 | 11.32% | 12 | 952 | 18.69 | 7 | 5 | 12 | 43 | 167 | 0 | 0 | 0 | 2 | 25 | 5 | 1 | 36.36% | 77 | 0 | 0 | 0 | 0 | 1.07 | 0 | 6 | 0 | 0 | 0 | 5 | 2 | 2 |
23 | Jonathan Huberdeau | ![]() | LW | 48 | 15 | 36 | 51 | 5 | 39 | 5 | 54 | 50 | 151 | 47 | 118 | 9.93% | 6 | 890 | 18.55 | 3 | 8 | 11 | 29 | 122 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 50.00% | 60 | 0 | 0 | 0 | 0 | 1.15 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 3 |
24 | William Karlsson | ![]() | C | 50 | 18 | 32 | 50 | 4 | 8 | 0 | 22 | 105 | 184 | 35 | 119 | 9.78% | 8 | 942 | 18.86 | 6 | 17 | 23 | 38 | 146 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 52.67% | 1217 | 0 | 0 | 0 | 0 | 1.06 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 |
25 | Anthony Cirelli | ![]() | C | 47 | 16 | 33 | 49 | 21 | 12 | 0 | 39 | 107 | 190 | 52 | 138 | 8.42% | 18 | 955 | 20.33 | 2 | 7 | 9 | 44 | 146 | 1 | 0 | 1 | 6 | 162 | 6 | 0 | 54.83% | 1118 | 0 | 0 | 0 | 0 | 1.03 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
26 | Taylor Hall | ![]() | LW | 49 | 25 | 24 | 49 | 3 | 25 | 15 | 36 | 53 | 204 | 45 | 123 | 12.25% | 7 | 918 | 18.75 | 7 | 8 | 15 | 51 | 137 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 48.28% | 58 | 0 | 0 | 0 | 0 | 1.07 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 2 |
27 | Ryan Nugent-Hopkins | ![]() | C | 48 | 20 | 29 | 49 | 12 | 2 | 0 | 22 | 95 | 153 | 43 | 102 | 13.07% | 13 | 900 | 18.77 | 4 | 8 | 12 | 27 | 152 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 48.08% | 1169 | 0 | 0 | 0 | 0 | 1.09 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 2 |
28 | Eric Staal | ![]() | C | 42 | 19 | 29 | 48 | 15 | 41 | 5 | 119 | 99 | 213 | 53 | 145 | 8.92% | 9 | 809 | 19.27 | 3 | 7 | 10 | 49 | 134 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 53.90% | 1115 | 0 | 0 | 0 | 0 | 1.19 | 1 | 3 | 0 | 1 | 0 | 6 | 5 | 2 |
29 | John Tavares | ![]() | C | 47 | 23 | 25 | 48 | 5 | 4 | 0 | 0 | 82 | 194 | 61 | 132 | 11.86% | 12 | 866 | 18.44 | 6 | 11 | 17 | 44 | 163 | 0 | 0 | 0 | 2 | 54 | 2 | 0 | 52.95% | 1220 | 0 | 0 | 0 | 1 | 1.11 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
30 | David Pastrnak | ![]() | RW | 48 | 19 | 28 | 47 | 16 | 6 | 0 | 81 | 59 | 177 | 60 | 135 | 10.73% | 8 | 897 | 18.69 | 3 | 9 | 12 | 31 | 142 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 56.32% | 87 | 0 | 0 | 0 | 0 | 1.05 | 2 | 4 | 0 | 0 | 0 | 4 | 5 | 2 |
31 | Mark Stone | ![]() | RW | 48 | 18 | 29 | 47 | 21 | 14 | 0 | 89 | 55 | 175 | 55 | 139 | 10.29% | 4 | 914 | 19.06 | 3 | 9 | 12 | 35 | 151 | 0 | 0 | 0 | 1 | 17 | 3 | 0 | 45.07% | 71 | 0 | 0 | 0 | 0 | 1.03 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 7 |
32 | Nicklas Backstrom | ![]() | C | 45 | 18 | 29 | 47 | 7 | 51 | 5 | 118 | 82 | 159 | 71 | 119 | 11.32% | 7 | 815 | 18.13 | 8 | 9 | 17 | 32 | 129 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 55.58% | 1022 | 0 | 0 | 1 | 0 | 1.15 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 2 |
33 | Alex Debrincat | ![]() | RW | 46 | 19 | 27 | 46 | 8 | 10 | 0 | 33 | 49 | 167 | 55 | 129 | 11.38% | 5 | 869 | 18.90 | 5 | 7 | 12 | 33 | 149 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 47.37% | 95 | 0 | 0 | 0 | 0 | 1.06 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
34 | Tyler Ennis | ![]() | RW | 51 | 22 | 24 | 46 | 12 | 24 | 0 | 36 | 64 | 192 | 58 | 113 | 11.46% | 8 | 925 | 18.14 | 5 | 9 | 14 | 43 | 165 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42.11% | 57 | 0 | 0 | 0 | 1 | 0.99 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
35 | Ivan Provorov | ![]() | D | 50 | 6 | 40 | 46 | 10 | 34 | 0 | 43 | 52 | 85 | 39 | 88 | 7.06% | 46 | 1038 | 20.76 | 3 | 13 | 16 | 52 | 155 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
36 | Paul Stastny | ![]() | C | 44 | 19 | 27 | 46 | 2 | 18 | 0 | 52 | 83 | 141 | 50 | 107 | 13.48% | 9 | 843 | 19.17 | 6 | 10 | 16 | 39 | 148 | 0 | 1 | 1 | 3 | 57 | 3 | 1 | 53.42% | 1140 | 0 | 0 | 0 | 0 | 1.09 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
37 | Drew Doughty | ![]() | D | 49 | 12 | 34 | 46 | 17 | 6 | 0 | 12 | 53 | 93 | 23 | 63 | 12.90% | 75 | 1198 | 24.46 | 9 | 3 | 12 | 53 | 153 | 0 | 0 | 0 | 1 | 194 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.77 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 4 |
38 | Blake Wheeler | ![]() | RW | 49 | 17 | 29 | 46 | 11 | 37 | 15 | 29 | 54 | 161 | 43 | 138 | 10.56% | 6 | 903 | 18.44 | 3 | 6 | 9 | 35 | 152 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 47.37% | 95 | 0 | 0 | 0 | 0 | 1.02 | 0 | 8 | 2 | 0 | 1 | 2 | 3 | 2 |
39 | Artturi Lehkonen | ![]() | RW | 50 | 15 | 30 | 45 | -16 | 28 | 0 | 57 | 49 | 151 | 39 | 114 | 9.93% | 10 | 891 | 17.82 | 4 | 9 | 13 | 32 | 133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 44.29% | 70 | 0 | 0 | 0 | 0 | 1.01 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
40 | Max Pacioretty | ![]() | LW | 49 | 25 | 20 | 45 | 6 | 28 | 0 | 87 | 48 | 190 | 39 | 137 | 13.16% | 6 | 910 | 18.58 | 5 | 8 | 13 | 44 | 155 | 0 | 0 | 0 | 1 | 17 | 1 | 2 | 38.98% | 59 | 0 | 0 | 0 | 1 | 0.99 | 3 | 9 | 0 | 0 | 0 | 3 | 4 | 4 |
41 | Matthew Tkachuk | ![]() | LW | 49 | 12 | 33 | 45 | 21 | 44 | 10 | 114 | 36 | 119 | 49 | 126 | 10.08% | 13 | 1040 | 21.24 | 2 | 10 | 12 | 20 | 144 | 0 | 0 | 0 | 4 | 164 | 5 | 1 | 53.47% | 101 | 0 | 0 | 0 | 0 | 0.86 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | 4 |
42 | Jaccob Slavin | ![]() | D | 49 | 10 | 35 | 45 | 4 | 23 | 5 | 24 | 41 | 84 | 22 | 50 | 11.90% | 94 | 1136 | 23.19 | 7 | 11 | 18 | 48 | 149 | 0 | 1 | 1 | 2 | 120 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
43 | Jonathan Toews | ![]() | C | 47 | 23 | 22 | 45 | 12 | 84 | 10 | 115 | 127 | 183 | 60 | 123 | 12.57% | 14 | 952 | 20.26 | 6 | 7 | 13 | 42 | 153 | 0 | 1 | 1 | 5 | 132 | 4 | 1 | 55.70% | 1289 | 0 | 0 | 0 | 1 | 0.95 | 0 | 5 | 0 | 0 | 2 | 8 | 3 | 1 |
44 | Jake Guentzel | ![]() | LW | 51 | 22 | 23 | 45 | -18 | 26 | 10 | 73 | 63 | 183 | 49 | 124 | 12.02% | 12 | 938 | 18.41 | 7 | 9 | 16 | 41 | 140 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 55.56% | 81 | 0 | 0 | 0 | 1 | 0.96 | 4 | 10 | 0 | 0 | 1 | 3 | 3 | 1 |
45 | Victor Hedman | ![]() | D | 48 | 8 | 37 | 45 | 8 | 25 | 5 | 39 | 54 | 54 | 22 | 47 | 14.81% | 69 | 1147 | 23.90 | 2 | 9 | 11 | 26 | 136 | 0 | 0 | 0 | 0 | 156 | 2 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
46 | Brad Marchand | ![]() | LW | 47 | 21 | 23 | 44 | 7 | 47 | 5 | 90 | 32 | 192 | 51 | 115 | 10.94% | 5 | 869 | 18.50 | 5 | 7 | 12 | 51 | 159 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 52.17% | 69 | 0 | 0 | 0 | 0 | 1.01 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 4 |
47 | Sidney Crosby | ![]() | C | 44 | 24 | 20 | 44 | 16 | 82 | 0 | 120 | 104 | 155 | 35 | 103 | 15.48% | 8 | 872 | 19.82 | 6 | 7 | 13 | 29 | 106 | 0 | 0 | 0 | 4 | 108 | 4 | 2 | 57.75% | 1148 | 0 | 0 | 0 | 1 | 1.01 | 2 | 5 | 0 | 0 | 0 | 3 | 6 | 0 |
48 | Kevin Fiala | ![]() | RW | 48 | 12 | 32 | 44 | 6 | 0 | 0 | 25 | 45 | 116 | 37 | 102 | 10.34% | 5 | 862 | 17.97 | 3 | 11 | 14 | 33 | 141 | 0 | 0 | 0 | 1 | 19 | 3 | 0 | 41.56% | 77 | 0 | 0 | 0 | 0 | 1.02 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
49 | Mikko Rantanen | ![]() | RW | 49 | 17 | 27 | 44 | 18 | 8 | 0 | 21 | 68 | 168 | 50 | 111 | 10.12% | 9 | 1026 | 20.94 | 2 | 8 | 10 | 29 | 147 | 0 | 1 | 1 | 3 | 141 | 2 | 4 | 52.59% | 116 | 0 | 0 | 1 | 1 | 0.86 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
50 | Kirill Kaprizov | ![]() | LW | 48 | 24 | 20 | 44 | -5 | 32 | 0 | 75 | 61 | 201 | 44 | 134 | 11.94% | 4 | 884 | 18.43 | 6 | 6 | 12 | 29 | 142 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 45.45% | 66 | 0 | 0 | 2 | 1 | 0.99 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 4 |
51 | Vladimir Tarasenko | ![]() | LW | 48 | 21 | 23 | 44 | 12 | 2 | 0 | 5 | 75 | 215 | 53 | 142 | 9.77% | 7 | 936 | 19.51 | 5 | 7 | 12 | 50 | 159 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 34.67% | 75 | 0 | 0 | 0 | 0 | 0.94 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 3 |
52 | Jakub Voracek | ![]() | LW | 47 | 11 | 32 | 43 | 19 | 20 | 0 | 34 | 45 | 123 | 40 | 101 | 8.94% | 5 | 803 | 17.10 | 1 | 9 | 10 | 27 | 152 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 51.61% | 62 | 0 | 0 | 0 | 0 | 1.07 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 2 |
53 | Mathew Barzal | ![]() | C | 49 | 10 | 33 | 43 | 9 | 18 | 0 | 57 | 103 | 148 | 39 | 98 | 6.76% | 7 | 876 | 17.88 | 4 | 11 | 15 | 29 | 153 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 49.55% | 898 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
54 | Jakob Chychrun | ![]() | D | 51 | 9 | 34 | 43 | -7 | 10 | 0 | 17 | 50 | 109 | 37 | 67 | 8.26% | 69 | 1124 | 22.05 | 8 | 17 | 25 | 51 | 136 | 0 | 2 | 2 | 2 | 123 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
55 | Max Domi | ![]() | LW | 46 | 14 | 28 | 42 | 15 | 60 | 10 | 130 | 35 | 127 | 38 | 96 | 11.02% | 8 | 872 | 18.96 | 2 | 8 | 10 | 28 | 124 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 39.44% | 71 | 0 | 0 | 0 | 0 | 0.96 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 1 |
56 | P.K. Subban | ![]() | D | 48 | 7 | 35 | 42 | -10 | 98 | 0 | 119 | 53 | 74 | 28 | 64 | 9.46% | 56 | 1015 | 21.16 | 5 | 13 | 18 | 36 | 147 | 0 | 0 | 0 | 1 | 106 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
57 | Derick Brassard | ![]() | C | 47 | 15 | 27 | 42 | 9 | 47 | 5 | 133 | 88 | 146 | 34 | 145 | 10.27% | 12 | 858 | 18.27 | 2 | 6 | 8 | 27 | 147 | 0 | 0 | 0 | 1 | 74 | 3 | 0 | 54.83% | 1045 | 0 | 0 | 0 | 0 | 0.98 | 1 | 5 | 0 | 0 | 1 | 3 | 3 | 2 |
58 | David Krejci | ![]() | C | 50 | 19 | 23 | 42 | -3 | 12 | 0 | 43 | 99 | 158 | 44 | 100 | 12.03% | 9 | 981 | 19.64 | 2 | 5 | 7 | 26 | 155 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 48.66% | 1307 | 0 | 0 | 0 | 0 | 0.86 | 1 | 7 | 0 | 0 | 0 | 4 | 3 | 2 |
59 | Evgeny Kuznetsov | ![]() | C | 48 | 19 | 22 | 41 | 8 | 18 | 0 | 62 | 99 | 142 | 36 | 96 | 13.38% | 8 | 871 | 18.16 | 3 | 8 | 11 | 31 | 140 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 50.14% | 1111 | 0 | 0 | 0 | 1 | 0.94 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 2 |
60 | Jack Johnson | ![]() | D | 51 | 8 | 33 | 41 | -10 | 89 | 5 | 162 | 36 | 76 | 37 | 58 | 10.53% | 29 | 1070 | 20.99 | 3 | 14 | 17 | 44 | 133 | 0 | 0 | 0 | 0 | 74 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
61 | Tyler Toffoli | ![]() | LW | 49 | 12 | 29 | 41 | 5 | 4 | 0 | 39 | 49 | 163 | 49 | 122 | 7.36% | 7 | 943 | 19.26 | 2 | 7 | 9 | 27 | 151 | 0 | 0 | 0 | 0 | 38 | 2 | 1 | 40.86% | 93 | 0 | 0 | 1 | 0 | 0.87 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
62 | Mikael Backlund | ![]() | C | 49 | 16 | 25 | 41 | 3 | 20 | 0 | 64 | 82 | 121 | 27 | 75 | 13.22% | 7 | 918 | 18.75 | 3 | 10 | 13 | 32 | 138 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.31% | 1212 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
63 | Dougie Hamilton | ![]() | D | 48 | 10 | 31 | 41 | 4 | 45 | 5 | 64 | 47 | 63 | 30 | 50 | 15.87% | 74 | 1114 | 23.21 | 6 | 10 | 16 | 33 | 145 | 0 | 3 | 3 | 0 | 139 | 1 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0.74 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 |
64 | Bo Horvat | ![]() | C | 45 | 19 | 21 | 40 | 8 | 10 | 0 | 48 | 96 | 160 | 47 | 107 | 11.88% | 3 | 890 | 19.80 | 4 | 4 | 8 | 32 | 110 | 0 | 0 | 0 | 0 | 67 | 2 | 1 | 51.98% | 1137 | 0 | 0 | 0 | 0 | 0.90 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 1 |
65 | Pius Suter | ![]() | LW | 50 | 18 | 22 | 40 | 0 | 10 | 0 | 21 | 48 | 126 | 40 | 103 | 14.29% | 13 | 868 | 17.38 | 5 | 10 | 15 | 47 | 154 | 0 | 1 | 1 | 1 | 95 | 3 | 1 | 59.18% | 49 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
