Essayer le nouveau site
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Griffins | 41 | 8 | 1 | 0 | 0 | 1 | 45 | 28 |
2 | 5 | Silver Knights | 39 | 8 | 2 | 0 | 0 | 0 | 40 | 24 |
3 | 2 | Eagles | 37 | 8 | 2 | 0 | 0 | 0 | 41 | 28 |
4 | 3 | Firebirds | 34 | 7 | 1 | 0 | 2 | 0 | 43 | 31 |
5 | 4 | Moose | 34 | 8 | 2 | 0 | 0 | 0 | 44 | 33 |
6 | 6 | Admirals | 31 | 7 | 3 | 0 | 0 | 0 | 43 | 32 |
7 | 9 | Roadrunners | 29 | 7 | 1 | 0 | 1 | 1 | 38 | 31 |
8 | 7 | Canucks | 25 | 6 | 2 | 0 | 2 | 0 | 41 | 36 |
9 | 8 | Checkers | 25 | 6 | 3 | 0 | 1 | 0 | 37 | 31 |
10 | 10 | StarsF | 23 | 7 | 3 | 0 | 0 | 0 | 39 | 35 |
11 | 14 | Islanders | 22 | 6 | 3 | 0 | 1 | 0 | 35 | 31 |
12 | 13 | Icehogs | 20 | 6 | 3 | 0 | 1 | 0 | 30 | 29 |
13 | 12 | BruinsF | 20 | 6 | 4 | 0 | 0 | 0 | 38 | 36 |
14 | 11 | Crunch | 18 | 6 | 3 | 0 | 1 | 0 | 35 | 35 |
15 | 15 | Marlies | 18 | 5 | 5 | 0 | 0 | 0 | 34 | 31 |
16 | 16 | Monsters | 16 | 5 | 5 | 0 | 0 | 0 | 34 | 33 |
17 | 17 | Americans | 15 | 5 | 4 | 0 | 0 | 1 | 34 | 35 |
18 | 18 | PenguinsF | 14 | 5 | 4 | 0 | 1 | 0 | 29 | 29 |
19 | 19 | Gulls | 13 | 4 | 5 | 0 | 0 | 1 | 33 | 33 |
20 | 24 | Phantoms | 12 | 4 | 4 | 0 | 1 | 1 | 34 | 36 |
21 | 22 | Thunderbirds | 11 | 5 | 5 | 0 | 0 | 0 | 35 | 39 |
22 | 30 | Reign | 8 | 4 | 5 | 0 | 1 | 0 | 33 | 38 |
23 | 20 | Wolves | 8 | 4 | 5 | 0 | 0 | 1 | 37 | 42 |
24 | 23 | SenatorsF | 6 | 3 | 4 | 0 | 2 | 1 | 30 | 36 |
25 | 21 | Iowa Wild | 6 | 3 | 7 | 0 | 0 | 0 | 28 | 31 |
26 | 26 | Rocket | 4 | 4 | 6 | 0 | 0 | 0 | 33 | 39 |
27 | 28 | Condors | 2 | 3 | 5 | 0 | 1 | 1 | 33 | 41 |
28 | 29 | Wranglers | 2 | 2 | 4 | 0 | 2 | 2 | 30 | 38 |
29 | 31 | Wolf Pack | -2 | 2 | 7 | 0 | 1 | 0 | 28 | 37 |
30 | 32 | Bears | -3 | 3 | 6 | 0 | 1 | 0 | 26 | 39 |
31 | 25 | Comets | -5 | 3 | 5 | 0 | 0 | 2 | 26 | 42 |
32 | 27 | Barracuda | -6 | 3 | 7 | 0 | 0 | 0 | 36 | 51 |
Back to the Top