Projection repêchage amateur
# Rang |
Équipe (de) |
Ronde #1 |
1 | Hurricanes |
2 | Kraken |
3 | Predators |
4 | Flyers ( Capitals) |
5 | Hurricanes ( Lightning) |
6 | Oilers |
7 | Blues |
8 | Penguins ( GoldenKnights) |
9 | Ducks |
10 | Bruins |
11 | Rangers |
12 | Sharks ( Avalanches) |
13 | RedWings |
14 | Sabres ( BlueJacket) |
15 | Hurricanes ( Coyotes) |
16 | BlueJacket ( Flames) |
17 | Flyers |
18 | Sharks |
19 | Kraken ( Sabres) |
20 | Islanders |
21 | Kings |
22 | Devils |
23 | Penguins ( BlackHawks) |
24 | Senators |
25 | Wild |
26 | Stars |
27 | Canadiens |
28 | Canucks |
29 | MapleLeafs |
30 | BlackHawks ( Penguins) |
31 | Panthers |
32 | Jets |
Ronde #2 |
33 | Stars ( Hurricanes) |
34 | Penguins ( Kraken) |
35 | Predators |
36 | Kings ( Capitals) |
37 | Lightning |
38 | Oilers |
39 | Penguins ( Blues) |
40 | GoldenKnights |
41 | Ducks |
42 | Penguins ( Bruins) |
43 | Canadiens ( Rangers) |
44 | Penguins ( Avalanches) |
45 | Capitals ( RedWings) |
46 | Lightning ( BlueJacket) |
47 | Lightning ( Coyotes) |
48 | Flyers ( Flames) |
49 | Flyers |
50 | Penguins ( Sharks) |
51 | Panthers ( Sabres) |
52 | Islanders |
53 | Kings |
54 | Devils |
55 | BlackHawks |
56 | Stars ( Senators) |
57 | Wild |
58 | Stars |
59 | Kings ( Canadiens) |
60 | Canucks |
61 | MapleLeafs |
62 | Penguins |
63 | Panthers |
64 | RedWings ( Jets) |
Ronde #3 |
65 | Penguins ( Hurricanes) |
66 | Flyers ( Kraken) |
67 | Predators |
68 | Capitals |
69 | Lightning |
70 | Oilers |
71 | Blues |
72 | GoldenKnights |
73 | Ducks |
74 | Bruins |
75 | Coyotes ( Rangers) |
76 | BlackHawks ( Avalanches) |
77 | RedWings |
78 | Coyotes ( BlueJacket) |
79 | Coyotes |
80 | Flames |
81 | Flyers |
82 | Jets ( Sharks) |
83 | Wild ( Sabres) |
84 | Islanders |
85 | Flames ( Kings) |
86 | Devils |
87 | BlackHawks |
88 | Stars ( Senators) |
89 | Wild |
90 | Stars |
91 | Coyotes ( Canadiens) |
92 | Canucks |
93 | BlackHawks ( MapleLeafs) |
94 | Penguins |
95 | Panthers |
96 | Jets |
Ronde #4 |
97 | Penguins ( Hurricanes) |
98 | BlackHawks ( Kraken) |
99 | Predators |
100 | Capitals |
101 | Lightning |
102 | Oilers |
103 | Blues |
104 | GoldenKnights |
105 | Flyers ( Ducks) |
106 | Rangers ( Bruins) |
107 | Rangers |
108 | Avalanches |
109 | Jets ( RedWings) |
110 | Sabres ( BlueJacket) |
111 | Coyotes |
112 | Penguins ( Flames) |
113 | Flyers |
114 | Penguins ( Sharks) |
115 | Sharks ( Sabres) |
116 | Islanders |
117 | Kings |
118 | Devils |
119 | Penguins ( BlackHawks) |
120 | Avalanches ( Senators) |
121 | Wild |
122 | Sharks ( Stars) |
123 | Canadiens |
124 | Canucks |
125 | MapleLeafs |
126 | Capitals ( Penguins) |
127 | Panthers |
128 | Stars ( Jets) |
Ronde #5 |
129 | Blues ( Hurricanes) |
130 | Avalanches ( Kraken) |
131 | Stars ( Predators) |
132 | Capitals |
133 | BlackHawks ( Lightning) |
134 | Oilers |
135 | Blues |
136 | RedWings ( GoldenKnights) |
137 | Ducks |
138 | Bruins |
139 | Rangers |
140 | Panthers ( Avalanches) |
141 | RedWings |
142 | Sabres ( BlueJacket) |
143 | Avalanches ( Coyotes) |
144 | Wild ( Flames) |
145 | Flyers |
146 | Sharks |
147 | Penguins ( Sabres) |
148 | Islanders |
149 | Kings |
150 | Devils |
151 | BlackHawks |
152 | Sharks ( Senators) |
153 | Wild |
154 | Rangers ( Stars) |
155 | Canadiens |
156 | Canucks |
157 | Sabres ( MapleLeafs) |
158 | Rangers ( Penguins) |
159 | Panthers |
160 | Jets |
Back to the Top