Conference Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Atlantique | |||||||||||||||||||
1 D | Sabres | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 18 | 15 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 | |
2 D | Panthers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 19 | 3 | 0,600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | |
3 D | Canadiens | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | OTL1 | |
Division Métropolitaine | |||||||||||||||||||
1 D | Flyers | 5 | 4 | 0 | 1 | 9 | 2 | 2 | 21 | 14 | 7 | 0,900 | 1-0-1 | 3-0-0 | 4-0-1 | 1-0-1 | 3-0-0 | SOW1 | |
2 D | BlueJacket | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 17 | 13 | 4 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | OTW1 | |
3 D | Devils | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 24 | 18 | 6 | 0,700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W1 | |
Wildcard | |||||||||||||||||||
1 D | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
2 D | Islanders | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 11 | 10 | 1 | 0,600 | 1-0-1 | 1-1-1 | 2-1-2 | 1-0-1 | 1-1-1 | L1 | |
3 D | RedWings | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 10 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTW1 | 1 |
4 D | Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 2 |
5 D | MapleLeafs | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 11 | -3 | 0,500 | 1-2-0 | 1-0-0 | 2-2-0 | 1-2-0 | 1-0-0 | W2 | 2 |
6 D | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L1 | 2 |
7 D | Penguins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 | 2 |
8 D | Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | SOL1 | 3 |
9 D | Lightning | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 13 | 19 | -6 | 0,300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | SOL1 | 3 |
10 D | Senators | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | 22 | -11 | 0,200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | SOW1 | 4 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D | Predators | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 20 | 14 | 6 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
2 D | Stars | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W2 | |
3 D | Blues | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 17 | 16 | 1 | 0,600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 | |
Division Pacifique | |||||||||||||||||||
1 D | GoldenKnights | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 7 | 10 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W2 | |
2 D | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 14 | 12 | 2 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 | |
3 D | Kraken | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 14 | 2 | 0,800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 | |
Wildcard | |||||||||||||||||||
1 D | Avalanches | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 15 | 16 | -1 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
2 D | Canucks | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 13 | 12 | 1 | 0,833 | 2-0-1 | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | W1 | |
3 D | Jets | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 19 | 19 | 0 | 0,500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | L1 | |
4 D | Wild | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | 1 |
5 D | Hockey club | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 19 | -7 | 0,400 | 1-0-1 | 0-2-1 | 1-2-2 | 1-0-1 | 0-2-1 | L1 | 1 |
6 D | Oilers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0,375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | W1 | 2 |
7 D | BlackHawks | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | L1 | 2 |
8 D | Flames | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 22 | -4 | 0,300 | 1-1-0 | 0-2-1 | 1-3-1 | 1-1-0 | 0-2-1 | L2 | 2 |
9 D | Sharks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 | 3 |
10 D | Kings | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 10 | 20 | -10 | 0,200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L4 | 3 |
Conference Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers | 5 | 4 | 0 | 1 | 9 | 2 | 2 | 21 | 14 | 7 | 0,900 | 1-0-1 | 3-0-0 | 4-0-1 | 1-0-1 | 3-0-0 | SOW1 | |
2 | BlueJacket | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 17 | 13 | 4 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | OTW1 | |
3 | Devils | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 24 | 18 | 6 | 0,700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W1 | |
4 | Sabres | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 18 | 15 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 | |
5 | Panthers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 19 | 3 | 0,600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | |
6 | Canadiens | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | OTL1 | 1 |
7 | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
8 | Islanders | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 11 | 10 | 1 | 0,600 | 1-0-1 | 1-1-1 | 2-1-2 | 1-0-1 | 1-1-1 | L1 | |
9 | RedWings | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 10 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTW1 | 1 |
10 | Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 2 |
11 | MapleLeafs | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 11 | -3 | 0,500 | 1-2-0 | 1-0-0 | 2-2-0 | 1-2-0 | 1-0-0 | W2 | 2 |
12 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L1 | 2 |
13 | Penguins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 | 2 |
14 | Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | SOL1 | 3 |
15 | Lightning | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 13 | 19 | -6 | 0,300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | SOL1 | 3 |
16 | Senators | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | 22 | -11 | 0,200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | SOW1 | 4 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GoldenKnights | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 7 | 10 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W2 | |
2 | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 14 | 12 | 2 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 | |
3 | Kraken | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 14 | 2 | 0,800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 | |
4 | Predators | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 20 | 14 | 6 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
5 | Stars | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W2 | |
6 | Blues | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 17 | 16 | 1 | 0,600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 | |
7 | Avalanches | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 15 | 16 | -1 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
8 | Canucks | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 13 | 12 | 1 | 0,833 | 2-0-1 | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | W1 | |
9 | Jets | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 19 | 19 | 0 | 0,500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | L1 | |
10 | Wild | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | 1 |
11 | Hockey club | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 19 | -7 | 0,400 | 1-0-1 | 0-2-1 | 1-2-2 | 1-0-1 | 0-2-1 | L1 | 1 |
12 | Oilers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0,375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | W1 | 2 |
13 | BlackHawks | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | L1 | 2 |
14 | Flames | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 22 | -4 | 0,300 | 1-1-0 | 0-2-1 | 1-3-1 | 1-1-0 | 0-2-1 | L2 | 2 |
15 | Sharks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 | 3 |
16 | Kings | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 10 | 20 | -10 | 0,200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L4 | 3 |
*Seeding 3 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 18 | 15 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 | |
2 | Panthers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 19 | 3 | 0,600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | |
3 | Canadiens | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | OTL1 | 1 |
4 | RedWings | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 10 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTW1 | 1 |
5 | MapleLeafs | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 11 | -3 | 0,500 | 1-2-0 | 1-0-0 | 2-2-0 | 1-2-0 | 1-0-0 | W2 | 2 |
6 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L1 | 2 |
7 | Lightning | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 13 | 19 | -6 | 0,300 | 0-2-0 | 1-1-1 | 1-3-1 | 0-2-0 | 1-1-1 | SOL1 | 3 |
8 | Senators | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | 22 | -11 | 0,200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | SOW1 | 4 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers | 5 | 4 | 0 | 1 | 9 | 2 | 2 | 21 | 14 | 7 | 0,900 | 1-0-1 | 3-0-0 | 4-0-1 | 1-0-1 | 3-0-0 | SOW1 | |
2 | BlueJacket | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 17 | 13 | 4 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | OTW1 | |
3 | Devils | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 24 | 18 | 6 | 0,700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W1 | |
4 | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
5 | Islanders | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 11 | 10 | 1 | 0,600 | 1-0-1 | 1-1-1 | 2-1-2 | 1-0-1 | 1-1-1 | L1 | |
6 | Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 2 |
7 | Penguins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 | 2 |
8 | Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | SOL1 | 3 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 20 | 14 | 6 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
2 | Stars | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W2 | |
3 | Blues | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 17 | 16 | 1 | 0,600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 | |
4 | Avalanches | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 15 | 16 | -1 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
5 | Jets | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 19 | 19 | 0 | 0,500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | L1 | |
6 | Wild | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | 1 |
7 | Hockey club | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 19 | -7 | 0,400 | 1-0-1 | 0-2-1 | 1-2-2 | 1-0-1 | 0-2-1 | L1 | 1 |
8 | BlackHawks | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | L1 | 2 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GoldenKnights | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 7 | 10 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W2 | |
2 | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 14 | 12 | 2 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 | |
3 | Kraken | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 14 | 2 | 0,800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 | |
4 | Canucks | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 13 | 12 | 1 | 0,833 | 2-0-1 | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | W1 | |
5 | Oilers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0,375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | W1 | 2 |
6 | Flames | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 22 | -4 | 0,300 | 1-1-0 | 0-2-1 | 1-3-1 | 1-1-0 | 0-2-1 | L2 | 2 |
7 | Sharks | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 11 | 16 | -5 | 0,250 | 0-2-0 | 1-1-0 | 1-3-0 | 0-2-0 | 1-1-0 | L3 | 3 |
8 | Kings | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 10 | 20 | -10 | 0,200 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L4 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyers | 5 | 4 | 0 | 1 | 9 | 2 | 2 | 21 | 14 | 7 | 0,900 | 1-0-1 | 3-0-0 | 4-0-1 | 1-0-1 | 3-0-0 | SOW1 | |
2 | GoldenKnights | 4 | 4 | 0 | 0 | 8 | 3 | 3 | 17 | 7 | 10 | 1,000 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W2 | |
3 | Ducks | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 14 | 12 | 2 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W4 | |
4 | BlueJacket | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 17 | 13 | 4 | 0,800 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | OTW1 | |
5 | Kraken | 5 | 4 | 1 | 0 | 8 | 3 | 4 | 16 | 14 | 2 | 0,800 | 1-1-0 | 3-0-0 | 4-1-0 | 1-1-0 | 3-0-0 | W3 | |
6 | Devils | 5 | 3 | 1 | 1 | 7 | 3 | 3 | 24 | 18 | 6 | 0,700 | 2-0-0 | 1-1-1 | 3-1-1 | 2-0-0 | 1-1-1 | W1 | |
7 | Predators | 5 | 3 | 1 | 1 | 7 | 2 | 2 | 20 | 14 | 6 | 0,700 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
8 | Stars | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 15 | 10 | 5 | 0,750 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | W2 | |
9 | Sabres | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 18 | 15 | 3 | 0,750 | 2-0-0 | 1-1-0 | 3-1-0 | 2-0-0 | 1-1-0 | L1 | |
10 | Capitals | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 15 | 12 | 3 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
11 | Panthers | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 22 | 19 | 3 | 0,600 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W1 | |
12 | Blues | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 17 | 16 | 1 | 0,600 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | W1 | |
13 | Avalanches | 5 | 3 | 2 | 0 | 6 | 2 | 2 | 15 | 16 | -1 | 0,600 | 2-0-0 | 1-2-0 | 3-2-0 | 2-0-0 | 1-2-0 | L1 | |
14 | Islanders | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 11 | 10 | 1 | 0,600 | 1-0-1 | 1-1-1 | 2-1-2 | 1-0-1 | 1-1-1 | L1 | |
15 | Canucks | 3 | 2 | 0 | 1 | 5 | 1 | 1 | 13 | 12 | 1 | 0,833 | 2-0-1 | 0-0-0 | 2-0-1 | 2-0-1 | 0-0-0 | W1 | |
16 | Canadiens | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 12 | 12 | 0 | 0,625 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | OTL1 | 1 |
17 | RedWings | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 12 | 10 | 2 | 0,625 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | OTW1 | 1 |
18 | Jets | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 19 | 19 | 0 | 0,500 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | L1 | |
19 | Wild | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 16 | 14 | 2 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L2 | 1 |
20 | Rangers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 15 | 14 | 1 | 0,500 | 1-1-0 | 1-1-0 | 2-2-0 | 1-1-0 | 1-1-0 | L1 | 2 |
21 | MapleLeafs | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | 11 | -3 | 0,500 | 1-2-0 | 1-0-0 | 2-2-0 | 1-2-0 | 1-0-0 | W2 | 2 |
22 | Bruins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 21 | 24 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | L1 | 2 |
23 | Penguins | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 0,400 | 1-1-0 | 1-2-0 | 2-3-0 | 1-1-0 | 1-2-0 | W1 | 2 |
24 | Hockey club | 5 | 1 | 2 | 2 | 4 | 1 | 1 | 12 | 19 | -7 | 0,400 | 1-0-1 | 0-2-1 | 1-2-2 | 1-0-1 | 0-2-1 | L1 | 1 |
25 | Oilers | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 9 | 10 | -1 | 0,375 | 0-1-1 | 1-1-0 | 1-2-1 | 0-1-1 | 1-1-0 | W1 | 2 |
26 | BlackHawks | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 11 | 13 | -2 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | L1 | 2 |
27 | Hurricanes | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 8 | 11 | -3 | 0,375 | 0-2-1 | 1-0-0 | 1-2-1 | 0-2-1 | 1-0-0 | SOL1 | 3 |
28 | Flames | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 22 | -4 | 0,300 | 1-1-0 | 0-2-1 | 1-3-1 | 1-1-0 | 0-2-1 | L2 | 2 |
