Conference Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Atlantique | |||||||||||||||||||
1 D | Sabres | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 24 | 19 | 5 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W2 | |
2 D | Panthers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 28 | 22 | 6 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | W2 | |
3 D | Canadiens | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 17 | 1 | 0,583 | 2-1-1 | 1-1-0 | 3-2-1 | 2-1-1 | 1-1-0 | W1 | |
Division Métropolitaine | |||||||||||||||||||
1 D | BlueJacket | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 25 | 17 | 8 | 0,857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
2 D | Flyers | 6 | 5 | 0 | 1 | 11 | 3 | 3 | 23 | 14 | 9 | 0,917 | 2-0-1 | 3-0-0 | 5-0-1 | 2-0-1 | 3-0-0 | W1 | |
3 D | Islanders | 7 | 4 | 1 | 2 | 10 | 4 | 4 | 16 | 11 | 5 | 0,714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W2 | |
Wildcard | |||||||||||||||||||
1 D | Penguins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0,571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W3 | |
2 D | Devils | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 27 | 24 | 3 | 0,500 | 2-1-0 | 1-2-1 | 3-3-1 | 2-1-0 | 1-2-1 | L2 | |
3 D | MapleLeafs | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 10 | 12 | -2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | W3 | 1 |
4 D | Capitals | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | 1 |
5 D | RedWings | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 15 | 15 | 0 | 0,500 | 1-0-2 | 1-2-0 | 2-2-2 | 1-0-2 | 1-2-0 | L1 | 1 |
6 D | Lightning | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 21 | 27 | -6 | 0,357 | 1-2-0 | 1-2-1 | 2-4-1 | 1-2-0 | 1-2-1 | L1 | 2 |
7 D | Rangers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L3 | 3 |
8 D | Bruins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 32 | -7 | 0,286 | 1-2-0 | 1-3-0 | 2-5-0 | 1-2-0 | 1-3-0 | L3 | 3 |
9 D | Hurricanes | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 20 | -8 | 0,250 | 0-2-1 | 1-2-0 | 1-4-1 | 0-2-1 | 1-2-0 | L2 | 4 |
10 D | Senators | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 13 | 27 | -14 | 0,167 | 1-2-0 | 0-3-0 | 1-5-0 | 1-2-0 | 0-3-0 | L1 | 5 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||||
1 D | Predators | 7 | 4 | 1 | 2 | 10 | 2 | 2 | 25 | 19 | 6 | 0,714 | 1-1-1 | 3-0-1 | 4-1-2 | 1-1-1 | 3-0-1 | OTL1 | |
2 D | BlackHawks | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 21 | 18 | 3 | 0,583 | 0-2-1 | 3-0-0 | 3-2-1 | 0-2-1 | 3-0-0 | W2 | |
3 D | Jets | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 24 | 27 | -3 | 0,500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | L1 | |
Division Pacifique | |||||||||||||||||||
1 D | Ducks | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 25 | 16 | 9 | 0,875 | 3-0-0 | 4-1-0 | 7-1-0 | 3-0-0 | 4-1-0 | W1 | |
2 D | GoldenKnights | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 27 | 17 | 10 | 0,857 | 2-1-0 | 4-0-0 | 6-1-0 | 2-1-0 | 4-0-0 | OTW1 | |
3 D | Kraken | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 25 | 22 | 3 | 0,786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | OTL1 | |
Wildcard | |||||||||||||||||||
1 D | Canucks | 5 | 4 | 0 | 1 | 9 | 3 | 3 | 22 | 16 | 6 | 0,900 | 3-0-1 | 1-0-0 | 4-0-1 | 3-0-1 | 1-0-0 | W3 | |
2 D | Stars | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
3 D | Blues | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 18 | 18 | 0 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L1 | |
4 D | Avalanches | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 19 | 22 | -3 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | |
5 D | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0,400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 | 2 |
6 D | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L1 | 2 |
7 D | Kings | 6 | 2 | 4 | 0 | 4 | 1 | 2 | 12 | 21 | -9 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W1 | 2 |
8 D | Hockey club | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 15 | 25 | -10 | 0,286 | 1-1-1 | 0-3-1 | 1-4-2 | 1-1-1 | 0-3-1 | L3 | 2 |
9 D | Oilers | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0,300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 | 3 |
10 D | Flames | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 21 | 26 | -5 | 0,250 | 1-2-0 | 0-2-1 | 1-4-1 | 1-2-0 | 0-2-1 | L3 | 3 |
Conference Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BlueJacket | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 25 | 17 | 8 | 0,857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
2 | Flyers | 6 | 5 | 0 | 1 | 11 | 3 | 3 | 23 | 14 | 9 | 0,917 | 2-0-1 | 3-0-0 | 5-0-1 | 2-0-1 | 3-0-0 | W1 | |
3 | Sabres | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 24 | 19 | 5 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W2 | |
4 | Islanders | 7 | 4 | 1 | 2 | 10 | 4 | 4 | 16 | 11 | 5 | 0,714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W2 | |
5 | Panthers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 28 | 22 | 6 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | W2 | |
6 | Canadiens | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 17 | 1 | 0,583 | 2-1-1 | 1-1-0 | 3-2-1 | 2-1-1 | 1-1-0 | W1 | |
7 | Penguins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0,571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W3 | |
8 | Devils | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 27 | 24 | 3 | 0,500 | 2-1-0 | 1-2-1 | 3-3-1 | 2-1-0 | 1-2-1 | L2 | |
9 | MapleLeafs | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 10 | 12 | -2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | W3 | 1 |
10 | Capitals | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | 1 |
11 | RedWings | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 15 | 15 | 0 | 0,500 | 1-0-2 | 1-2-0 | 2-2-2 | 1-0-2 | 1-2-0 | L1 | 1 |
12 | Lightning | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 21 | 27 | -6 | 0,357 | 1-2-0 | 1-2-1 | 2-4-1 | 1-2-0 | 1-2-1 | L1 | 2 |
13 | Rangers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L3 | 3 |
14 | Bruins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 32 | -7 | 0,286 | 1-2-0 | 1-3-0 | 2-5-0 | 1-2-0 | 1-3-0 | L3 | 3 |
15 | Hurricanes | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 20 | -8 | 0,250 | 0-2-1 | 1-2-0 | 1-4-1 | 0-2-1 | 1-2-0 | L2 | 4 |
16 | Senators | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 13 | 27 | -14 | 0,167 | 1-2-0 | 0-3-0 | 1-5-0 | 1-2-0 | 0-3-0 | L1 | 5 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 25 | 16 | 9 | 0,875 | 3-0-0 | 4-1-0 | 7-1-0 | 3-0-0 | 4-1-0 | W1 | |
2 | GoldenKnights | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 27 | 17 | 10 | 0,857 | 2-1-0 | 4-0-0 | 6-1-0 | 2-1-0 | 4-0-0 | OTW1 | |
3 | Kraken | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 25 | 22 | 3 | 0,786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | OTL1 | |
4 | Predators | 7 | 4 | 1 | 2 | 10 | 2 | 2 | 25 | 19 | 6 | 0,714 | 1-1-1 | 3-0-1 | 4-1-2 | 1-1-1 | 3-0-1 | OTL1 | |
5 | BlackHawks | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 21 | 18 | 3 | 0,583 | 0-2-1 | 3-0-0 | 3-2-1 | 0-2-1 | 3-0-0 | W2 | |
6 | Jets | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 24 | 27 | -3 | 0,500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | L1 | |
7 | Canucks | 5 | 4 | 0 | 1 | 9 | 3 | 3 | 22 | 16 | 6 | 0,900 | 3-0-1 | 1-0-0 | 4-0-1 | 3-0-1 | 1-0-0 | W3 | |
8 | Stars | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
9 | Blues | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 18 | 18 | 0 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L1 | |
10 | Avalanches | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 19 | 22 | -3 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | |
11 | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0,400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 | 2 |
12 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L1 | 2 |
13 | Kings | 6 | 2 | 4 | 0 | 4 | 1 | 2 | 12 | 21 | -9 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W1 | 2 |
14 | Hockey club | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 15 | 25 | -10 | 0,286 | 1-1-1 | 0-3-1 | 1-4-2 | 1-1-1 | 0-3-1 | L3 | 2 |
15 | Oilers | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0,300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 | 3 |
16 | Flames | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 21 | 26 | -5 | 0,250 | 1-2-0 | 0-2-1 | 1-4-1 | 1-2-0 | 0-2-1 | L3 | 3 |
*Seeding 3 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabres | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 24 | 19 | 5 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W2 | |
2 | Panthers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 28 | 22 | 6 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | W2 | |
3 | Canadiens | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 17 | 1 | 0,583 | 2-1-1 | 1-1-0 | 3-2-1 | 2-1-1 | 1-1-0 | W1 | |
4 | MapleLeafs | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 10 | 12 | -2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | W3 | 1 |
5 | RedWings | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 15 | 15 | 0 | 0,500 | 1-0-2 | 1-2-0 | 2-2-2 | 1-0-2 | 1-2-0 | L1 | 1 |
6 | Lightning | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 21 | 27 | -6 | 0,357 | 1-2-0 | 1-2-1 | 2-4-1 | 1-2-0 | 1-2-1 | L1 | 2 |
7 | Bruins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 32 | -7 | 0,286 | 1-2-0 | 1-3-0 | 2-5-0 | 1-2-0 | 1-3-0 | L3 | 3 |
8 | Senators | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 13 | 27 | -14 | 0,167 | 1-2-0 | 0-3-0 | 1-5-0 | 1-2-0 | 0-3-0 | L1 | 5 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BlueJacket | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 25 | 17 | 8 | 0,857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
2 | Flyers | 6 | 5 | 0 | 1 | 11 | 3 | 3 | 23 | 14 | 9 | 0,917 | 2-0-1 | 3-0-0 | 5-0-1 | 2-0-1 | 3-0-0 | W1 | |
3 | Islanders | 7 | 4 | 1 | 2 | 10 | 4 | 4 | 16 | 11 | 5 | 0,714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W2 | |
4 | Penguins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0,571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W3 | |
5 | Devils | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 27 | 24 | 3 | 0,500 | 2-1-0 | 1-2-1 | 3-3-1 | 2-1-0 | 1-2-1 | L2 | |
6 | Capitals | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | 1 |
7 | Rangers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L3 | 3 |
8 | Hurricanes | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 20 | -8 | 0,250 | 0-2-1 | 1-2-0 | 1-4-1 | 0-2-1 | 1-2-0 | L2 | 4 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 7 | 4 | 1 | 2 | 10 | 2 | 2 | 25 | 19 | 6 | 0,714 | 1-1-1 | 3-0-1 | 4-1-2 | 1-1-1 | 3-0-1 | OTL1 | |
2 | BlackHawks | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 21 | 18 | 3 | 0,583 | 0-2-1 | 3-0-0 | 3-2-1 | 0-2-1 | 3-0-0 | W2 | |
3 | Jets | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 24 | 27 | -3 | 0,500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | L1 | |
4 | Stars | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
5 | Blues | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 18 | 18 | 0 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L1 | |
6 | Avalanches | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 19 | 22 | -3 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | |
7 | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0,400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 | 2 |
8 | Hockey club | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 15 | 25 | -10 | 0,286 | 1-1-1 | 0-3-1 | 1-4-2 | 1-1-1 | 0-3-1 | L3 | 2 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 25 | 16 | 9 | 0,875 | 3-0-0 | 4-1-0 | 7-1-0 | 3-0-0 | 4-1-0 | W1 | |
2 | GoldenKnights | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 27 | 17 | 10 | 0,857 | 2-1-0 | 4-0-0 | 6-1-0 | 2-1-0 | 4-0-0 | OTW1 | |
3 | Kraken | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 25 | 22 | 3 | 0,786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | OTL1 | |
4 | Canucks | 5 | 4 | 0 | 1 | 9 | 3 | 3 | 22 | 16 | 6 | 0,900 | 3-0-1 | 1-0-0 | 4-0-1 | 3-0-1 | 1-0-0 | W3 | |
5 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L1 | 2 |
6 | Kings | 6 | 2 | 4 | 0 | 4 | 1 | 2 | 12 | 21 | -9 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W1 | 2 |
7 | Oilers | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0,300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 | 3 |
8 | Flames | 6 | 1 | 4 | 1 | 3 | 1 | 1 | 21 | 26 | -5 | 0,250 | 1-2-0 | 0-2-1 | 1-4-1 | 1-2-0 | 0-2-1 | L3 | 3 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 25 | 16 | 9 | 0,875 | 3-0-0 | 4-1-0 | 7-1-0 | 3-0-0 | 4-1-0 | W1 | |
2 | BlueJacket | 7 | 6 | 1 | 0 | 12 | 5 | 6 | 25 | 17 | 8 | 0,857 | 3-0-0 | 3-1-0 | 6-1-0 | 3-0-0 | 3-1-0 | W2 | |
3 | GoldenKnights | 7 | 6 | 1 | 0 | 12 | 4 | 5 | 27 | 17 | 10 | 0,857 | 2-1-0 | 4-0-0 | 6-1-0 | 2-1-0 | 4-0-0 | OTW1 | |
4 | Flyers | 6 | 5 | 0 | 1 | 11 | 3 | 3 | 23 | 14 | 9 | 0,917 | 2-0-1 | 3-0-0 | 5-0-1 | 2-0-1 | 3-0-0 | W1 | |
5 | Kraken | 7 | 5 | 1 | 1 | 11 | 4 | 5 | 25 | 22 | 3 | 0,786 | 1-1-1 | 4-0-0 | 5-1-1 | 1-1-1 | 4-0-0 | OTL1 | |
6 | Sabres | 6 | 5 | 1 | 0 | 10 | 3 | 4 | 24 | 19 | 5 | 0,833 | 3-0-0 | 2-1-0 | 5-1-0 | 3-0-0 | 2-1-0 | W2 | |
7 | Islanders | 7 | 4 | 1 | 2 | 10 | 4 | 4 | 16 | 11 | 5 | 0,714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | W2 | |
8 | Predators | 7 | 4 | 1 | 2 | 10 | 2 | 2 | 25 | 19 | 6 | 0,714 | 1-1-1 | 3-0-1 | 4-1-2 | 1-1-1 | 3-0-1 | OTL1 | |
9 | Canucks | 5 | 4 | 0 | 1 | 9 | 3 | 3 | 22 | 16 | 6 | 0,900 | 3-0-1 | 1-0-0 | 4-0-1 | 3-0-1 | 1-0-0 | W3 | |
10 | Panthers | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 28 | 22 | 6 | 0,667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | W2 | |
11 | Penguins | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 23 | 2 | 0,571 | 2-1-0 | 2-2-0 | 4-3-0 | 2-1-0 | 2-2-0 | W3 | |
12 | BlackHawks | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 21 | 18 | 3 | 0,583 | 0-2-1 | 3-0-0 | 3-2-1 | 0-2-1 | 3-0-0 | W2 | |
13 | Canadiens | 6 | 3 | 2 | 1 | 7 | 3 | 3 | 18 | 17 | 1 | 0,583 | 2-1-1 | 1-1-0 | 3-2-1 | 2-1-1 | 1-1-0 | W1 | |
14 | Devils | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 27 | 24 | 3 | 0,500 | 2-1-0 | 1-2-1 | 3-3-1 | 2-1-0 | 1-2-1 | L2 | |
15 | Jets | 7 | 3 | 3 | 1 | 7 | 2 | 3 | 24 | 27 | -3 | 0,500 | 1-1-1 | 2-2-0 | 3-3-1 | 1-1-1 | 2-2-0 | L1 | |
16 | Stars | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | L1 | |
17 | MapleLeafs | 5 | 3 | 2 | 0 | 6 | 3 | 3 | 10 | 12 | -2 | 0,600 | 2-2-0 | 1-0-0 | 3-2-0 | 2-2-0 | 1-0-0 | W3 | 1 |
18 | Capitals | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 16 | 14 | 2 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | 1 |
19 | Blues | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 18 | 18 | 0 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L1 | |
20 | Avalanches | 6 | 3 | 3 | 0 | 6 | 2 | 2 | 19 | 22 | -3 | 0,500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | L2 | |
21 | RedWings | 6 | 2 | 2 | 2 | 6 | 1 | 2 | 15 | 15 | 0 | 0,500 | 1-0-2 | 1-2-0 | 2-2-2 | 1-0-2 | 1-2-0 | L1 | 1 |
22 | Lightning | 7 | 2 | 4 | 1 | 5 | 1 | 1 | 21 | 27 | -6 | 0,357 | 1-2-0 | 1-2-1 | 2-4-1 | 1-2-0 | 1-2-1 | L1 | 2 |
23 | Wild | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 17 | 18 | -1 | 0,400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L3 | 2 |
24 | Rangers | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 22 | -4 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L3 | 3 |
25 | Sharks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 23 | -5 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L1 | 2 |
26 | Kings | 6 | 2 | 4 | 0 | 4 | 1 | 2 | 12 | 21 | -9 | 0,333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | W1 | 2 |
27 | Bruins | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 25 | 32 | -7 | 0,286 | 1-2-0 | 1-3-0 | 2-5-0 | 1-2-0 | 1-3-0 | L3 | 3 |
28 | Hockey club | 7 | 1 | 4 | 2 | 4 | 1 | 1 | 15 | 25 | -10 | 0,286 | 1-1-1 | 0-3-1 | 1-4-2 | 1-1-1 | 0-3-1 | L3 | 2 |
29 | Oilers | 5 | 1 | 3 | 1 | 3 | 1 | 1 | 10 | 13 | -3 | 0,300 | 0-2-1 | 1-1-0 | 1-3-1 | 0-2-1 | 1-1-0 | L1 | 3 |
