Essayer le nouveau site
Please rotate your device to landscape mode for a better experience.
Career Team Stats - Flames
Team History
| History | 113-107-21 (0.469%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Vitek Vanecek | 158 | 73 | 54 | 12 | 0.908 | 2.93 | 8657 | 12 | 7 | 422 | 4572 | 0 | 6 | 3 | 0.809 | 47 |
| 2 | Kaapo Kahkonen | 120 | 41 | 49 | 16 | 0.898 | 3.20 | 6243 | 0 | 6 | 333 | 3266 | 0 | 1 | 3 | 0.594 | 32 |
| 3 | Ukko-Pekka Luukkonen | 25 | 10 | 8 | 3 | 0.866 | 3.58 | 1240 | 0 | 0 | 74 | 554 | 0 | 3 | 0 | 0.833 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 15 | 82 | 28 | 38 | 0 | 2 | 3 | 6 | 5 | 222 | 254 | -32 | 41 | 13 | 20 | 0 | 2 | 0 | 4 | 2 | 116 | 128 | -12 | 41 | 15 | 18 | 0 | 0 | 3 | 2 | 3 | 106 | 126 | -20 | 80 | 222 | 398 | 620 | 2 | 4 | 73 | 80 | 61 | 14 | 2372 | 813 | 806 | 725 | 74 | 2608 | 788 | 829 | 1475 | 293 | 52 | 17.75% | 336 | 67 | 80.06% | 2 | 1411 | 2812 | 50.18% | 1473 | 3009 | 48.95% | 620 | 1275 | 48.63% | 1963 | 1355 | 1980 | 606 | 1044 | 523 |
| 16 | 82 | 32 | 38 | 0 | 3 | 3 | 2 | 4 | 248 | 261 | -13 | 41 | 18 | 19 | 0 | 1 | 1 | 1 | 1 | 134 | 124 | 10 | 41 | 14 | 19 | 0 | 2 | 2 | 1 | 3 | 114 | 137 | -23 | 81 | 248 | 443 | 691 | 0 | 6 | 80 | 86 | 77 | 7 | 2420 | 802 | 779 | 817 | 40 | 2526 | 765 | 778 | 1395 | 290 | 55 | 18.97% | 324 | 68 | 79.01% | 2 | 1387 | 2842 | 48.80% | 1429 | 2946 | 48.51% | 633 | 1316 | 48.10% | 1902 | 1310 | 2014 | 612 | 1040 | 506 |
| 17 | 82 | 36 | 31 | 0 | 4 | 8 | 0 | 3 | 293 | 273 | 20 | 41 | 18 | 15 | 0 | 0 | 6 | 0 | 2 | 150 | 144 | 6 | 41 | 18 | 16 | 0 | 4 | 2 | 0 | 1 | 143 | 129 | 14 | 91 | 293 | 531 | 824 | 3 | 2 | 123 | 80 | 86 | 4 | 2713 | 929 | 863 | 895 | 39 | 2635 | 740 | 731 | 1288 | 330 | 72 | 21.82% | 294 | 58 | 80.27% | 3 | 1529 | 3021 | 50.61% | 1456 | 2989 | 48.71% | 639 | 1359 | 47.02% | 1976 | 1381 | 1955 | 602 | 1027 | 508 |
| Total Regular Season | 246 | 96 | 107 | 0 | 9 | 14 | 8 | 12 | 763 | 788 | -25 | 123 | 49 | 54 | 0 | 3 | 7 | 5 | 5 | 400 | 396 | 4 | 123 | 47 | 53 | 0 | 6 | 7 | 3 | 7 | 363 | 392 | -29 | 252 | 763 | 1372 | 2135 | 5 | 12 | 276 | 246 | 224 | 25 | 7505 | 2544 | 2448 | 2437 | 153 | 7769 | 2293 | 2338 | 4158 | 913 | 179 | 19.61% | 954 | 193 | 79.77% | 7 | 4327 | 8675 | 49.88% | 4358 | 8944 | 48.73% | 1892 | 3950 | 47.90% | 5842 | 4047 | 5950 | 1822 | 3112 | 1538 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top