Essayer le nouveau site
Please rotate your device to landscape mode for a better experience.
Career Team Stats - Lightning
Team History
| History | 110-112-26 (0.444%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 15 | 82 | 28 | 39 | 0 | 4 | 2 | 4 | 5 | 234 | 250 | -16 | 41 | 13 | 18 | 0 | 3 | 0 | 3 | 4 | 109 | 111 | -2 | 41 | 15 | 21 | 0 | 1 | 2 | 1 | 1 | 125 | 139 | -14 | 79 | 234 | 419 | 653 | 2 | 3 | 89 | 68 | 69 | 13 | 2284 | 811 | 697 | 758 | 47 | 2497 | 712 | 691 | 1262 | 311 | 47 | 15.11% | 308 | 73 | 76.30% | 3 | 1482 | 2868 | 51.67% | 1469 | 2871 | 51.17% | 653 | 1257 | 51.95% | 2018 | 1401 | 1921 | 603 | 1036 | 521 |
| 16 | 82 | 31 | 35 | 0 | 4 | 5 | 3 | 4 | 256 | 265 | -9 | 41 | 16 | 15 | 0 | 3 | 3 | 2 | 2 | 144 | 136 | 8 | 41 | 15 | 20 | 0 | 1 | 2 | 1 | 2 | 112 | 129 | -17 | 85 | 256 | 464 | 720 | 2 | 0 | 79 | 89 | 81 | 10 | 2362 | 782 | 776 | 770 | 61 | 2527 | 768 | 677 | 1230 | 275 | 55 | 20.00% | 286 | 61 | 78.67% | 2 | 1355 | 2715 | 49.91% | 1497 | 2944 | 50.85% | 680 | 1337 | 50.86% | 1932 | 1338 | 1981 | 607 | 1056 | 517 |
| 17 | 82 | 25 | 38 | 0 | 5 | 4 | 6 | 4 | 240 | 289 | -49 | 41 | 12 | 20 | 0 | 4 | 2 | 2 | 1 | 113 | 128 | -15 | 41 | 13 | 18 | 0 | 1 | 2 | 4 | 3 | 127 | 161 | -34 | 80 | 240 | 425 | 665 | 2 | 2 | 64 | 98 | 67 | 17 | 2349 | 725 | 823 | 762 | 75 | 2563 | 774 | 726 | 1353 | 259 | 50 | 19.31% | 311 | 62 | 80.06% | 4 | 1386 | 2726 | 50.84% | 1445 | 2895 | 49.91% | 661 | 1331 | 49.66% | 1931 | 1336 | 2009 | 602 | 1043 | 516 |
| Total Regular Season | 246 | 84 | 112 | 0 | 13 | 11 | 13 | 13 | 730 | 804 | -74 | 123 | 41 | 53 | 0 | 10 | 5 | 7 | 7 | 366 | 375 | -9 | 123 | 43 | 59 | 0 | 3 | 6 | 6 | 6 | 364 | 429 | -65 | 244 | 730 | 1308 | 2038 | 6 | 5 | 232 | 255 | 217 | 40 | 6995 | 2318 | 2296 | 2290 | 183 | 7587 | 2254 | 2094 | 3845 | 845 | 152 | 17.99% | 905 | 196 | 78.34% | 9 | 4223 | 8309 | 50.82% | 4411 | 8710 | 50.64% | 1994 | 3925 | 50.80% | 5882 | 4077 | 5912 | 1812 | 3136 | 1555 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top