Essayer le nouveau site
Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Cale Makar (Clb) | | X | 23 | 4 | 18 | 22 | 0 | 8 | 0 | 15 | 32 | 32 | 10 | 22 | 12,50% | 34 | 538 | 23,37 | 1 | 5 | 6 | 14 | 63 | 0 | 0 | 0 | 0 | 54 |
| 2 | Tim Stutzle (Van) | X | | 22 | 9 | 12 | 21 | 10 | 18 | 0 | 46 | 17 | 109 | 21 | 45 | 8,26% | 2 | 443 | 20,14 | 5 | 3 | 8 | 21 | 74 | 0 | 0 | 0 | 0 | 0 |
| 3 | Andrei Svechnikov (Van) | X | | 22 | 7 | 14 | 21 | 6 | 10 | 0 | 53 | 25 | 101 | 37 | 69 | 6,93% | 5 | 413 | 18,79 | 0 | 3 | 3 | 19 | 60 | 0 | 0 | 0 | 3 | 19 |
| 4 | Leon Draisaitl (Van) | X | | 22 | 11 | 9 | 20 | 6 | 4 | 0 | 8 | 51 | 96 | 28 | 69 | 11,46% | 7 | 425 | 19,31 | 2 | 2 | 4 | 14 | 73 | 0 | 0 | 0 | 0 | 2 |
| 5 | Nikita Kucherov (Tor) | X | | 15 | 8 | 12 | 20 | 4 | 18 | 0 | 49 | 22 | 55 | 16 | 47 | 14,55% | 5 | 333 | 22,17 | 3 | 4 | 7 | 16 | 65 | 1 | 0 | 1 | 2 | 59 |
| 6 | Auston Matthews (Tor) | X | | 15 | 8 | 12 | 20 | 4 | 2 | 0 | 6 | 38 | 68 | 18 | 54 | 11,76% | 7 | 315 | 20,98 | 5 | 1 | 6 | 19 | 64 | 0 | 1 | 1 | 2 | 49 |
| 7 | Robert Thomas (Van) | X | | 22 | 8 | 11 | 19 | 6 | 6 | 0 | 27 | 41 | 75 | 27 | 52 | 10,67% | 5 | 440 | 19,99 | 3 | 5 | 8 | 20 | 74 | 0 | 0 | 0 | 0 | 0 |
| 8 | Anze Kopitar (Dal) | X | | 12 | 8 | 10 | 18 | -1 | 0 | 0 | 3 | 24 | 48 | 18 | 35 | 16,67% | 2 | 246 | 20,48 | 3 | 4 | 7 | 16 | 49 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Roslovic (Clb) | X | | 23 | 6 | 12 | 18 | -3 | 6 | 0 | 16 | 45 | 36 | 11 | 20 | 16,67% | 8 | 452 | 19,64 | 0 | 4 | 4 | 2 | 19 | 0 | 1 | 1 | 0 | 56 |
| 10 | Jonathan Huberdeau (Dal) | X | | 12 | 2 | 16 | 18 | -1 | 8 | 0 | 19 | 14 | 41 | 15 | 36 | 4,88% | 1 | 243 | 20,26 | 0 | 8 | 8 | 12 | 49 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joel Eriksson Ek (Clb) | X | | 23 | 7 | 10 | 17 | 3 | 10 | 0 | 35 | 47 | 67 | 19 | 55 | 10,45% | 6 | 424 | 18,44 | 2 | 1 | 3 | 11 | 55 | 0 | 0 | 0 | 2 | 62 |
| 12 | Troy Terry (Clb) | X | | 23 | 6 | 11 | 17 | -5 | 6 | 0 | 11 | 26 | 54 | 21 | 39 | 11,11% | 3 | 417 | 18,12 | 4 | 2 | 6 | 13 | 51 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Graves (Van) | | X | 22 | 5 | 12 | 17 | 5 | 13 | 5 | 26 | 16 | 31 | 14 | 14 | 16,13% | 24 | 441 | 20,04 | 0 | 4 | 4 | 15 | 70 | 0 | 0 | 0 | 1 | 47 |
| 14 | Nathan MacKinnon (Clb) | X | | 18 | 7 | 9 | 16 | 7 | 8 | 0 | 3 | 38 | 61 | 24 | 56 | 11,48% | 2 | 354 | 19,68 | 2 | 2 | 4 | 8 | 46 | 0 | 0 | 0 | 0 | 6 |
| 15 | Alexander Wennberg (Uta) | X | | 19 | 3 | 13 | 16 | -1 | 11 | 5 | 18 | 53 | 50 | 15 | 40 | 6,00% | 10 | 431 | 22,69 | 2 | 8 | 10 | 17 | 62 | 0 | 0 | 0 | 0 | 79 |
| 16 | Martin Necas (Dal) | X | | 12 | 7 | 8 | 15 | 5 | 6 | 0 | 16 | 25 | 45 | 14 | 32 | 15,56% | 0 | 232 | 19,32 | 3 | 3 | 6 | 12 | 48 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Debrincat (Uta) | X | | 19 | 7 | 8 | 15 | 1 | 15 | 5 | 24 | 22 | 50 | 13 | 27 | 14,00% | 2 | 359 | 18,88 | 4 | 4 | 8 | 18 | 62 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pierre-Luc Dubois (Ott) | X | | 12 | 6 | 9 | 15 | 0 | 10 | 0 | 19 | 20 | 48 | 13 | 37 | 12,50% | 0 | 243 | 20,21 | 2 | 3 | 5 | 13 | 46 | 1 | 0 | 1 | 2 | 29 |
| 19 | Elias Pettersson (Clb) | X | | 22 | 6 | 9 | 15 | -2 | 8 | 0 | 33 | 33 | 90 | 26 | 53 | 6,67% | 6 | 430 | 19,55 | 0 | 4 | 4 | 16 | 58 | 0 | 0 | 0 | 0 | 0 |
| 20 | Spencer Stastney (Uta) | | X | 18 | 4 | 11 | 15 | 7 | 12 | 0 | 15 | 8 | 37 | 9 | 17 | 10,81% | 29 | 411 | 22,84 | 2 | 4 | 6 | 20 | 55 | 0 | 0 | 0 | 0 | 65 |
| 21 | Thomas Harley (Clb) | | X | 23 | 3 | 12 | 15 | -1 | 12 | 0 | 31 | 24 | 35 | 7 | 17 | 8,57% | 36 | 512 | 22,27 | 2 | 3 | 5 | 16 | 58 | 0 | 1 | 1 | 0 | 56 |
| 22 | Alexander Semin (Uta) | X | | 19 | 7 | 7 | 14 | 0 | 6 | 0 | 17 | 13 | 53 | 13 | 20 | 13,21% | 7 | 371 | 19,52 | 2 | 4 | 6 | 10 | 59 | 0 | 0 | 0 | 0 | 31 |
| 23 | Sidney Crosby (Pit) | X | | 13 | 5 | 9 | 14 | -1 | 13 | 5 | 42 | 29 | 51 | 26 | 39 | 9,80% | 4 | 280 | 21,53 | 1 | 1 | 2 | 9 | 36 | 0 | 0 | 0 | 0 | 30 |
| 24 | Mats Zuccarello (Tor) | X | | 14 | 5 | 9 | 14 | 3 | 4 | 0 | 18 | 18 | 29 | 9 | 20 | 17,24% | 0 | 244 | 17,44 | 1 | 5 | 6 | 5 | 59 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elias Lindholm (Uta) | X | | 19 | 5 | 9 | 14 | 1 | 16 | 0 | 18 | 47 | 66 | 15 | 51 | 7,58% | 4 | 426 | 22,40 | 0 | 3 | 3 | 15 | 60 | 0 | 0 | 0 | 0 | 76 |
| 26 | Tyler Ennis (Van) | X | | 22 | 5 | 9 | 14 | 11 | 6 | 0 | 8 | 10 | 59 | 13 | 49 | 8,47% | 5 | 437 | 19,88 | 0 | 1 | 1 | 8 | 72 | 0 | 0 | 0 | 0 | 6 |
| 27 | Blake Coleman (Clb) | X | | 23 | 5 | 9 | 14 | -4 | 26 | 10 | 50 | 11 | 39 | 11 | 38 | 12,82% | 4 | 431 | 18,72 | 0 | 4 | 4 | 7 | 55 | 0 | 0 | 0 | 0 | 2 |
| 28 | Zachary Hyman (Uta) | X | | 19 | 4 | 10 | 14 | 1 | 14 | 0 | 39 | 17 | 65 | 24 | 59 | 6,15% | 1 | 353 | 18,56 | 0 | 1 | 1 | 8 | 60 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Dumoulin (Van) | | X | 22 | 4 | 10 | 14 | 2 | 20 | 0 | 16 | 18 | 28 | 7 | 18 | 14,29% | 38 | 501 | 22,77 | 0 | 3 | 3 | 11 | 71 | 0 | 0 | 0 | 0 | 48 |
| 30 | Oliver Ekman Larsson (Uta) | | X | 19 | 3 | 11 | 14 | -5 | 50 | 0 | 51 | 15 | 30 | 19 | 33 | 10,00% | 13 | 334 | 17,58 | 3 | 4 | 7 | 19 | 62 | 0 | 0 | 0 | 0 | 9 |
| 31 | Lane Hutson (R) (Tor) | | X | 15 | 6 | 7 | 13 | 1 | 6 | 0 | 14 | 18 | 27 | 10 | 14 | 22,22% | 16 | 343 | 22,89 | 5 | 4 | 9 | 19 | 64 | 0 | 1 | 1 | 0 | 63 |
| 32 | Morgan Frost (Tor) | X | | 15 | 6 | 7 | 13 | -9 | 0 | 0 | 4 | 35 | 35 | 10 | 35 | 17,14% | 6 | 319 | 21,24 | 4 | 5 | 9 | 12 | 65 | 0 | 0 | 0 | 3 | 58 |
| 33 | Connor McDavid (Pit) | X | | 13 | 5 | 8 | 13 | 2 | 0 | 0 | 4 | 28 | 61 | 20 | 55 | 8,20% | 4 | 294 | 22,59 | 1 | 2 | 3 | 12 | 34 | 0 | 0 | 0 | 2 | 36 |
| 34 | Juuso Valimaki (Clb) | | X | 23 | 7 | 5 | 12 | 0 | 31 | 5 | 31 | 19 | 31 | 3 | 17 | 22,58% | 23 | 455 | 19,77 | 3 | 0 | 3 | 17 | 60 | 0 | 0 | 0 | 0 | 55 |
| 35 | Haydn Fleury (Uta) | | X | 19 | 6 | 6 | 12 | -3 | 10 | 0 | 13 | 13 | 25 | 9 | 22 | 24,00% | 26 | 456 | 23,98 | 4 | 3 | 7 | 14 | 60 | 0 | 0 | 0 | 1 | 79 |
| 36 | Jake DeBrusk (Uta) | X | | 19 | 5 | 7 | 12 | -2 | 4 | 0 | 17 | 11 | 53 | 7 | 32 | 9,43% | 6 | 405 | 21,32 | 2 | 3 | 5 | 12 | 58 | 0 | 0 | 0 | 4 | 61 |
| 37 | Mikko Rantanen (Pit) | X | | 13 | 3 | 9 | 12 | 6 | 0 | 0 | 3 | 23 | 63 | 12 | 34 | 4,76% | 3 | 296 | 22,74 | 0 | 2 | 2 | 11 | 37 | 0 | 0 | 0 | 0 | 34 |
| 38 | TJ Brodie (Van) | | X | 22 | 2 | 10 | 12 | 2 | 10 | 0 | 9 | 23 | 35 | 7 | 26 | 5,71% | 29 | 504 | 22,90 | 0 | 4 | 4 | 16 | 71 | 0 | 0 | 0 | 0 | 49 |
| 39 | Noah Hanifin (Clb) | | X | 23 | 2 | 10 | 12 | 2 | 16 | 0 | 19 | 21 | 31 | 8 | 28 | 6,45% | 27 | 513 | 22,32 | 0 | 3 | 3 | 14 | 57 | 0 | 0 | 0 | 1 | 57 |
| 40 | Valeri Nichushkin (Clb) | X | | 23 | 5 | 6 | 11 | 6 | 4 | 0 | 4 | 14 | 34 | 11 | 15 | 14,71% | 5 | 348 | 15,15 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 57 |
| 41 | Aaron Ekblad (Pit) | | X | 13 | 4 | 7 | 11 | 2 | 27 | 5 | 23 | 15 | 21 | 7 | 7 | 19,05% | 14 | 300 | 23,08 | 1 | 3 | 4 | 10 | 38 | 0 | 0 | 0 | 0 | 29 |
| 42 | Jason Dickinson (Van) | X | | 22 | 4 | 7 | 11 | 5 | 0 | 0 | 12 | 18 | 24 | 4 | 10 | 16,67% | 5 | 221 | 10,05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 |
| 43 | Matias Maccelli (Van) | X | | 22 | 2 | 9 | 11 | 8 | 8 | 0 | 10 | 8 | 46 | 15 | 25 | 4,35% | 1 | 398 | 18,08 | 0 | 0 | 0 | 7 | 36 | 0 | 0 | 0 | 0 | 45 |
| 44 | Robert Hagg (Tor) | | X | 15 | 0 | 11 | 11 | 1 | 34 | 0 | 32 | 8 | 22 | 5 | 16 | 0,00% | 17 | 319 | 21,30 | 0 | 4 | 4 | 12 | 64 | 0 | 2 | 2 | 0 | 43 |
| 45 | John Tavares (LV ) | X | | 9 | 8 | 2 | 10 | 4 | 0 | 0 | 0 | 18 | 29 | 7 | 16 | 27,59% | 8 | 169 | 18,73 | 0 | 1 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan O'Reilly (Flo) | X | | 7 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 18 | 22 | 8 | 13 | 22,73% | 2 | 152 | 21,70 | 1 | 1 | 2 | 3 | 19 | 0 | 1 | 1 | 0 | 17 |
| 47 | Brandon Hagel (Dal) | X | | 12 | 5 | 5 | 10 | 5 | 10 | 0 | 20 | 22 | 37 | 8 | 25 | 13,51% | 1 | 225 | 18,76 | 1 | 0 | 1 | 6 | 44 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryan Poehling (Van) | X | | 22 | 5 | 5 | 10 | 1 | 6 | 0 | 13 | 28 | 36 | 8 | 15 | 13,89% | 7 | 285 | 12,97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 |
| 49 | Mark Stone (Flo) | X | | 7 | 4 | 6 | 10 | 5 | 0 | 0 | 17 | 5 | 38 | 7 | 25 | 10,53% | 5 | 152 | 21,70 | 1 | 0 | 1 | 9 | 19 | 0 | 1 | 1 | 0 | 17 |
| 50 | Nicolas Meloche (Van) | | X | 22 | 4 | 6 | 10 | 1 | 20 | 0 | 43 | 10 | 22 | 12 | 16 | 18,18% | 23 | 468 | 21,28 | 3 | 1 | 4 | 12 | 75 | 0 | 0 | 0 | 0 | 19 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Joonas Korpisalo (Van) | 19 | 11 | 6 | 1 | 0,912 | 2,61 | 1128 | 4 | 0 | 49 | 557 | 0 | 2 | 0 | 0,000 | 0 | 18 | 4 |
| 2 | Igor Shesterkin (Pit) | 13 | 6 | 4 | 2 | 0,904 | 2,69 | 714 | 2 | 0 | 32 | 333 | 0 | 0 | 1 | 0,000 | 0 | 12 | 1 |
| 3 | Karel Vejmelka (Uta) | 17 | 9 | 8 | 0 | 0,913 | 2,86 | 1008 | 2 | 1 | 48 | 550 | 0 | 0 | 0 | 0,000 | 0 | 17 | 2 |
| 4 | Juuse Saros (Dal) | 10 | 6 | 1 | 3 | 0,898 | 2,91 | 619 | 0 | 0 | 30 | 294 | 0 | 1 | 0 | 0,000 | 0 | 10 | 2 |
| 5 | Dustin Wolf (R) (Clb) | 17 | 10 | 6 | 1 | 0,905 | 3,09 | 1028 | 2 | 1 | 53 | 558 | 0 | 0 | 0 | 0,000 | 0 | 17 | 6 |
| 6 | Jeremy Swayman (LV ) | 9 | 5 | 3 | 0 | 0,885 | 3,30 | 472 | 0 | 0 | 26 | 227 | 0 | 0 | 0 | 0,000 | 0 | 9 | 0 |
| 7 | Jordan Binnington (Ott) | 12 | 6 | 5 | 1 | 0,886 | 3,37 | 731 | 4 | 0 | 41 | 361 | 0 | 1 | 2 | 0,000 | 0 | 12 | 0 |
| 8 | John Gibson (Tor) | 14 | 7 | 6 | 0 | 0,888 | 3,63 | 761 | 2 | 0 | 46 | 410 | 0 | 0 | 0 | 0,000 | 0 | 14 | 1 |
Back to the Top