Essayer le nouveau site
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (NJ ) | 92 | 95 | 96 | 90 | 99 | 99 | 26 | CAN | 63 | 4 years | $500,000 |
Alain Vigneault (Clb) | 80 | 96 | 97 | 68 | 99 | 99 | 32 | CAN | 65 | 4 years | $500,000 |
Barry Trotz (NYI) | 87 | 98 | 98 | 99 | 99 | 99 | 45 | CAN | 63 | 4 years | $500,000 |
Bill Peters (Mon) | 75 | 86 | 88 | 84 | 86 | 89 | 59 | CAN | 60 | 3 years | $500,000 |
Bruce Boudreau (Van) | 81 | 82 | 84 | 89 | 99 | 99 | 26 | CAN | 71 | 4 years | $500,000 |
Claude Julien (Was) | 94 | 78 | 82 | 93 | 99 | 99 | 34 | CAN | 66 | 4 years | $500,000 |
Cory Clouston (Win) | 99 | 97 | 84 | 92 | 99 | 99 | 68 | CAN | 53 | 4 years | $500,000 |
Craig Berube (SJ ) | 92 | 85 | 98 | 80 | 99 | 99 | 30 | CAN | 60 | 4 years | $500,000 |
Dallas Eakins (Car) | 91 | 85 | 93 | 86 | 97 | 97 | 33 | USA | 59 | 4 years | $500,000 |
Dan Bylsma (Phi) | 92 | 85 | 86 | 92 | 99 | 99 | 72 | USA | 55 | 4 years | $500,000 |
Dave Hakstol (Col) | 82 | 81 | 80 | 86 | 82 | 82 | 83 | USA | 56 | 5 years | $500,000 |
Davis Payne (Chi) | 95 | 85 | 89 | 78 | 99 | 99 | 55 | CAN | 53 | 4 years | $500,000 |
Doug Weight (Uta) | 83 | 90 | 85 | 88 | 95 | 92 | 73 | USA | 53 | 4 years | $500,000 |
Glen Gulutzan (Det) | 78 | 87 | 99 | 90 | 91 | 96 | 62 | CAN | 52 | 4 years | $500,000 |
Guy Boucher (Pit) | 85 | 82 | 90 | 86 | 99 | 99 | 73 | CAN | 52 | 4 years | $500,000 |
Jacques Lemaire (Cal) | 79 | 89 | 71 | 93 | 99 | 93 | 22 | CAN | 78 | 5 years | $500,000 |
Jared Bednar (Flo) | 78 | 85 | 85 | 83 | 91 | 88 | 78 | CAN | 52 | 5 years | $500,000 |
Jeff Daniels (Dal) | 69 | 96 | 89 | 85 | 99 | 99 | 58 | CAN | 57 | 4 years | $500,000 |
Joe Sacco (Bos) | 81 | 87 | 95 | 76 | 99 | 99 | 60 | USA | 54 | 4 years | $500,000 |
Joel Quenneville (Nas) | 57 | 93 | 90 | 91 | 99 | 99 | 24 | CAN | 67 | 4 years | $500,000 |
John Tortorella (Stl) | 91 | 96 | 84 | 65 | 99 | 99 | 33 | USA | 67 | 4 years | $500,000 |
Jon Cooper (Ott) | 85 | 95 | 89 | 98 | 99 | 99 | 32 | CAN | 58 | 4 years | $500,000 |
Lindy Ruff (Ana) | 60 | 96 | 96 | 96 | 99 | 99 | 33 | CAN | 66 | 4 years | $500,000 |
Marc Crawford (Kra) | 99 | 88 | 93 | 78 | 99 | 99 | 46 | CAN | 62 | 4 years | $500,000 |
Mike Babcock (LA ) | 99 | 90 | 82 | 94 | 99 | 99 | 42 | CAN | 63 | 4 years | $500,000 |
Patrick Roy (Buf) | 91 | 87 | 81 | 83 | 99 | 99 | 28 | CAN | 60 | 4 years | $500,000 |
Paul MacLean (NYR) | 99 | 76 | 82 | 81 | 99 | 99 | 12 | CAN | 68 | 2 years | $500,000 |
Paul Maurice (LV ) | 86 | 80 | 85 | 84 | 99 | 99 | 67 | CAN | 59 | 1 years | $500,000 |
Peter Laviolette (Min) | 84 | 97 | 99 | 77 | 99 | 99 | 57 | USA | 61 | 4 years | $500,000 |
Randy Carlyle (Edm) | 94 | 81 | 90 | 78 | 99 | 99 | 16 | CAN | 70 | 4 years | $500,000 |
Ron Wilson (Tor) | 87 | 81 | 96 | 80 | 99 | 98 | 1 | CAN | 70 | 4 years | $500,000 |
Todd McLellan (TB ) | 95 | 91 | 94 | 70 | 99 | 99 | 54 | CAN | 58 | 4 years | $500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
André Tourigny (Iow) | 80 | 74 | 78 | 71 | 69 | 78 | 73 | CAN | 51 | 2 years | $100,000 |
Benoit Groulx (Lav) | 68 | 71 | 73 | 83 | 99 | 99 | 60 | CAN | 55 | 1 years | $100,000 |
Bob Gainey (Tor) | 68 | 74 | 87 | 82 | 99 | 99 | 14 | CAN | 70 | 4 years | $100,000 |
Bob Hartley (Rok) | 75 | 72 | 66 | 75 | 99 | 99 | 31 | CAN | 65 | 4 years | $100,000 |
Bob Woods (Uti) | 80 | 65 | 57 | 79 | 99 | 99 | 64 | CAN | 54 | 4 years | $100,000 |
Brent Sutter (Cal) | 77 | 80 | 65 | 64 | 99 | 99 | 42 | CAN | 61 | 4 years | $100,000 |
Brian Sutter (Tuc) | 55 | 70 | 94 | 73 | 99 | 99 | 24 | CAN | 67 | 4 years | $100,000 |
Bruce Cassidy (Hen) | 74 | 77 | 68 | 66 | 99 | 99 | 64 | CAN | 60 | 4 years | $100,000 |
Curt Fraser (Abb) | 60 | 90 | 68 | 59 | 99 | 99 | 25 | USA | 65 | 4 years | $100,000 |
Dale Hunter (Wbs) | 83 | 70 | 78 | 75 | 93 | 99 | 63 | CAN | 65 | 4 years | $100,000 |
Dan Lacroix (Chi) | 76 | 78 | 77 | 80 | 76 | 77 | 80 | CAN | 55 | 4 years | $100,000 |
Darren Rumble (Bel) | 70 | 65 | 83 | 93 | 99 | 99 | 63 | CAN | 53 | 4 years | $100,000 |
Dave Allison (Bri) | 99 | 85 | 80 | 79 | 99 | 99 | 36 | CAN | 64 | 4 years | $100,000 |
Dave Cameron (Gra) | 67 | 83 | 74 | 83 | 99 | 99 | 30 | CAN | 64 | 4 years | $100,000 |
Dave Lowry (Sad) | 53 | 63 | 59 | 60 | 53 | 48 | 57 | CAN | 60 | 5 years | $100,000 |
Denis Savard (Thu) | 68 | 95 | 65 | 75 | 99 | 99 | 41 | CAN | 61 | 4 years | $100,000 |
Don Hay (Mil) | 83 | 77 | 76 | 94 | 99 | 99 | 15 | CAN | 69 | 4 years | $100,000 |
Gerard Gallant (Pro) | 73 | 75 | 83 | 83 | 99 | 99 | 51 | CAN | 58 | 4 years | $100,000 |
Glen Hanlon (Saj) | 63 | 71 | 63 | 81 | 99 | 99 | 32 | CAN | 66 | 4 years | $100,000 |
Jack Capuano (Roc) | 77 | 86 | 85 | 77 | 99 | 99 | 60 | USA | 59 | 4 years | $100,000 |
John Stevens (Col) | 75 | 90 | 77 | 71 | 99 | 99 | 65 | CAN | 56 | 2 years | $100,000 |
Ken Hitchcock (Cle) | 70 | 77 | 84 | 61 | 99 | 99 | 11 | CAN | 74 | 4 years | $100,000 |
Kevin Constantine (Her) | 60 | 78 | 70 | 62 | 99 | 99 | 27 | USA | 65 | 4 years | $100,000 |
Kevin Dineen (Coa) | 74 | 77 | 71 | 71 | 99 | 97 | 63 | CAN | 62 | 4 years | $100,000 |
Michel Therrien (Syr) | 72 | 79 | 84 | 96 | 99 | 99 | 39 | CAN | 62 | 4 years | $100,000 |
Mike Stothers (Tex) | 76 | 77 | 77 | 75 | 74 | 80 | 82 | CAN | 62 | 1 years | $100,000 |
Mike Sullivan (Leh) | 94 | 63 | 92 | 71 | 99 | 99 | 55 | USA | 55 | 4 years | $100,000 |
Rick Tocchet (Man) | 88 | 82 | 71 | 59 | 99 | 99 | 45 | CAN | 59 | 4 years | $100,000 |
Rob Murray (Har) | 63 | 65 | 79 | 77 | 99 | 99 | 58 | CAN | 56 | 4 years | $100,000 |
Sheldon Keefe (Cha) | 87 | 85 | 74 | 69 | 78 | 83 | 88 | CAN | 45 | 4 years | $100,000 |
Sylvain Lefebvre (Bak) | 62 | 60 | 60 | 76 | 81 | 81 | 42 | CAN | 58 | 4 years | $100,000 |
Tony Granato (Ont) | 69 | 64 | 66 | 76 | 99 | 99 | 51 | USA | 59 | 4 years | $100,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Foote | 84 | 75 | 72 | 86 | 63 | 83 | 75 | CAN | 54 | 5 years | $500,000 |
Andy Murray | 79 | 89 | 80 | 81 | 99 | 94 | 6 | CAN | 73 | 4 years | $500,000 |
Bob Boughner | 83 | 83 | 83 | 75 | 94 | 96 | 71 | CAN | 53 | 4 years | $500,000 |
Brad Larsen | 69 | 64 | 69 | 71 | 62 | 62 | 77 | CAN | 48 | 5 years | $100,000 |
Brad McCrimmon | 69 | 74 | 72 | 71 | 75 | 66 | 42 | CAN | 65 | 5 years | $100,000 |
Brad Shaw | 57 | 71 | 65 | 62 | 66 | 55 | 54 | CAN | 60 | 5 years | $100,000 |
Brian McCutcheon | 66 | 90 | 72 | 73 | 79 | 80 | 15 | CAN | 73 | 5 years | $500,000 |
Charlie Huddy | 56 | 63 | 66 | 64 | 74 | 64 | 42 | CAN | 62 | 5 years | $100,000 |
Craig MacTavish | 56 | 63 | 62 | 62 | 60 | 58 | 40 | CAN | 65 | 5 years | $100,000 |
Craig Ramsay | 68 | 81 | 70 | 74 | 90 | 75 | 16 | CAN | 74 | 5 years | $100,000 |
Dan Lambert | 76 | 75 | 75 | 73 | 72 | 76 | 85 | CAN | 54 | 5 years | $100,000 |
Darryl Sutter | 68 | 74 | 96 | 79 | 99 | 99 | 28 | CAN | 67 | 4 years | $100,000 |
Dave Barr | 62 | 65 | 69 | 69 | 61 | 55 | 44 | CAN | 63 | 5 years | $100,000 |
Dave Farrish | 60 | 67 | 74 | 65 | 70 | 60 | 29 | CAN | 65 | 5 years | $100,000 |
Dave Lewis | 60 | 68 | 60 | 64 | 85 | 69 | 25 | CAN | 67 | 5 years | $100,000 |
Dave Tippett | 91 | 88 | 72 | 99 | 99 | 99 | 46 | CAN | 64 | 1 years | $500,000 |
Dean Evason | 66 | 69 | 63 | 72 | 62 | 62 | 6 | CAN | 61 | 5 years | $100,000 |
Derek Laxdal | 76 | 73 | 72 | 74 | 70 | 75 | 80 | CAN | 58 | 5 years | $100,000 |
Dominique Ducharme | 70 | 72 | 76 | 74 | 65 | 74 | 76 | CAN | 51 | 5 years | $100,000 |
Don Lever | 72 | 67 | 71 | 69 | 99 | 98 | 35 | CAN | 70 | 5 years | $100,000 |
Doug Gilmour | 68 | 67 | 68 | 70 | 71 | 72 | 77 | CAN | 60 | 5 years | $100,000 |
Doug Houda | 59 | 73 | 62 | 65 | 62 | 57 | 59 | CAN | 58 | 5 years | $100,000 |
Doug Sulliman | 65 | 77 | 75 | 72 | 73 | 68 | 48 | CAN | 65 | 5 years | $100,000 |
Gary Agnew | 61 | 70 | 71 | 68 | 71 | 63 | 37 | CAN | 63 | 5 years | $100,000 |
Geoff Ward | 63 | 77 | 66 | 69 | 69 | 65 | 47 | CAN | 62 | 5 years | $100,000 |
Gord Murphy | 53 | 62 | 63 | 60 | 60 | 49 | 58 | CAN | 57 | 5 years | $100,000 |
Guy Carbonneau | 64 | 66 | 67 | 73 | 65 | 66 | 61 | CAN | 65 | 5 years | $100,000 |
Jacques Martin | 70 | 84 | 74 | 86 | 99 | 86 | 47 | CAN | 71 | 2 years | $500,000 |
James Patrick | 58 | 72 | 64 | 65 | 61 | 56 | 54 | CAN | 58 | 5 years | $100,000 |
Jamie Kompon | 54 | 58 | 72 | 62 | 57 | 49 | 46 | CAN | 64 | 5 years | $100,000 |
Jay Woodcroft | 65 | 70 | 69 | 68 | 64 | 58 | 95 | CAN | 46 | 5 years | $100,000 |
Jeff Blashill | 58 | 74 | 68 | 81 | 62 | 62 | 74 | USA | 52 | 5 years | $100,000 |
Jim Hulton | 60 | 57 | 57 | 63 | 59 | 53 | 64 | CAN | 54 | 5 years | $100,000 |
Jim Johnson | 57 | 64 | 67 | 62 | 59 | 54 | 59 | USA | 58 | 5 years | $100,000 |
Jim Playfair | 59 | 70 | 67 | 64 | 68 | 58 | 58 | CAN | 57 | 5 years | $100,000 |
Joe Mullen | 60 | 68 | 76 | 61 | 71 | 60 | 33 | USA | 67 | 5 years | $100,000 |
John Anderson | 70 | 70 | 70 | 70 | 90 | 77 | 71 | CAN | 68 | 5 years | $100,000 |
John Hynes | 72 | 76 | 61 | 62 | 64 | 64 | 47 | USA | 65 | 5 years | $100,000 |
John MacLean | 56 | 58 | 72 | 64 | 64 | 56 | 66 | CAN | 56 | 5 years | $100,000 |
John Paddock | 64 | 73 | 74 | 70 | 78 | 66 | 29 | USA | 66 | 5 years | $100,000 |
John Torchetti | 75 | 78 | 71 | 72 | 75 | 68 | 64 | USA | 59 | 5 years | $100,000 |
Keith Acton | 61 | 53 | 56 | 63 | 73 | 55 | 30 | CAN | 64 | 5 years | $100,000 |
Keith McCambridge | 72 | 66 | 72 | 69 | 63 | 63 | 75 | CAN | 51 | 5 years | $100,000 |
Kelly Buchberger | 57 | 53 | 60 | 59 | 54 | 50 | 57 | CAN | 57 | 5 years | $100,000 |
Ken Gernander | 78 | 61 | 76 | 84 | 99 | 99 | 67 | USA | 56 | 2 years | $100,000 |
Kirk Muller | 82 | 70 | 81 | 77 | 99 | 99 | 32 | CAN | 60 | 0 year | $100,000 |
Kjell Samuelsson | 62 | 74 | 70 | 70 | 99 | 99 | 37 | SWE | 65 | 3 years | $100,000 |
Kurt Kleinendorst | 70 | 70 | 70 | 70 | 88 | 78 | 75 | USA | 64 | 5 years | $100,000 |
Luke Richardson | 71 | 60 | 76 | 64 | 62 | 62 | 65 | CAN | 56 | 5 years | $100,000 |
Mario Tremblay | 62 | 70 | 76 | 70 | 78 | 71 | 42 | CAN | 69 | 5 years | $100,000 |
Mark Hardy | 56 | 64 | 70 | 64 | 67 | 53 | 43 | CAN | 65 | 5 years | $100,000 |
Mike Johnston | 79 | 82 | 81 | 82 | 80 | 83 | 55 | CAN | 67 | 5 years | $500,000 |
Mike Keenan | 50 | 50 | 50 | 50 | 50 | 50 | 55 | CAN | 73 | 5 years | $100,000 |
Mike Kitchen | 59 | 66 | 61 | 67 | 84 | 60 | 25 | CAN | 65 | 5 years | $100,000 |
Mike Ramsey | 56 | 66 | 68 | 68 | 71 | 54 | 44 | USA | 63 | 5 years | $100,000 |
Mike Vellucci | 76 | 76 | 73 | 78 | 73 | 78 | 80 | USA | 57 | 5 years | $100,000 |
Mike Yeo | 71 | 74 | 89 | 92 | 99 | 99 | 50 | CAN | 52 | 1 years | $500,000 |
Pascal Vincent | 53 | 60 | 53 | 60 | 60 | 49 | 60 | CAN | 53 | 5 years | $100,000 |
Peter DeBoer | 74 | 84 | 65 | 99 | 98 | 99 | 73 | CAN | 57 | 3 years | $500,000 |
Phil Housley | 77 | 81 | 80 | 83 | 78 | 83 | 85 | USA | 60 | 5 years | $500,000 |
Rick Kowalsky | 61 | 72 | 64 | 78 | 64 | 64 | 70 | CAN | 53 | 5 years | $100,000 |
Rick Wamsley | 58 | 71 | 65 | 63 | 70 | 60 | 41 | CAN | 62 | 5 years | $100,000 |
Rob Cookson | 54 | 64 | 60 | 61 | 61 | 50 | 57 | CAN | 56 | 5 years | $100,000 |
Rob Zettler | 77 | 60 | 60 | 55 | 61 | 61 | 63 | CAN | 57 | 5 years | $100,000 |
Ron Rolston | 72 | 68 | 63 | 68 | 71 | 71 | 59 | USA | 59 | 5 years | $100,000 |
Roy Sommer | 70 | 70 | 70 | 70 | 91 | 76 | 69 | USA | 68 | 5 years | $100,000 |
Ryan McGill | 75 | 85 | 77 | 79 | 99 | 99 | 63 | CAN | 54 | 0 year | $100,000 |
Ryan Walter | 60 | 66 | 76 | 62 | 60 | 57 | 41 | CAN | 66 | 5 years | $100,000 |
Scott Arniel | 64 | 75 | 75 | 66 | 64 | 57 | 58 | CAN | 59 | 5 years | $100,000 |
Scott Gordon | 73 | 74 | 73 | 74 | 72 | 68 | 42 | USA | 60 | 5 years | $100,000 |
Scott Stevens | 70 | 77 | 71 | 73 | 66 | 72 | 84 | CAN | 60 | 5 years | $100,000 |
Steve Konowalchuk | 63 | 71 | 71 | 69 | 62 | 60 | 83 | CAN | 50 | 5 years | $100,000 |
Steve Spott | 69 | 68 | 64 | 59 | 61 | 61 | 65 | CAN | 56 | 5 years | $100,000 |
Stu Barnes | 58 | 65 | 68 | 66 | 58 | 54 | 74 | CAN | 50 | 5 years | $100,000 |
Ted Dent | 60 | 54 | 67 | 74 | 63 | 63 | 66 | CAN | 55 | 5 years | $100,000 |
Terry Murray | 93 | 78 | 79 | 84 | 99 | 99 | 27 | CAN | 75 | 5 years | $500,000 |
Tim Hunter | 60 | 52 | 55 | 62 | 70 | 55 | 40 | CAN | 60 | 5 years | $100,000 |
Todd Nelson | 60 | 55 | 68 | 72 | 64 | 64 | 66 | CAN | 56 | 5 years | $100,000 |
Todd Richards | 86 | 82 | 81 | 98 | 99 | 99 | 55 | USA | 59 | 5 years | $500,000 |
Tom Renney | 59 | 66 | 67 | 66 | 72 | 59 | 19 | CAN | 67 | 5 years | $100,000 |
Tom Rowe | 70 | 70 | 70 | 70 | 92 | 76 | 67 | USA | 68 | 5 years | $100,000 |
Tommy Albelin | 58 | 68 | 66 | 66 | 62 | 61 | 62 | SWE | 57 | 5 years | $100,000 |
Travis Green | 61 | 64 | 57 | 76 | 61 | 61 | 68 | CAN | 54 | 5 years | $100,000 |
Trent Yawney | 70 | 70 | 70 | 70 | 83 | 80 | 85 | CAN | 60 | 5 years | $100,000 |
Wayne Fleming | 55 | 62 | 63 | 62 | 66 | 53 | 19 | CAN | 66 | 5 years | $100,000 |
Wayne Gretzky | 86 | 79 | 91 | 69 | 99 | 99 | 50 | CAN | 62 | 5 years | $500,000 |
Willie Desjardins | 60 | 71 | 76 | 82 | 62 | 62 | 39 | CAN | 68 | 5 years | $100,000 |
Back to the Top