Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 84 | 6 | 12 | 18 | 2 | 73 | 5 | 101 | 49 | 52 | 15 | 36 | 11.54% | 100 | 1573 | 18.73 | 0 | 0 | 0 | 6 | 33 | 1 | 0 | 1 | 2 | 175 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Bruins | 16 | 77 | 4 | 10 | 14 | -7 | 48 | 0 | 75 | 43 | 43 | 11 | 26 | 9.30% | 76 | 1249 | 16.23 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 161 | 10 | 22 | 32 | -5 | 121 | 5 | 176 | 92 | 95 | 26 | 62 | 10.53% | 176 | 2823 | 17.53 | 0 | 1 | 1 | 10 | 55 | 1 | 0 | 1 | 2 | 280 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 15 | 12 | 0 | 7 | 7 | -3 | 17 | 5 | 13 | 6 | 9 | 1 | 7 | 0% | 18 | 238 | 19.85 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bruins | 16 | 11 | 0 | 2 | 2 | 0 | 10 | 0 | 8 | 4 | 3 | 3 | 1 | 0% | 15 | 172 | 15.69 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 23 | 0 | 9 | 9 | -3 | 27 | 5 | 21 | 10 | 12 | 4 | 8 | 0.00% | 33 | 410 | 17.86 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|