Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sabres | 15 | 42 | 19 | 16 | 5 | 0.906 | 2.77 | 2467 | 2 | 3 | 114 | 1215 | 0 | 0 | 0 | 0.630 | 27 | 39 | 43 | 4 | 2 | 1 |
Total Regular Season | 42 | 19 | 16 | 5 | 0.906 | 2.77 | 2467 | 2 | 3 | 114 | 1215 | 0 | 0 | 0 | 0.630 | 27 | 39 | 43 | 4 | 2 | 1 | |
Playoff | ||||||||||||||||||||||
Sabres | 15 | 11 | 5 | 5 | 1 | 0.879 | 3.39 | 654 | 2 | 0 | 37 | 305 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
Total Playoff | 11 | 5 | 5 | 1 | 0.879 | 3.39 | 654 | 2 | 0 | 37 | 305 | 0 | 0 | 0 | 0% | 0 | 11 | 0 | 1 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|