Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Jour | Match | Équipe visiteuse | Score | Équipe locale | Score | ST | OT | SO | RI | Lien |
---|---|---|---|---|---|---|---|---|---|---|
1 - 2024-09-03 | 1 | Sharks | 3 | Canucks | 2 | BL | R3 | Sommaire du match | ||
1 - 2024-09-03 | 2 | Flames | 1 | Stars | 5 | BW | Sommaire du match | |||
1 - 2024-09-03 | 3 | Sabres | 5 | Flyers | 1 | BL | R3 | Sommaire du match | ||
1 - 2024-09-03 | 4 | Canadiens | 3 | Devils | 1 | BL | R3 | Sommaire du match | ||
1 - 2024-09-03 | 5 | Bruins | 5 | Hurricanes | 6 | BW | Sommaire du match | |||
1 - 2024-09-03 | 6 | Jets | 0 | Senators | 1 | BW | R3 | Sommaire du match | ||
1 - 2024-09-03 | 7 | Rangers | 2 | RedWings | 4 | BW | Sommaire du match | |||
1 - 2024-09-03 | 8 | BlackHawks | 4 | Predators | 3 | BL | R3 | Sommaire du match | ||
1 - 2024-09-03 | 9 | Islanders | 4 | Lightning | 1 | BL | Sommaire du match | |||
2 - 2024-09-04 | 10 | Avalanches | 2 | Ducks | 5 | BW | R3 | Sommaire du match | ||
2 - 2024-09-04 | 11 | Kings | 4 | Hockey club | 3 | BL | X | X | R3 | Sommaire du match |
2 - 2024-09-04 | 12 | Penguins | 5 | Panthers | 4 | BL | Sommaire du match | |||
2 - 2024-09-04 | 13 | Rangers | 5 | MapleLeafs | 6 | BW | X | R3 | Sommaire du match | |
2 - 2024-09-04 | 14 | Senators | 5 | Capitals | 4 | BL | R3 | Sommaire du match | ||
2 - 2024-09-04 | 15 | Canadiens | 6 | BlueJacket | 3 | BL | R3 | Sommaire du match | ||
3 - 2024-09-05 | 16 | Blues | 4 | Oilers | 0 | BL | R3 | Sommaire du match | ||
3 - 2024-09-05 | 17 | Predators | 3 | Wild | 1 | BL | R3 | Sommaire du match | ||
3 - 2024-09-05 | 18 | Sharks | 3 | Kraken | 2 | BL | R3 | Sommaire du match | ||
3 - 2024-09-05 | 19 | Stars | 3 | GoldenKnights | 4 | BW | X | R3 | Sommaire du match | |
3 - 2024-09-05 | 20 | Islanders | 2 | Jets | 3 | BW | X | X | Sommaire du match | |
3 - 2024-09-05 | 21 | Capitals | 4 | Bruins | 3 | BL | R3 | Sommaire du match | ||
3 - 2024-09-05 | 22 | Flames | 4 | BlackHawks | 5 | BW | X | X | R3 | Sommaire du match |
3 - 2024-09-05 | 23 | Devils | 2 | Sabres | 0 | BL | Sommaire du match | |||
4 - 2024-09-06 | 24 | Lightning | 0 | Penguins | 5 | BW | R3 | Sommaire du match | ||
4 - 2024-09-06 | 25 | Jets | 2 | Kings | 1 | BL | Sommaire du match | |||
4 - 2024-09-06 | 26 | Hockey club | 3 | Avalanches | 1 | BL | R3 | Sommaire du match | ||
4 - 2024-09-06 | 27 | Wild | 3 | Blues | 0 | BL | Sommaire du match | |||
4 - 2024-09-06 | 28 | RedWings | 1 | Islanders | 2 | BW | R3 | Sommaire du match | ||
4 - 2024-09-06 | 29 | Devils | 2 | Canadiens | 3 | BW | Sommaire du match | |||
5 - 2024-09-07 | 30 | Flyers | 4 | Sharks | 3 | BL | R3 | Sommaire du match | ||
5 - 2024-09-07 | 31 | Ducks | 5 | Flames | 1 | BL | R3 | Sommaire du match | ||
5 - 2024-09-07 | 32 | Capitals | 3 | Rangers | 4 | BW | X | Sommaire du match | ||
5 - 2024-09-07 | 33 | Predators | 4 | Kraken | 3 | BL | R3 | Sommaire du match | ||
5 - 2024-09-07 | 34 | Stars | 3 | GoldenKnights | 4 | BW | X | R3 | Sommaire du match | |
5 - 2024-09-07 | 35 | Senators | 2 | Hurricanes | 3 | BW | Sommaire du match | |||
5 - 2024-09-07 | 36 | Sabres | 4 | MapleLeafs | 1 | BL | R3 | Sommaire du match | ||
5 - 2024-09-07 | 37 | Panthers | 4 | BlueJacket | 2 | BL | R3 | Sommaire du match | ||
6 - 2024-09-08 | 38 | Avalanches | 1 | Canucks | 4 | BW | R3 | Sommaire du match | ||
6 - 2024-09-08 | 39 | Ducks | 3 | Oilers | 2 | BL | R3 | Sommaire du match | ||
6 - 2024-09-08 | 40 | Panthers | 4 | Lightning | 3 | BL | X | X | Sommaire du match | |
6 - 2024-09-08 | 41 | Stars | 4 | Kings | 2 | BL | R3 | Sommaire du match | ||
6 - 2024-09-08 | 42 | MapleLeafs | 2 | Penguins | 3 | BW | X | X | Sommaire du match | |
6 - 2024-09-08 | 43 | BlueJacket | 3 | RedWings | 0 | BL | R3 | Sommaire du match | ||
6 - 2024-09-08 | 44 | Hockey club | 2 | BlackHawks | 1 | BL | R3 | Sommaire du match | ||
6 - 2024-09-08 | 45 | Sabres | 0 | Bruins | 1 | BW | Sommaire du match | |||
7 - 2024-09-09 | 46 | Rangers | 2 | Flyers | 5 | BW | R3 | Sommaire du match | ||
7 - 2024-09-09 | 47 | Kraken | 1 | Wild | 3 | BW | R3 | Sommaire du match | ||
7 - 2024-09-09 | 48 | Kings | 3 | Blues | 5 | BW | R3 | Sommaire du match | ||
7 - 2024-09-09 | 49 | Canadiens | 4 | Senators | 3 | BL | X | Sommaire du match | ||
7 - 2024-09-09 | 50 | Sharks | 2 | Jets | 3 | BW | R3 | Sommaire du match | ||
7 - 2024-09-09 | 51 | Predators | 0 | Flames | 3 | BW | Sommaire du match | |||
8 - 2024-09-10 | 52 | RedWings | 3 | Islanders | 2 | BL | R3 | Sommaire du match | ||
8 - 2024-09-10 | 53 | Canucks | 4 | Devils | 2 | BL | R3 | Sommaire du match | ||
8 - 2024-09-10 | 54 | Penguins | 5 | Capitals | 4 | BL | Sommaire du match | |||
8 - 2024-09-10 | 55 | BlackHawks | 3 | Avalanches | 2 | BL | R3 | Sommaire du match | ||
8 - 2024-09-10 | 56 | GoldenKnights | 4 | Hockey club | 3 | BL | R3 | Sommaire du match | ||
8 - 2024-09-10 | 57 | Bruins | 3 | Panthers | 2 | BL | Sommaire du match | |||
9 - 2024-09-11 | 58 | Sharks | 3 | Ducks | 2 | BL | R3 | Sommaire du match | ||
9 - 2024-09-11 | 59 | GoldenKnights | 2 | Stars | 0 | BL | R3 | Sommaire du match | ||
9 - 2024-09-11 | 60 | Flyers | 5 | Rangers | 6 | BW | X | X | Sommaire du match | |
9 - 2024-09-11 | 61 | BlueJacket | 3 | Sabres | 4 | BW | R3 | Sommaire du match | ||
9 - 2024-09-11 | 62 | Devils | 3 | Canadiens | 4 | BW | Sommaire du match | |||
9 - 2024-09-11 | 63 | Flames | 4 | Predators | 3 | BL | X | R3 | Sommaire du match | |
9 - 2024-09-11 | 64 | Wild | 3 | Oilers | 2 | BL | X | R3 | Sommaire du match | |
10 - 2024-09-12 | 65 | Hockey club | 1 | Sharks | 2 | BW | R3 | Sommaire du match | ||
10 - 2024-09-12 | 66 | MapleLeafs | 2 | Hurricanes | 3 | BW | Sommaire du match | |||
10 - 2024-09-12 | 67 | Blues | 3 | Canucks | 2 | BL | X | X | R3 | Sommaire du match |
10 - 2024-09-12 | 68 | Kings | 2 | Kraken | 3 | BW | R3 | Sommaire du match | ||
10 - 2024-09-12 | 69 | Senators | 3 | Lightning | 2 | BL | X | Sommaire du match | ||
10 - 2024-09-12 | 70 | RedWings | 3 | Capitals | 4 | BW | X | R3 | Sommaire du match | |
10 - 2024-09-12 | 71 | Penguins | 3 | Avalanches | 1 | BL | Sommaire du match | |||
10 - 2024-09-12 | 72 | Jets | 3 | Bruins | 4 | BW | X | R3 | Sommaire du match | |
11 - 2024-09-13 | 73 | Predators | 1 | Ducks | 4 | BW | R3 | Sommaire du match | ||
11 - 2024-09-13 | 74 | Stars | 1 | BlackHawks | 2 | BW | R3 | Sommaire du match | ||
11 - 2024-09-13 | 75 | Sabres | 5 | Panthers | 1 | BL | Sommaire du match | |||
11 - 2024-09-13 | 76 | BlueJacket | 5 | Islanders | 4 | BL | X | R3 | Sommaire du match | |
11 - 2024-09-13 | 77 | Canadiens | 5 | Flyers | 4 | BL | Sommaire du match | |||
11 - 2024-09-13 | 78 | Flames | 5 | Wild | 3 | BL | R3 | Sommaire du match | ||
11 - 2024-09-13 | 79 | Rangers | 1 | MapleLeafs | 2 | BW | X | X | Sommaire du match | |
11 - 2024-09-13 | 80 | Kraken | 1 | GoldenKnights | 3 | BW | R3 | Sommaire du match | ||
11 - 2024-09-13 | 81 | Oilers | 2 | Blues | 5 | BW | R3 | Sommaire du match | ||
12 - 2024-09-14 | 82 | Capitals | 2 | Penguins | 1 | BL | Sommaire du match | |||
12 - 2024-09-14 | 83 | Canucks | 4 | Kings | 3 | BL | X | X | R3 | Sommaire du match |
12 - 2024-09-14 | 84 | Avalanches | 1 | Jets | 5 | BW | Sommaire du match | |||
12 - 2024-09-14 | 85 | Lightning | 7 | Devils | 3 | BL | R3 | Sommaire du match | ||
12 - 2024-09-14 | 86 | Hurricanes | 5 | Senators | 2 | BL | R3 | Sommaire du match | ||
12 - 2024-09-14 | 87 | Hockey club | 4 | RedWings | 2 | BL | R3 | Sommaire du match | ||
12 - 2024-09-14 | 88 | Bruins | 4 | BlueJacket | 5 | BW | X | Sommaire du match | ||
12 - 2024-09-14 | 89 | Wild | 0 | Sharks | 2 | BW | R3 | Sommaire du match | ||
13 - 2024-09-15 | 90 | Stars | 5 | Predators | 4 | BL | X | X | R3 | Sommaire du match |
13 - 2024-09-15 | 91 | Sabres | 3 | Canadiens | 4 | BW | X | Sommaire du match | ||
13 - 2024-09-15 | 92 | Panthers | 3 | Rangers | 2 | BL | R3 | Sommaire du match | ||
13 - 2024-09-15 | 93 | Oilers | 1 | Flames | 3 | BW | R3 | Sommaire du match | ||
13 - 2024-09-15 | 94 | BlackHawks | 1 | Hockey club | 3 | BW | Sommaire du match | |||
13 - 2024-09-15 | 95 | Islanders | 8 | Hurricanes | 2 | BL | R3 | Sommaire du match | ||
13 - 2024-09-15 | 96 | Kings | 3 | Ducks | 6 | BW | R3 | Sommaire du match | ||
13 - 2024-09-15 | 97 | Devils | 3 | Flyers | 2 | BL | X | Sommaire du match | ||
13 - 2024-09-15 | 98 | Kraken | 2 | Canucks | 5 | BW | R3 | Sommaire du match | ||
14 - 2024-09-16 | 99 | Capitals | 1 | Sabres | 3 | BW | R3 | Sommaire du match | ||
14 - 2024-09-16 | 100 | Blues | 3 | Stars | 5 | BW | R3 | Sommaire du match | ||
14 - 2024-09-16 | 101 | RedWings | 5 | MapleLeafs | 4 | BL | Sommaire du match | |||
14 - 2024-09-16 | 102 | Penguins | 1 | Lightning | 3 | BW | R3 | Sommaire du match | ||
14 - 2024-09-16 | 103 | Avalanches | 2 | GoldenKnights | 3 | BW | R3 | Sommaire du match | ||
14 - 2024-09-16 | 104 | Jets | 0 | Oilers | 2 | BW | Sommaire du match | |||
14 - 2024-09-16 | 105 | Senators | 5 | Bruins | 4 | BL | X | X | R3 | Sommaire du match |
14 - 2024-09-16 | 106 | Canadiens | 2 | BlueJacket | 1 | BL | R3 | Sommaire du match | ||
15 - 2024-09-17 | 107 | Wild | 3 | Panthers | 4 | BW | R3 | Sommaire du match | ||
15 - 2024-09-17 | 108 | Rangers | 3 | Islanders | 1 | BL | Sommaire du match | |||
15 - 2024-09-17 | 109 | Sharks | 2 | BlackHawks | 5 | BW | R3 | Sommaire du match | ||
15 - 2024-09-17 | 110 | Predators | 2 | Blues | 0 | BL | Sommaire du match | |||
15 - 2024-09-17 | 111 | GoldenKnights | 7 | Kraken | 2 | BL | R3 | Sommaire du match | ||
15 - 2024-09-17 | 112 | Ducks | 2 | Flames | 5 | BW | Sommaire du match | |||
15 - 2024-09-17 | 113 | Flyers | 2 | Devils | 0 | BL | R3 | Sommaire du match | ||
15 - 2024-09-17 | 114 | Bruins | 4 | Penguins | 3 | BL | R3 | Sommaire du match | ||
15 - 2024-09-17 | 115 | Kings | 3 | Avalanches | 2 | BL | R3 | Sommaire du match | ||
16 - 2024-09-18 | 116 | Hurricanes | 5 | Senators | 4 | BL | Sommaire du match | |||
16 - 2024-09-18 | 117 | Canucks | 3 | Jets | 2 | BL | R3 | Sommaire du match | ||
16 - 2024-09-18 | 118 | MapleLeafs | 0 | RedWings | 2 | BW | Sommaire du match | |||
16 - 2024-09-18 | 119 | Capitals | 2 | Hockey club | 0 | BL | R3 | Sommaire du match | ||
16 - 2024-09-18 | 120 | Ducks | 1 | Wild | 3 | BW | R3 | Sommaire du match | ||
16 - 2024-09-18 | 121 | Lightning | 3 | Sabres | 5 | BW | Sommaire du match | |||
17 - 2024-09-19 | 122 | Oilers | 3 | Predators | 1 | BL | R3 | Sommaire du match | ||
17 - 2024-09-19 | 123 | Flames | 3 | Stars | 4 | BW | R3 | Sommaire du match | ||
17 - 2024-09-19 | 124 | Rangers | 4 | Canadiens | 5 | BW | X | X | Sommaire du match | |
17 - 2024-09-19 | 125 | BlackHawks | 6 | Sharks | 3 | BL | R3 | Sommaire du match | ||
17 - 2024-09-19 | 126 | Avalanches | 3 | Kraken | 4 | BW | X | X | R3 | Sommaire du match |
17 - 2024-09-19 | 127 | Panthers | 1 | Capitals | 4 | BW | Sommaire du match | |||
18 - 2024-09-20 | 128 | Jets | 4 | Kings | 3 | BL | R3 | Sommaire du match | ||
18 - 2024-09-20 | 129 | Bruins | 4 | Rangers | 6 | BW | Sommaire du match | |||
18 - 2024-09-20 | 130 | Penguins | 1 | Hurricanes | 2 | BW | R3 | Sommaire du match | ||
18 - 2024-09-20 | 131 | RedWings | 5 | Flyers | 2 | BL | R3 | Sommaire du match | ||
18 - 2024-09-20 | 132 | Hockey club | 6 | Kraken | 3 | BL | R3 | Sommaire du match | ||
18 - 2024-09-20 | 133 | Senators | 3 | BlueJacket | 4 | BW | X | X | Sommaire du match | |
19 - 2024-09-21 | 134 | Canucks | 5 | Oilers | 2 | BL | R3 | Sommaire du match | ||
19 - 2024-09-21 | 135 | Panthers | 3 | Islanders | 4 | BW | X | X | Sommaire du match | |
19 - 2024-09-21 | 136 | Ducks | 2 | GoldenKnights | 3 | BW | R3 | Sommaire du match | ||
19 - 2024-09-21 | 137 | Devils | 1 | MapleLeafs | 2 | BW | Sommaire du match | |||
19 - 2024-09-21 | 138 | Wild | 5 | Blues | 4 | BL | X | R3 | Sommaire du match | |
19 - 2024-09-21 | 139 | Canadiens | 4 | Lightning | 2 | BL | Sommaire du match | |||
19 - 2024-09-21 | 140 | Sharks | 3 | Avalanches | 5 | BW | R3 | Sommaire du match | ||
19 - 2024-09-21 | 141 | Predators | 3 | BlackHawks | 4 | BW | Sommaire du match | |||
19 - 2024-09-21 | 142 | Penguins | 3 | Sabres | 2 | BL | R3 | Sommaire du match | ||
20 - 2024-09-22 | 143 | Hockey club | 4 | Canucks | 5 | BW | X | R3 | Sommaire du match | |
20 - 2024-09-22 | 144 | Flames | 1 | Jets | 5 | BW | Sommaire du match | |||
20 - 2024-09-22 | 145 | Capitals | 0 | Senators | 4 | BW | R3 | Sommaire du match | ||
20 - 2024-09-22 | 146 | BlueJacket | 2 | RedWings | 3 | BW | X | R3 | Sommaire du match | |
20 - 2024-09-22 | 147 | Hurricanes | 4 | Bruins | 2 | BL | Sommaire du match | |||
20 - 2024-09-22 | 148 | Kraken | 1 | Kings | 3 | BW | R3 | Sommaire du match | ||
20 - 2024-09-22 | 149 | Wild | 2 | Stars | 3 | BW | R3 | Sommaire du match | ||
20 - 2024-09-22 | 150 | Flyers | 2 | Panthers | 3 | BW | X | X | Sommaire du match | |
21 - 2024-09-23 | 151 | Oilers | 1 | Ducks | 2 | BW | R3 | Sommaire du match | ||
21 - 2024-09-23 | 152 | MapleLeafs | 1 | Devils | 3 | BW | Sommaire du match | |||
21 - 2024-09-23 | 153 | Canadiens | 0 | Rangers | 4 | BW | R3 | Sommaire du match | ||
21 - 2024-09-23 | 154 | Avalanches | 2 | Predators | 1 | BL | R3 | Sommaire du match | ||
21 - 2024-09-23 | 155 | GoldenKnights | 4 | Sharks | 3 | BL | R3 | Sommaire du match | ||
22 - 2024-09-24 | 156 | Bruins | 2 | Capitals | 3 | BW | X | Sommaire du match | ||
22 - 2024-09-24 | 157 | Sabres | 3 | Penguins | 4 | BW | R3 | Sommaire du match | ||
22 - 2024-09-24 | 158 | Stars | 5 | Flames | 2 | BL | R3 | Sommaire du match | ||
22 - 2024-09-24 | 159 | Kraken | 4 | Hockey club | 2 | BL | R3 | Sommaire du match | ||
22 - 2024-09-24 | 160 | Hurricanes | 4 | Wild | 2 | BL | Sommaire du match | |||
22 - 2024-09-24 | 161 | Senators | 4 | Canadiens | 3 | BL | R3 | Sommaire du match | ||
22 - 2024-09-24 | 162 | Lightning | 0 | Islanders | 1 | BW | X | X | R3 | Sommaire du match |
22 - 2024-09-24 | 163 | Jets | 3 | Blues | 5 | BW | Sommaire du match | |||
23 - 2024-09-25 | 164 | BlueJacket | 2 | Flyers | 4 | BW | R3 | Sommaire du match | ||
23 - 2024-09-25 | 165 | Avalanches | 4 | BlackHawks | 1 | BL | R3 | Sommaire du match | ||
23 - 2024-09-25 | 166 | Ducks | 2 | Canucks | 1 | BL | R3 | Sommaire du match | ||
23 - 2024-09-25 | 167 | GoldenKnights | 5 | Oilers | 3 | BL | R3 | Sommaire du match | ||
23 - 2024-09-25 | 168 | Panthers | 2 | MapleLeafs | 0 | BL | Sommaire du match | |||
23 - 2024-09-25 | 169 | Devils | 2 | Lightning | 3 | BW | R3 | Sommaire du match | ||
23 - 2024-09-25 | 170 | Rangers | 3 | Hurricanes | 1 | BL | R3 | Sommaire du match | ||
23 - 2024-09-25 | 171 | Penguins | 2 | RedWings | 3 | BW | R3 | Sommaire du match | ||
24 - 2024-09-26 | 172 | Blues | 2 | Kings | 5 | BW | R3 | Sommaire du match | ||
24 - 2024-09-26 | 173 | Stars | 5 | Kraken | 3 | BL | R3 | Sommaire du match | ||
24 - 2024-09-26 | 174 | Predators | 1 | GoldenKnights | 3 | BW | Sommaire du match | |||
24 - 2024-09-26 | 175 | Capitals | 2 | BlueJacket | 5 | BW | R3 | Sommaire du match | ||
24 - 2024-09-26 | 176 | Hockey club | 3 | Jets | 5 | BW | R3 | Sommaire du match | ||
24 - 2024-09-26 | 177 | Islanders | 8 | Sabres | 1 | BL | Sommaire du match | |||
24 - 2024-09-26 | 178 | Bruins | 3 | Senators | 4 | BW | R3 | Sommaire du match | ||
25 - 2024-09-27 | 179 | MapleLeafs | 3 | Wild | 4 | BW | R3 | Sommaire du match | ||
25 - 2024-09-27 | 180 | Sharks | 5 | Flames | 4 | BL | X | X | R3 | Sommaire du match |
25 - 2024-09-27 | 181 | BlackHawks | 2 | Ducks | 3 | BW | Sommaire du match | |||
25 - 2024-09-27 | 182 | Canadiens | 2 | Panthers | 5 | BW | R3 | Sommaire du match | ||
25 - 2024-09-27 | 183 | Rangers | 0 | Devils | 1 | BW | Sommaire du match | |||
25 - 2024-09-27 | 184 | Canucks | 3 | Avalanches | 2 | BL | R3 | Sommaire du match | ||
25 - 2024-09-27 | 185 | Oilers | 4 | Penguins | 6 | BW | R3 | Sommaire du match | ||
25 - 2024-09-27 | 186 | Jets | 2 | Stars | 5 | BW | Sommaire du match | |||
25 - 2024-09-27 | 187 | RedWings | 4 | Bruins | 3 | BL | R3 | Sommaire du match | ||
26 - 2024-09-28 | 188 | Sabres | 2 | Capitals | 3 | BW | X | X | Sommaire du match | |
26 - 2024-09-28 | 189 | Hockey club | 5 | Predators | 3 | BL | R3 | Sommaire du match | ||
26 - 2024-09-28 | 190 | Lightning | 4 | Sharks | 2 | BL | Sommaire du match | |||
26 - 2024-09-28 | 191 | Islanders | 4 | Rangers | 3 | BL | X | R3 | Sommaire du match | |
26 - 2024-09-28 | 192 | Hurricanes | 5 | Canadiens | 3 | BL | R3 | Sommaire du match | ||
27 - 2024-09-29 | 193 | Ducks | 3 | Hockey club | 1 | BL | R3 | Sommaire du match | ||
27 - 2024-09-29 | 194 | Kraken | 4 | Blues | 3 | BL | R3 | Sommaire du match | ||
27 - 2024-09-29 | 195 | MapleLeafs | 3 | Flyers | 4 | BW | Sommaire du match | |||
27 - 2024-09-29 | 196 | RedWings | 1 | BlueJacket | 3 | BW | R3 | Sommaire du match | ||
27 - 2024-09-29 | 197 | Oilers | 3 | Canucks | 4 | BW | X | R3 | Sommaire du match | |
27 - 2024-09-29 | 198 | Flames | 3 | BlackHawks | 2 | BL | R3 | Sommaire du match | ||
28 - 2024-09-30 | 199 | Capitals | 3 | Lightning | 7 | BW | Sommaire du match | |||
28 - 2024-09-30 | 200 | Devils | 2 | Hurricanes | 3 | BW | R3 | Sommaire du match | ||
28 - 2024-09-30 | 201 | Sabres | 3 | Islanders | 0 | BL | R3 | Sommaire du match | ||
28 - 2024-09-30 | 202 | Kings | 5 | GoldenKnights | 1 | BL | R3 | Sommaire du match | ||
28 - 2024-09-30 | 203 | Senators | 3 | Panthers | 2 | BL | X | Sommaire du match | ||
28 - 2024-09-30 | 204 | Wild | 1 | Avalanches | 0 | BL | R3 | Sommaire du match | ||
29 - 2024-10-01 | 205 | Bruins | 4 | MapleLeafs | 0 | BL | Sommaire du match | |||
29 - 2024-10-01 | 206 | Kraken | 3 | Oilers | 6 | BW | R3 | Sommaire du match | ||
29 - 2024-10-01 | 207 | Flames | 2 | Kings | 0 | BL | R3 | Sommaire du match | ||
29 - 2024-10-01 | 208 | Canucks | 5 | Stars | 1 | BL | R3 | Sommaire du match | ||
29 - 2024-10-01 | 209 | Canadiens | 1 | RedWings | 3 | BW | Sommaire du match | |||
29 - 2024-10-01 | 210 | Rangers | 5 | Penguins | 4 | BL | R3 | Sommaire du match | ||
29 - 2024-10-01 | 211 | Blues | 3 | Jets | 5 | BW | R3 | Sommaire du match | ||
29 - 2024-10-01 | 212 | Ducks | 2 | Sharks | 3 | BW | R3 | Sommaire du match | ||
30 - 2024-10-02 | 213 | BlueJacket | 1 | Predators | 2 | BW | X | X | Sommaire du match | |
30 - 2024-10-02 | 214 | Senators | 3 | Devils | 1 | BL | R3 | Sommaire du match | ||
30 - 2024-10-02 | 215 | Hockey club | 3 | Wild | 7 | BW | R3 | Sommaire du match | ||
30 - 2024-10-02 | 216 | GoldenKnights | 1 | Kraken | 2 | BW | X | R3 | Sommaire du match | |
30 - 2024-10-02 | 217 | Panthers | 4 | Sabres | 2 | BL | Sommaire du match | |||
30 - 2024-10-02 | 218 | Avalanches | 5 | Blues | 3 | BL | R3 | Sommaire du match | ||
30 - 2024-10-02 | 219 | Islanders | 3 | Capitals | 2 | BL | Sommaire du match | |||
31 - 2024-10-03 | 220 | Flames | 3 | Ducks | 5 | BW | R3 | Sommaire du match | ||
31 - 2024-10-03 | 221 | Penguins | 5 | Bruins | 4 | BL | Sommaire du match | |||
31 - 2024-10-03 | 222 | Flyers | 0 | Senators | 6 | BW | R3 | Sommaire du match | ||
31 - 2024-10-03 | 223 | Hurricanes | 5 | Rangers | 3 | BL | R3 | Sommaire du match | ||
31 - 2024-10-03 | 224 | Lightning | 2 | Canadiens | 3 | BW | X | Sommaire du match | ||
31 - 2024-10-03 | 225 | Blues | 2 | Hockey club | 3 | BW | X | R3 | Sommaire du match | |
31 - 2024-10-03 | 226 | Oilers | 4 | BlackHawks | 3 | BL | X | X | R3 | Sommaire du match |
32 - 2024-10-04 | 227 | Jets | 5 | Flames | 4 | BL | X | Sommaire du match | ||
32 - 2024-10-04 | 228 | Capitals | 5 | Flyers | 4 | BL | R3 | Sommaire du match | ||
32 - 2024-10-04 | 229 | Predators | 5 | Kings | 3 | BL | R3 | Sommaire du match | ||
32 - 2024-10-04 | 230 | Islanders | 6 | MapleLeafs | 3 | BL | Sommaire du match | |||
32 - 2024-10-04 | 231 | Wild | 2 | Canucks | 4 | BW | R3 | Sommaire du match | ||
32 - 2024-10-04 | 232 | Sabres | 8 | BlueJacket | 4 | BL | Sommaire du match | |||
33 - 2024-10-05 | 233 | Rangers | 2 | Lightning | 7 | BW | R3 | Sommaire du match | ||
33 - 2024-10-05 | 234 | Panthers | 3 | Hurricanes | 5 | BW | R3 | Sommaire du match | ||
33 - 2024-10-05 | 235 | Stars | 1 | Avalanches | 2 | BW | R3 | Sommaire du match | ||
33 - 2024-10-05 | 236 | Ducks | 3 | Blues | 4 | BW | R3 | Sommaire du match | ||
33 - 2024-10-05 | 237 | Sharks | 6 | GoldenKnights | 5 | BL | Sommaire du match | |||
33 - 2024-10-05 | 238 | Oilers | 4 | Kraken | 5 | BW | R3 | Sommaire du match | ||
34 - 2024-10-06 | 239 | Sabres | 0 | Devils | 3 | BW | Sommaire du match | |||
34 - 2024-10-06 | 240 | Penguins | 6 | Islanders | 1 | BL | R3 | Sommaire du match | ||
34 - 2024-10-06 | 241 | Senators | 3 | RedWings | 4 | BW | R3 | Sommaire du match | ||
34 - 2024-10-06 | 242 | Canadiens | 3 | Bruins | 6 | BW | R3 | Sommaire du match | ||
34 - 2024-10-06 | 243 | Kings | 4 | Wild | 2 | BL | R3 | Sommaire du match | ||
34 - 2024-10-06 | 244 | Predators | 1 | Jets | 5 | BW | Sommaire du match | |||
34 - 2024-10-06 | 245 | Canucks | 5 | Sharks | 1 | BL | R3 | Sommaire du match | ||
34 - 2024-10-06 | 246 | BlackHawks | 4 | Oilers | 1 | BL | Sommaire du match | |||
34 - 2024-10-06 | 247 | MapleLeafs | 5 | Panthers | 2 | BL | R3 | Sommaire du match | ||
35 - 2024-10-07 | 248 | Hockey club | 4 | Stars | 3 | BL | X | R3 | Sommaire du match | |
35 - 2024-10-07 | 249 | BlueJacket | 2 | Capitals | 5 | BW | Sommaire du match | |||
35 - 2024-10-07 | 250 | Blues | 4 | Flames | 3 | BL | R3 | Sommaire du match | ||
35 - 2024-10-07 | 251 | Kraken | 3 | Ducks | 0 | BL | R3 | Sommaire du match | ||
35 - 2024-10-07 | 252 | Lightning | 1 | Penguins | 3 | BW | Sommaire du match | |||
35 - 2024-10-07 | 253 | Rangers | 2 | Senators | 6 | BW | R3 | Sommaire du match | ||
36 - 2024-10-08 | 254 | Kings | 3 | Predators | 5 | BW | R3 | Sommaire du match | ||
36 - 2024-10-08 | 255 | Flyers | 1 | Sabres | 4 | BW | Sommaire du match | |||
36 - 2024-10-08 | 256 | Bruins | 5 | Canadiens | 2 | BL | R3 | Sommaire du match | ||
36 - 2024-10-08 | 257 | BlackHawks | 3 | Hockey club | 2 | BL | R3 | Sommaire du match | ||
36 - 2024-10-08 | 258 | MapleLeafs | 3 | Rangers | 7 | BW | Sommaire du match | |||
36 - 2024-10-08 | 259 | Jets | 4 | GoldenKnights | 2 | BL | R3 | Sommaire du match | ||
36 - 2024-10-08 | 260 | RedWings | 5 | Hurricanes | 4 | BL | R3 | Sommaire du match | ||
36 - 2024-10-08 | 261 | Islanders | 2 | Devils | 3 | BW | Sommaire du match | |||
