Essayer le nouveau site
Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | RedWings | 38 | 8 | 2 | 0 | 0 | 0 | 35 | 21 |
2 | 2 | Canucks | 37 | 7 | 2 | 0 | 0 | 1 | 45 | 30 |
3 | 3 | Penguins | 35 | 8 | 2 | 0 | 0 | 0 | 38 | 26 |
4 | 4 | Islanders | 35 | 7 | 1 | 0 | 2 | 0 | 46 | 34 |
5 | 5 | Kings | 29 | 7 | 2 | 0 | 0 | 1 | 37 | 30 |
6 | 6 | Hurricanes | 26 | 5 | 1 | 0 | 4 | 0 | 28 | 20 |
7 | 7 | Jets | 25 | 7 | 3 | 0 | 0 | 0 | 37 | 31 |
8 | 8 | BlackHawks | 23 | 5 | 3 | 0 | 1 | 1 | 37 | 31 |
9 | 9 | MapleLeafs | 22 | 6 | 4 | 0 | 0 | 0 | 34 | 30 |
10 | 10 | GoldenKnights | 21 | 5 | 3 | 0 | 2 | 0 | 33 | 29 |
11 | 11 | Wild | 20 | 5 | 4 | 0 | 1 | 0 | 32 | 28 |
12 | 12 | Canadiens | 20 | 5 | 4 | 0 | 0 | 1 | 33 | 29 |
13 | 13 | Stars | 19 | 6 | 4 | 0 | 0 | 0 | 30 | 28 |
14 | 14 | Capitals | 19 | 6 | 2 | 0 | 1 | 1 | 33 | 32 |
15 | 15 | Ducks | 19 | 6 | 3 | 0 | 1 | 0 | 25 | 25 |
16 | 16 | Hockey club | 17 | 5 | 4 | 0 | 0 | 1 | 26 | 25 |
17 | 17 | Bruins | 17 | 6 | 4 | 0 | 0 | 0 | 36 | 36 |
18 | 18 | Avalanches | 16 | 4 | 3 | 0 | 2 | 1 | 32 | 30 |
19 | 19 | Oilers | 15 | 4 | 5 | 0 | 0 | 1 | 30 | 28 |
20 | 20 | Devils | 14 | 5 | 4 | 0 | 1 | 0 | 26 | 28 |
21 | 21 | Flyers | 13 | 6 | 4 | 0 | 0 | 0 | 32 | 35 |
22 | 22 | Blues | 13 | 5 | 4 | 0 | 1 | 0 | 34 | 36 |
23 | 23 | Kraken | 12 | 5 | 5 | 0 | 0 | 0 | 32 | 35 |
24 | 24 | Lightning | 11 | 4 | 5 | 0 | 1 | 0 | 29 | 31 |
25 | 25 | Predators | 8 | 4 | 3 | 0 | 3 | 0 | 28 | 34 |
26 | 26 | BlueJacket | 7 | 4 | 6 | 0 | 0 | 0 | 22 | 26 |
27 | 27 | Sabres | 6 | 5 | 5 | 0 | 0 | 0 | 26 | 35 |
28 | 28 | Flames | 4 | 4 | 6 | 0 | 0 | 0 | 29 | 37 |
29 | 29 | Senators | 2 | 3 | 6 | 0 | 1 | 0 | 27 | 35 |
30 | 30 | Sharks | -4 | 2 | 7 | 0 | 0 | 1 | 32 | 43 |
31 | 31 | Panthers | -9 | 2 | 6 | 0 | 2 | 0 | 24 | 41 |
32 | 32 | Rangers | -22 | 1 | 9 | 0 | 0 | 0 | 18 | 43 |
Back to the Top