San Jose
Barracuda
11-23-5
| 27 pts
(5e Div. Pacifique)
- gf/g 2.6 (30e)
- ga/g 3.3 (21e)
- PP% 19.4 (23e)
- PK% 73.8 (29e)
Players
Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Subban | Saj | D | 39 | 7 | 17 | 24 | -9 | 14 | 0 | 41 | 40 | 50 | 15 | 31 | 14.00% | 44 | 851 | 21:49 | 2 | 5 | 7 | 22 | 81 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Eddie Wittchow | Saj | D | 35 | 5 | 18 | 23 | -1 | 16 | 0 | 28 | 33 | 46 | 17 | 29 | 10.87% | 48 | 771 | 22:02 | 3 | 4 | 7 | 17 | 70 | 0 | 0 | 0 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 |
Evgeny Grachev | Saj | W | 32 | 10 | 10 | 20 | 0 | 12 | 0 | 42 | 31 | 65 | 13 | 40 | 15.38% | 6 | 557 | 17:24 | 2 | 1 | 3 | 13 | 43 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42.58% | 155 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Gabriel Bourque | Saj | W | 39 | 7 | 12 | 19 | -6 | 2 | 0 | 7 | 41 | 79 | 18 | 52 | 8.86% | 12 | 760 | 19:30 | 1 | 2 | 3 | 11 | 53 | 0 | 1 | 1 | 1 | 27 | 1 | 1 | 50.00% | 164 | 0 | 0 | 0.50 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
Ryan Spooner | Saj | C/W | 22 | 9 | 9 | 18 | -2 | 6 | 0 | 16 | 33 | 58 | 19 | 43 | 15.52% | 6 | 466 | 21:11 | 1 | 6 | 7 | 6 | 51 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 50.99% | 202 | 0 | 0 | 0.77 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 |
David Kase | Saj | W | 28 | 7 | 10 | 17 | 8 | 6 | 0 | 10 | 44 | 62 | 19 | 60 | 11.29% | 7 | 485 | 17:19 | 0 | 1 | 1 | 2 | 22 | 1 | 0 | 1 | 2 | 38 | 1 | 3 | 40.86% | 93 | 0 | 0 | 0.70 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Jonathan Dahlen | Saj | W | 28 | 6 | 10 | 16 | -12 | 6 | 0 | 53 | 59 | 63 | 15 | 43 | 9.52% | 1 | 587 | 20:59 | 1 | 4 | 5 | 10 | 56 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 47.54% | 406 | 0 | 0 | 0.54 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Reece Willcox | Saj | D | 25 | 3 | 12 | 15 | -6 | 4 | 0 | 18 | 23 | 29 | 8 | 23 | 10.34% | 27 | 547 | 21:54 | 1 | 3 | 4 | 14 | 47 | 0 | 0 | 0 | 0 | 38 | 1 | 1 | 0.00% | 0 | 1 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
Brent Gates | Saj | C | 23 | 4 | 10 | 14 | -11 | 2 | 0 | 19 | 33 | 45 | 10 | 39 | 8.89% | 6 | 459 | 19:57 | 2 | 2 | 4 | 8 | 38 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 49.13% | 287 | 0 | 0 | 0.61 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
Dane Fox | Saj | W | 36 | 5 | 9 | 14 | -5 | 0 | 0 | 24 | 30 | 71 | 14 | 49 | 7.04% | 5 | 559 | 15:33 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 41.98% | 81 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 2 | 1 |
Michal Jordan | Saj | D | 26 | 1 | 12 | 13 | 1 | 14 | 0 | 24 | 17 | 27 | 11 | 28 | 3.70% | 20 | 503 | 19:21 | 1 | 2 | 3 | 8 | 29 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 |
James Livingston | Saj | W | 34 | 6 | 6 | 12 | -23 | 11 | 5 | 44 | 43 | 64 | 27 | 48 | 9.38% | 11 | 605 | 17:48 | 1 | 1 | 2 | 5 | 36 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 45.07% | 375 | 0 | 0 | 0.40 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1 |
Kyle Olson | Saj | W | 30 | 5 | 7 | 12 | 6 | 19 | 5 | 41 | 26 | 40 | 12 | 36 | 12.50% | 2 | 449 | 14:59 | 1 | 1 | 2 | 5 | 49 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 48.62% | 434 | 0 | 0 | 0.53 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Chase Hartje | Saj | D | 39 | 1 | 9 | 10 | -7 | 16 | 0 | 27 | 20 | 19 | 7 | 11 | 5.26% | 52 | 667 | 17:07 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 7 | 0 | 1 | 0 |
Nikita Alexandrov | Saj | C/W | 19 | 5 | 4 | 9 | 0 | 4 | 0 | 19 | 32 | 58 | 17 | 39 | 8.62% | 5 | 382 | 20:06 | 0 | 0 | 0 | 7 | 27 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 49.06% | 267 | 0 | 0 | 0.47 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1 |
Vladimir Ruzicka | Saj | C | 35 | 2 | 7 | 9 | -7 | 0 | 0 | 9 | 30 | 45 | 16 | 29 | 4.44% | 6 | 533 | 15:13 | 0 | 1 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 50.98% | 255 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 0 | 0 | 0 |
Justin Holl | Saj | D | 9 | 5 | 3 | 8 | 0 | 6 | 0 | 16 | 9 | 24 | 8 | 16 | 20.83% | 8 | 199 | 22:07 | 2 | 0 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Marek Zagrapan | Saj | C | 30 | 3 | 4 | 7 | -1 | 4 | 0 | 7 | 26 | 16 | 10 | 22 | 18.75% | 6 | 248 | 08:16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 39.37% | 221 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Nicklas Lasu | Saj | W | 23 | 2 | 4 | 6 | 4 | 2 | 0 | 8 | 13 | 37 | 5 | 21 | 5.41% | 1 | 200 | 08:42 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 48.84% | 43 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
Nikita Okhotyuk | Saj | D | 9 | 1 | 4 | 5 | 1 | 8 | 0 | 11 | 15 | 18 | 3 | 8 | 5.56% | 12 | 199 | 22:11 | 1 | 0 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 |
Daniel Catenacci | Saj | C | 15 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 7 | 15 | 3 | 13 | 13.33% | 2 | 119 | 07:59 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.50% | 40 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 1 | 1 |
Brett Bulmer | Saj | C/W | 25 | 2 | 1 | 3 | -4 | 0 | 0 | 9 | 3 | 12 | 5 | 11 | 16.67% | 2 | 121 | 04:52 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 36.96% | 46 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1 | 0 | 0 |
Aleksi Heponiemi | Saj | C/W | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 11 | 3 | 8 | 0.00% | 0 | 63 | 21:09 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 51.61% | 31 | 0 | 0 | 0.95 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 |
Roberts Lipsbergs | Saj | W | 20 | 2 | 1 | 3 | -8 | 0 | 0 | 5 | 8 | 22 | 8 | 14 | 9.09% | 2 | 157 | 07:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.86% | 7 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 0 | 0 | 1 |
Radek Smolenak | Saj | W | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 5 | 15 | 3 | 13 | 13.33% | 0 | 108 | 05:26 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48.84% | 43 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 0 | 0 |
Jacob Cederholm | Saj | D | 17 | 0 | 1 | 1 | -4 | 2 | 0 | 22 | 5 | 6 | 2 | 2 | 0.00% | 18 | 341 | 20:06 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 7 | 0 | 0 | 0 |
Andreas Englund | Saj | D | 4 | 0 | 1 | 1 | -1 | 8 | 0 | 9 | 4 | 7 | 5 | 5 | 0.00% | 2 | 87 | 21:50 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 17 | 0 | 0 | 0 |
Riley Nash | Saj | W | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 33.33% | 0 | 40 | 20:05 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 10 | 0 | 0 | 0 |
Veeti Vainio | Saj | D | 24 | 0 | 1 | 1 | -13 | 14 | 0 | 16 | 12 | 10 | 4 | 5 | 0.00% | 19 | 381 | 15:52 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 21 | 0 | 0 | 0 |
Erik Thorell | Saj | W | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.00% | 0 | 50 | 12:32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00% | 5 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
Goaltenders
Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ahman | Saj | 35 | 9 | 19 | 4 | .883 | 3.51 | 1862 | 2 | 0 | 109 | 933 | 0 | 1 | 0 | .500 | 8 | 35 | 4 | 1 | 1 | 0 |
Francois Tremblay | Saj | 12 | 2 | 4 | 1 | .936 | 1.92 | 499 | 2 | 1 | 16 | 251 | 0 | 1 | 0 | .667 | 3 | 4 | 35 | 1 | 0 | 0 |