Entraîneurs Pro
| Nom de l’entraîneur | Nom de l’équipe | PH | DF | OF | PD | EX | LD | PO | CNT | Âge | Contrat | Date du Signature du Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindy Ruff | Ana | 57 | 99 | 90 | 94 | 99 | 99 | 24 | CAN | 68 | 2 | 500,000$ | |
| Doug Weight | Uta | 82 | 85 | 92 | 92 | 99 | 99 | 65 | USA | 55 | 2 | 500,000$ | |
| Joe Sacco | Bos | 83 | 87 | 99 | 79 | 99 | 99 | 53 | USA | 56 | 2 | 500,000$ | |
| Patrick Roy | Buf | 92 | 88 | 79 | 86 | 99 | 99 | 21 | CAN | 62 | 2 | 500,000$ | |
| Todd Richards | Cal | 88 | 83 | 84 | 99 | 99 | 99 | 52 | USA | 61 | 4 | 2025-10-20 | 500,000$ |
| Dallas Eakins | Car | 98 | 92 | 94 | 87 | 99 | 99 | 25 | USA | 61 | 2 | 500,000$ | |
| Jim Montgomery | Chi | 94 | 99 | 96 | 82 | 87 | 82 | 61 | CAN | 56 | 8 | 2025-07-03 | 500,000$ |
| Kris Knoblauch | Col | 76 | 83 | 79 | 84 | 72 | 68 | 73 | CAN | 47 | 8 | 2025-07-03 | 500,000$ |
| Alain Vigneault | Clb | 90 | 98 | 96 | 69 | 99 | 99 | 25 | CAN | 67 | 2 | 500,000$ | |
| Jeff Daniels | Dal | 68 | 96 | 95 | 90 | 99 | 99 | 52 | CAN | 59 | 2 | 500,000$ | |
| Glen Gulutzan | Det | 77 | 85 | 95 | 89 | 99 | 99 | 54 | CAN | 54 | 2 | 500,000$ | |
| Davis Payne | Edm | 96 | 85 | 97 | 83 | 99 | 99 | 50 | CAN | 55 | 4 | 2025-09-09 | 500,000$ |
| Rod Brind'Amour | Flo | 85 | 95 | 93 | 85 | 85 | 79 | 64 | CAN | 55 | 8 | 2025-07-06 | 500,000$ |
| Mike Babcock | LA | 96 | 85 | 81 | 95 | 99 | 99 | 35 | CAN | 65 | 2 | 500,000$ | |
| Peter Laviolette | Min | 83 | 96 | 92 | 71 | 99 | 99 | 46 | USA | 63 | 2 | 500,000$ | |
| Jared Bednar | Mon | 72 | 86 | 90 | 89 | 95 | 92 | 74 | CAN | 54 | 3 | 500,000$ | |
| Joel Quenneville | Nas | 54 | 94 | 91 | 85 | 99 | 99 | 18 | CAN | 69 | 2 | 500,000$ | |
| Adam Oates | NJ | 90 | 94 | 95 | 88 | 99 | 99 | 21 | CAN | 65 | 2 | 500,000$ | |
| Barry Trotz | NYI | 84 | 99 | 99 | 95 | 99 | 99 | 37 | CAN | 65 | 2 | 500,000$ | |
| Martin St. Louis | NYR | 77 | 77 | 79 | 85 | 78 | 73 | 72 | CAN | 50 | 4 | 2025-10-16 | 500,000$ |
| Jon Cooper | Ott | 88 | 89 | 87 | 99 | 99 | 99 | 26 | CAN | 60 | 2 | 500,000$ | |
| Dan Bylsma | Phi | 87 | 92 | 86 | 94 | 99 | 99 | 67 | USA | 57 | 2 | 500,000$ | |
| Guy Boucher | Pit | 92 | 84 | 94 | 94 | 99 | 99 | 65 | CAN | 54 | 2 | 500,000$ | |
| John Tortorella | Stl | 90 | 98 | 83 | 66 | 99 | 99 | 23 | USA | 69 | 2 | 500,000$ | |
| Craig Berube | SJ | 89 | 83 | 92 | 77 | 99 | 99 | 23 | CAN | 62 | 2 | 500,000$ | |
| Marc Crawford | Kra | 98 | 86 | 99 | 80 | 99 | 99 | 38 | CAN | 64 | 2 | 500,000$ | |
| Todd McLellan | TB | 99 | 91 | 95 | 65 | 99 | 99 | 47 | CAN | 60 | 2 | 500,000$ | |
| Ron Wilson | Tor | 83 | 85 | 97 | 86 | 99 | 99 | 1 | CAN | 72 | 2 | 500,000$ | |
| Bruce Boudreau | Van | 81 | 75 | 77 | 81 | 99 | 99 | 17 | CAN | 73 | 2 | 500,000$ | |
| Paul Maurice | LV | 88 | 82 | 87 | 82 | 99 | 99 | 64 | CAN | 61 | 4 | 2025-04-10 | 500,000$ |
| Claude Julien | Was | 99 | 84 | 81 | 93 | 99 | 99 | 28 | CAN | 68 | 2 | 500,000$ | |
| Cory Clouston | Win | 99 | 96 | 92 | 99 | 99 | 99 | 64 | CAN | 55 | 2 | 500,000$ |
Entraîneurs Mineure
| Nom de l’entraîneur | Nom de l’équipe | PH | DF | OF | PD | EX | LD | PO | CNT | Âge | Contrat | Date du Signature du Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curt Fraser | Abb | 52 | 99 | 73 | 57 | 99 | 99 | 15 | USA | 67 | 2 | 100,000$ | |
| Sylvain Lefebvre | Bak | 69 | 58 | 67 | 76 | 88 | 88 | 35 | CAN | 60 | 2 | 100,000$ | |
| Darren Rumble | Bel | 70 | 69 | 85 | 91 | 99 | 99 | 55 | CAN | 55 | 2 | 100,000$ | |
| Dave Allison | Bri | 99 | 85 | 80 | 86 | 99 | 99 | 28 | CAN | 66 | 2 | 100,000$ | |
| Brent Sutter | Cal | 76 | 80 | 66 | 66 | 99 | 99 | 34 | CAN | 63 | 2 | 100,000$ | |
| Sheldon Keefe | Cha | 93 | 90 | 79 | 62 | 81 | 86 | 85 | CAN | 47 | 2 | 100,000$ | |
| Dan Lacroix | Chi | 77 | 88 | 81 | 75 | 82 | 83 | 74 | CAN | 57 | 2 | 100,000$ | |
| Ken Hitchcock | Cle | 63 | 78 | 86 | 65 | 99 | 99 | 4 | CAN | 76 | 2 | 100,000$ | |
| Kevin Dineen | Coa | 79 | 75 | 70 | 68 | 99 | 99 | 55 | CAN | 64 | 2 | 100,000$ | |
| Dave Cameron | Gra | 71 | 83 | 67 | 90 | 99 | 99 | 21 | CAN | 66 | 2 | 100,000$ | |
| Rob Murray | Har | 70 | 67 | 74 | 80 | 99 | 99 | 51 | CAN | 58 | 2 | 100,000$ | |
| Bruce Cassidy | Hen | 73 | 72 | 66 | 65 | 99 | 99 | 59 | CAN | 62 | 2 | 100,000$ | |
| Kevin Constantine | Her | 62 | 77 | 62 | 67 | 99 | 99 | 15 | USA | 67 | 2 | 100,000$ | |
| Kirk Muller | Lav | 84 | 74 | 83 | 80 | 99 | 99 | 26 | CAN | 62 | 4 | 2025-09-02 | 100,000$ |
| Mike Sullivan | Leh | 86 | 61 | 93 | 77 | 99 | 99 | 47 | USA | 57 | 2 | 100,000$ | |
| Rick Tocchet | Man | 85 | 81 | 78 | 65 | 99 | 99 | 37 | CAN | 61 | 2 | 100,000$ | |
| Don Hay | Mil | 79 | 79 | 78 | 94 | 99 | 99 | 5 | CAN | 71 | 2 | 100,000$ | |
| Tony Granato | Ont | 69 | 68 | 68 | 73 | 99 | 99 | 41 | USA | 61 | 2 | 100,000$ | |
| Gerard Gallant | Pro | 73 | 78 | 87 | 77 | 99 | 99 | 46 | CAN | 60 | 2 | 100,000$ | |
| Jack Capuano | Roc | 84 | 87 | 91 | 74 | 99 | 99 | 50 | USA | 61 | 2 | 100,000$ | |
| Bob Hartley | Rok | 71 | 68 | 60 | 82 | 99 | 99 | 23 | CAN | 67 | 2 | 100,000$ | |
| Dave Lowry | Sad | 53 | 67 | 60 | 61 | 61 | 56 | 49 | CAN | 62 | 3 | 100,000$ | |
| Glen Hanlon | Saj | 67 | 78 | 64 | 84 | 99 | 99 | 23 | CAN | 68 | 2 | 100,000$ | |
| Denis Savard | Thu | 65 | 98 | 69 | 80 | 99 | 99 | 33 | CAN | 63 | 2 | 100,000$ | |
| Michel Therrien | Syr | 73 | 83 | 88 | 94 | 99 | 99 | 32 | CAN | 64 | 2 | 100,000$ | |
| Mike Stothers | Tex | 73 | 78 | 80 | 79 | 79 | 85 | 77 | CAN | 64 | 8 | 2025-07-01 | 100,000$ |
| Bob Gainey | Tor | 74 | 82 | 87 | 84 | 99 | 99 | 4 | CAN | 72 | 2 | 100,000$ | |
| Brian Sutter | Tuc | 50 | 68 | 92 | 76 | 99 | 99 | 16 | CAN | 69 | 2 | 100,000$ | |
| Bob Woods | Uti | 76 | 62 | 60 | 82 | 99 | 99 | 59 | CAN | 56 | 2 | 100,000$ | |
| Spencer Carbery | Wbs | 79 | 89 | 83 | 82 | 67 | 63 | 80 | CAN | 44 | 8 | 2025-07-03 | 100,000$ |
Entraîneurs disponibles
| Nom de l’entraîneur | PH | DF | OF | PD | EX | LD | PO | CNT | Âge | Contrat | Date du Signature du Contrat | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Foote | 84 | 75 | 72 | 86 | 63 | 83 | 75 | CAN | 56 | 5 | 500,000$ | |
| Andrew Brunette | 78 | 82 | 85 | 78 | 76 | 71 | 74 | CAN | 52 | 0 | 2025-04-10 | 500,000$ |
| André Tourigny | 84 | 77 | 82 | 69 | 73 | 82 | 69 | CAN | 53 | 0 | 100,000$ | |
| Andy Murray | 81 | 88 | 81 | 79 | 99 | 99 | 1 | CAN | 75 | 3 | 500,000$ | |
| Benoit Groulx | 68 | 71 | 73 | 83 | 99 | 99 | 60 | CAN | 57 | 0 | 100,000$ | |
| Bill Peters | 71 | 85 | 92 | 80 | 90 | 93 | 55 | CAN | 62 | 2 | 500,000$ | |
| Bob Boughner | 83 | 83 | 83 | 75 | 94 | 96 | 71 | CAN | 55 | 4 | 500,000$ | |
| Brad Larsen | 69 | 64 | 69 | 71 | 62 | 62 | 77 | CAN | 50 | 5 | 100,000$ | |
| Brad McCrimmon | 69 | 74 | 72 | 71 | 75 | 66 | 42 | CAN | 67 | 5 | 100,000$ | |
| Brad Shaw | 57 | 71 | 65 | 62 | 66 | 55 | 54 | CAN | 62 | 5 | 100,000$ | |
| Brian McCutcheon | 66 | 90 | 72 | 73 | 79 | 80 | 15 | CAN | 75 | 5 | 500,000$ | |
| Charlie Huddy | 56 | 63 | 66 | 64 | 74 | 64 | 42 | CAN | 64 | 5 | 100,000$ | |
| Craig MacTavish | 56 | 63 | 62 | 62 | 60 | 58 | 40 | CAN | 67 | 5 | 100,000$ | |
| Craig Ramsay | 68 | 81 | 70 | 74 | 90 | 75 | 16 | CAN | 76 | 5 | 100,000$ | |
| Dale Hunter | 88 | 67 | 79 | 71 | 97 | 99 | 59 | CAN | 67 | 3 | 100,000$ | |
| Dan Lambert | 76 | 75 | 75 | 73 | 72 | 76 | 85 | CAN | 56 | 5 | 100,000$ | |
| Darryl Sutter | 68 | 74 | 96 | 79 | 99 | 99 | 28 | CAN | 69 | 4 | 100,000$ | |
| Dave Barr | 62 | 65 | 69 | 69 | 61 | 55 | 44 | CAN | 65 | 5 | 100,000$ | |
| Dave Farrish | 60 | 67 | 74 | 65 | 70 | 60 | 29 | CAN | 67 | 5 | 100,000$ | |
| Dave Hakstol | 80 | 82 | 78 | 84 | 85 | 85 | 80 | USA | 58 | 4 | 500,000$ | |
| Dave Lewis | 60 | 68 | 60 | 64 | 85 | 69 | 25 | CAN | 69 | 5 | 100,000$ | |
| Dave Tippett | 91 | 88 | 72 | 99 | 99 | 99 | 46 | CAN | 66 | 1 | 500,000$ | |
| Dean Evason | 66 | 69 | 63 | 72 | 62 | 62 | 6 | CAN | 63 | 5 | 100,000$ | |
| Derek Laxdal | 76 | 73 | 72 | 74 | 70 | 75 | 80 | CAN | 60 | 5 | 100,000$ | |
| Dominique Ducharme | 70 | 72 | 76 | 74 | 65 | 74 | 76 | CAN | 53 | 5 | 100,000$ | |
| Don Lever | 72 | 67 | 71 | 69 | 99 | 98 | 35 | CAN | 72 | 5 | 100,000$ | |
| Doug Gilmour | 68 | 67 | 68 | 70 | 71 | 72 | 77 | CAN | 62 | 5 | 100,000$ | |
| Doug Houda | 59 | 73 | 62 | 65 | 62 | 57 | 59 | CAN | 60 | 5 | 100,000$ | |
| Doug Sulliman | 65 | 77 | 75 | 72 | 73 | 68 | 48 | CAN | 67 | 5 | 100,000$ | |
| Gary Agnew | 61 | 70 | 71 | 68 | 71 | 63 | 37 | CAN | 65 | 5 | 100,000$ | |
| Geoff Ward | 63 | 77 | 66 | 69 | 69 | 65 | 47 | CAN | 64 | 5 | 100,000$ | |
| Gord Murphy | 53 | 62 | 63 | 60 | 60 | 49 | 58 | CAN | 59 | 5 | 100,000$ | |
| Guy Carbonneau | 64 | 66 | 67 | 73 | 65 | 66 | 61 | CAN | 67 | 5 | 100,000$ | |
| Jacques Lemaire | 83 | 88 | 70 | 96 | 99 | 96 | 19 | CAN | 80 | 4 | 500,000$ | |
| Jacques Martin | 70 | 84 | 74 | 86 | 99 | 86 | 47 | CAN | 73 | 2 | 500,000$ | |
| James Patrick | 58 | 72 | 64 | 65 | 61 | 56 | 54 | CAN | 60 | 5 | 100,000$ | |
| Jamie Kompon | 54 | 58 | 72 | 62 | 57 | 49 | 46 | CAN | 66 | 5 | 100,000$ | |
| Jay Woodcroft | 65 | 70 | 69 | 68 | 64 | 58 | 95 | CAN | 48 | 5 | 100,000$ | |
| Jeff Blashill | 58 | 74 | 68 | 81 | 62 | 62 | 74 | USA | 54 | 5 | 100,000$ | |
| Jim Hiller | 78 | 83 | 82 | 79 | 82 | 77 | 66 | CAN | 56 | 0 | 2025-04-10 | 500,000$ |
| Jim Hulton | 60 | 57 | 57 | 63 | 59 | 53 | 64 | CAN | 56 | 5 | 100,000$ | |
| Jim Johnson | 57 | 64 | 67 | 62 | 59 | 54 | 59 | USA | 60 | 5 | 100,000$ | |
| Jim Playfair | 59 | 70 | 67 | 64 | 68 | 58 | 58 | CAN | 59 | 5 | 100,000$ | |
| Joe Mullen | 60 | 68 | 76 | 61 | 71 | 60 | 33 | USA | 69 | 5 | 100,000$ | |
| Joel Bouchard | 71 | 72 | 70 | 72 | 78 | 73 | 75 | CAN | 51 | 0 | 2025-04-10 | 150,000$ |
| John Anderson | 70 | 70 | 70 | 70 | 90 | 77 | 71 | CAN | 70 | 5 | 100,000$ | |
| John Hynes | 72 | 76 | 61 | 62 | 64 | 64 | 47 | USA | 67 | 5 | 100,000$ | |
| John MacLean | 56 | 58 | 72 | 64 | 64 | 56 | 66 | CAN | 58 | 5 | 100,000$ | |
| John Paddock | 64 | 73 | 74 | 70 | 78 | 66 | 29 | USA | 68 | 5 | 100,000$ | |
| John Stevens | 77 | 88 | 79 | 67 | 99 | 99 | 61 | CAN | 58 | 0 | 100,000$ | |
| John Torchetti | 75 | 78 | 71 | 72 | 75 | 68 | 64 | USA | 61 | 5 | 100,000$ | |
| Keith Acton | 61 | 53 | 56 | 63 | 73 | 55 | 30 | CAN | 66 | 5 | 100,000$ | |
| Keith McCambridge | 72 | 66 | 72 | 69 | 63 | 63 | 75 | CAN | 53 | 5 | 100,000$ | |
| Kelly Buchberger | 57 | 53 | 60 | 59 | 54 | 50 | 57 | CAN | 59 | 5 | 100,000$ | |
| Ken Gernander | 78 | 61 | 76 | 84 | 99 | 99 | 67 | USA | 58 | 2 | 100,000$ | |
| Kjell Samuelsson | 62 | 74 | 70 | 70 | 99 | 99 | 37 | SWE | 67 | 3 | 100,000$ | |
| Kurt Kleinendorst | 70 | 70 | 70 | 70 | 88 | 78 | 75 | USA | 66 | 5 | 100,000$ | |
| Luke Richardson | 71 | 60 | 76 | 64 | 62 | 62 | 65 | CAN | 58 | 5 | 100,000$ | |
| Mario Tremblay | 62 | 70 | 76 | 70 | 78 | 71 | 42 | CAN | 71 | 5 | 100,000$ | |
| Mark Hardy | 56 | 64 | 70 | 64 | 67 | 53 | 43 | CAN | 67 | 5 | 100,000$ | |
| Mike Johnston | 79 | 82 | 81 | 82 | 80 | 83 | 55 | CAN | 69 | 5 | 500,000$ | |
| Mike Keenan | 50 | 50 | 50 | 50 | 50 | 50 | 55 | CAN | 75 | 5 | 100,000$ | |
| Mike Kitchen | 59 | 66 | 61 | 67 | 84 | 60 | 25 | CAN | 67 | 5 | 100,000$ | |
| Mike Ramsey | 56 | 66 | 68 | 68 | 71 | 54 | 44 | USA | 65 | 5 | 100,000$ | |
| Mike Vellucci | 76 | 76 | 73 | 78 | 73 | 78 | 80 | USA | 59 | 5 | 100,000$ | |
| Mike Yeo | 71 | 74 | 89 | 92 | 99 | 99 | 50 | CAN | 54 | 1 | 500,000$ | |
| Pascal Vincent | 53 | 60 | 53 | 60 | 60 | 49 | 60 | CAN | 55 | 5 | 100,000$ | |
| Paul MacLean | 99 | 76 | 82 | 81 | 99 | 99 | 12 | CAN | 70 | 2 | 500,000$ | |
| Peter DeBoer | 74 | 84 | 65 | 99 | 98 | 99 | 73 | CAN | 59 | 3 | 500,000$ | |
| Phil Housley | 77 | 81 | 80 | 83 | 78 | 83 | 85 | USA | 62 | 5 | 500,000$ | |
| Randy Carlyle | 95 | 86 | 92 | 74 | 99 | 99 | 11 | CAN | 72 | 3 | 500,000$ | |
| Rick Kowalsky | 61 | 72 | 64 | 78 | 64 | 64 | 70 | CAN | 55 | 5 | 100,000$ | |
| Rick Wamsley | 58 | 71 | 65 | 63 | 70 | 60 | 41 | CAN | 64 | 5 | 100,000$ | |
| Rob Cookson | 54 | 64 | 60 | 61 | 61 | 50 | 57 | CAN | 58 | 5 | 100,000$ | |
| Rob Zettler | 77 | 60 | 60 | 55 | 61 | 61 | 63 | CAN | 59 | 5 | 100,000$ | |
| Ron Rolston | 72 | 68 | 63 | 68 | 71 | 71 | 59 | USA | 61 | 5 | 100,000$ | |
| Roy Sommer | 70 | 70 | 70 | 70 | 91 | 76 | 69 | USA | 70 | 5 | 100,000$ | |
| Ryan Huska | 78 | 77 | 80 | 76 | 73 | 68 | 77 | CAN | 50 | 0 | 2025-04-10 | 500,000$ |
| Ryan McGill | 75 | 85 | 77 | 79 | 99 | 99 | 63 | CAN | 56 | 0 | 100,000$ | |
| Ryan Walter | 60 | 66 | 76 | 62 | 60 | 57 | 41 | CAN | 68 | 5 | 100,000$ | |
| Ryan Warsofsky | 70 | 62 | 64 | 69 | 54 | 50 | 90 | USA | 37 | 0 | 2025-04-10 | 1,500,000$ |
| Scott Arniel | 64 | 75 | 75 | 66 | 64 | 57 | 58 | CAN | 61 | 5 | 100,000$ | |
| Scott Gordon | 73 | 74 | 73 | 74 | 72 | 68 | 42 | USA | 62 | 5 | 100,000$ | |
| Scott Stevens | 70 | 77 | 71 | 73 | 66 | 72 | 84 | CAN | 62 | 5 | 100,000$ | |
| Steve Konowalchuk | 63 | 71 | 71 | 69 | 62 | 60 | 83 | CAN | 52 | 5 | 100,000$ | |
| Steve Spott | 69 | 68 | 64 | 59 | 61 | 61 | 65 | CAN | 58 | 5 | 100,000$ | |
| Stu Barnes | 58 | 65 | 68 | 66 | 58 | 54 | 74 | CAN | 52 | 5 | 100,000$ | |
| Ted Dent | 60 | 54 | 67 | 74 | 63 | 63 | 66 | CAN | 57 | 5 | 100,000$ | |
| Terry Murray | 93 | 78 | 79 | 84 | 99 | 99 | 27 | CAN | 77 | 5 | 500,000$ | |
| Tim Hunter | 60 | 52 | 55 | 62 | 70 | 55 | 40 | CAN | 62 | 5 | 100,000$ | |
| Todd Nelson | 60 | 55 | 68 | 72 | 64 | 64 | 66 | CAN | 58 | 5 | 100,000$ | |
| Tom Renney | 59 | 66 | 67 | 66 | 72 | 59 | 19 | CAN | 69 | 5 | 100,000$ | |
| Tom Rowe | 70 | 70 | 70 | 70 | 92 | 76 | 67 | USA | 70 | 5 | 100,000$ | |
| Tommy Albelin | 58 | 68 | 66 | 66 | 62 | 61 | 62 | SWE | 59 | 5 | 100,000$ | |
| Travis Green | 61 | 64 | 57 | 76 | 61 | 61 | 68 | CAN | 56 | 5 | 100,000$ | |
| Trent Yawney | 70 | 70 | 70 | 70 | 83 | 80 | 85 | CAN | 62 | 5 | 100,000$ | |
| Wayne Fleming | 55 | 62 | 63 | 62 | 66 | 53 | 19 | CAN | 68 | 5 | 100,000$ | |
| Wayne Gretzky | 86 | 79 | 91 | 69 | 99 | 99 | 50 | CAN | 64 | 5 | 500,000$ | |
| Willie Desjardins | 60 | 71 | 76 | 82 | 62 | 62 | 39 | CAN | 70 | 5 | 100,000$ |
































Abb
Bak
Bel
Bri
Cal
Cha
Chi
Cle
Coa
Gra
Har
Hen
Her
Lav
Leh
Man
Mil
Ont
Pro
Roc
Rok
Sad
Saj
Thu
Syr
Tex
Tor
Tuc
Uti
Wbs