Hershey
Bears
18-12-3
| 39 pts
(3e Div. Sud-Est)
- gf/g 3.2 (22e)
- ga/g 3.2 (13e)
- PP% 21.2 (19e)
- PK% 80.5 (12e)
Players
Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker Kelly | Her | W | 33 | 15 | 13 | 28 | 6 | 30 | 0 | 64 | 41 | 113 | 29 | 80 | 13.27% | 8 | 638 | 19:21 | 3 | 4 | 7 | 28 | 95 | 1 | 1 | 2 | 3 | 89 | 3 | 3 | 49.10% | 167 | 0 | 2 | 0.88 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 |
Hunter Shinkaruk | Her | W | 33 | 10 | 18 | 28 | 5 | 9 | 5 | 29 | 38 | 93 | 27 | 71 | 10.75% | 12 | 635 | 19:14 | 2 | 7 | 9 | 21 | 94 | 0 | 1 | 1 | 3 | 101 | 0 | 0 | 55.96% | 218 | 0 | 0 | 0.88 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 1 |
Chris Wideman | Her | D | 33 | 6 | 20 | 26 | -2 | 22 | 0 | 47 | 28 | 44 | 9 | 34 | 13.64% | 30 | 738 | 22:22 | 3 | 6 | 9 | 25 | 92 | 0 | 0 | 0 | 0 | 94 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 3 |
Vladislav Kamenev | Her | C | 31 | 7 | 15 | 22 | 3 | 2 | 0 | 12 | 37 | 63 | 22 | 36 | 11.11% | 3 | 497 | 16:02 | 3 | 4 | 7 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49.62% | 651 | 0 | 0 | 0.88 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Ryan Reaves | Her | W | 33 | 7 | 12 | 19 | -1 | 35 | 5 | 59 | 23 | 77 | 26 | 53 | 9.09% | 5 | 608 | 18:25 | 1 | 5 | 6 | 20 | 90 | 1 | 1 | 2 | 3 | 91 | 0 | 1 | 53.57% | 56 | 0 | 0 | 0.62 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Denis Gurianov | Her | W | 33 | 7 | 11 | 18 | 0 | 2 | 0 | 28 | 25 | 88 | 32 | 65 | 7.95% | 2 | 547 | 16:35 | 1 | 4 | 5 | 20 | 96 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 39 | 0 | 0 | 0.66 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 2 | 0 |
Nathan Beaulieu | Her | D | 31 | 6 | 9 | 15 | -1 | 26 | 0 | 18 | 22 | 47 | 18 | 29 | 12.77% | 48 | 688 | 22:13 | 4 | 4 | 8 | 21 | 87 | 0 | 0 | 0 | 1 | 93 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Connor Carrick | Her | D | 31 | 2 | 13 | 15 | -10 | 18 | 0 | 25 | 30 | 27 | 14 | 26 | 7.41% | 43 | 663 | 21:25 | 0 | 2 | 2 | 10 | 82 | 0 | 1 | 1 | 0 | 80 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 |
Greg Meireles | Her | C | 33 | 6 | 8 | 14 | 2 | 6 | 0 | 14 | 40 | 46 | 20 | 44 | 13.04% | 3 | 392 | 11:53 | 3 | 3 | 6 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% | 494 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Charles Hudon | Her | W | 23 | 9 | 3 | 12 | -6 | 8 | 0 | 38 | 18 | 74 | 16 | 43 | 12.16% | 6 | 417 | 18:09 | 4 | 1 | 5 | 20 | 64 | 1 | 0 | 1 | 2 | 54 | 3 | 0 | 52.78% | 36 | 0 | 0 | 0.57 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
Filip Hallander | Her | C | 24 | 2 | 8 | 10 | -9 | 4 | 0 | 16 | 41 | 61 | 20 | 41 | 3.28% | 1 | 416 | 17:22 | 1 | 1 | 2 | 16 | 73 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 52.56% | 567 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Albert Yarullin | Her | D | 33 | 2 | 7 | 9 | 6 | 23 | 5 | 35 | 16 | 10 | 4 | 9 | 20.00% | 34 | 516 | 15:38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 |
Michael Downing | Her | D | 33 | 2 | 6 | 8 | -2 | 27 | 5 | 31 | 21 | 23 | 3 | 10 | 8.70% | 36 | 584 | 17:42 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
Artyom Minulin | Her | D | 33 | 1 | 7 | 8 | -5 | 26 | 0 | 42 | 20 | 23 | 5 | 7 | 4.35% | 44 | 615 | 18:38 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 85 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 1 |
Chris Bourque | Her | W | 16 | 0 | 8 | 8 | 0 | 2 | 0 | 6 | 9 | 14 | 7 | 12 | 0.00% | 4 | 179 | 11:12 | 0 | 1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 70.00% | 10 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 0 |
Josh Leivo | Her | W | 33 | 4 | 4 | 8 | -4 | 4 | 0 | 11 | 24 | 41 | 15 | 31 | 9.76% | 1 | 356 | 10:47 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.11% | 18 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 1 | 0 | 0 |
Kirill Kabanov | Her | W | 27 | 4 | 2 | 6 | -3 | 22 | 0 | 23 | 15 | 30 | 9 | 29 | 13.33% | 2 | 283 | 10:30 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 36.36% | 11 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 0 | 0 |
Joni Ikonen | Her | C | 33 | 3 | 3 | 6 | -5 | 0 | 0 | 20 | 40 | 53 | 10 | 29 | 5.66% | 3 | 418 | 12:40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 49.28% | 485 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Walker Duehr | Her | W | 21 | 1 | 4 | 5 | -6 | 6 | 0 | 15 | 13 | 27 | 8 | 23 | 3.70% | 4 | 253 | 12:03 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 33.33% | 21 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
Ivan Muranov | Her | W | 11 | 1 | 4 | 5 | 2 | 10 | 0 | 10 | 8 | 18 | 9 | 13 | 5.56% | 1 | 126 | 11:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Corban Knight | Her | C | 12 | 4 | 1 | 5 | 0 | 2 | 0 | 5 | 11 | 14 | 2 | 3 | 28.57% | 2 | 91 | 07:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.13% | 113 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 0 |
Linus Arnesson | Her | D | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 5 | 20.00% | 4 | 87 | 21:49 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Goaltenders
Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Driedger | Her | 28 | 16 | 10 | 2 | .900 | 2.97 | 1575 | 4 | 0 | 78 | 782 | 0 | 0 | 0 | .846 | 13 | 28 | 3 | 0 | 1 | 3 |
Timo Pielmeier | Her | 9 | 2 | 2 | 1 | .875 | 3.75 | 432 | 0 | 0 | 27 | 216 | 0 | 1 | 0 | .333 | 3 | 5 | 28 | 0 | 0 | 0 |