Belleville
SenatorsF
22-13-1
| 45 pts
(1er Div. Nord-Est)
- gf/g 3.9 (1er)
- ga/g 3.3 (18e)
- PP% 24.4 (6e)
- PK% 72.1 (32e)
Players
Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Bemstrom | Bel | C | 35 | 11 | 29 | 40 | 16 | 6 | 0 | 6 | 78 | 97 | 31 | 73 | 11.34% | 5 | 662 | 18:55 | 3 | 11 | 14 | 26 | 97 | 0 | 0 | 0 | 2 | 94 | 2 | 1 | 53.61% | 873 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 1 |
Michael Pezzetta | Bel | W | 36 | 14 | 20 | 34 | 17 | 51 | 15 | 106 | 41 | 82 | 38 | 66 | 17.07% | 7 | 659 | 18:19 | 2 | 3 | 5 | 16 | 98 | 0 | 0 | 0 | 2 | 82 | 2 | 0 | 53.70% | 54 | 0 | 0 | 1.03 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 1 |
Alexander Holtz | Bel | W | 36 | 17 | 15 | 32 | 15 | 2 | 0 | 12 | 19 | 78 | 25 | 54 | 21.79% | 8 | 620 | 17:14 | 4 | 6 | 10 | 13 | 98 | 0 | 0 | 0 | 1 | 32 | 4 | 1 | 44.23% | 52 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3 |
Alec Regula | Bel | D | 36 | 7 | 21 | 28 | 16 | 32 | 0 | 53 | 22 | 59 | 17 | 36 | 11.86% | 46 | 788 | 21:54 | 4 | 3 | 7 | 34 | 96 | 0 | 0 | 0 | 1 | 86 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Mathieu Olivier | Bel | W | 36 | 11 | 16 | 27 | 2 | 30 | 0 | 62 | 28 | 85 | 22 | 60 | 12.94% | 5 | 588 | 16:21 | 3 | 4 | 7 | 24 | 96 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 38.30% | 47 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 1 |
Jakub Galvas | Bel | D | 35 | 2 | 22 | 24 | 11 | 14 | 0 | 20 | 25 | 51 | 17 | 42 | 3.92% | 38 | 740 | 21:09 | 1 | 5 | 6 | 23 | 91 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 1 | 3 | 0 |
Stanislav Galiev | Bel | W | 36 | 7 | 15 | 22 | 8 | 0 | 0 | 15 | 23 | 59 | 17 | 44 | 11.86% | 6 | 480 | 13:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 40.00% | 25 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 2 |
Aleksi Saarela | Bel | C | 35 | 9 | 13 | 22 | -1 | 4 | 0 | 5 | 41 | 72 | 25 | 54 | 12.50% | 7 | 593 | 16:56 | 2 | 5 | 7 | 16 | 96 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 55.45% | 761 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 2 |
Calen Addison | Bel | D | 36 | 8 | 13 | 21 | -1 | 18 | 0 | 31 | 29 | 57 | 17 | 23 | 14.04% | 36 | 792 | 22:00 | 5 | 4 | 9 | 36 | 98 | 0 | 0 | 0 | 1 | 87 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
Carson Meyer | Bel | W | 36 | 7 | 12 | 19 | -4 | 28 | 10 | 20 | 25 | 84 | 22 | 54 | 8.33% | 6 | 561 | 15:36 | 1 | 3 | 4 | 15 | 83 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 42.11% | 38 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
Olle Lycksell | Bel | W | 35 | 10 | 7 | 17 | 9 | 10 | 0 | 33 | 25 | 71 | 22 | 47 | 14.08% | 7 | 559 | 15:58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 74 | 1 | 1 | 48.65% | 37 | 1 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 1 |
Zach Solow | Bel | C | 36 | 8 | 9 | 17 | 3 | 12 | 0 | 48 | 48 | 62 | 20 | 41 | 12.90% | 8 | 495 | 13:45 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 47.94% | 582 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 2 |
Reece Scarlett | Bel | D | 32 | 3 | 13 | 16 | 12 | 12 | 0 | 23 | 21 | 22 | 7 | 23 | 13.64% | 39 | 567 | 17:44 | 0 | 1 | 1 | 7 | 24 | 0 | 0 | 0 | 1 | 37 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexander Younan | Bel | D | 30 | 3 | 13 | 16 | 0 | 26 | 0 | 36 | 21 | 29 | 4 | 23 | 10.34% | 22 | 608 | 20:16 | 1 | 3 | 4 | 17 | 63 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
Brett Lernout | Bel | D | 30 | 2 | 12 | 14 | 13 | 22 | 0 | 44 | 15 | 11 | 7 | 11 | 18.18% | 34 | 517 | 17:15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 3 | 2 | 0 | 1 |
Jacob Olofsson | Bel | C | 36 | 5 | 7 | 12 | 8 | 2 | 0 | 20 | 42 | 36 | 5 | 15 | 13.89% | 11 | 381 | 10:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 2 | 1 | 54.60% | 478 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Nigel Dawes | Bel | W | 31 | 6 | 3 | 9 | 0 | 4 | 0 | 15 | 10 | 37 | 5 | 23 | 16.22% | 1 | 265 | 08:33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 53.85% | 13 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darren Archibald | Bel | W | 36 | 4 | 5 | 9 | 2 | 2 | 0 | 19 | 15 | 29 | 10 | 16 | 13.79% | 4 | 299 | 08:19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 64.29% | 28 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 |
Mackenzie MacEachern | Bel | W | 5 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 6 | 14 | 3 | 8 | 21.43% | 1 | 90 | 18:02 | 2 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 27.78% | 18 | 0 | 0 | 1.55 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
Nikita Tryamkin | Bel | D | 4 | 1 | 3 | 4 | 0 | 7 | 5 | 9 | 7 | 4 | 2 | 1 | 25.00% | 3 | 85 | 21:20 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.94 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Paul Postma | Bel | D | 7 | 1 | 3 | 4 | 0 | 8 | 0 | 4 | 2 | 6 | 1 | 10 | 16.67% | 7 | 121 | 17:22 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guillaume Brisebois | TOT | D | 7 | 0 | 2 | 2 | -3 | 4 | 0 | 8 | 10 | 8 | 2 | 7 | 0.00% | 4 | 132 | 18:58 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
Guillaume Brisebois | Saj | D | 7 | 0 | 2 | 2 | -3 | 4 | 0 | 8 | 10 | 8 | 2 | 7 | 0.00% | 4 | 132 | 18:58 | 0 | 1 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
Curtis Douglas | Bel | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.00% | 0 | 11 | 11:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.71% | 14 | 0 | 0 | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jiri Sekac | Bel | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0.00% | 0 | 12 | 12:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lukas Zetterberg | Bel | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 14 | 14:22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50% | 24 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robbie Russo | Bel | D | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 5 | 7 | 2 | 0 | 1 | 0.00% | 2 | 76 | 15:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Vande Sompel | Bel | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 16 | 16:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Goaltenders
Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas(Chase) Perry | Bel | 24 | 13 | 7 | 1 | .886 | 3.14 | 1355 | 4 | 0 | 71 | 625 | 0 | 2 | 0 | 0.00% | 0 | 21 | 15 | 1 | 1 | 0 |
Micheal Wall | Bel | 16 | 9 | 6 | 0 | .883 | 3.49 | 809 | 2 | 0 | 47 | 402 | 0 | 0 | 1 | 0.00% | 0 | 15 | 21 | 0 | 0 | 0 |