Farm Team PlayersInfo for Ligue Nationale de Vrai Hockey Virtuel
Update - 1 septembre 2019 at 11:33
Simulating a Pre-Season
Rampage
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Soderberg | SWE | D | 23 | 1996-06-16 | 205 Lbs | 6 ft4 | 8 | No | 2 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | |||
| Andrew Campbell | CAn | D | 31 | 1988-02-04 | 196 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 650Â 000 $ | ||||
| Beau Starrett | USA | C | 23 | 1995-11-01 | 212 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Benjamin Casavant | QUE | LW | 28 | 1991-01-21 | 213 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | |||
| Brandon Bollig | USA | RW | 32 | 1987-01-31 | 223 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1Â 000Â 000 $ | ||||
| Curtis Lazar | CAN | LW | 24 | 1995-02-02 | 209 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Dillon Fournier | QUE | D | 25 | 1994-06-15 | 186 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Ethan Werek | CAN | C | 28 | 1991-06-07 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1Â 100Â 000 $ | 1Â 100Â 000 $ | |||
| Fredrik Pettersson-Wentzel | SWE | G | 28 | 1991-07-23 | 170 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 950Â 000 $ | 950Â 000 $ | |||
| Gaelan Patterson | CAN | C | 29 | 1990-08-22 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 850Â 000 $ | 850Â 000 $ | |||
| Geordie Wudrick | CAN | LW | 29 | 1990-04-09 | 213 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Gregg Sutch | CAN | RW | 27 | 1992-02-09 | 193 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 700Â 000 $ | 700Â 000 $ | 700Â 000 $ | ||
| Henri Ikonen | FIN | LW | 25 | 1994-04-17 | 191 Lbs | 6 ft0 | 13 | No | 2 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | |||
| Jack Sadek | USA | D | 22 | 1997-04-19 | 197 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Jeremy Smith | USA | G | 30 | 1989-04-13 | 177 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1Â 250Â 000 $ | 1Â 250Â 000 $ | |||
| Jimmy Hayes | USA | RW | 29 | 1989-11-21 | 221 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Justin Holl | USA | D | 27 | 1992-01-30 | 170 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1Â 200Â 000 $ | ||||
| Justin Jokinen | USA | LW | 29 | 1989-11-25 | 180 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 850Â 000 $ | 850Â 000 $ | |||
| Lars Volden | FIN | G | 27 | 1992-07-26 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 700Â 000 $ | ||||
| Martin Frk | CZE | RW | 25 | 1993-10-05 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Nikita Tryamkin | RUS | D | 25 | 1994-08-30 | 265 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Peter Hrehorcak | SVK | LW | 25 | 1994-05-30 | 180 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Pius Suter | SUI | LW | 23 | 1996-05-24 | 176 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 800Â 000 $ | 800Â 000 $ | |||
| Rasmus Bengtsson | SWE | D | 26 | 1993-05-14 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Robert Czarnik | USA | RW | 29 | 1990-01-25 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 850Â 000 $ | 850Â 000 $ | |||
| Ryan Pilon | CAN | D | 22 | 1996-10-10 | 208 Lbs | 6 ft3 | 58 | No | 3 years | Pro & Farm | No | 1Â 000Â 000 $ | 1Â 000Â 000 $ | 1Â 000Â 000 $ | ||
| Steven Shipley | CAN | C | 27 | 1992-04-22 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 850Â 000 $ | 850Â 000 $ | |||
| Tobias Eder | GER | RW | 21 | 1998-03-04 | 171 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Trevor Cann | CAN | G | 30 | 1989-03-30 | 199 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 850Â 000 $ | ||||
| Troy Rutkowski | CAN | D | 27 | 1992-04-29 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 850Â 000 $ | ||||
| Ville Pokka | FIN | D | 25 | 1994-06-03 | 214 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 800Â 000 $ | 800Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 31 | 26,5 | 198 Lbs | 6 ft 2 | 2,03 years | 854Â 839 $ | 31 | 0 | 0 |
Icehogs
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Janosik | SLK | D | 26 | 1992-09-07 | 170 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | 1Â 500Â 000 $ | ||
| Alexei Semenov | RUS | D | 38 | 1981-04-10 | 235 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Allen York | CAN | G | 30 | 1989-06-17 | 188 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Anton Gustafsson | SWE | C | 29 | 1990-02-25 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 950Â 000 $ | ||||
| Benjamin Gallacher | CAN | D | 26 | 1992-09-11 | 191 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 550Â 000 $ | ||||
| Brandon Mcmillan | CAN | LW | 29 | 1990-03-22 | 188 Lbs | 5 ft11 | 28 | No | 2 years | Pro & Farm | No | 1Â 400Â 000 $ | 1Â 400Â 000 $ | |||
| Brian Ferlin | USA | RW | 27 | 1992-06-03 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Brian Hart | USA | RW | 25 | 1993-11-25 | 219 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 725Â 000 $ | 725Â 000 $ | |||
| Cal Clutterbuck | CAN | RW | 31 | 1987-11-18 | 213 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 1Â 000Â 000 $ | ||||
| Drew Schiestel | CAN | D | 30 | 1989-03-09 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| John Armstrong | CAN | C | 31 | 1988-02-26 | 188 Lbs | 6 ft2 | 24 | No | 3 years | Pro & Farm | No | 1Â 000Â 000 $ | 1Â 000Â 000 $ | 1Â 000Â 000 $ | ||
| John Lee | USa | D | 30 | 1989-01-16 | 173 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1Â 000Â 000 $ | 1Â 000Â 000 $ | |||
| Jonathon Blum | USA | D | 30 | 1989-01-20 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1Â 400Â 000 $ | ||||
| Kevin Connauton | CAN | D | 29 | 1990-02-23 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1Â 400Â 000 $ | 1Â 400Â 000 $ | |||
| Kyle Chipchura | CAN | C | 33 | 1986-02-19 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | 1Â 500Â 000 $ | ||
| Marek Tvrdon | SVK | LW | 26 | 1993-01-31 | 210 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | No | 750Â 000 $ | ||||
| Michael Houser | USA | G | 26 | 1992-09-13 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1Â 000Â 000 $ | 1Â 000Â 000 $ | 1Â 000Â 000 $ | ||
| Michael Stone | CAN | D | 29 | 1990-06-07 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 1Â 750Â 000 $ | 1Â 750Â 000 $ | 1Â 750Â 000 $ | ||
| Nick Oliver | USA | C | 28 | 1991-05-04 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | |||
| Nicola Riopel | CAN | G | 30 | 1989-02-20 | 172 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | |||
| Raphael Bussieres | QUE | RW | 25 | 1993-11-05 | 202 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 700Â 000 $ | ||||
| Robert Baillargeon | USA | C | 25 | 1993-11-26 | 165 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 700Â 000 $ | ||||
| Shane McColgan | USA | LW | 26 | 1993-01-01 | 165 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 600Â 000 $ | ||||
| Tomas Kubalik | CZE | RW | 29 | 1990-05-01 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1Â 400Â 000 $ | 1Â 400Â 000 $ | |||
| Tony DeHart | USA | D | 29 | 1990-03-20 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 500Â 000 $ | 500Â 000 $ | |||
| Zac Larraza | USA | LW | 26 | 1993-02-25 | 194 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 700Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 28,6 | 193 Lbs | 6 ft 1 | 1,85 years | 1Â 060Â 577 $ | 26 | 0 | 0 |
Monsters
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pardy | CAN | D | 35 | 1984-03-29 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Alex Kile | USA | LW | 25 | 1994-07-09 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Andreas Borgman | SWE | D | 24 | 1995-06-18 | 199 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Andy Andreoff | CAN | C | 28 | 1991-05-17 | 207 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Brendan Gaunce | CAN | C | 25 | 1994-03-25 | 217 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Brock Beukeboom | USA | D | 27 | 1992-04-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1Â 200Â 000 $ | 1Â 200Â 000 $ | |||
| Calle Jarnkrok | SWE | C | 27 | 1991-09-25 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | |||
| Dakota Mermis | USA | D | 25 | 1994-01-05 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 800Â 000 $ | 800Â 000 $ | |||
| Daniel Brodin | SWE | LW | 29 | 1990-02-09 | 171 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Duncan Siemens | CAN | D | 25 | 1993-09-07 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Eric Wellwood | CAN | RW | 29 | 1990-03-06 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | |||
| Evan Allen | USA | RW | 24 | 1995-02-03 | 196 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Filip Sandberg | SWE | RW | 25 | 1994-07-23 | 190 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Fredrik Claesson | SWE | D | 26 | 1992-11-24 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | |||
| Gage Ausmus | USA | D | 24 | 1995-04-22 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Gavin Bayreuther | USA | D | 25 | 1994-05-12 | 195 Lbs | 6 ft1 | 13 | No | 2 years | Pro & Farm | No | 800Â 000 $ | 800Â 000 $ | |||
| Jason Kasdorf | CAN | G | 27 | 1992-05-18 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 750Â 000 $ | ||||
| Josh Unice | USA | G | 30 | 1989-06-24 | 178 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | 1Â 500Â 000 $ | ||
| Martin Reway | CZE | LW | 24 | 1995-01-24 | 184 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Morgan Klimchuk | CAN | LW | 24 | 1995-03-02 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Rushan Rafikov | RUS | D | 24 | 1995-05-15 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Ruzal Galeyev | RUS | C | 24 | 1995-02-08 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Samu Perhonen | FIN | G | 26 | 1993-03-07 | 196 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Sergey Tolchinsky | RUS | RW | 24 | 1995-02-03 | 170 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Thomas Hickey | CAN | D | 30 | 1989-02-08 | 191 Lbs | 5 ft10 | 9 | No | 3 years | Pro & Farm | No | 1Â 500Â 000 $ | 1Â 500Â 000 $ | 1Â 500Â 000 $ | ||
| Viktor Crus-Rydberg | SWE | C | 24 | 1995-03-21 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Vyacheslav Leshchenko | RUS | RW | 24 | 1995-04-24 | 167 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Zach Nastasiuk | CAN | RW | 24 | 1995-03-30 | 200 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 28 | 26,0 | 193 Lbs | 6 ft 0 | 2,43 years | 935Â 714 $ | 28 | 0 | 0 |
Wolves
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Urbom | SWE | D | 28 | 1990-12-20 | 215 Lbs | 6 ft4 | 16 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Alexei Marchenko | RUS | D | 27 | 1992-01-02 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1Â 200Â 000 $ | ||||
| Antoine Lafleur | QUE | G | 30 | 1988-12-12 | 195 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 950Â 000 $ | 950Â 000 $ | |||
| Ben Smith | USA | C | 31 | 1988-07-11 | 207 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 1Â 100Â 000 $ | 1Â 100Â 000 $ | 1Â 100Â 000 $ | ||
| Bill Arnold | USA | C | 27 | 1992-05-13 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 700Â 000 $ | ||||
| Brenden Dillon | CAN | D | 28 | 1990-11-13 | 228 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1Â 000Â 000 $ | ||||
| Brian Strait | USA | D | 31 | 1988-01-04 | 200 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | No | 1Â 200Â 000 $ | ||||
| Dale Weise | CAN | RW | 31 | 1988-08-05 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1Â 000Â 000 $ | ||||
| Daniel Delisle | USA | LW | 28 | 1990-09-24 | 222 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 700Â 000 $ | 700Â 000 $ | |||
| Dexter Dancs | CAN | C | 24 | 1995-02-01 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Dillon Donnelly | USA | D | 25 | 1993-09-07 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 650Â 000 $ | 650Â 000 $ | |||
| Erik Karlsson (foward) | SWE | LW | 25 | 1994-07-28 | 170 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Henrik Samuelsson | USA | C | 25 | 1994-02-07 | 219 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | |||
| James Sheppard | CAN | LW | 31 | 1988-04-25 | 210 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 1Â 550Â 000 $ | 1Â 550Â 000 $ | 1Â 550Â 000 $ | ||
| Jaynen Rissling | CAN | D | 25 | 1993-09-21 | 223 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 700Â 000 $ | 700Â 000 $ | |||
| Josh Jooris | CAN | C | 29 | 1990-07-14 | 187 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Ludvig Rensfeldt | SWE | LW | 27 | 1992-01-29 | 199 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 850Â 000 $ | 850Â 000 $ | |||
| Marek Viedensky | SLO | C | 29 | 1990-08-18 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 950Â 000 $ | ||||
| Mathieu Brodeur | CAN | D | 29 | 1990-06-21 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 800Â 000 $ | ||||
| Mathieu Corbeil | CAN | G | 27 | 1991-09-27 | 186 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 1Â 200Â 000 $ | ||||
| Max Friberg | SWE | RW | 26 | 1992-11-20 | 200 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 600Â 000 $ | 600Â 000 $ | |||
| Miikka Salomaki | FIN | RW | 26 | 1993-03-09 | 198 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 2Â 650Â 000 $ | 2Â 650Â 000 $ | 2Â 650Â 000 $ | ||
| Nikolai Kulemin | RUS | LW | 33 | 1986-07-14 | 225 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1Â 650Â 000 $ | 1Â 650Â 000 $ | 1Â 650Â 000 $ | ||
| Philip Tot | CAN | RW | 25 | 1993-09-16 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 650Â 000 $ | 650Â 000 $ | |||
| Philippe Cornet | CAN | LW | 29 | 1990-03-28 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 800Â 000 $ | ||||
| Spencer Machacek | CAN | RW | 30 | 1988-10-14 | 200 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 1Â 650Â 000 $ | 1Â 650Â 000 $ | 1Â 650Â 000 $ | ||
| Thomas Larkin | ENG | D | 28 | 1990-12-31 | 206 Lbs | 6 ft5 | 2 | No | 1 year | Pro & Farm | No | 950Â 000 $ | ||||
| Troy Vance | USA | D | 26 | 1993-08-02 | 225 Lbs | 6 ft4 | 16 | No | 1 year | Pro & Farm | No | 700Â 000 $ | ||||
| Tyler Pitlick | USA | RW | 27 | 1991-11-01 | 202 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 29 | 27,8 | 205 Lbs | 6 ft 2 | 1,79 years | 1Â 041Â 379 $ | 29 | 0 | 0 |
BruinsF
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Goulet | QUE | C | 23 | 1996-04-05 | 193 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 750Â 000 $ | 750Â 000 $ | 750Â 000 $ | ||
| Alexandre R. Picard | QUE | D | 34 | 1985-07-05 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Austen Brassard | CAN | RW | 26 | 1993-01-14 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 750Â 000 $ | ||||
| Austin Madaisky | CAN | D | 27 | 1992-01-30 | 185 Lbs | 6 ft2 | 15 | No | 2 years | Pro & Farm | No | 850Â 000 $ | 850Â 000 $ | |||
| Ben Winnett | CAN | LW | 30 | 1989-04-03 | 173 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 800Â 000 $ | 800Â 000 $ | |||
| Brandon Davidson | CAN | D | 28 | 1991-08-21 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Dane Fox | CAN | LW | 25 | 1993-10-13 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 700Â 000 $ | 700Â 000 $ | |||
| Garrett Meurs | CAN | RW | 26 | 1993-01-12 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 700Â 000 $ | ||||
| Jake Paterson | CAN | G | 25 | 1994-05-03 | 176 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| James Wright | CAN | C | 29 | 1990-03-24 | 200 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 1Â 000Â 000 $ | 1Â 000Â 000 $ | 1Â 000Â 000 $ | ||
| Jean-Phillipe Cote | QUE | D | 37 | 1982-04-22 | 216 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1Â 000Â 000 $ | ||||
| Joachim Nermark | SWE | C | 26 | 1993-05-12 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 750Â 000 $ | ||||
| Johan Sundstrom | SWE | C | 26 | 1992-09-21 | 201 Lbs | 6 ft3 | 32 | No | 1 year | Pro & Farm | No | 800Â 000 $ | ||||
| Jujhar Khaira | CAN | LW | 25 | 1994-08-13 | 214 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 1Â 750Â 000 $ | 1Â 750Â 000 $ | 1Â 750Â 000 $ | ||
