Rampage
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Samuelsson | USA | D | 23 | 2000-06-21 | 235 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Alex Hutchings | CAN | RW | 32 | 1990-11-07 | 190 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Alexander Nylander | CAN | RW | 25 | 1998-03-02 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Andrei Svetlakov | RUS | C | 27 | 1996-04-06 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Axel Jonsson Fjällby | SWE | LW | 25 | 1998-02-10 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Brandon Lisowsky | CAN | LW | 19 | 2004-04-13 | 171 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Cal O'Reilly | CAN | C | 36 | 1986-09-30 | 186 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Cam Dineen | USA | D | 25 | 1998-06-19 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Daniel Kurovsky | CZE | RW | 25 | 1998-03-04 | 211 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
David Bernhardt | SWE | D | 25 | 1997-12-01 | 209 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Denis Smirnov | RUS | LW | 25 | 1997-08-12 | 185 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Dmitri Samorukov | RUS | D | 24 | 1999-06-16 | 188 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Edwin Minney | USA | G | 27 | 1996-03-29 | 208 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Filip Berglund | SWE | D | 26 | 1997-05-10 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Griffin Reinhart | CAN | D | 29 | 1994-01-24 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
Ian McCoshen | USA | D | 27 | 1995-08-05 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
Iiro Pakarinen | FIN | RW | 31 | 1991-08-25 | 198 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | ||||
Jakub Galvas | CZE | D | 24 | 1999-06-15 | 161 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jayce Hawryluk | CAN | RW | 27 | 1996-01-01 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Kirill Ustimenko | BEL | G | 24 | 1999-01-29 | 194 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Kyle Beach | CAN | LW | 33 | 1990-01-13 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Lucas Edmonds | CAN | RW | 22 | 2001-01-27 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Niklas Lundstrom | SWE | G | 30 | 1993-01-10 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Pavel Koltygin | RUS | LW | 24 | 1999-02-17 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Rasmus Bengtsson | SWE | D | 30 | 1993-05-14 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Ruslan Gazizov | RUS | LW | 19 | 2004-01-21 | 182 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Scott Darling | USA | G | 34 | 1988-12-22 | 226 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Shane Prince | USA | LW | 30 | 1992-11-16 | 194 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,150,000 | $1,150,000 | |||
Steven Shipley | CAN | C | 31 | 1992-04-22 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Tobias Eder | GER | RW | 25 | 1998-03-04 | 171 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 26,8 | 195 Lbs | 6 ft 1 | 1,90 years | $868,333 | 30 | 0 | 0 |
Icehogs
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boris Katchouk | CAN | RW | 25 | 1998-06-18 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Brad Malone | CAN | LW | 34 | 1989-05-20 | 217 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Brandon Gignac | CAN | C | 25 | 1997-11-07 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Brian Ferlin | USA | RW | 31 | 1992-06-03 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Charlie Lindgren | USA | G | 29 | 1993-12-18 | 179 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Chris Bigras | CAN | D | 28 | 1995-02-22 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
Dakota Mermis | USA | D | 29 | 1994-01-05 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Eric Florchuk | CAN | C | 23 | 2000-01-10 | 181 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
Fredrik Claesson | SWE | D | 30 | 1992-11-24 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Gavin Bayreuther | USA | D | 29 | 1994-05-12 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Glenn Gawdin | CAN | C | 26 | 1997-03-25 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Gustav Bouramman | FIN | D | 26 | 1997-01-24 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Jakob Lilja | SWE | LW | 30 | 1993-07-23 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
Jhonas Enroth | SWE | G | 35 | 1988-06-25 | 179 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
Justin Bailey | USA | LW | 28 | 1995-07-01 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Justin Dowling | CAN | C | 32 | 1990-10-01 | 180 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
Kevin Roy | CAN | C | 30 | 1993-05-20 | 174 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Michael Sgarbossa | CAN | C | 31 | 1992-07-25 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | ||
Nikolai Glukhov | RUS | D | 28 | 1995-04-28 | 183 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Oskar Sundqvist | SWE | C | 29 | 1994-03-23 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
Radim Zohorna | CZE | RW | 27 | 1996-04-29 | 225 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Raphael Bussieres | CAN | RW | 29 | 1993-11-05 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Rocco Grimaldi | USA | LW | 30 | 1993-02-08 | 180 Lbs | 5 ft6 | 0 | No | 3 years | Pro & Farm | No | $1,300,000 | $1,300,000 | $1,300,000 | ||
Ronald Attard | USA | D | 24 | 1999-03-20 | 208 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Samu Perhonen | FIN | G | 30 | 1993-03-07 | 196 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Slater Koekkoek | CAN | D | 29 | 1994-02-18 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Sven Andrighetto | CHE | RW | 30 | 1993-03-21 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Timothy Gettinger | USA | LW | 25 | 1998-04-14 | 220 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 28,6 | 195 Lbs | 6 ft 1 | 1,89 years | $1,137,500 | 28 | 0 | 0 |
Monsters
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Binner | SWE | D | 24 | 1998-12-03 | 212 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Brent Moran | CAN | G | 27 | 1996-07-05 | 195 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Gage Ausmus | USA | D | 28 | 1995-04-22 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Jack Mcbain | CAN | C | 23 | 2000-01-06 | 201 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Jacob Peterson | SWE | LW | 24 | 1999-07-19 | 170 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Jaroslav Janus | SLO | G | 33 | 1989-09-21 | 191 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,050,000 | $1,050,000 | $1,050,000 | ||
Joseph Veleno | CAN | C | 23 | 2000-01-13 | 203 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Juuso Valimaki | FIN | D | 24 | 1998-10-06 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Kelsey Tessier | CAN | C | 33 | 1990-01-16 | 178 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Linden Vey | CAN | RW | 32 | 1991-07-17 | 194 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $1,250,000 | $1,250,000 | $1,250,000 | ||
Lucas Johansen | CAN | D | 25 | 1997-11-16 | 176 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Mason McDonald | CAN | G | 27 | 1996-04-23 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Matt Bartkowski | USA | D | 35 | 1988-06-04 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Petr Vrana | CZE | LW | 38 | 1985-03-29 | 182 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Rushan Rafikov | RUS | D | 28 | 1995-05-15 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Steven Lorentz | CAN | LW | 27 | 1996-04-13 | 192 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Teemu Pulkkinen | FIN | LW | 31 | 1992-01-02 | 187 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
TJ Brennan | USA | D | 34 | 1989-04-03 | 213 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Tyler Cuma | CAN | D | 33 | 1990-01-19 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Victor Mete | CAN | D | 25 | 1998-06-07 | 187 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Vyacheslav Leshchenko | RUS | RW | 28 | 1995-04-24 | 160 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
21 | 28,7 | 192 Lbs | 6 ft 1 | 2,05 years | $1,052,381 | 21 | 0 | 0 |
Thunderbirds
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Marchenko | RUS | D | 31 | 1992-01-02 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
Anthony Peluso | CAN | RW | 34 | 1989-04-18 | 225 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $975,000 | ||||
Brandon Duhaime | USA | RW | 26 | 1997-05-22 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Brendan Lemieux | USA | LW | 27 | 1996-03-15 | 215 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $2,350,000 | $2,350,000 | $2,350,000 | ||
Brett Lernout | CAN | D | 27 | 1995-09-24 | 214 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Cameron Gaunce | CAN | D | 33 | 1990-03-19 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,450,000 | $1,450,000 | |||
Chet Pickard | CAN | G | 33 | 1989-11-29 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $950,000 | ||||
Cody McLeod | CAN | LW | 39 | 1984-06-26 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,150,000 | ||||
Daniel Audette | CAN | C | 27 | 1996-05-06 | 165 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
Darren Archibald | CAN | LW | 33 | 1990-02-09 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,350,000 | $1,350,000 | |||
Henrik Samuelsson | USA | C | 29 | 1994-02-07 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
J.T. Brown | USA | RW | 33 | 1990-07-02 | 166 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,900,000 | ||||
Jack Rathbone | USA | D | 24 | 1999-05-20 | 177 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Jayson Megna | USA | C | 33 | 1990-02-01 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,850,000 | $1,850,000 | |||
Jeff Glass | CAN | G | 37 | 1985-11-19 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Jesse Joensuu | FIN | LW | 35 | 1987-10-05 | 211 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,100,000 | ||||
Jordan Caron | CAN | LW | 32 | 1990-11-02 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Kole Lind | CAN | RW | 24 | 1998-10-16 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Leo Komarov | EST | C | 36 | 1987-01-23 | 205 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,550,000 | $1,550,000 | |||
Ludvig Rensfeldt | SWE | LW | 31 | 1992-01-29 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Luke Adam | CAN | C | 33 | 1990-06-18 | 206 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
Miikka Salomaki | FIN | RW | 30 | 1993-03-09 | 205 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $1,375,000 | $1,375,000 | $1,375,000 | ||
Oscar Moller | SWE | C | 34 | 1989-01-22 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Patrick Sieloff | USA | D | 29 | 1994-05-15 | 205 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,375,000 | $1,375,000 | $1,375,000 | ||
Raphael Diaz | CHE | D | 37 | 1986-01-09 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,725,000 | ||||
Simon Despres | CAN | D | 32 | 1991-07-27 | 218 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $1,675,000 | $1,675,000 | $1,675,000 | ||
Taylor Fedun | CAN | D | 35 | 1988-06-04 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,400,000 | $1,400,000 | |||
Yann Sauve | CAN | D | 33 | 1990-02-18 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
28 | 31,7 | 202 Lbs | 6 ft 1 | 1,79 years | $1,415,179 | 28 | 0 | 0 |
BruinsF
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austen Brassard | CAN | RW | 30 | 1993-01-14 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Eemeli Rasanen | FIN | D | 24 | 1999-03-06 | 223 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Frederic Allard | CAN | D | 25 | 1997-12-27 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Grant Mismash | USA | LW | 24 | 1999-02-19 | 186 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jack Kopacka | USA | LW | 25 | 1998-03-05 | 191 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Jake Paterson | CAN | G | 29 | 1994-05-03 | 176 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Joachim Nermark | SWE | C | 30 | 1993-05-12 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Johan Sundstrom | SWE | C | 30 | 1992-09-21 | 201 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $1,700,000 | ||||
John Quenneville | CAN | C | 27 | 1996-04-16 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Josh Brook | CAN | D | 24 | 1999-06-17 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Julien Nantel | CAN | RW | 26 | 1996-09-06 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Keaton Ellerby | CAN | D | 34 | 1988-11-05 | 183 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Keegan Iverson | USA | C | 27 | 1996-04-05 | 220 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Kristoffer Berglund | SWE | D | 34 | 1988-08-12 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Linus Lindstrom | SWE | C | 25 | 1998-01-08 | 165 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Luke Philp | CAN | LW | 27 | 1995-11-06 | 181 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Martin Ouellette | CAN | G | 31 | 1991-12-30 | 160 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Matt Donovan | USA | D | 33 | 1990-05-09 | 200 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Max Gardiner | USA | C | 31 | 1992-05-07 | 204 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Maxime Lajoie | CAN | D | 25 | 1997-11-05 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Mikael Wikstrand | SWE | D | 29 | 1993-11-05 | 196 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Nicolas Kerdiles | USA | LW | 29 | 1994-01-11 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Olivier Archambault | CAN | LW | 30 | 1993-02-16 | 177 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Patrick McNally | USA | D | 31 | 1991-12-04 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Peter Cehlarik | SVK | RW | 27 | 1995-08-02 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
Petter Granberg | SWE | D | 30 | 1992-08-27 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Philip Lane | USA | RW | 31 | 1992-05-29 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Samuel Kurker | USA | RW | 29 | 1994-04-08 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
Sebastian Collberg | SWE | C | 29 | 1994-02-23 | 196 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Shawn Lalonde | CAN | D | 33 | 1990-03-10 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
30 | 28,6 | 193 Lbs | 6 ft 1 | 2,13 years | $898,333 | 29 | 1 | 0 |
Rocket
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aapeli Rasanen | FIN | C | 25 | 1998-06-01 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Albin Grewe | SWE | RW | 22 | 2001-03-22 | 187 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
Brad Morrison | CAN | C | 26 | 1997-01-04 | 170 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Brandon Whitney | USA | G | 29 | 1994-05-11 | 205 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Brendan Gaunce | CAN | LW | 29 | 1994-03-25 | 219 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
David Musil | CAN | D | 30 | 1993-04-09 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
Dustin Jeffrey | CAN | C | 35 | 1988-02-27 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
