Avalanches
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 8 | 8 | |
2 | 6 | 1035 | 8 | |
3 | 12 | 236 | 8 | |
4 | 12 | 316 | 8 | |
5 | 12 | 751 | 8 | |
6 | 1 | 673 | 7 | |
7 | 2 | 152 | 7 | |
8 | 2 | 222 | 7 | |
9 | 4 | 762 | 7 | |
10 | 5 | 223 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 316 | |
2 | 2 | 0 | 285 | |
3 | 5 | 0 | 266 | |
4 | 14 | 0 | 256 | |
5 | 1 | 0 | 238 | |
6 | 6 | 0 | 228 | |
7 | 8 | 0 | 220 | |
8 | 3 | 0 | 216 | |
9 | 4 | 0 | 215 | |
10 | 10 | 0 | 215 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 98 | |
2 | 13 | 0 | 149 | |
3 | 9 | 0 | 186 | |
4 | 7 | 0 | 210 | |
5 | 4 | 0 | 215 | |
6 | 10 | 0 | 215 | |
7 | 3 | 0 | 216 | |
8 | 8 | 0 | 220 | |
9 | 6 | 0 | 228 | |
10 | 1 | 0 | 238 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 267 | |
2 | 1 | 0 | 262 | |
3 | 6 | 0 | 253 | |
4 | 12 | 0 | 247 | |
5 | 14 | 0 | 229 | |
6 | 7 | 0 | 226 | |
7 | 4 | 0 | 220 | |
8 | 5 | 0 | 214 | |
9 | 2 | 0 | 213 | |
10 | 9 | 0 | 210 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 100 | |
2 | 13 | 0 | 114 | |
3 | 8 | 0 | 207 | |
4 | 10 | 0 | 207 | |
5 | 9 | 0 | 210 | |
6 | 2 | 0 | 213 | |
7 | 5 | 0 | 214 | |
8 | 4 | 0 | 220 | |
9 | 7 | 0 | 226 | |
10 | 14 | 0 | 229 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 236 | 16 | |
2 | 2 | 8 | 15 | |
3 | 12 | 316 | 15 | |
4 | 12 | 751 | 15 | |
5 | 1 | 673 | 14 | |
6 | 2 | 152 | 14 | |
7 | 12 | 36 | 14 | |
8 | 14 | 904 | 14 | |
9 | 5 | 468 | 13 | |
10 | 5 | 1189 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 552 | |
2 | 2 | 0 | 510 | |
3 | 14 | 0 | 452 | |
4 | 5 | 0 | 431 | |
5 | 1 | 0 | 417 | |
6 | 6 | 0 | 365 | |
7 | 10 | 0 | 363 | |
8 | 3 | 0 | 360 | |
9 | 4 | 0 | 336 | |
10 | 9 | 0 | 294 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 166 | |
2 | 13 | 0 | 266 | |
3 | 9 | 0 | 294 | |
4 | 4 | 0 | 336 | |
5 | 7 | 0 | 340 | |
6 | 8 | 0 | 353 | |
7 | 3 | 0 | 360 | |
8 | 10 | 0 | 363 | |
9 | 6 | 0 | 365 | |
10 | 1 | 0 | 417 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 12 | 236 | 24 | |
2 | 2 | 8 | 23 | |
3 | 12 | 316 | 23 | |
4 | 12 | 751 | 23 | |
5 | 1 | 673 | 21 | |
6 | 2 | 152 | 21 | |
7 | 6 | 1035 | 21 | |
8 | 12 | 36 | 21 | |
9 | 14 | 904 | 21 | |
10 | 5 | 468 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 12 | 0 | 868 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 264 | |
2 | 13 | 0 | 415 | |
3 | 9 | 0 | 480 | |
4 | 7 | 0 | 550 | |
5 | 4 | 0 | 551 | |
6 | 8 | 0 | 573 | |
7 | 3 | 0 | 576 | |
8 | 10 | 0 | 578 | |
9 | 6 | 0 | 593 | |
10 | 1 | 0 | 655 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 13 | 21 | 55 | |
2 | 12 | 751 | 52 | |
3 | 12 | 654 | 51 | |
4 | 12 | 1029 | 50 | |
5 | 13 | 149 | 50 | |
6 | 2 | 8 | 48 | |
7 | 12 | 408 | 48 | |
8 | 12 | 793 | 48 | |
9 | 14 | 904 | 47 | |
10 | 9 | 1060 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 12 | 0 | 2728 | |
2 | 5 | 0 | 2621 | |
3 | 7 | 0 | 2594 | |
4 | 6 | 0 | 2550 | |
5 | 9 | 0 | 2542 | |
6 | 8 | 0 | 2539 | |
7 | 4 | 0 | 2537 | |
8 | 10 | 0 | 2534 | |
9 | 14 | 0 | 2482 | |
10 | 3 | 0 | 2453 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1226 | |
2 | 13 | 0 | 1365 | |
3 | 1 | 0 | 2168 | |
4 | 2 | 0 | 2365 | |
5 | 3 | 0 | 2453 | |
6 | 14 | 0 | 2482 | |
7 | 10 | 0 | 2534 | |
8 | 4 | 0 | 2537 | |
9 | 8 | 0 | 2539 | |
10 | 9 | 0 | 2542 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 4 | 123 | 24 | |
2 | 8 | 1118 | 24 | |
3 | 2 | 996 | 22 | |
4 | 2 | 103 | 21 | |
5 | 8 | 169 | 21 | |
6 | 3 | 365 | 20 | |
7 | 4 | 762 | 20 | |
8 | 7 | 591 | 20 | |
9 | 10 | 20 | 20 | |
10 | 1 | 26 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 9 | 0 | 795 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 314 | |
2 | 11 | 0 | 375 | |
3 | 2 | 0 | 672 | |
4 | 12 | 0 | 676 | |
5 | 1 | 0 | 696 | |
6 | 14 | 0 | 718 | |
7 | 10 | 0 | 789 | |
8 | 9 | 0 | 795 | |
9 | 6 | 0 | 807 | |
10 | 3 | 0 | 827 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 2580 | |
2 | 5 | 0 | 2555 | |
3 | 7 | 0 | 2555 | |
4 | 9 | 0 | 2541 | |
5 | 3 | 0 | 2521 | |
6 | 6 | 0 | 2521 | |
7 | 14 | 0 | 2496 | |
8 | 4 | 0 | 2484 | |
9 | 10 | 0 | 2475 | |
10 | 12 | 0 | 2408 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1223 | |
2 | 13 | 0 | 1256 | |
3 | 2 | 0 | 2191 | |
4 | 1 | 0 | 2391 | |
5 | 12 | 0 | 2408 | |
6 | 10 | 0 | 2475 | |
7 | 4 | 0 | 2484 | |
8 | 14 | 0 | 2496 | |
9 | 3 | 0 | 2521 | |
10 | 6 | 0 | 2521 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 1025 | 42 | |
2 | 3 | 351 | 38 | |
3 | 1 | 871 | 36 | |
4 | 3 | 210 | 36 | |
5 | 12 | 205 | 33 | |
6 | 3 | 1112 | 32 | |
7 | 14 | 595 | 31 | |
8 | 1 | 1074 | 30 | |
9 | 7 | 897 | 30 | |
10 | 2 | 932 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 1064 | |
2 | 1 | 0 | 949 | |
3 | 2 | 0 | 873 | |
4 | 14 | 0 | 789 | |
5 | 12 | 0 | 665 | |
6 | 4 | 0 | 627 | |
7 | 5 | 0 | 489 | |
8 | 9 | 0 | 486 | |
9 | 10 | 0 | 361 | |
10 | 13 | 0 | 354 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 198 | |
2 | 13 | 0 | 354 | |
3 | 10 | 0 | 361 | |
4 | 6 | 0 | 370 | |
5 | 7 | 0 | 433 | |
6 | 8 | 0 | 453 | |
7 | 9 | 0 | 486 | |
8 | 5 | 0 | 489 | |
9 | 4 | 0 | 627 | |
10 | 12 | 0 | 665 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 149 | 36 | |
2 | 3 | 868 | 34 | |
3 | 4 | 996 | 32 | |
4 | 7 | 969 | 32 | |
5 | 8 | 744 | 32 | |
6 | 3 | 1197 | 31 | |
7 | 4 | 905 | 30 | |
8 | 6 | 956 | 30 | |
9 | 1 | 1014 | 29 | |
10 | 3 | 375 | 29 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 1581 | |
2 | 7 | 0 | 1580 | |
3 | 10 | 0 | 1550 | |
4 | 4 | 0 | 1549 | |
5 | 9 | 0 | 1548 | |
6 | 8 | 0 | 1506 | |
7 | 6 | 0 | 1499 | |
8 | 5 | 0 | 1469 | |
9 | 2 | 0 | 1458 | |
10 | 1 | 0 | 1400 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 654 | |
2 | 11 | 0 | 655 | |
3 | 12 | 0 | 1271 | |
4 | 14 | 0 | 1342 | |
5 | 1 | 0 | 1400 | |
6 | 2 | 0 | 1458 | |
7 | 5 | 0 | 1469 | |
8 | 6 | 0 | 1499 | |
9 | 8 | 0 | 1506 | |
10 | 9 | 0 | 1548 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 6 | |
2 | 6 | 0 | 5 | |
3 | 8 | 0 | 4 | |
4 | 10 | 0 | 4 | |
5 | 14 | 0 | 4 | |
6 | 5 | 0 | 3 | |
7 | 13 | 0 | 3 | |
8 | 3 | 0 | 2 | |
9 | 4 | 0 | 2 | |
10 | 9 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 23,70% | |
2 | 14 | 0 | 22,00% | |
3 | 12 | 0 | 21,90% | |
4 | 1 | 0 | 21,20% | |
5 | 3 | 0 | 20,80% | |
6 | 4 | 0 | 20,40% | |
7 | 10 | 0 | 20,40% | |
8 | 9 | 0 | 20,10% | |
9 | 8 | 0 | 20,00% | |
10 | 6 | 0 | 19,90% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 84,10% | |
2 | 13 | 0 | 83,30% | |
3 | 12 | 0 | 82,90% | |
4 | 10 | 0 | 82,60% | |
5 | 14 | 0 | 81,70% | |
6 | 6 | 0 | 80,10% | |
7 | 5 | 0 | 79,90% | |
8 | 9 | 0 | 79,70% | |
9 | 3 | 0 | 78,30% | |
10 | 8 | 0 | 77,80% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 12,50% | |
2 | 7 | 0 | 14,10% | |
3 | 13 | 0 | 15,30% | |
4 | 2 | 0 | 19,50% | |
5 | 6 | 0 | 19,90% | |
6 | 8 | 0 | 20,00% | |
7 | 9 | 0 | 20,10% | |
8 | 4 | 0 | 20,40% | |
9 | 10 | 0 | 20,40% | |
10 | 3 | 0 | 20,80% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 71,40% | |
2 | 4 | 0 | 75,00% | |
3 | 7 | 0 | 75,50% | |
4 | 1 | 0 | 77,70% | |
5 | 8 | 0 | 77,80% | |
6 | 3 | 0 | 78,30% | |
7 | 9 | 0 | 79,70% | |
8 | 5 | 0 | 79,90% | |
9 | 6 | 0 | 80,10% | |
10 | 14 | 0 | 81,70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 56 | |
2 | 12 | 0 | 54 | |
3 | 8 | 0 | 48 | |
4 | 5 | 0 | 47 | |
5 | 14 | 0 | 45 | |
6 | 4 | 0 | 40 | |
7 | 9 | 0 | 39 | |
8 | 10 | 0 | 39 | |
9 | 7 | 0 | 37 | |
10 | 3 | 0 | 36 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 20 | |
2 | 13 | 0 | 26 | |
3 | 1 | 0 | 35 | |
4 | 6 | 0 | 35 | |
5 | 3 | 0 | 36 | |
6 | 7 | 0 | 37 | |
7 | 9 | 0 | 39 | |
8 | 10 | 0 | 39 | |
9 | 4 | 0 | 40 | |
10 | 14 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 47 | |
2 | 6 | 0 | 47 | |
3 | 3 | 0 | 46 | |
4 | 7 | 0 | 45 | |
5 | 9 | 0 | 43 | |
6 | 10 | 0 | 43 | |
7 | 4 | 0 | 42 | |
8 | 14 | 0 | 37 | |
9 | 5 | 0 | 35 | |
10 | 2 | 0 | 26 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 16 | |
2 | 11 | 0 | 20 | |
3 | 2 | 0 | 26 | |
4 | 12 | 0 | 26 | |
5 | 8 | 0 | 34 | |
6 | 5 | 0 | 35 | |
7 | 14 | 0 | 37 | |
8 | 4 | 0 | 42 | |
9 | 9 | 0 | 43 | |
10 | 10 | 0 | 43 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 118 | |
2 | 12 | 0 | 113 | |
3 | 5 | 0 | 103 | |
4 | 8 | 0 | 101 | |
5 | 14 | 0 | 101 | |
6 | 10 | 0 | 93 | |
7 | 9 | 0 | 88 | |
8 | 4 | 0 | 87 | |
9 | 7 | 0 | 86 | |
10 | 6 | 0 | 82 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 43 | |
2 | 13 | 0 | 54 | |
3 | 3 | 0 | 76 | |
4 | 1 | 0 | 79 | |
5 | 6 | 0 | 82 | |
6 | 7 | 0 | 86 | |
7 | 4 | 0 | 87 | |
8 | 9 | 0 | 88 | |
9 | 10 | 0 | 93 | |
10 | 14 | 0 | 101 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 12 | 0 | 23 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 12 | 0 | 23 |
BlackHawks
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 582 | 8 | |
2 | 2 | 1170 | 8 | |
3 | 4 | 226 | 8 | |
4 | 4 | 1164 | 8 | |
5 | 12 | 107 | 8 | |
6 | 3 | 554 | 7 | |
7 | 6 | 359 | 7 | |
8 | 6 | 587 | 7 | |
9 | 7 | 660 | 7 | |
10 | 7 | 894 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 262 | |
2 | 4 | 0 | 254 | |
3 | 12 | 0 | 251 | |
4 | 6 | 0 | 245 | |
5 | 14 | 0 | 243 | |
6 | 3 | 0 | 240 | |
7 | 2 | 0 | 228 | |
8 | 5 | 0 | 224 | |
9 | 9 | 0 | 204 | |
10 | 10 | 0 | 192 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 107 | |
2 | 13 | 0 | 123 | |
3 | 10 | 0 | 192 | |
4 | 8 | 0 | 204 | |
5 | 9 | 0 | 204 | |
6 | 7 | 0 | 215 | |
7 | 5 | 0 | 224 | |
8 | 2 | 0 | 228 | |
9 | 3 | 0 | 240 | |
10 | 14 | 0 | 243 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 294 | |
2 | 10 | 0 | 277 | |
3 | 1 | 0 | 273 | |
4 | 12 | 0 | 258 | |
5 | 5 | 0 | 253 | |
6 | 14 | 0 | 241 | |
7 | 8 | 0 | 240 | |
8 | 6 | 0 | 239 | |
9 | 9 | 0 | 237 | |
10 | 4 | 0 | 232 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 107 | |
2 | 13 | 0 | 121 | |
3 | 7 | 0 | 223 | |
4 | 3 | 0 | 225 | |
5 | 4 | 0 | 232 | |
6 | 9 | 0 | 237 | |
7 | 6 | 0 | 239 | |
8 | 8 | 0 | 240 | |
9 | 14 | 0 | 241 | |
10 | 5 | 0 | 253 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 1170 | 16 | |
2 | 1 | 582 | 15 | |
3 | 4 | 1164 | 15 | |
4 | 6 | 359 | 14 | |
5 | 7 | 660 | 13 | |
6 | 7 | 894 | 13 | |
7 | 11 | 435 | 13 | |
8 | 12 | 107 | 13 | |
9 | 14 | 211 | 13 | |
10 | 14 | 1295 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 472 | |
2 | 12 | 0 | 449 | |
3 | 14 | 0 | 424 | |
4 | 6 | 0 | 415 | |
5 | 2 | 0 | 411 | |
6 | 4 | 0 | 411 | |
7 | 3 | 0 | 395 | |
8 | 5 | 0 | 370 | |
9 | 9 | 0 | 347 | |
10 | 10 | 0 | 308 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 170 | |
2 | 13 | 0 | 218 | |
3 | 10 | 0 | 308 | |
4 | 8 | 0 | 327 | |
5 | 9 | 0 | 347 | |
6 | 7 | 0 | 355 | |
7 | 5 | 0 | 370 | |
8 | 3 | 0 | 395 | |
9 | 2 | 0 | 411 | |
10 | 4 | 0 | 411 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 1170 | 24 | |
2 | 1 | 582 | 23 | |
3 | 4 | 1164 | 23 | |
4 | 6 | 359 | 21 | |
5 | 12 | 107 | 21 | |
6 | 4 | 226 | 20 | |
7 | 7 | 660 | 20 | |
8 | 7 | 894 | 20 | |
9 | 11 | 435 | 20 | |
10 | 14 | 211 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 12 | 0 | 700 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 277 | |
2 | 13 | 0 | 341 | |
3 | 10 | 0 | 500 | |
4 | 8 | 0 | 531 | |
5 | 9 | 0 | 551 | |
6 | 7 | 0 | 570 | |
7 | 5 | 0 | 594 | |
8 | 3 | 0 | 635 | |
9 | 2 | 0 | 639 | |
10 | 6 | 0 | 660 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 14 | 664 | 55 | |
2 | 14 | 93 | 50 | |
3 | 14 | 1295 | 49 | |
4 | 1 | 749 | 48 | |
5 | 5 | 902 | 47 | |
6 | 4 | 79 | 45 | |
7 | 12 | 232 | 45 | |
8 | 14 | 622 | 45 | |
9 | 8 | 475 | 44 | |
10 | 8 | 1182 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2623 | |
2 | 5 | 0 | 2583 | |
3 | 6 | 0 | 2575 | |
4 | 3 | 0 | 2541 | |
5 | 9 | 0 | 2531 | |
6 | 10 | 0 | 2521 | |
7 | 12 | 0 | 2508 | |
8 | 14 | 0 | 2501 | |
9 | 7 | 0 | 2478 | |
10 | 1 | 0 | 2381 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 1278 | |
2 | 11 | 0 | 1301 | |
3 | 2 | 0 | 2220 | |
4 | 1 | 0 | 2381 | |
5 | 8 | 0 | 2428 | |
6 | 7 | 0 | 2478 | |
7 | 14 | 0 | 2501 | |
8 | 12 | 0 | 2508 | |
9 | 10 | 0 | 2521 | |
10 | 9 | 0 | 2531 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 85 | 24 | |
2 | 4 | 534 | 23 | |
3 | 4 | 1020 | 22 | |
4 | 6 | 136 | 21 | |
5 | 5 | 312 | 20 | |
6 | 5 | 589 | 20 | |
7 | 5 | 1089 | 20 | |
8 | 6 | 64 | 20 | |
9 | 7 | 132 | 20 | |
10 | 8 | 909 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 9 | 0 | 870 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 397 | |
2 | 11 | 0 | 400 | |
3 | 14 | 0 | 671 | |
4 | 12 | 0 | 702 | |
5 | 1 | 0 | 736 | |
6 | 2 | 0 | 755 | |
7 | 6 | 0 | 803 | |
8 | 10 | 0 | 810 | |
9 | 5 | 0 | 816 | |
10 | 8 | 0 | 825 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 2596 | |
2 | 4 | 0 | 2593 | |
3 | 10 | 0 | 2565 | |
4 | 14 | 0 | 2560 | |
5 | 9 | 0 | 2556 | |
6 | 3 | 0 | 2544 | |
7 | 8 | 0 | 2532 | |
8 | 5 | 0 | 2530 | |
9 | 6 | 0 | 2458 | |
10 | 2 | 0 | 2457 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 1271 | |
2 | 13 | 0 | 1315 | |
3 | 12 | 0 | 2386 | |
4 | 1 | 0 | 2413 | |
5 | 2 | 0 | 2457 | |
6 | 6 | 0 | 2458 | |
7 | 5 | 0 | 2530 | |
8 | 8 | 0 | 2532 | |
9 | 3 | 0 | 2544 | |
10 | 9 | 0 | 2556 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 516 | 45 | |
2 | 6 | 780 | 44 | |
3 | 1 | 70 | 42 | |
4 | 1 | 34 | 37 | |
5 | 1 | 542 | 35 | |
6 | 2 | 994 | 34 | |
7 | 6 | 448 | 34 | |
8 | 6 | 705 | 34 | |
9 | 3 | 857 | 33 | |
10 | 7 | 67 | 33 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1206 | |
2 | 2 | 0 | 977 | |
3 | 6 | 0 | 835 | |
4 | 10 | 0 | 827 | |
5 | 8 | 0 | 783 | |
6 | 5 | 0 | 740 | |
7 | 9 | 0 | 695 | |
8 | 12 | 0 | 654 | |
9 | 14 | 0 | 653 | |
10 | 3 | 0 | 599 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 11 | 0 | 208 | |
2 | 13 | 0 | 408 | |
3 | 7 | 0 | 479 | |
4 | 4 | 0 | 558 | |
5 | 3 | 0 | 599 | |
6 | 14 | 0 | 653 | |
7 | 12 | 0 | 654 | |
8 | 9 | 0 | 695 | |
9 | 5 | 0 | 740 | |
10 | 8 | 0 | 783 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 7 | 50 | 41 | |
2 | 1 | 240 | 34 | |
3 | 4 | 591 | 34 | |
4 | 7 | 329 | 34 | |
5 | 8 | 151 | 34 | |
6 | 3 | 840 | 33 | |
7 | 3 | 1103 | 33 | |
8 | 10 | 887 | 33 | |
9 | 2 | 71 | 32 | |
10 | 3 | 59 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1650 | |
2 | 3 | 0 | 1606 | |
3 | 7 | 0 | 1599 | |
4 | 5 | 0 | 1584 | |
5 | 8 | 0 | 1566 | |
6 | 10 | 0 | 1562 | |
7 | 4 | 0 | 1560 | |
8 | 6 | 0 | 1513 | |
9 | 2 | 0 | 1509 | |
10 | 9 | 0 | 1480 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 13 | 0 | 695 | |
2 | 11 | 0 | 748 | |
3 | 12 | 0 | 1251 | |
4 | 14 | 0 | 1421 | |
5 | 9 | 0 | 1480 | |
6 | 2 | 0 | 1509 | |
7 | 6 | 0 | 1513 | |
8 | 4 | 0 | 1560 | |
9 | 10 | 0 | 1562 | |
10 | 8 | 0 | 1566 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 5 | |
2 | 4 | 0 | 3 | |
3 | 10 | 0 | 3 | |
4 | 11 | 0 | 3 | |
5 | 2 | 0 | 2 | |
6 | 7 | 0 | 2 | |
7 | 8 | 0 | 2 | |
8 | 9 | 0 | 2 | |
9 | 12 | 0 | 2 | |
10 | 5 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 3 | 0 | 26,70% | |
2 | 9 | 0 | 24,70% | |
3 | 13 | 0 | 24,30% | |
4 | 4 | 0 | 23,80% | |
5 | 6 | 0 | 23,70% | |
6 | 8 | 0 | 23,60% | |
7 | 7 | 0 | 23,10% | |
8 | 10 | 0 | 20,80% | |
9 | 5 | 0 | 20,70% | |
10 | 14 | 0 | 20,60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 81,20% | |
2 | 1 | 0 | 80,50% | |
3 | 8 | 0 | 79,80% | |
4 | 2 | 0 | 79,20% | |
5 | 3 | 0 | 79,10% | |
6 | 12 | 0 | 78,50% | |
7 | 13 | 0 | 78,20% | |
8 | 6 | 0 | 77,10% | |
9 | 5 | 0 | 77,00% | |
10 | 14 | 0 | 76,30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 16,80% | |
2 | 1 | 0 | 17,90% | |
3 | 11 | 0 | 19,50% | |
4 | 12 | 0 | 19,60% | |
5 | 14 | 0 | 20,60% | |
6 | 5 | 0 | 20,70% | |
