Avalanches
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Burmistrov | RUS | RW | 31 | 1991-10-21 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| Anders Lee | USA | LW | 33 | 1990-07-03 | 228 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $5,000,000 | ||||
| Andreas Johnsson | SWE | RW | 28 | 1994-11-21 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Andreas Soderberg | SWE | D | 27 | 1996-06-16 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Beau Starrett | USA | RW | 27 | 1995-11-01 | 212 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Ethan Bear | CAN | D | 26 | 1997-06-26 | 198 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Gerald Mayhew | USA | RW | 30 | 1992-12-31 | 161 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| Gustav Lindstrom | SWE | D | 24 | 1998-10-20 | 187 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jack Lafontaine | CAN | G | 25 | 1998-01-06 | 199 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Jaden Schwartz | CAN | LW | 31 | 1992-06-25 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| James Hardie | CAN | LW | 21 | 2002-01-18 | 180 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| John Gibson | USA | G | 30 | 1993-07-14 | 226 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | |
| Jonas Siegenthaler | CHE | D | 26 | 1997-05-06 | 210 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Lawson Crouse | CAN | RW | 26 | 1997-06-23 | 220 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Nazem Kadri | CAN | C | 32 | 1990-10-06 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| Sean Couturier | USA | C | 30 | 1992-12-07 | 211 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Sonny Milano | USA | LW | 27 | 1996-05-12 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Steven Stamkos | CAN | C | 33 | 1990-02-07 | 194 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $10,350,000 | ||||
| Tim Wahlgren | SWE | C | 25 | 1998-03-08 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Travis Dermott | CAN | D | 26 | 1996-12-22 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Tyson Barrie | CAN | D | 32 | 1991-07-26 | 197 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $7,500,000 | $7,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 28,1 | 199 Lbs | 6 ft 1 | 1,76 years | $3,680,952 | 19 | 2 | 0 |
BlackHawks
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Yan | USA | LW | 26 | 1997-04-14 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Dougie Hamilton | CAN | D | 30 | 1993-06-17 | 229 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | No | $6,750,000 | $6,750,000 | $6,750,000 | $6,750,000 | |
| Evgeny Kuznetsov | RUS | C | 31 | 1992-05-19 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $7,000,000 | ||||
| Igor Shesterkin | RUS | G | 27 | 1995-12-30 | 182 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Ivan Barbashev | RUS | C | 27 | 1995-12-14 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $3,500,000 | ||||
| Jack Roslovic | USA | RW | 26 | 1997-01-29 | 187 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Jared McCann | CAN | LW | 27 | 1996-05-31 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Justin Danforth | CAN | RW | 30 | 1993-03-15 | 190 Lbs | 5 ft9 | 0 | No | 1 year | Pro Only | No | $1,500,000 | ||||
| Kevin Fiala | CHE | RW | 27 | 1996-07-22 | 193 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Mats Zuccarello | NOR | RW | 35 | 1987-09-01 | 174 Lbs | 5 ft7 | 0 | No | 3 years | Pro Only | Yes | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Matthew Spencer | CAN | D | 26 | 1997-03-24 | 203 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Nick Jensen | USA | D | 32 | 1990-09-21 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $3,500,000 | ||||
| Nikita Zaitsev | RUS | D | 31 | 1991-10-29 | 192 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
| Owen Tippett | CAN | LW | 24 | 1999-02-16 | 207 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Reese Johnson | CAN | C | 25 | 1998-07-10 | 192 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Robert Hagg | SWE | D | 28 | 1995-02-08 | 204 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $5,000,000 | $5,000,000 | $5,000,000 | ||
| Sean Bergenheim | FIN | LW | 39 | 1984-02-08 | 194 Lbs | 5 ft10 | 0 | No | 3 years | Pro Only | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Sean Durzi | CAN | D | 24 | 1998-10-21 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Yanni Gourde | CAN | C | 31 | 1991-12-15 | 172 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| Zachary Sawchenko | CAN | G | 25 | 1997-12-30 | 185 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $2,100,000 | $2,100,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 28,6 | 193 Lbs | 6 ft 0 | 1,95 years | $3,757,500 | 15 | 5 | 0 |
BlueJacket
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Desjardins | CAN | C | 37 | 1986-07-27 | 196 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Cale Makar | CAN | D | 24 | 1998-10-30 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $6,650,000 | $6,650,000 | |||
| Carey Price | CAN | G | 35 | 1987-08-16 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $9,250,000 | $9,250,000 | |||
| Casey Cizikas | CAN | C | 32 | 1991-02-27 | 187 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | No | $1,300,000 | ||||
| David Pastrnak | CZE | RW | 27 | 1996-05-25 | 189 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $8,000,000 | $8,000,000 | |||
| Dylan Strome | CAN | RW | 26 | 1997-03-07 | 200 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $4,000,000 | $4,000,000 | |||
| Frederick Gaudreau | CAN | LW | 30 | 1993-05-01 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | No | $1,500,000 | $1,500,000 | |||
| Joel Eriksson Ek | SWE | C | 26 | 1997-01-29 | 208 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $6,000,000 | $6,000,000 | |||
| John Carlson | USA | D | 33 | 1990-01-10 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro Only | No | $8,000,000 | $8,000,000 | $8,000,000 | ||
| Kirill Kaprizov | RUS | LW | 26 | 1997-04-26 | 202 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Libor Hajek | CZE | D | 25 | 1998-02-04 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Marco Cousineau | CAN | G | 33 | 1989-11-09 | 195 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $1,300,000 | ||||
| Mattias Janmark | SWE | LW | 30 | 1992-12-08 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Mike Hoffman | CAN | LW | 33 | 1989-11-24 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $4,500,000 | ||||
| Mikhail Grigorenko | RUS | C | 29 | 1994-05-16 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
| Nathan MacKinnon | CAN | C | 27 | 1995-09-01 | 200 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 |
| Noah Hanifin | USA | D | 26 | 1997-01-25 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | ||||
| Sam Lafferty | USA | RW | 28 | 1995-03-06 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,100,000 | ||||
| Sergey Tolchinsky | RUS | RW | 28 | 1995-02-03 | 156 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
| Seth Griffith | CAN | RW | 30 | 1993-01-04 | 190 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 29,3 | 196 Lbs | 6 ft 1 | 1,85 years | $3,815,000 | 15 | 5 | 0 |
Blues
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Barabanov | RUS | RW | 29 | 1994-06-17 | 192 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Alexander Semin | RUS | RW | 39 | 1984-03-03 | 210 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Boone Jenner | CAN | C | 30 | 1993-06-15 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $4,500,000 | ||||
| Brock McGinn | CAN | LW | 29 | 1994-02-02 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Carter Rowney | CAN | LW | 34 | 1989-05-10 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,325,000 | $1,325,000 | $1,325,000 | ||
| Christian Dvorak | USA | LW | 27 | 1996-02-02 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $5,500,000 | $5,500,000 | |||
| Dmitri Orlov | RUS | D | 32 | 1991-07-23 | 214 Lbs | 5 ft11 | 0 | No | 3 years | Pro Only | No | $5,925,000 | $5,925,000 | $5,925,000 | ||
| Evander Kane | CAN | LW | 31 | 1991-08-02 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Jake Bean | CAN | D | 25 | 1998-06-09 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jakub Jerabek | CZE | D | 32 | 1991-05-12 | 194 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $1,150,000 | $1,150,000 | $1,150,000 | ||
| Joel Armia | FIN | LW | 30 | 1993-05-31 | 205 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | No | $3,000,000 | ||||
| Kyle Turris | CAN | C | 33 | 1989-08-14 | 170 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $7,000,000 | $7,000,000 | $7,000,000 | ||
| Logan Stanley | CAN | D | 25 | 1998-05-26 | 216 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Maxime Lagace | CAN | G | 30 | 1993-01-12 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $1,450,000 | $1,450,000 | $1,450,000 | ||
| Ryan Strome | CAN | RW | 30 | 1993-07-11 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| Scott Wedgewood | CAN | G | 30 | 1992-08-14 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $2,375,000 | $2,375,000 | |||
| Sergei Bobrovsky | RUS | G | 34 | 1988-09-20 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $7,000,000 | $7,000,000 | |||
| Teddy Blueger | LAT | C | 28 | 1994-08-15 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
| Tyler Wotherspoon | CAN | D | 30 | 1993-03-12 | 207 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Xavier Ouellet | FRA | D | 30 | 1993-07-29 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $4,000,000 | $4,000,000 | $4,000,000 | ||
| Zach Whitecloud | CAN | D | 26 | 1996-11-28 | 209 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 30,2 | 197 Lbs | 6 ft 1 | 2,24 years | $3,467,857 | 16 | 5 | 0 |
Bruins
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Larsson | SWE | D | 30 | 1992-11-12 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | ||
| Artur Gavrus | BLR | LW | 29 | 1994-01-03 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
| Austin Madaisky | CAN | D | 31 | 1992-01-30 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,700,000 | ||||
| Boo Nieves | USA | RW | 29 | 1994-01-23 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
| Brayden Schenn | CAN | C | 31 | 1991-08-22 | 190 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $6,500,000 | ||||
| Calle Rosen | SWE | D | 29 | 1994-02-02 | 186 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
| Carson Soucy | CAN | D | 29 | 1994-07-27 | 210 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $3,000,000 | ||||
| Darnell Nurse | CAN | D | 28 | 1995-02-04 | 221 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $5,000,000 | ||||
| Jack Eichel | USA | C | 26 | 1996-10-28 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $9,000,000 | ||||
| Jamie Benn | CAN | LW | 34 | 1989-07-18 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $9,500,000 | $9,500,000 | |||
| Jonathan Drouin | CAN | RW | 28 | 1995-03-28 | 188 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
| Mackenzie Blackwood | CAN | G | 26 | 1996-12-09 | 226 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Morgan Geekie | CAN | C | 25 | 1998-07-20 | 200 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Nicolas Aube-Kubel | CAN | LW | 27 | 1996-05-10 | 204 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| P.K. Subban | CAN | D | 34 | 1989-05-13 | 210 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | $8,000,000 | ||||
| Patrick Russell | DEN | RW | 30 | 1993-01-04 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,200,000 | $1,200,000 | |||
| Sebastian Aho (DEF) | SWE | D | 27 | 1996-02-17 | 177 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
| Ty Rattie | CAN | RW | 30 | 1993-02-05 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Victor Rask | SWE | C | 30 | 1993-03-01 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 19 | 29,1 | 198 Lbs | 6 ft 2 | 1,79 years | $4,036,842 | 17 | 2 | 0 |
Canadiens
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Dergachyov | RUS | RW | 26 | 1996-09-27 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| Alexander Radulov | RUS | RW | 37 | 1986-07-05 | 183 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | No | $6,000,000 | $6,000,000 | $6,000,000 | ||
| Andrew Peeke | USA | D | 25 | 1998-03-17 | 194 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Anthony Cirelli | CAN | C | 26 | 1997-07-15 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $6,500,000 | ||||
| Caleb Jones | USA | D | 26 | 1997-06-06 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Dawson Mercer | CAN | RW | 21 | 2001-10-27 | 180 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Derick Brassard | CAN | C | 35 | 1987-09-22 | 202 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | $7,500,000 | ||||
| Dmitry Zavgorodniy | RUS | LW | 22 | 2000-08-11 | 174 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Francesco Lapenna | CAN | G | 21 | 2002-07-08 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Frederik Andersen | DEN | G | 33 | 1989-10-02 | 230 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Jakub Voracek | CZE | LW | 33 | 1989-08-15 | 214 Lbs | 6 ft2 | 0 | No | 3 years | Pro Only | No | $8,500,000 | $8,500,000 | $8,500,000 | ||
| John Klingberg | SWE | D | 30 | 1992-08-14 | 180 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $6,000,000 | ||||
| Jonathan Toews | CAN | C | 35 | 1988-04-29 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro Only | No | $9,650,000 | $9,650,000 | |||
| Lucas Carlsson | SWE | D | 26 | 1997-07-05 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Matt Roy | USA | D | 28 | 1995-01-03 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
| Nicolas Hague | CAN | D | 24 | 1998-12-05 | 221 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Oscar Lindberg | SWE | C | 31 | 1991-10-29 | 200 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,200,000 | $1,200,000 | $1,200,000 | ||
| Philipp Kurashev | CHE | RW | 23 | 1999-10-12 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Trevor Moore | USA | LW | 28 | 1995-03-31 | 195 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $2,500,000 | $2,500,000 | $2,500,000 | ||
| Xavier Simoneau | CAN | C | 22 | 2001-05-19 | 174 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Zach Boychuk | CAN | LW | 33 | 1989-10-04 | 185 Lbs | 5 ft10 | 0 | No | 2 years | Pro Only | No | $6,500,000 | $6,500,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 27,9 | 195 Lbs | 6 ft 1 | 1,95 years | $3,614,286 | 16 | 5 | 0 |
Canucks
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | RUS | RW | 23 | 2000-03-26 | 195 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $7,500,000 | $7,500,000 | $7,500,000 | ||
| Anthony Duclair | CAN | LW | 27 | 1995-08-26 | 192 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $5,000,000 | $5,000,000 | |||
| Brian Dumoulin | USA | D | 31 | 1991-09-06 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $4,500,000 | $4,500,000 | |||
| Carter Hutton | CAN | G | 37 | 1985-12-19 | 208 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Chris Brown | USA | LW | 32 | 1991-02-03 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Conor Sheary | USA | LW | 30 | 1992-08-06 | 175 Lbs | 5 ft8 | 0 | No | 3 years | Pro & Farm | No | $5,500,000 | $5,500,000 | $5,500,000 | ||
| Derek Forbort | USA | D | 31 | 1992-03-04 | 208 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $3,500,000 | $3,500,000 | |||
| Derek Grant | CAN | RW | 33 | 1990-04-20 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $1,950,000 | ||||
| Jason Dickinson | CAN | LW | 28 | 1995-07-04 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $3,000,000 | $3,000,000 | |||
