Texas
StarsF
13-7-1
| 27 pts
(1er Div. Pacifique)
- gf/g 3.8 (3e)
- ga/g 2.8 (3e)
- PP% 32.1 (4e)
- PK% 82.8 (8e)
Players
| Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolai Kovalenko | Tex | W | 21 | 16 | 13 | 29 | 15 | 8 | 0 | 19 | 27 | 77 | 20 | 62 | 20.78% | 3 | 373 | 17:48 | 4 | 3 | 7 | 12 | 44 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 54.84% | 31 | 0 | 1 | 1.55 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 4 |
| Logan Brown | Tex | C/W | 21 | 8 | 18 | 26 | 15 | 0 | 0 | 18 | 42 | 59 | 19 | 35 | 13.56% | 3 | 368 | 17:32 | 1 | 3 | 4 | 5 | 44 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 52.54% | 472 | 1 | 0 | 1.41 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 |
| Vitali Kravtsov | Tex | W | 21 | 9 | 14 | 23 | 12 | 6 | 0 | 13 | 13 | 65 | 13 | 61 | 13.85% | 3 | 361 | 17:13 | 1 | 3 | 4 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 47.62% | 21 | 0 | 0 | 1.27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 |
| Matthew Kessel | Tex | D | 21 | 4 | 12 | 16 | 6 | 8 | 0 | 20 | 10 | 17 | 11 | 16 | 23.53% | 22 | 420 | 20:01 | 4 | 3 | 7 | 9 | 45 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 |
| Rickard Hugg | Tex | W | 21 | 5 | 11 | 16 | -6 | 6 | 0 | 10 | 19 | 64 | 22 | 47 | 7.81% | 4 | 374 | 17:49 | 2 | 7 | 9 | 12 | 44 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 28.57% | 21 | 0 | 0 | 0.85 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jere Lassila | Tex | C | 21 | 5 | 10 | 15 | -6 | 16 | 0 | 37 | 37 | 39 | 19 | 31 | 12.82% | 6 | 365 | 17:24 | 2 | 6 | 8 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 55.68% | 449 | 1 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 |
| Scott Perunovich | Tex | D | 21 | 5 | 8 | 13 | 4 | 8 | 0 | 14 | 13 | 31 | 9 | 14 | 16.13% | 21 | 439 | 20:54 | 1 | 1 | 2 | 13 | 44 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| Ludvig Jansson | Tex | D | 21 | 2 | 10 | 12 | 7 | 24 | 0 | 29 | 14 | 17 | 7 | 14 | 11.76% | 22 | 409 | 19:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 1 | 0 | 0 |
| Ruslan Gazizov | Tex | W | 21 | 4 | 7 | 11 | -5 | 8 | 0 | 13 | 21 | 52 | 20 | 55 | 7.69% | 2 | 363 | 17:19 | 1 | 2 | 3 | 13 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.33% | 30 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ben Jones | Tex | W | 21 | 6 | 5 | 11 | 4 | 6 | 0 | 27 | 22 | 53 | 16 | 34 | 11.32% | 5 | 361 | 17:12 | 1 | 3 | 4 | 10 | 44 | 1 | 0 | 1 | 2 | 52 | 3 | 0 | 21.74% | 23 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jarred Tinordi | Tex | D | 21 | 3 | 6 | 9 | 9 | 15 | 5 | 26 | 17 | 19 | 5 | 9 | 15.79% | 22 | 418 | 19:55 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| Justin Kirkland | Tex | C/W | 21 | 1 | 6 | 7 | 4 | 2 | 0 | 8 | 26 | 19 | 8 | 18 | 5.26% | 1 | 214 | 10:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 56.78% | 273 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Caamano | Tex | W | 21 | 2 | 4 | 6 | 3 | 4 | 0 | 7 | 11 | 34 | 8 | 31 | 5.88% | 4 | 327 | 15:35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 53 | 1 | 0 | 33.33% | 21 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 |
| Markus Vidicek | Tex | C/W | 20 | 3 | 3 | 6 | 0 | 2 | 0 | 6 | 4 | 23 | 10 | 19 | 13.04% | 2 | 188 | 09:25 | 1 | 2 | 3 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.55% | 11 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Graham Sward | Tex | D | 20 | 1 | 4 | 5 | -3 | 12 | 0 | 21 | 13 | 14 | 6 | 10 | 7.14% | 20 | 356 | 17:50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 0 |
| Benjamin Baumgartner | Tex | C | 21 | 1 | 3 | 4 | 3 | 2 | 0 | 18 | 27 | 30 | 4 | 23 | 3.33% | 0 | 274 | 13:04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47.44% | 312 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Jamieson Rees | Tex | C/W | 20 | 2 | 2 | 4 | 0 | 4 | 0 | 12 | 13 | 11 | 6 | 22 | 18.18% | 1 | 200 | 10:02 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 47.06% | 102 | 1 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Cameron Crotty | Tex | D | 16 | 0 | 3 | 3 | 0 | 4 | 0 | 12 | 9 | 11 | 4 | 6 | 0.00% | 30 | 283 | 17:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 0 | 0 | 0 |
| Layton Ahac | Tex | D | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 0.00% | 7 | 94 | 18:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kristians Rubins | Tex | D | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 50.00% | 0 | 16 | 16:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1.23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltenders
| Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olof Lindbom | Tex | 13 | 9 | 3 | 0 | .910 | 2.64 | 727 | 0 | 2 | 32 | 354 | 0 | 0 | 0 | 1.000 | 3 | 12 | 9 | 1 | 1 | 0 |
| Evan Cowley | Tex | 10 | 4 | 4 | 1 | .902 | 2.89 | 540 | 0 | 0 | 26 | 265 | 0 | 1 | 0 | .800 | 5 | 9 | 12 | 0 | 0 | 1 |
































































