Pro Team PlayersInfo for Ligue Nationale de Vrai Hockey Virtuel
Update - 1 septembre 2019 at 11:33
Simulating a Pre-Season
Avalanches
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Quine | CAN | C | 26 | 1993-02-25 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Artemi Panarin | RUS | LW | 27 | 1991-10-30 | 170 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 5Â 500Â 000 $ | 5Â 500Â 000 $ | |||
| Bo Horvat | CAN | C | 24 | 1995-04-05 | 215 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Brad Richardson | CAN | LW | 34 | 1985-02-04 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 3Â 500Â 000 $ | ||||
| Brandon Saad | USA | RW | 26 | 1992-10-27 | 202 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 5Â 350Â 000 $ | ||||
| Brayden Schenn | CAN | C | 28 | 1991-08-22 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 4Â 500Â 000 $ | 4Â 500Â 000 $ | |||
| David Rittich | CZE | G | 27 | 1992-08-19 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ | ||||
| Griffin Reinhart | CAN | D | 25 | 1994-01-24 | 212 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 850Â 000 $ | 850Â 000 $ | |||
| Jared Boll | USA | RW | 33 | 1986-05-13 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1Â 000Â 000 $ | ||||
| John Gibson | USA | G | 26 | 1993-07-14 | 226 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 6Â 000Â 000 $ | ||||
| Jonathan Huberdeau | CAN | LW | 26 | 1993-06-04 | 188 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 4Â 500Â 000 $ | 4Â 500Â 000 $ | |||
| Justin Faulk | USA | D | 27 | 1992-03-20 | 215 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 4Â 000Â 000 $ | ||||
| Keith Yandle | USA | D | 32 | 1986-09-09 | 195 Lbs | 6 ft2 | 16 | No | 2 years | Pro & Farm | No | 5Â 750Â 000 $ | 5Â 750Â 000 $ | |||
| Martin Hanzal | CZE | C | 32 | 1987-02-20 | 230 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 4Â 500Â 000 $ | ||||
| Nail Yakupov | RUS | RW | 25 | 1993-10-06 | 186 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 3Â 800Â 000 $ | ||||
| Nate Schmidt | USA | D | 28 | 1991-07-16 | 191 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Nick Ritchie | CAN | LW | 23 | 1995-12-05 | 234 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Oliver Ekman Larsson | SWE | D | 28 | 1991-07-17 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 6Â 250Â 000 $ | 6Â 250Â 000 $ | 6Â 250Â 000 $ | ||
| Ryan McDonagh | USA | D | 30 | 1989-06-13 | 213 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 5Â 500Â 000 $ | ||||
| Viktor Stalberg | SWE | RW | 33 | 1986-01-17 | 210 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 28,0 | 203 Lbs | 6 ft 1 | 1,45 years | 3Â 440Â 000 $ | 20 | 0 | 0 |
BlackHawks
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Killorn | CAN | LW | 29 | 1989-09-14 | 205 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 1Â 750Â 000 $ | 1Â 750Â 000 $ | |||
| Andreas Martinsen | NOR | RW | 29 | 1990-06-13 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ | ||||
| Antti Raanta | FIN | G | 30 | 1989-05-12 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1Â 750Â 000 $ | ||||
| Artem Anisimov | RUS | LW | 31 | 1988-05-24 | 200 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 3Â 500Â 000 $ | 3Â 500Â 000 $ | |||
| Bobby Ryan | USA | RW | 32 | 1987-03-17 | 225 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 5Â 500Â 000 $ | 5Â 500Â 000 $ | |||
| Bobby Sanguinetti | USA | D | 31 | 1988-02-29 | 174 Lbs | 6 ft1 | 0 | No | 1 year | Pro Only | No | 2Â 300Â 000 $ | ||||
| Brandon Dubinsky | USA | LW | 33 | 1986-04-29 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 3Â 500Â 000 $ | 3Â 500Â 000 $ | |||
| Chris Higgins | USA | C | 36 | 1983-06-02 | 205 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 5Â 500Â 000 $ | ||||
| Corey Crawford | QUE | G | 34 | 1984-12-31 | 183 Lbs | 6 ft0 | 0 | No | 3 years | Pro Only | No | 4Â 250Â 000 $ | 4Â 250Â 000 $ | 4Â 250Â 000 $ | ||
| Dana Tyrell | CAN | C | 30 | 1989-04-23 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 1Â 750Â 000 $ | ||||
| Dennis Seidenberg | ALL | D | 38 | 1981-07-18 | 210 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | No | 3Â 500Â 000 $ | 3Â 500Â 000 $ | |||
| Erik Johnson | USA | D | 31 | 1988-03-21 | 232 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 4Â 700Â 000 $ | ||||
| Jared Cowen | CAN | D | 28 | 1991-01-25 | 230 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ | ||||
| Kevin Quick | USA | D | 31 | 1988-03-29 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1Â 400Â 000 $ | ||||
| Kyle Quincey | CAN | D | 34 | 1985-08-12 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 3Â 500Â 000 $ | 3Â 500Â 000 $ | |||
| Logan Couture | CAN | LW | 30 | 1989-03-28 | 200 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 6Â 000Â 000 $ | 6Â 000Â 000 $ | 6Â 000Â 000 $ | 6Â 000Â 000 $ | |
| Mikkel Boedker | DAN | RW | 29 | 1989-12-16 | 210 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 2Â 600Â 000 $ | 2Â 600Â 000 $ | |||
| Ryan Callahan | USA | RW | 34 | 1985-03-21 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 5Â 500Â 000 $ | ||||
| Sven Andrighetto | SUI | LW | 26 | 1993-03-21 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 1Â 750Â 000 $ | ||||
| Valtteri Filppula | CAN | C | 35 | 1984-03-20 | 193 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | No | 3Â 500Â 000 $ | ||||
| Yanni Gourde | QUE | C | 27 | 1991-12-15 | 172 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | 4Â 650Â 000 $ | 4Â 650Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 31,3 | 200 Lbs | 6 ft 1 | 1,62 years | 3Â 357Â 143 $ | 17 | 4 | 0 |
BlueJacket
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Debrincat | USA | LW | 21 | 1997-12-18 | 165 Lbs | 5 ft7 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Artur Gavrus | BLR | LW | 25 | 1994-01-03 | 175 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 950Â 000 $ | ||||
| Brandon Sutter | CAN | C | 30 | 1989-02-14 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ | ||||
| Calvin de Haan | CAN | D | 28 | 1991-05-09 | 193 Lbs | 6 ft1 | 7 | No | 2 years | Pro & Farm | No | 1Â 750Â 000 $ | 1Â 750Â 000 $ | |||
| Carey Price | CAN | G | 32 | 1987-08-16 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 8Â 500Â 000 $ | ||||
| Claude Giroux | QUE | C | 31 | 1988-01-12 | 185 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | |
| David Pastrnak | CZE | LW | 23 | 1996-05-25 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Erik Gustafsson | SWE | D | 27 | 1992-03-14 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Jakub Vrana | CZE | RW | 23 | 1996-02-28 | 197 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Joakim Nordstrom | SWE | LW | 27 | 1992-02-25 | 189 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 2Â 150Â 000 $ | 2Â 150Â 000 $ | |||
| Joni Pitkanen | FIN | D | 35 | 1983-09-19 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 5Â 250Â 000 $ | ||||
| Jussi Jokinen | FIN | C | 36 | 1983-04-01 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 5Â 700Â 000 $ | ||||
| Kevin Poulin | CAN | G | 29 | 1990-04-12 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 2Â 400Â 000 $ | ||||
| Nathan MacKinnon | CAN | RW | 24 | 1995-09-01 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 7Â 750Â 000 $ | 7Â 750Â 000 $ | |||
| Noah Hanifin | USA | D | 22 | 1997-01-25 | 215 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Riley Nash | CAN | RW | 30 | 1989-05-09 | 191 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ | ||||
| Sam Reinhart | CAN | RW | 23 | 1995-11-06 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | 900Â 000 $ | ||||
| Seth Jones | USA | D | 24 | 1994-10-03 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Tyler Seguin | CAN | C | 27 | 1992-01-31 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 9Â 000Â 000 $ | 9Â 000Â 000 $ | 9Â 000Â 000 $ | ||
| Victor Hedman | SWE | D | 28 | 1990-12-18 | 223 Lbs | 6 ft6 | 7 | No | 5 years | Pro & Farm | No | 7Â 000Â 000 $ | 7Â 000Â 000 $ | 7Â 000Â 000 $ | 7Â 000Â 000 $ | 7Â 000Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 27,3 | 197 Lbs | 6 ft 1 | 1,90 years | 3Â 447Â 500 $ | 20 | 0 | 0 |
Blues
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Semin | RUS | RW | 35 | 1984-03-03 | 210 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 7Â 500Â 000 $ | 7Â 500Â 000 $ | 7Â 500Â 000 $ | 7Â 500Â 000 $ | |
| Anders Lee | USA | LW | 29 | 1990-07-03 | 228 Lbs | 6 ft3 | 77 | No | 5 years | Pro & Farm | No | 5Â 000Â 000 $ | 5Â 000Â 000 $ | 5Â 000Â 000 $ | 5Â 000Â 000 $ | 5Â 000Â 000 $ |
| Ben Ryan | USA | C | 30 | 1988-10-16 | 193 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 950Â 000 $ | ||||
| Brad Marchand | CAN | LW | 31 | 1988-05-11 | 188 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | |
| Brett Bulmer | CAN | LW | 27 | 1992-04-26 | 212 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 700Â 000 $ | 700Â 000 $ | 700Â 000 $ | ||
| Evander Kane | CAN | LW | 28 | 1991-08-02 | 180 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | 3Â 500Â 000 $ | 3Â 500Â 000 $ | |||
| Jake Gardiner | USA | D | 29 | 1990-07-04 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 4Â 000Â 000 $ | ||||
| Jason Spezza | CAN | C | 36 | 1983-06-13 | 216 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 6Â 000Â 000 $ | 6Â 000Â 000 $ | 6Â 000Â 000 $ | ||
| Jesper Fast | SWE | RW | 27 | 1991-12-02 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 3Â 000Â 000 $ | 3Â 000Â 000 $ | |||
| Joel Armia | FIN | RW | 26 | 1993-05-31 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Jordan Caron | CAN | LW | 28 | 1990-11-02 | 204 Lbs | 6 ft3 | 7 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Klas Dahlbeck | SWE | D | 28 | 1991-07-06 | 207 Lbs | 6 ft3 | 11 | No | 1 year | Pro & Farm | No | 1Â 200Â 000 $ | ||||
| Kyle Turris | CAN | C | 30 | 1989-08-14 | 170 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 5Â 500Â 000 $ | 5Â 500Â 000 $ | 5Â 500Â 000 $ | ||
| Martin Marincin | SVK | D | 27 | 1992-02-18 | 201 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1Â 200Â 000 $ | ||||
| Michael Leighton | CAN | G | 38 | 1981-05-19 | 186 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 1Â 850Â 000 $ | 1Â 850Â 000 $ | |||
| Mikael Tellqvist | SWE | G | 39 | 1979-09-19 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 1Â 100Â 000 $ | ||||
| Philip McRae | USA | C | 29 | 1990-03-15 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Ryan Ellis | CAN | D | 28 | 1991-01-03 | 175 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 4Â 000Â 000 $ | 4Â 000Â 000 $ | |||
| Sergei Bobrovsky | RUS | G | 30 | 1988-09-20 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 6Â 500Â 000 $ | 6Â 500Â 000 $ | |||
| Simon Despres | CAN | D | 28 | 1991-07-27 | 219 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 1Â 900Â 000 $ | ||||
| Tim Schaller | USA | C | 28 | 1990-11-16 | 210 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 2Â 000Â 000 $ | ||||
| Vinnie Hinostroza | USA | RW | 25 | 1994-04-03 | 173 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 2Â 000Â 000 $ | ||||
| Xavier Ouellet | FRA | D | 26 | 1993-07-29 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 2Â 150Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 23 | 29,7 | 196 Lbs | 6 ft 1 | 2,04 years | 3Â 102Â 174 $ | 23 | 0 | 0 |
Bruins
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Erne | USA | LW | 24 | 1995-04-20 | 214 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Al Montoya | USA | G | 34 | 1985-02-13 | 193 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Andrei Kostitsyn | BLR | RW | 34 | 1985-02-03 | 208 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 7Â 500Â 000 $ | 7Â 500Â 000 $ | 7Â 500Â 000 $ | ||
| Boo Nieves | USA | C | 25 | 1994-01-23 | 212 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Boone Jenner | CAN | C | 26 | 1993-06-15 | 215 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 2Â 600Â 000 $ | 2Â 600Â 000 $ | |||
| Brayden Point | CAN | C | 23 | 1996-03-13 | 166 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Brendan Gallagher | CAN | RW | 27 | 1992-05-06 | 178 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 4Â 000Â 000 $ | ||||
| Darren Helm | CAN | C | 32 | 1987-01-21 | 195 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ | ||||
| David Schlemko | CAN | D | 32 | 1987-05-07 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 3Â 200Â 000 $ | ||||
| Francois Bouchard | QUE | RW | 31 | 1988-04-26 | 198 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1Â 000Â 000 $ | ||||
| Jack Eichel | USA | C | 22 | 1996-10-28 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Jamie Benn | CAN | LW | 30 | 1989-07-18 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | 8Â 500Â 000 $ | 8Â 500Â 000 $ | |||
| Jonathan Bernier | QUE | G | 31 | 1988-08-07 | 177 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 4Â 600Â 000 $ | ||||
| Louie Caporusso | CAN | LW | 30 | 1989-06-21 | 186 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 2Â 100Â 000 $ | ||||
| Marcus Pettersson | SWE | D | 23 | 1996-05-08 | 177 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Michael Kostka | CAN | D | 33 | 1985-11-28 | 210 Lbs | 5 ft11 | 18 | No | 1 year | Pro & Farm | No | 1Â 500Â 000 $ | ||||
| Nikita Zaitsev | RUS | D | 27 | 1991-10-29 | 195 Lbs | 6 ft2 | 12 | No | 2 years | Pro & Farm | No | 3Â 150Â 000 $ | 3Â 150Â 000 $ | |||
| P.K. Subban | CAN | D | 30 | 1989-05-13 | 210 Lbs | 6 ft0 | 0 | No | 5 years | Pro & Farm | No | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ |
| Phil Kessel | USA | LW | 31 | 1987-10-02 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 7Â 000Â 000 $ | ||||
| Shea Weber | CAN | D | 34 | 1985-08-14 | 234 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 7Â 500Â 000 $ | 7Â 500Â 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 20 | 29,0 | 199 Lbs | 6 ft 1 | 1,80 years | 3Â 422Â 500 $ | 20 | 0 | 0 |
Canadiens
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Johnsson | SWE | LW | 24 | 1994-11-21 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Andrej Meszaros | SVK | D | 33 | 1985-10-13 | 223 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 4Â 500Â 000 $ | ||||
| Anthony Cirelli | CAN | C | 22 | 1997-07-15 | 180 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Charlie Lindgren | USA | G | 25 | 1993-12-18 | 182 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 1Â 800Â 000 $ | ||||
| Connor Murphy | USA | D | 26 | 1993-03-26 | 212 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 2Â 800Â 000 $ | ||||
| Deryk Engelland | CAN | D | 37 | 1982-04-03 | 202 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 3Â 750Â 000 $ | ||||
| Esa Lindell | FIN | D | 25 | 1994-05-23 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 900Â 000 $ | ||||
| Frederik Andersen | DEN | G | 29 | 1989-10-02 | 230 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | 5Â 800Â 000 $ | 5Â 800Â 000 $ | 5Â 800Â 000 $ | ||
| Jacob De La Rose | SWE | RW | 24 | 1995-05-20 | 216 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Jean Gabriel Pageau | CAN | RW | 26 | 1992-11-11 | 180 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | 3Â 400Â 000 $ | ||||
| Jeff Skinner | CAN | LW | 27 | 1992-05-16 | 193 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 5Â 350Â 000 $ | ||||
| John Tavares | CAN | C | 28 | 1990-09-20 | 209 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 7Â 750Â 000 $ | ||||
| Martin Havlat | CZE | RW | 38 | 1981-04-19 | 210 Lbs | 6 ft2 | 3 | No | 1 year | Pro & Farm | No | 7Â 750Â 000 $ | ||||
| Ondrej Kase | CZE | RW | 23 | 1995-11-08 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | |||
| Sam Bennett | CAN | C | 23 | 1996-06-20 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | 900Â 000 $ | 900Â 000 $ | 900Â 000 $ | ||
| Sami Vatanen | FIN | D | 28 | 1991-06-03 | 188 Lbs | 5 ft10 | 14 | No | 1 year | Pro & Farm | No | 3Â 100Â 000 $ | ||||
| Sean Kuraly | USA | LW | 26 | 1993-01-20 | 213 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 850Â 000 $ | ||||
| Sean Monahan | CAN | C | 24 | 1994-10-12 | 200 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 5Â 650Â 000 $ | ||||
| Taylor Hall | CAN | LW | 27 | 1991-11-14 | 205 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | 8Â 000Â 000 $ | |
