LNVHV - Coaches
Coaches for Ligue Nationale de Vrai Hockey Virtuel
Update - 20 février 2019 at 09:56
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (NJ ) | 92 | 90 | 92 | 83 | 89 | 89 | 35 | CAN | 56 | 5 years | 600Â 000 $ |
Alain Vigneault (Clb) | 67 | 92 | 98 | 69 | 99 | 99 | 46 | CAN | 58 | 5 years | 600Â 000 $ |
Andy Murray (Col) | 81 | 88 | 82 | 84 | 97 | 90 | 1 | CAN | 66 | 5 years | 600Â 000 $ |
Barry Trotz (Nas) | 83 | 89 | 87 | 97 | 99 | 99 | 56 | CAN | 56 | 5 years | 600Â 000 $ |
Bob Boughner (Flo) | 80 | 82 | 82 | 81 | 80 | 82 | 80 | CAN | 46 | 5 years | 600Â 000 $ |
Bruce Boudreau (Van) | 78 | 80 | 85 | 84 | 99 | 99 | 36 | CAN | 64 | 5 years | 600Â 000 $ |
Claude Julien (Was) | 91 | 81 | 77 | 92 | 99 | 99 | 45 | CAN | 59 | 5 years | 600Â 000 $ |
Cory Clouston (Win) | 89 | 92 | 81 | 83 | 93 | 98 | 75 | CAN | 46 | 5 years | 600Â 000 $ |
Craig Berube (Edm) | 89 | 89 | 95 | 80 | 86 | 86 | 38 | CAN | 53 | 5 years | 600Â 000 $ |
Dallas Eakins (Phi) | 89 | 88 | 93 | 88 | 83 | 83 | 42 | USA | 52 | 5 years | 600Â 000 $ |
Dan Bylsma (Car) | 90 | 79 | 83 | 78 | 89 | 94 | 79 | USA | 48 | 5 years | 600Â 000 $ |
Dave Tippett (Ana) | 96 | 84 | 73 | 97 | 99 | 99 | 49 | CAN | 57 | 5 years | 600Â 000 $ |
Davis Payne (Chi) | 85 | 80 | 84 | 72 | 99 | 99 | 65 | CAN | 46 | 5 years | 600Â 000 $ |
Doug Weight (Ari) | 78 | 82 | 83 | 83 | 83 | 80 | 80 | USA | 46 | 5 years | 600Â 000 $ |
Glen Gulutzan (Det) | 73 | 81 | 90 | 89 | 84 | 89 | 64 | CAN | 45 | 5 years | 600Â 000 $ |
Guy Boucher (Pit) | 83 | 76 | 89 | 83 | 95 | 99 | 78 | CAN | 45 | 5 years | 600Â 000 $ |
Jared Bednar (Mon) | 78 | 82 | 83 | 83 | 84 | 81 | 80 | CAN | 45 | 5 years | 600Â 000 $ |
Joe Sacco (Bos) | 82 | 73 | 99 | 76 | 98 | 99 | 69 | USA | 47 | 5 years | 600Â 000 $ |
Joel Quenneville (NYI) | 67 | 99 | 96 | 89 | 99 | 99 | 38 | CAN | 60 | 5 years | 600Â 000 $ |
John Tortorella (Cal) | 96 | 99 | 84 | 67 | 99 | 99 | 44 | USA | 60 | 5 years | 600Â 000 $ |
Jon Cooper (Ott) | 88 | 93 | 92 | 82 | 87 | 87 | 41 | CAN | 51 | 5 years | 600Â 000 $ |
Lindy Ruff (Que) | 60 | 97 | 99 | 99 | 99 | 99 | 45 | CAN | 59 | 5 years | 600Â 000 $ |
Marc Crawford (Dal) | 96 | 82 | 99 | 77 | 99 | 99 | 51 | CAN | 55 | 5 years | 600Â 000 $ |
Mike Babcock (LA ) | 92 | 99 | 80 | 99 | 99 | 99 | 56 | CAN | 56 | 5 years | 600Â 000 $ |
Mike Yeo (Stl) | 76 | 77 | 91 | 90 | 95 | 99 | 53 | CAN | 45 | 5 years | 600Â 000 $ |
Patrick Roy (Buf) | 91 | 89 | 84 | 86 | 85 | 99 | 37 | CAN | 53 | 5 years | 600Â 000 $ |
Peter DeBoer (LV ) | 77 | 74 | 62 | 93 | 90 | 92 | 76 | CAN | 50 | 5 years | 600Â 000 $ |
Peter Laviolette (Min) | 81 | 93 | 99 | 75 | 99 | 96 | 62 | USA | 54 | 5 years | 600Â 000 $ |
Randy Carlyle (SJ ) | 88 | 79 | 89 | 72 | 99 | 99 | 28 | CAN | 63 | 5 years | 600Â 000 $ |
Ron Wilson (Tor) | 81 | 83 | 85 | 82 | 90 | 79 | 1 | CAN | 63 | 5 years | 600Â 000 $ |
Todd McLellan (TB ) | 98 | 97 | 99 | 77 | 99 | 99 | 63 | CAN | 51 | 5 years | 600Â 000 $ |
Todd Richards (NYR) | 90 | 70 | 82 | 95 | 99 | 99 | 60 | USA | 52 | 5 years | 600Â 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Bob Gainey (Tor) | 64 | 72 | 83 | 83 | 99 | 99 | 24 | CAN | 63 | 5 years | 100Â 000 $ |
Bob Hartley (Rok) | 69 | 78 | 71 | 69 | 99 | 99 | 40 | CAN | 58 | 5 years | 100Â 000 $ |
Bob Woods (Bir) | 79 | 64 | 62 | 77 | 95 | 97 | 71 | CAN | 47 | 5 years | 100Â 000 $ |
Brent Sutter (Sto) | 73 | 85 | 75 | 65 | 99 | 99 | 52 | CAN | 54 | 5 years | 100Â 000 $ |
Brian Sutter (Tuc) | 59 | 66 | 86 | 65 | 99 | 99 | 36 | CAN | 60 | 5 years | 100Â 000 $ |
Bruce Cassidy (Slo) | 75 | 67 | 68 | 68 | 86 | 83 | 77 | CAN | 53 | 5 years | 100Â 000 $ |
Curt Fraser (Uti) | 68 | 80 | 74 | 69 | 99 | 99 | 35 | USA | 58 | 5 years | 100Â 000 $ |
Dale Hunter (Wbs) | 76 | 77 | 78 | 75 | 72 | 79 | 79 | CAN | 58 | 5 years | 100Â 000 $ |
Darren Rumble (Bel) | 66 | 62 | 76 | 83 | 95 | 98 | 72 | CAN | 46 | 5 years | 100Â 000 $ |
Darryl Sutter (Saa) | 67 | 68 | 90 | 83 | 99 | 99 | 39 | CAN | 60 | 5 years | 100Â 000 $ |
Dave Allison (Bri) | 95 | 81 | 79 | 76 | 99 | 99 | 44 | CAN | 57 | 5 years | 100Â 000 $ |
Dave Cameron (Gra) | 73 | 78 | 77 | 84 | 99 | 99 | 41 | CAN | 57 | 5 years | 100Â 000 $ |
Denis Savard (Chi) | 65 | 86 | 68 | 72 | 99 | 99 | 51 | CAN | 54 | 5 years | 100Â 000 $ |
Don Hay (Mil) | 77 | 83 | 75 | 90 | 99 | 99 | 26 | CAN | 62 | 5 years | 100Â 000 $ |
Gerard Gallant (Pro) | 84 | 68 | 77 | 73 | 99 | 97 | 60 | CAN | 51 | 5 years | 100Â 000 $ |
Glen Hanlon (Saj) | 65 | 68 | 62 | 89 | 99 | 99 | 40 | CAN | 59 | 5 years | 100Â 000 $ |
Jack Capuano (Roc) | 78 | 85 | 71 | 78 | 97 | 96 | 67 | USA | 52 | 5 years | 100Â 000 $ |
Jeff Daniels (Lav) | 74 | 87 | 84 | 81 | 99 | 99 | 64 | CAN | 50 | 5 years | 100Â 000 $ |
Ken Gernander (Iow) | 75 | 71 | 77 | 81 | 99 | 99 | 68 | USA | 49 | 5 years | 100Â 000 $ |
Ken Hitchcock (Lak) | 73 | 79 | 81 | 63 | 99 | 99 | 21 | CAN | 67 | 5 years | 100Â 000 $ |
Kevin Constantine (Her) | 60 | 79 | 73 | 59 | 99 | 99 | 38 | USA | 58 | 5 years | 100Â 000 $ |
Kevin Dineen (Cit) | 71 | 68 | 75 | 66 | 88 | 82 | 73 | CAN | 55 | 5 years | 100Â 000 $ |
Kirk Muller (Tex) | 76 | 65 | 84 | 76 | 99 | 99 | 36 | CAN | 53 | 5 years | 100Â 000 $ |
Kjell Samuelsson (Sad) | 65 | 76 | 74 | 72 | 99 | 99 | 39 | SWE | 58 | 5 years | 100Â 000 $ |
Michel Therrien (Syr) | 68 | 81 | 76 | 97 | 99 | 99 | 50 | CAN | 55 | 5 years | 100Â 000 $ |
Mike Sullivan (Leh) | 76 | 77 | 87 | 75 | 99 | 99 | 63 | USA | 48 | 5 years | 100Â 000 $ |
Rick Tocchet (Man) | 81 | 79 | 68 | 65 | 99 | 99 | 55 | CAN | 52 | 5 years | 100Â 000 $ |
Rob Murray (Har) | 70 | 70 | 82 | 77 | 99 | 99 | 64 | CAN | 49 | 5 years | 100Â 000 $ |
Ryan McGill (Cha) | 80 | 80 | 72 | 74 | 99 | 99 | 68 | CAN | 47 | 5 years | 100Â 000 $ |
Sheldon Keefe (Spr) | 73 | 76 | 76 | 77 | 73 | 78 | 88 | CAN | 38 | 5 years | 100Â 000 $ |
Sylvain Lefebvre (Bak) | 68 | 57 | 50 | 79 | 70 | 70 | 48 | CAN | 51 | 5 years | 100Â 000 $ |
Tony Granato (Ont) | 72 | 64 | 62 | 75 | 99 | 99 | 59 | USA | 52 | 5 years | 100Â 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Foote | 84 | 75 | 72 | 86 | 63 | 83 | 70 | CAN | 47 | 5 years | 600Â 000 $ |
André Tourigny | 75 | 72 | 74 | 75 | 66 | 75 | 71 | CAN | 44 | 5 years | 100 000 $ |
Benoit Groulx | 74 | 76 | 72 | 75 | 99 | 99 | 61 | CAN | 48 | 5 years | 100Â 000 $ |
Bill Peters | 79 | 84 | 85 | 85 | 80 | 83 | 60 | CAN | 53 | 5 years | 600Â 000 $ |
Brad Larsen | 69 | 64 | 69 | 71 | 62 | 62 | 72 | CAN | 41 | 5 years | 100Â 000 $ |
Brad McCrimmon | 69 | 74 | 72 | 71 | 75 | 66 | 37 | CAN | 58 | 5 years | 100Â 000 $ |
Brad Shaw | 57 | 71 | 65 | 62 | 66 | 55 | 49 | CAN | 53 | 5 years | 100Â 000 $ |
Brian McCutcheon | 66 | 90 | 72 | 73 | 79 | 80 | 10 | CAN | 66 | 5 years | 600Â 000 $ |
Charlie Huddy | 56 | 63 | 66 | 64 | 74 | 64 | 37 | CAN | 55 | 5 years | 100Â 000 $ |
Craig MacTavish | 56 | 63 | 62 | 62 | 60 | 58 | 35 | CAN | 58 | 5 years | 100Â 000 $ |
Craig Ramsay | 68 | 81 | 70 | 74 | 90 | 75 | 11 | CAN | 67 | 5 years | 100Â 000 $ |
Dan Lacroix | 73 | 74 | 76 | 76 | 74 | 75 | 77 | CAN | 48 | 5 years | 100Â 000 $ |
Dan Lambert | 76 | 75 | 75 | 73 | 72 | 76 | 80 | CAN | 47 | 5 years | 100Â 000 $ |
Dave Barr | 62 | 65 | 69 | 69 | 61 | 55 | 39 | CAN | 56 | 5 years | 100Â 000 $ |
Dave Farrish | 60 | 67 | 74 | 65 | 70 | 60 | 24 | CAN | 58 | 5 years | 100Â 000 $ |
Dave Hakstol | 78 | 82 | 83 | 83 | 80 | 80 | 80 | USA | 49 | 5 years | 600Â 000 $ |
Dave Lewis | 60 | 68 | 60 | 64 | 85 | 69 | 20 | CAN | 60 | 5 years | 100Â 000 $ |
Dave Lowry | 53 | 63 | 59 | 60 | 53 | 48 | 52 | CAN | 53 | 5 years | 100Â 000 $ |
Dean Evason | 66 | 69 | 63 | 72 | 62 | 62 | 1 | CAN | 54 | 5 years | 100Â 000 $ |
Derek Laxdal | 76 | 73 | 72 | 74 | 70 | 75 | 75 | CAN | 51 | 5 years | 100Â 000 $ |
Dominique Ducharme | 70 | 72 | 76 | 74 | 65 | 74 | 71 | CAN | 44 | 5 years | 100Â 000 $ |
Don Lever | 72 | 67 | 71 | 69 | 99 | 98 | 30 | CAN | 63 | 5 years | 100Â 000 $ |
Doug Gilmour | 68 | 67 | 68 | 70 | 71 | 72 | 72 | CAN | 53 | 5 years | 100Â 000 $ |
Doug Houda | 59 | 73 | 62 | 65 | 62 | 57 | 54 | CAN | 51 | 5 years | 100Â 000 $ |
Doug Sulliman | 65 | 77 | 75 | 72 | 73 | 68 | 43 | CAN | 58 | 5 years | 100Â 000 $ |
Gary Agnew | 61 | 70 | 71 | 68 | 71 | 63 | 32 | CAN | 56 | 5 years | 100Â 000 $ |
Geoff Ward | 63 | 77 | 66 | 69 | 69 | 65 | 42 | CAN | 55 | 5 years | 100Â 000 $ |
Gord Murphy | 53 | 62 | 63 | 60 | 60 | 49 | 53 | CAN | 50 | 5 years | 100Â 000 $ |
Guy Carbonneau | 64 | 66 | 67 | 73 | 65 | 66 | 56 | CAN | 58 | 5 years | 100Â 000 $ |
Jacques Lemaire | 79 | 89 | 71 | 93 | 99 | 93 | 17 | CAN | 71 | 5 years | 600Â 000 $ |
Jacques Martin | 70 | 84 | 74 | 86 | 99 | 86 | 42 | CAN | 64 | 2 years | 600Â 000 $ |
James Patrick | 58 | 72 | 64 | 65 | 61 | 56 | 49 | CAN | 51 | 5 years | 100Â 000 $ |
Jamie Kompon | 54 | 58 | 72 | 62 | 57 | 49 | 41 | CAN | 57 | 5 years | 100Â 000 $ |
Jay Woodcroft | 65 | 70 | 69 | 68 | 64 | 58 | 90 | CAN | 39 | 5 years | 100Â 000 $ |
Jeff Blashill | 58 | 74 | 68 | 81 | 62 | 62 | 69 | USA | 45 | 5 years | 100Â 000 $ |
Jim Hulton | 60 | 57 | 57 | 63 | 59 | 53 | 59 | CAN | 47 | 5 years | 100Â 000 $ |
Jim Johnson | 57 | 64 | 67 | 62 | 59 | 54 | 54 | USA | 51 | 5 years | 100Â 000 $ |
Jim Playfair | 59 | 70 | 67 | 64 | 68 | 58 | 53 | CAN | 50 | 5 years | 100Â 000 $ |
Joe Mullen | 60 | 68 | 76 | 61 | 71 | 60 | 28 | USA | 60 | 5 years | 100Â 000 $ |
John Anderson | 70 | 70 | 70 | 70 | 90 | 77 | 66 | CAN | 61 | 5 years | 100Â 000 $ |
John Hynes | 72 | 76 | 61 | 62 | 64 | 64 | 42 | USA | 58 | 5 years | 100Â 000 $ |
John MacLean | 56 | 58 | 72 | 64 | 64 | 56 | 61 | CAN | 49 | 5 years | 100Â 000 $ |
John Paddock | 64 | 73 | 74 | 70 | 78 | 66 | 24 | USA | 59 | 5 years | 100Â 000 $ |
John Stevens | 72 | 82 | 78 | 71 | 95 | 94 | 69 | CAN | 49 | 2 years | 100Â 000 $ |
John Torchetti | 75 | 78 | 71 | 72 | 75 | 68 | 59 | USA | 52 | 5 years | 100Â 000 $ |
Keith Acton | 61 | 53 | 56 | 63 | 73 | 55 | 25 | CAN | 57 | 5 years | 100Â 000 $ |
Keith McCambridge | 72 | 66 | 72 | 69 | 63 | 63 | 70 | CAN | 44 | 5 years | 100Â 000 $ |
Kelly Buchberger | 57 | 53 | 60 | 59 | 54 | 50 | 52 | CAN | 50 | 5 years | 100Â 000 $ |
Kurt Kleinendorst | 70 | 70 | 70 | 70 | 88 | 78 | 70 | USA | 57 | 5 years | 100Â 000 $ |
Luke Richardson | 71 | 60 | 76 | 64 | 62 | 62 | 60 | CAN | 49 | 5 years | 100Â 000 $ |
Mario Tremblay | 62 | 70 | 76 | 70 | 78 | 71 | 37 | CAN | 62 | 5 years | 100Â 000 $ |
Mark Hardy | 56 | 64 | 70 | 64 | 67 | 53 | 38 | CAN | 58 | 5 years | 100Â 000 $ |
Mike Johnston | 79 | 82 | 81 | 82 | 80 | 83 | 50 | CAN | 60 | 5 years | 600Â 000 $ |
Mike Keenan | 50 | 50 | 50 | 50 | 50 | 50 | 50 | CAN | 66 | 5 years | 100Â 000 $ |
Mike Kitchen | 59 | 66 | 61 | 67 | 84 | 60 | 20 | CAN | 58 | 5 years | 100Â 000 $ |
Mike Ramsey | 56 | 66 | 68 | 68 | 71 | 54 | 39 | USA | 56 | 5 years | 100Â 000 $ |
Mike Stothers | 75 | 77 | 76 | 78 | 68 | 74 | 83 | CAN | 55 | 5 years | 100Â 000 $ |
Mike Vellucci | 76 | 76 | 73 | 78 | 73 | 78 | 75 | USA | 50 | 5 years | 100Â 000 $ |
Pascal Vincent | 53 | 60 | 53 | 60 | 60 | 49 | 55 | CAN | 46 | 5 years | 100Â 000 $ |
Paul MacLean | 98 | 80 | 90 | 83 | 89 | 89 | 19 | CAN | 61 | 5 years | 600Â 000 $ |
Paul Maurice | 80 | 76 | 85 | 83 | 97 | 97 | 68 | CAN | 52 | 5 years | 600Â 000 $ |
Phil Housley | 77 | 81 | 80 | 83 | 78 | 83 | 80 | USA | 53 | 5 years | 600Â 000 $ |
Rick Kowalsky | 61 | 72 | 64 | 78 | 64 | 64 | 65 | CAN | 46 | 5 years | 100Â 000 $ |
Rick Wamsley | 58 | 71 | 65 | 63 | 70 | 60 | 36 | CAN | 55 | 5 years | 100Â 000 $ |
Rob Cookson | 54 | 64 | 60 | 61 | 61 | 50 | 52 | CAN | 49 | 5 years | 100Â 000 $ |
Rob Zettler | 77 | 60 | 60 | 55 | 61 | 61 | 58 | CAN | 50 | 5 years | 100Â 000 $ |
Ron Rolston | 72 | 68 | 63 | 68 | 71 | 71 | 54 | USA | 52 | 5 years | 100Â 000 $ |
Roy Sommer | 70 | 70 | 70 | 70 | 91 | 76 | 64 | USA | 61 | 5 years | 100Â 000 $ |
Ryan Walter | 60 | 66 | 76 | 62 | 60 | 57 | 36 | CAN | 59 | 5 years | 100Â 000 $ |
Scott Arniel | 64 | 75 | 75 | 66 | 64 | 57 | 53 | CAN | 52 | 5 years | 100Â 000 $ |
Scott Gordon | 73 | 74 | 73 | 74 | 72 | 68 | 37 | USA | 53 | 5 years | 100Â 000 $ |
Scott Stevens | 70 | 77 | 71 | 73 | 66 | 72 | 79 | CAN | 53 | 5 years | 100Â 000 $ |
Steve Konowalchuk | 63 | 71 | 71 | 69 | 62 | 60 | 78 | CAN | 43 | 5 years | 100Â 000 $ |
Steve Spott | 69 | 68 | 64 | 59 | 61 | 61 | 60 | CAN | 49 | 5 years | 100Â 000 $ |
Stu Barnes | 58 | 65 | 68 | 66 | 58 | 54 | 69 | CAN | 43 | 5 years | 100Â 000 $ |
Ted Dent | 60 | 54 | 67 | 74 | 63 | 63 | 61 | CAN | 48 | 5 years | 100Â 000 $ |
Terry Murray | 93 | 78 | 79 | 84 | 99 | 99 | 22 | CAN | 68 | 5 years | 600Â 000 $ |
Tim Hunter | 60 | 52 | 55 | 62 | 70 | 55 | 35 | CAN | 53 | 5 years | 100Â 000 $ |
Todd Nelson | 60 | 55 | 68 | 72 | 64 | 64 | 61 | CAN | 49 | 5 years | 100Â 000 $ |
Tom Renney | 59 | 66 | 67 | 66 | 72 | 59 | 14 | CAN | 60 | 5 years | 100Â 000 $ |
Tom Rowe | 70 | 70 | 70 | 70 | 92 | 76 | 62 | USA | 61 | 5 years | 100Â 000 $ |
Tommy Albelin | 58 | 68 | 66 | 66 | 62 | 61 | 57 | SWE | 50 | 5 years | 100Â 000 $ |
Travis Green | 61 | 64 | 57 | 76 | 61 | 61 | 63 | CAN | 47 | 5 years | 100Â 000 $ |
Trent Yawney | 70 | 70 | 70 | 70 | 83 | 80 | 80 | CAN | 53 | 5 years | 100Â 000 $ |
Wayne Fleming | 55 | 62 | 63 | 62 | 66 | 53 | 14 | CAN | 59 | 5 years | 100Â 000 $ |
Wayne Gretzky | 86 | 79 | 91 | 69 | 99 | 99 | 45 | CAN | 55 | 5 years | 600Â 000 $ |
Willie Desjardins | 60 | 71 | 76 | 82 | 62 | 62 | 34 | CAN | 61 | 5 years | 100Â 000 $ |
Back to the Top