Players |
Goals |
# | Player Name | GP | G |
1 | Markus Hannikainen (Roc) | 60 | 37 |
2 | Gerald Mayhew (Saa) | 72 | 37 |
3 | Jasper Weatherby (Bir) | 73 | 33 |
4 | Zac Dalpe (Tuc) | 68 | 31 |
5 | Phillip Digiuseppe (Gra) | 76 | 31 |
6 | Fabian Zetterlund (Tex) | 66 | 30 |
7 | Warren Foegele (Iow) | 72 | 29 |
8 | Blaze Lizotte (Bel) | 68 | 28 |
9 | Oscar Lindberg (Her) | 71 | 28 |
10 | Pontus Aberg (Man) | 71 | 28 |
| |
Assists |
# | Player Name | GP | A |
1 | Jordan Schmaltz (Bir) | 73 | 50 |
2 | Nicolas Meloche (Uti) | 75 | 49 |
3 | Emil Johansson (Mil) | 73 | 48 |
4 | Justin Dowling (Tor) | 75 | 47 |
5 | Josh Mahura (Iow) | 68 | 46 |
6 | Pontus Aberg (Man) | 71 | 46 |
7 | Grant Hutton (Bir) | 73 | 46 |
8 | Kyle Capobianco (Lav) | 69 | 44 |
9 | Victor Mete (Lak) | 70 | 44 |
10 | Andrey Pedan (Her) | 75 | 44 |
|
Shots |
# | Player Name | GP | SHT |
1 | Julien Gauthier (Gra) | 76 | 283 |
2 | Gerald Mayhew (Saa) | 72 | 280 |
3 | Kieffer Bellows (Gra) | 76 | 264 |
4 | Warren Foegele (Iow) | 72 | 240 |
5 | Zach Aston-Reese (Spr) | 71 | 238 |
6 | Fabian Zetterlund (Tex) | 66 | 237 |
7 | Isaac Ratcliffe (Uti) | 74 | 235 |
8 | Daniel Carr (Her) | 75 | 234 |
9 | Luke Philp (Pro) | 73 | 230 |
10 | Gemel Smith (Syr) | 74 | 229 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Andrei Mironov (Man) | 61 | 23,53% |
2 | William Knierim (Cha) | 58 | 20,59% |
3 | Carl Dahlstrom (Lak) | 70 | 20,27% |
4 | Simon Stransky (Mil) | 56 | 19,67% |
5 | Ian McCoshen (Saa) | 39 | 19,57% |
6 | Jacob Middleton (Tuc) | 68 | 19,15% |
7 | Anton Rodin (Pal) | 66 | 17,91% |
8 | Nikita Nesterov (Bri) | 70 | 17,72% |
9 | Jean-Christophe Beaudin (Har) | 57 | 17,65% |
10 | Duncan Siemens (Lak) | 59 | 17,65% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jasper Weatherby (Bir) | 73 | 33-38-71 |
2 | Justin Dowling (Tor) | 75 | 23-47-70 |
3 | Mikhail Maltsev (Bri) | 70 | 26-40-66 |
4 | Philipp Kurashev (Lav) | 72 | 22-43-65 |
5 | Oscar Lindberg (Her) | 71 | 28-35-63 |
6 | Blaze Lizotte (Bel) | 68 | 28-34-62 |
7 | Mitchell Stephens (Bir) | 73 | 26-35-61 |
8 | Sean Malone (Spr) | 71 | 25-36-61 |
9 | Nathan Smith (Wbs) | 66 | 21-40-61 |
10 | Dakota Joshua (Har) | 67 | 26-33-59 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Warren Foegele (Iow) | 72 | 29-39-68 |
2 | Trevor Moore (Lav) | 65 | 27-40-67 |
3 | Markus Hannikainen (Roc) | 60 | 37-26-63 |
4 | Phillip Digiuseppe (Gra) | 76 | 31-32-63 |
5 | Daniel Carr (Her) | 75 | 25-37-62 |
6 | Zach Aston-Reese (Spr) | 71 | 22-39-61 |
7 | Kieffer Bellows (Gra) | 76 | 27-32-59 |
8 | Isaac Ratcliffe (Uti) | 74 | 27-31-58 |
9 | Kyle Clifford (Slo) | 71 | 22-35-57 |
10 | Michael Carcone (Tex) | 71 | 24-32-56 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Pontus Aberg (Man) | 71 | 28-46-74 |
2 | Gerald Mayhew (Saa) | 72 | 37-30-67 |
3 | Julien Gauthier (Gra) | 76 | 24-42-66 |
4 | Fabian Zetterlund (Tex) | 66 | 30-33-63 |
5 | Nikita Gusev (Roc) | 70 | 25-38-63 |
6 | Kenny Agostino (Bri) | 73 | 28-32-60 |
7 | Eric Fehr (Her) | 74 | 28-32-60 |
8 | Tyler Motte (Tex) | 71 | 25-33-58 |
9 | Zac Dalpe (Tuc) | 68 | 31-26-57 |
10 | Jonathan Davidsson (Gra) | 76 | 21-35-56 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Nicolas Meloche (Uti) | 75 | 20-49-69 |
2 | Jordan Schmaltz (Bir) | 73 | 18-50-68 |
3 | Josh Mahura (Iow) | 68 | 11-46-57 |
4 | Grant Hutton (Bir) | 73 | 11-46-57 |
5 | Emil Johansson (Mil) | 73 | 7-48-55 |
6 | Andrey Pedan (Her) | 75 | 10-44-54 |
7 | Jacob Middleton (Tuc) | 68 | 18-35-53 |
8 | Tyler Tucker (Tor) | 67 | 16-37-53 |
9 | Jakub Zboril (Leh) | 69 | 14-38-52 |
10 | Jack Dougherty (Tuc) | 68 | 13-39-52 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Pontus Aberg (Man) | 71 | 1,16 |
2 | Markus Hannikainen (Roc) | 60 | 1,12 |
3 | Jasper Weatherby (Bir) | 73 | 1,09 |
4 | Trent Frederic (Slo) | 65 | 1,09 |
5 | Fabian Zetterlund (Tex) | 66 | 1,07 |
6 | Trevor Moore (Lav) | 65 | 1,05 |
7 | Evgeny Svechnikov (Bir) | 58 | 1,04 |
8 | Mikhail Maltsev (Bri) | 70 | 1,04 |
9 | Nikita Gusev (Roc) | 70 | 1,01 |
10 | Rem Pitlick (Tex) | 63 | 1,00 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | David Desharnais (Her) | 75 | 57,92% |
2 | Johan Larsson (Tuc) | 37 | 57,86% |
3 | Nicolas Shore (Slo) | 68 | 57,15% |
4 | Joseph Cramarossa (Bak) | 56 | 56,72% |
5 | Michael McLeod (Tex) | 71 | 56,48% |
6 | Corban Knight (Gra) | 61 | 55,48% |
7 | Frederick Gaudreau (Lak) | 65 | 55,17% |
8 | Oscar Lindberg (Her) | 71 | 55,14% |
9 | Michael Amadio (Syr) | 73 | 55,12% |
10 | Riley Sheahan (Roc) | 58 | 54,89% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mitchell Stephens (Bir) | 73 | 38 |
2 | Grant Hutton (Bir) | 73 | 32 |
3 | Jordan Schmaltz (Bir) | 73 | 31 |
4 | Cory Conacher (Bir) | 73 | 31 |
5 | Emil Johansson (Mil) | 73 | 29 |
6 | Drake Caggiula (Bir) | 73 | 27 |
7 | Garnet Hathaway (Bel) | 58 | 25 |
8 | Gerald Mayhew (Saa) | 72 | 24 |
9 | Mackenzie MacEachern (Bel) | 72 | 24 |
10 | Oscar Lindberg (Her) | 71 | 23 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tyler Lewington (Bak) | 68 | 155 |
2 | Mason Geertsen (Bak) | 71 | 129 |
3 | Jan Kostalek (Gra) | 73 | 120 |
4 | Zac Rinaldo (Syr) | 74 | 107 |
5 | Austin Levi (Roc) | 57 | 106 |
6 | Andrey Pedan (Her) | 75 | 103 |
7 | Keegan Lowe (Ont) | 71 | 98 |
8 | Nick Ebert (Tuc) | 64 | 93 |
9 | Sergey Zborovskiy (Uti) | 76 | 93 |
10 | Andreas Borgman (Sad) | 63 | 90 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Reece Willcox (Saj) | 76 | 117 |
2 | Nicolas Meloche (Uti) | 75 | 116 |
3 | Matt Donovan (Pro) | 73 | 113 |
4 | Kyle Capobianco (Lav) | 69 | 112 |
5 | Eddie Wittchow (Saj) | 76 | 111 |
6 | Ryan Button (Her) | 75 | 109 |
7 | Patrick Wiercioch (Saj) | 69 | 108 |
8 | Andrey Pedan (Her) | 75 | 108 |
9 | Julius Bergman (Mil) | 73 | 103 |
10 | Sami Niku (Bir) | 73 | 102 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nicolas Meloche (Uti) | 75 | 20-49-69 |
2 | Philipp Kurashev (Lav) | 72 | 22-43-65 |
3 | Fabian Zetterlund (Tex) | 66 | 30-33-63 |
4 | Isaac Ratcliffe (Uti) | 74 | 27-31-58 |
5 | Morgan Frost (Tor) | 63 | 19-37-56 |
6 | Michael McLeod (Tex) | 71 | 20-33-53 |
7 | Brent Gates (Saj) | 75 | 20-33-53 |
8 | Taylor Raddysh (Iow) | 58 | 23-29-52 |
9 | Logan Stanley (Chi) | 69 | 9-43-52 |
10 | Tyson Jost (Syr) | 65 | 22-29-51 |
|
Hits |
# | Player Name | GP | HIT |
1 | Andrey Pedan (Her) | 75 | 206 |
2 | Ryan Tesink (Sad) | 70 | 200 |
3 | Zac Rinaldo (Syr) | 74 | 190 |
4 | Kristopher Foucault (Pro) | 71 | 187 |
5 | Marcus Foligno (Ont) | 66 | 186 |
6 | Mason Geertsen (Bak) | 71 | 185 |
7 | Brendan Woods (Uti) | 63 | 184 |
8 | Thomas Larkin (Chi) | 74 | 183 |
9 | Jonathan Davidsson (Gra) | 76 | 177 |
10 | Tyler Lewington (Bak) | 68 | 171 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Pontus Aberg (Man) | 71 | 11 |
2 | Nikita Nesterov (Bri) | 70 | 10 |
3 | Connor Brown (Lak) | 61 | 9 |
4 | Jacob Middleton (Tuc) | 68 | 9 |
5 | Zac Dalpe (Tuc) | 68 | 9 |
6 | Josh Leivo (Slo) | 68 | 9 |
7 | Boris Katchouk (Rok) | 71 | 9 |
8 | Jordan Schmaltz (Bir) | 73 | 9 |
9 | Gaetan Haas (Wbs) | 75 | 9 |
10 | Ilya Mikheyev (Slo) | 56 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Peter Holland (Man) | 59 | 3 |
2 | Erik Karlsson (foward) (Leh) | 59 | 2 |
3 | Joona Luoto (Slo) | 64 | 2 |
4 | Connor Bunnaman (Bri) | 68 | 2 |
5 | Warren Foegele (Iow) | 72 | 2 |
6 | Jakub Culek (Gra) | 76 | 2 |
7 | Tanner Fritz (Lak) | 9 | 1 |
8 | Sean Walker (Gra) | 11 | 1 |
9 | Phil Varone (Man) | 21 | 1 |
10 | Francis Beauvillier (Her) | 22 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Drake Caggiula (Bir) | 73 | 9 |
2 | Zac Dalpe (Tuc) | 68 | 8 |
3 | Peter Holland (Man) | 59 | 7 |
4 | Pierre Engvall (Slo) | 60 | 7 |
5 | Markus Hannikainen (Roc) | 60 | 7 |
6 | Fabian Zetterlund (Tex) | 66 | 7 |
7 | Warren Foegele (Iow) | 72 | 7 |
8 | Nigel Dawes (Bel) | 73 | 7 |
9 | Evgeny Svechnikov (Bir) | 58 | 6 |
10 | Joey Anderson (Spr) | 59 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jake Evans (Iow) | 54 | 6 |
2 | Otto Somppi (Mil) | 67 | 6 |
3 | Gerald Mayhew (Saa) | 72 | 5 |
4 | Brendan Lemieux (Cha) | 53 | 4 |
5 | JC Lipon (Bel) | 56 | 4 |
6 | Tyson Jost (Syr) | 65 | 4 |
7 | Nathan Smith (Wbs) | 66 | 4 |
8 | Juho Lammikko (Lav) | 66 | 4 |
9 | Jacob Middleton (Tuc) | 68 | 4 |
10 | Steven Lorentz (Lak) | 70 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nico Sturm (Cha) | 57 | 2 |
2 | Gerald Mayhew (Saa) | 72 | 2 |
3 | Kerby Rychel (Bri) | 73 | 2 |
4 | Andy Andreoff (Saa) | 43 | 1 |
5 | Jesse Blacker (Slo) | 49 | 1 |
6 | Parker Kelly (Lav) | 50 | 1 |
7 | Sven Baertschi (Ont) | 55 | 1 |
8 | Mike Hardman (Iow) | 55 | 1 |
9 | Quentin Shore (Cha) | 59 | 1 |
10 | Duncan Siemens (Lak) | 59 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Eddie Wittchow (Saj) | 76 | 1Â 749 |
2 | Colton White (Gra) | 76 | 1Â 741 |
3 | Nicolas Meloche (Uti) | 75 | 1Â 729 |
4 | Jakub Zboril (Leh) | 69 | 1Â 683 |
5 | Anthony Bitetto (Gra) | 76 | 1Â 683 |
6 | Reece Willcox (Saj) | 76 | 1Â 679 |
7 | Ryan Button (Her) | 75 | 1Â 678 |
8 | Juuso Riikola (Syr) | 74 | 1Â 668 |
9 | Michael Paliotta (Her) | 75 | 1Â 658 |
10 | Andrew Welinski (Bak) | 71 | 1Â 656 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Peter Cehlarik (Pro) | 70 | 2 |
2 | Marcus Sorensen (Bak) | 70 | 2 |
3 | Michael Carcone (Tex) | 71 | 2 |
4 | Gerald Mayhew (Saa) | 72 | 2 |
5 | Gabriel Bourque (Saj) | 74 | 2 |
6 | Brad Malone (Rok) | 32 | 1 |
7 | Joe Snively (Bel) | 36 | 1 |
8 | Logan Brown (Tex) | 48 | 1 |
9 | Carsen Twarynski (Lav) | 49 | 1 |
10 | Parker Kelly (Lav) | 50 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Trent Frederic (Slo) | 65 | 7 |
2 | Daniel Audette (Chi) | 74 | 4 |
3 | Nathan Walker (Syr) | 23 | 2 |
4 | Eric Florchuk (Saa) | 64 | 2 |
5 | Reese Johnson (Rok) | 68 | 2 |
6 | Seth Griffith (Har) | 69 | 2 |
7 | Joonas Kemppainen (Bak) | 71 | 2 |
8 | Robbie Earl (Mil) | 72 | 2 |
9 | Matt Puempel (Sad) | 74 | 2 |
10 | Nicolas Meloche (Uti) | 75 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dean Kukan (Iow) | 68 | 14 |
2 | Trent Frederic (Slo) | 65 | 8 |
3 | Josh Leivo (Slo) | 68 | 7 |
4 | Steven Kampfer (Roc) | 63 | 6 |
5 | Michael McLeod (Tex) | 71 | 6 |
6 | Pontus Aberg (Man) | 71 | 6 |
7 | Eric Florchuk (Saa) | 64 | 5 |
8 | Anthony Richard (Man) | 71 | 5 |
9 | Grant Hutton (Bir) | 73 | 5 |
10 | Cory Conacher (Bir) | 73 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Justin Dowling (Tor) | 75 | 171 |
2 | Joonas Kemppainen (Bak) | 71 | 162 |
3 | Sean Malone (Spr) | 71 | 152 |
4 | Andrei Svetlakov (Saa) | 72 | 150 |
5 | Nathan Smith (Wbs) | 66 | 145 |
6 | Oscar Lindberg (Her) | 71 | 144 |
7 | Brent Gates (Saj) | 75 | 141 |
8 | Philipp Kurashev (Lav) | 72 | 139 |
9 | Shane Gersich (Ont) | 55 | 138 |
10 | Aleksi Saarela (Bel) | 73 | 138 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Sven Andrighetto (Rok) | 71 | 5 |
2 | Reid Boucher (Sto) | 71 | 5 |
3 | Zach Aston-Reese (Spr) | 71 | 5 |
4 | Phillip Digiuseppe (Gra) | 76 | 5 |
5 | Nico Sturm (Cha) | 57 | 4 |
6 | David Levin (Har) | 63 | 4 |
7 | Maxim Shalunov (Pal) | 63 | 4 |
8 | Nikita Gusev (Roc) | 70 | 4 |
9 | Eric Fehr (Her) | 74 | 4 |
10 | Justin Dowling (Tor) | 75 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Antoine Roussel (Har) | 65 | 6 |
2 | Kristopher Foucault (Pro) | 71 | 6 |
3 | Michael McLeod (Tex) | 71 | 6 |
4 | Jan Kostalek (Gra) | 73 | 6 |
5 | Ben Harpur (Wbs) | 62 | 5 |
6 | Tyler Tucker (Tor) | 67 | 5 |
7 | Adam Janosik (Har) | 68 | 5 |
8 | Austin Levi (Roc) | 57 | 4 |
9 | Erik Brannstrom (Slo) | 60 | 4 |
10 | Trent Frederic (Slo) | 65 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Vladislav Gavrikov (Tor) | 69 | 3 |
2 | Nicholas Merkley (Bir) | 73 | 3 |
3 | Thomas Larkin (Chi) | 74 | 3 |
4 | Curtis Mckenzie (Cha) | 45 | 2 |
5 | Kurtis MacDermid (Cha) | 62 | 2 |
6 | Trent Frederic (Slo) | 65 | 2 |
7 | Antoine Roussel (Har) | 65 | 2 |
8 | Tyler Tucker (Tor) | 67 | 2 |
9 | Jared Hauf (Saj) | 69 | 2 |
10 | Givani Smith (Tor) | 73 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Patrik Bartosak (Bir) | 54 | 0,913 |
2 | Daniel Marmenlind (Bak) | 50 | 0,907 |
3 | Laurent Brossoit (Her) | 54 | 0,904 |
4 | Mason McDonald (Lak) | 50 | 0,903 |
5 | Keith Kinkaid (Chi) | 62 | 0,903 |
6 | Timo Pielmeier (Uti) | 57 | 0,903 |
7 | Zachary Sawchenko (Rok) | 51 | 0,903 |
8 | Kevin Poulin (Wbs) | 43 | 0,901 |
9 | Jean-Francois Berube (Har) | 54 | 0,900 |
10 | Chris Driedger (Tuc) | 47 | 0,899 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Patrik Bartosak (Bir) | 54 | 2,51 |
2 | Zachary Sawchenko (Rok) | 51 | 2,73 |
3 | Chris Driedger (Tuc) | 47 | 2,77 |
4 | Laurent Brossoit (Her) | 54 | 2,78 |
5 | Spencer Martin (Man) | 47 | 2,78 |
6 | Keith Kinkaid (Chi) | 62 | 2,79 |
7 | Mason McDonald (Lak) | 50 | 2,81 |
8 | Daniel Marmenlind (Bak) | 50 | 2,84 |
9 | Timo Pielmeier (Uti) | 57 | 2,86 |
10 | Blake Weyrick (Bel) | 66 | 2,89 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Blake Weyrick (Bel) | 66 | 3Â 762 |
2 | Keith Kinkaid (Chi) | 62 | 3Â 393 |
3 | Jeff Frazee (Saj) | 62 | 3Â 365 |
4 | Justin Pogge (Gra) | 62 | 3Â 279 |
5 | Jared Coreau (Pal) | 57 | 3Â 229 |
6 | Laurent Brossoit (Her) | 54 | 3Â 221 |
7 | Timo Pielmeier (Uti) | 57 | 3Â 186 |
8 | Jean-Francois Berube (Har) | 54 | 3Â 164 |
9 | Anthony Stolarz (Mil) | 54 | 3Â 159 |
10 | Ville Husso (Tuc) | 61 | 3Â 114 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jeff Frazee (Saj) | 62 | 1710 |
2 | Blake Weyrick (Bel) | 66 | 1703 |
3 | Jared Coreau (Pal) | 57 | 1691 |
4 | Jean-Francois Berube (Har) | 54 | 1654 |
5 | Keith Kinkaid (Chi) | 62 | 1635 |
6 | Anthony Stolarz (Mil) | 54 | 1616 |
7 | Justin Pogge (Gra) | 62 | 1598 |
8 | Timo Pielmeier (Uti) | 57 | 1572 |
9 | Laurent Brossoit (Her) | 54 | 1550 |
10 | Maxime Lagace (Sad) | 53 | 1499 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Laurent Brossoit (Her) | 54 | 4 |
2 | Timo Pielmeier (Uti) | 57 | 4 |
3 | Blake Weyrick (Bel) | 66 | 4 |
4 | Anton Forsberg (Lak) | 53 | 3 |
5 | Sami Aittokallio (Tor) | 56 | 3 |
6 | Justin Pogge (Gra) | 62 | 3 |
7 | Keith Kinkaid (Chi) | 62 | 3 |
8 | Christopher Gibson (Tex) | 27 | 2 |
9 | Joseph Woll (Spr) | 31 | 2 |
10 | Jon Gillies (Slo) | 38 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Blake Weyrick (Bel) | 66 | 42 |
2 | Patrik Bartosak (Bir) | 54 | 37 |
3 | Justin Pogge (Gra) | 62 | 34 |
4 | Laurent Brossoit (Her) | 54 | 33 |
5 | Keith Kinkaid (Chi) | 62 | 32 |
6 | Chris Driedger (Tuc) | 47 | 31 |
7 | Linus Soderstrom (Iow) | 57 | 31 |
8 | Evan Cowley (Tex) | 57 | 30 |
9 | Spencer Martin (Man) | 47 | 28 |
10 | Mason McDonald (Lak) | 50 | 28 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Niklas Lundstrom (Saa) | 8 | 1,000 |
2 | Jaroslav Janus (Slo) | 8 | 1,000 |
3 | Jason Kasdorf (Roc) | 7 | 1,000 |
4 | Tyson Sexsmith (Saj) | 6 | 1,000 |
5 | Kent Patterson (Man) | 5 | 1,000 |
6 | Richard Bachman (Bir) | 4 | 1,000 |
7 | Christopher Gibson (Tex) | 3 | 1,000 |
8 | Joseph Woll (Spr) | 3 | 1,000 |
9 | Nicola Riopel (Bri) | 3 | 1,000 |
10 | Adam Morrison (Spr) | 3 | 1,000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jared Coreau (Pal) | 57 | 25 |
2 | Jeff Frazee (Saj) | 62 | 25 |
3 | Martin Ouellette (Pro) | 45 | 24 |
4 | Timo Pielmeier (Uti) | 57 | 22 |
5 | Keith Kinkaid (Chi) | 62 | 22 |
6 | Charlie Lindgren (Cha) | 45 | 21 |
7 | Marek Langhamer (Leh) | 46 | 21 |
8 | Maxime Lagace (Sad) | 53 | 21 |
9 | Blake Weyrick (Bel) | 66 | 21 |
10 | Daniel Marmenlind (Bak) | 50 | 20 |
|