Teams And GM Info for Ligue Nationale de Vrai Hockey Virtuel
Update - 19 janvier 2021 at 08:51
Team Name | General Manager | Instant Messenger | City | Arena | Farm Team Name | Last File Load Date | # of Load Lines | # of Fail Auto Roster | # of Fail Pro Auto Line | # of Fail Farm Auto Line | # of Fail Simulation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalanches | Andru Matsoukas | Colorado | Pepsi Center | Rampage | 19 janvier 2021 at 08:46 | 11 | 19 | 2 | 10 | 3 | ||
BlackHawks | Dominic | dominic3077@hotmail.com | Chicago | United Center | Icehogs | 19 janvier 2021 at 08:46 | 11 | 12 | 7 | 7 | 6 | |
BlueJacket | Jean Francois Langelier | perfectj-f@hotmail.com | Colombus | NationWide | Monsters | 19 janvier 2021 at 08:46 | 12 | 7 | 1 | 4 | 6 | |
Blues | Richard Chaput | skialpin@videotron.ca | St-Louis | Scottrade Center | Wolves | 19 janvier 2021 at 08:46 | 11 | 6 | 1 | 2 | 6 | |
Bruins | Simon Gratton | faceone101@hotmail.com | Boston | TD Banknorth Garden | BruinsF | 17 janvier 2021 at 19:18 | 3 | 56 | 11 | 26 | 2 | |
Canadiens | Mathieu Roy | mathieuroy077@gmail.com | Montreal | Bell Center | Rocket | 19 janvier 2021 at 08:46 | 9 | 35 | 8 | 16 | 7 | |
Canucks | Luc Chicoine | chiconee@hotmail.com | Vancouver | General Motors Place | Comets | 11 janvier 2021 at 10:07 | 3 | 138 | 46 | 66 | 47 | |
Capitals | Guillaume Cazes | Guillaume Cazes | cazes.guillaume31@gmail.com | Washington | MCI Center | Bears | 19 janvier 2021 at 08:46 | 5 | 89 | 26 | 41 | 20 |
Coyotes | Louis-Philippe DesHaies | fout_@hotmail.com | Arizona | Glendale Arena | Roadrunners | 18 janvier 2021 at 12:05 | 10 | 18 | 1 | 6 | 5 | |
Devils | Sébastien Beaupré | beaupres@hotmail.fr | NewJersey | Continental Airlines Arena | DevilsF | 18 janvier 2021 at 12:05 | 9 | 72 | 19 | 34 | 14 | |
Ducks | Tommy Rhéaume | PerfectTom@hotmail.ca | Anaheim | Arrowhead Pond | Gulls | 19 janvier 2021 at 08:46 | 10 | 62 | 15 | 22 | 17 | |
Flames | Guy Brisson | yug_it@hotmail.com | Calgary | Pengrowth Saddledome | Heat | 19 janvier 2021 at 08:46 | 10 | 31 | 5 | 9 | 18 | |
Flyers | Alexandre Fortier | fortier40@live.ca | Philadelphie | Wachovia Center | Phantoms | 19 janvier 2021 at 08:46 | 12 | 89 | 16 | 34 | 34 | |
GoldenKnights | Dany Leblanc | eboz8@hotmail.com | Las Vegas | T-Mobile Arena | Slots | 19 janvier 2021 at 08:46 | 14 | 9 | 2 | 6 | 4 | |
Hurricanes | Michael Levesque | mike.3p@hotmail.com | Caroline | RBC Center | Checkers | 19 janvier 2021 at 08:46 | 4 | 112 | 36 | 45 | 34 | |
Islanders | Simon Godin | Strider_43@hotmail.com | NewYork | Dipietro Center | Sound Tigers | 18 janvier 2021 at 12:05 | 8 | 8 | 0 | 5 | 0 | |
Jets | Eric Pilon | ericpilon29@hotmail.com | Winnipeg | Philips Arena | Moose | 19 janvier 2021 at 08:46 | 12 | 17 | 8 | 9 | 5 | |
Kings | Sébastien Ferland | farlou_19@hotmail.com | LosAngeles | Staples Center | Reign | 16 janvier 2021 at 09:11 | 6 | 38 | 10 | 20 | 15 | |
Lightning | Jean-François Provencher | DG_TB_LNVHV@outlook.com | TampaBay | St. Pete Times Forum | Crunch | 17 janvier 2021 at 19:18 | 5 | 29 | 5 | 11 | 0 | |
MapleLeafs | Alain Ricard | rikenstein@hotmail.fr | rikenstein@hotmail.fr | Toronto | Air Canada Center | Marlies | 18 janvier 2021 at 12:05 | 5 | 50 | 9 | 20 | 1 |
Nordiques | Jérémie Lizotte | ronaldo_liz@hotmail.com | Québec | Centre Vidéotron | Citadelles | 19 janvier 2021 at 08:46 | 10 | 88 | 32 | 38 | 32 | |
Oilers | Raphael St-Germain | raphael.stgermain@yahoo.ca | Edmonton | Rexall Place | Condors | 16 janvier 2021 at 09:10 | 5 | 93 | 27 | 46 | 11 | |
Panthers | Dan Rhéaume | dan.rheaume@live.ca | Floride | Office Depot Center | Thunderbirds | 19 janvier 2021 at 08:46 | 17 | 2 | 0 | 2 | 2 | |
Penguins | Jean-François Lapointe | jean_f_lapointe@hotmail.com | Pittsburgh | Mellon Arena | PenguinsF | 4 janvier 2021 at 18:37 | 3 | 4 | 0 | 2 | 1 | |
Predators | Philippe Ducharme | philippe.ducharme@hotmail.ca | Nashville | Nashville Arena | Admirals | 13 janvier 2021 at 10:08 | 2 | 12 | 5 | 7 | 6 | |
Rangers | Stéphane Descheneaux | akivikois@hotmail.com | NewYork | Madison Square Garden | Wolf Pack | 17 janvier 2021 at 19:18 | 10 | 97 | 26 | 41 | 14 | |
RedWings | Benoît Pilon | pilon051@hotmail.com | Detroit | Joe Louis Arena | Griffins | 19 janvier 2021 at 08:46 | 8 | 35 | 0 | 8 | 10 | |
Sabres | Cédric Racine | ceddracine@hotmail.com | Buffalo | HSBC Arena | Americans | 19 janvier 2021 at 08:46 | 6 | 62 | 17 | 27 | 9 | |
Senators | Eric St-Amand | Ottawa | Corel Center | SenatorsF | 19 janvier 2021 at 08:46 | 4 | 61 | 9 | 23 | 4 | ||
Sharks | Michael Gadbois | mickey_suspek@hotmail.com | SanJose | SAP Center | Barracuda | 19 janvier 2021 at 08:46 | 14 | 15 | 4 | 6 | 7 | |
Stars | Julien Gagné | liberez_ma_tete@hotmail.com | julien.gagne.12@gmail.com | Dallas | Continental Airlines Arena | StarsF | 18 janvier 2021 at 12:05 | 8 | 18 | 4 | 9 | 6 |
Wild | Martin Leblanc | martin_lewhite@hotmail.com | Minnesota | Xcel Energy Center | WildF | 19 janvier 2021 at 08:46 | 8 | 17 | 5 | 5 | 6 |
Email all General Manager
Back to the Top