Farm Team Roster for Ligue Nationale de Vrai Hockey Virtuel
Update - 17 mai 2021 at 09:53
Rampage
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
General Manager : Andru Matsoukas | Coach : Darryl Sutter | Morale : 54 | Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pius Suter | X | 100,00 | 63 | 44 | 81 | 71 | 68 | 67 | 70 | 70 | 68 | 72 | 68 | 67 | 60 | 49 | 49 | 66 | 67 | 63 | 0 | 24 | 1 | 800Â 000 $ | Link | |||||
2 | Scott Glennie(C) | X | 100,00 | 49 | 34 | 96 | 67 | 72 | 63 | 80 | 63 | 70 | 66 | 67 | 71 | 67 | 64 | 64 | 53 | 44 | 62 | 0 | 30 | 2 | 950Â 000 $ | Link | |||||
3 | Eric Florchuk | X | 100,00 | 63 | 45 | 80 | 72 | 70 | 70 | 70 | 65 | 68 | 65 | 64 | 66 | 58 | 45 | 45 | 80 | 47 | 61 | 0 | 21 | 3 | 750Â 000 $ | Link | |||||
4 | Gaelan Patterson | X | 100,00 | 73 | 60 | 70 | 65 | 73 | 63 | 75 | 66 | 69 | 63 | 62 | 68 | 64 | 54 | 54 | 51 | 39 | 61 | 0 | 30 | 1 | 850Â 000 $ | Link | |||||
5 | Dominik Kubalik | X | 100,00 | 68 | 45 | 90 | 72 | 68 | 78 | 88 | 71 | 65 | 73 | 78 | 71 | 76 | 50 | 50 | 60 | 85 | 66 | 0 | 25 | 1 | 925Â 000 $ | Link | |||||
6 | Maxim Golod | X | 100,00 | 67 | 45 | 81 | 73 | 67 | 72 | 72 | 70 | 62 | 70 | 68 | 68 | 62 | 47 | 47 | 78 | 72 | 63 | 0 | 20 | 3 | 750Â 000 $ | Link | |||||
7 | Beau Starrett | X | 99,99 | 70 | 55 | 65 | 69 | 75 | 70 | 70 | 64 | 68 | 63 | 64 | 69 | 59 | 48 | 48 | 67 | 66 | 61 | 0 | 25 | 2 | 750Â 000 $ | Link | |||||
8 | Geordie Wudrick(A) | X | 100,00 | 52 | 35 | 85 | 64 | 74 | 63 | 72 | 70 | 62 | 64 | 63 | 67 | 65 | 64 | 62 | 53 | 65 | 61 | 0 | 31 | 2 | 750Â 000 $ | Link | |||||
9 | Justin Jokinen | X | 100,00 | 55 | 36 | 94 | 76 | 66 | 67 | 70 | 61 | 61 | 57 | 59 | 58 | 61 | 59 | 59 | 46 | 35 | 60 | 0 | 31 | 1 | 850Â 000 $ | Link | |||||
10 | Peter Hrehorcak | X | 100,00 | 63 | 46 | 70 | 70 | 66 | 68 | 63 | 60 | 62 | 58 | 64 | 64 | 60 | 48 | 48 | 57 | 20 | 58 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
11 | Stefan Legein | X | 100,00 | 63 | 31 | 97 | 74 | 67 | 72 | 84 | 60 | 62 | 61 | 64 | 61 | 66 | 76 | 73 | 43 | 25 | 64 | 0 | 32 | 1 | 1Â 000Â 000 $ | Link | |||||
12 | Jordan Martinook | X | 100,00 | 68 | 45 | 82 | 68 | 70 | 75 | 87 | 63 | 64 | 69 | 66 | 72 | 60 | 54 | 52 | 51 | 77 | 63 | 0 | 28 | 1 | 900Â 000 $ | Link | |||||
13 | Matthew Highmore | X | 100,00 | 68 | 45 | 88 | 72 | 67 | 70 | 85 | 68 | 65 | 69 | 67 | 69 | 65 | 50 | 45 | 60 | 75 | 63 | 0 | 25 | 1 | 775Â 833 $ | Link | |||||
14 | Jimmy Hayes(A) | X | 100,00 | 70 | 42 | 78 | 66 | 77 | 62 | 75 | 63 | 59 | 63 | 67 | 67 | 71 | 64 | 61 | 44 | 75 | 62 | 0 | 31 | 2 | 900Â 000 $ | Link | |||||
15 | Gregg Sutch | X | 100,00 | 65 | 44 | 71 | 70 | 72 | 65 | 70 | 64 | 60 | 64 | 60 | 68 | 61 | 56 | 56 | 49 | 41 | 60 | 0 | 29 | 2 | 700Â 000 $ | Link | |||||
16 | Tobias Eder | X | 100,00 | 62 | 43 | 82 | 73 | 67 | 68 | 70 | 64 | 59 | 62 | 62 | 63 | 58 | 47 | 47 | 68 | 20 | 59 | 0 | 23 | 2 | 750Â 000 $ | Link | |||||
17 | Tobias Enstrom | X | 79,39 | 2W | 63 | 39 | 83 | 70 | 66 | 77 | 80 | 70 | 45 | 69 | 60 | 69 | 62 | 80 | 70 | 35 | 11 | 65 | 0 | 36 | 1 | 1Â 200Â 000 $ | Link | ||||
18 | Ryan Pilon | X | 100,00 | 63 | 44 | 83 | 66 | 74 | 69 | 70 | 71 | 45 | 71 | 64 | 74 | 60 | 52 | 50 | 75 | 75 | 64 | 0 | 24 | 2 | 1Â 000Â 000 $ | Link | |||||
19 | Griffin Reinhart | X | 100,00 | 68 | 49 | 81 | 68 | 75 | 74 | 70 | 69 | 45 | 67 | 63 | 74 | 57 | 53 | 51 | 54 | 81 | 64 | 0 | 27 | 1 | 850Â 000 $ | Link | |||||
20 | Tyler Tucker | X | 100,00 | 72 | 67 | 66 | 73 | 72 | 72 | 72 | 71 | 45 | 70 | 69 | 68 | 62 | 47 | 46 | 78 | 71 | 63 | 0 | 21 | 3 | 750Â 000 $ | ||||||
21 | Mat Clark | X | 100,00 | 71 | 60 | 70 | 66 | 75 | 71 | 75 | 67 | 45 | 68 | 64 | 68 | 61 | 61 | 57 | 58 | 76 | 63 | 0 | 30 | 3 | 1Â 000Â 000 $ | Link | |||||
22 | Andreas Soderberg | X | 100,00 | 65 | 44 | 81 | 66 | 74 | 69 | 70 | 65 | 45 | 66 | 64 | 70 | 57 | 49 | 49 | 66 | 72 | 62 | 0 | 24 | 1 | 750Â 000 $ | Link | |||||
23 | Ville Pokka | X | 100,00 | 66 | 45 | 80 | 68 | 73 | 69 | 70 | 67 | 43 | 69 | 65 | 68 | 59 | 48 | 48 | 57 | 33 | 62 | 0 | 26 | 1 | 800Â 000 $ | Link | |||||
24 | Jack Sadek | X | 100,00 | 69 | 52 | 73 | 69 | 71 | 69 | 70 | 66 | 45 | 66 | 64 | 67 | 58 | 47 | 47 | 68 | 20 | 61 | 0 | 24 | 2 | 750Â 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Smith | G | 100,00 | 74 | 72 | 72 | 73 | 73 | 81 | 82 | 79 | 82 | 75 | 74 | 66 | 59 | 41 | 20 | 64 | N | 0 | 32 | 1 | 1Â 250Â 000 $ | Link | |
Ville Husso | G | 100,00 | 82 | 87 | 73 | 79 | 79 | 75 | 82 | 76 | 76 | 73 | 77 | 46 | 63 | 60 | 14 | 63 | 0 | 26 | 3 | 900Â 000 $ | Link | ||
Fredrik Pettersson-Wentzel | G | 100,00 | 77 | 65 | 65 | 72 | 76 | 84 | 80 | 80 | 79 | 77 | 76 | 57 | 57 | 48 | 21 | 63 | 0 | 29 | 1 | 950Â 000 $ | Link | ||
Dayton Rasmussen | G | 100,00 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 20 | 47 | 0 | 25 | 3 | 900Â 000 $ | Link |
Icehogs
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
General Manager : Dominic | Coach : Bob Hartley | Morale : 44 | Team Overall : 62 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Quine | X | 77,10 | 2W | 64 | 40 | 97 | 72 | 73 | 72 | 80 | 68 | 74 | 71 | 67 | 74 | 66 | 57 | 52 | 53 | 53 | 65 | 0 | 28 | 1 | 1Â 200Â 000 $ | Link | ||||
2 | John Armstrong | X | 100,00 | 70 | 56 | 64 | 71 | 70 | 68 | 65 | 72 | 69 | 66 | 65 | 61 | 66 | 77 | 63 | 37 | 20 | 64 | 0 | 33 | 2 | 1Â 000Â 000 $ | Link | |||||
3 | Frederick Gaudreau | X | 100,00 | 61 | 41 | 97 | 72 | 69 | 66 | 71 | 71 | 74 | 72 | 62 | 74 | 55 | 49 | 49 | 56 | 72 | 63 | 0 | 28 | 2 | 900Â 000 $ | Link | |||||
4 | Robert Baillargeon | X | 92,44 | DD | 67 | 48 | 72 | 78 | 68 | 65 | 65 | 67 | 68 | 67 | 65 | 66 | 65 | 54 | 54 | 61 | 40 | 63 | 0 | 27 | 3 | 900Â 000 $ | Link | ||||
5 | Kevin Roy | X | 100,00 | 58 | 40 | 85 | 72 | 68 | 68 | 70 | 64 | 68 | 65 | 62 | 66 | 65 | 50 | 50 | 55 | 42 | 60 | 0 | 27 | 2 | 650Â 000 $ | Link | |||||
6 | Robert Czarnik | X | 100,00 | 63 | 47 | 78 | 68 | 72 | 61 | 70 | 64 | 67 | 60 | 60 | 66 | 63 | 59 | 59 | 46 | 24 | 60 | 0 | 31 | 1 | 850Â 000 $ | Link | |||||
7 | Gabriel Bourque | X | 100,00 | 56 | 33 | 98 | 66 | 70 | 71 | 77 | 67 | 59 | 69 | 65 | 65 | 69 | 63 | 58 | 59 | 65 | 63 | 0 | 30 | 2 | 1Â 000Â 000 $ | Link | |||||
8 | Lukas Kaspar | X | 100,00 | 71 | 47 | 61 | 69 | 74 | 66 | 63 | 67 | 64 | 63 | 58 | 57 | 65 | 87 | 82 | 30 | 19 | 63 | 0 | 35 | 1 | 1Â 000Â 000 $ | Link | |||||
9 | Cody McLeod | X | 100,00 | 66 | 58 | 62 | 67 | 71 | 69 | 74 | 66 | 65 | 62 | 65 | 68 | 62 | 80 | 70 | 35 | 26 | 62 | 0 | 36 | 1 | 700Â 000 $ | Link | |||||
10 | Taro Hirose | X | 100,00 | 65 | 45 | 89 | 72 | 66 | 74 | 86 | 62 | 65 | 71 | 66 | 70 | 63 | 50 | 45 | 60 | 65 | 62 | 0 | 24 | 1 | 925Â 000 $ | Link | |||||
11 | Henri Ikonen | X | 100,00 | 68 | 45 | 75 | 68 | 72 | 69 | 65 | 68 | 60 | 68 | 65 | 67 | 58 | 49 | 49 | 56 | 56 | 61 | 0 | 27 | 1 | 750Â 000 $ | Link | |||||
12 | Mitchell Moroz | X | 100,00 | 74 | 74 | 61 | 66 | 74 | 69 | 62 | 61 | 59 | 61 | 61 | 64 | 55 | 50 | 50 | 55 | 19 | 59 | 0 | 27 | 1 | 650Â 000 $ | Link | |||||
13 | Joakim Lindstrom(A) | X | 100,00 | 63 | 44 | 82 | 68 | 70 | 78 | 73 | 68 | 65 | 70 | 69 | 67 | 67 | 70 | 70 | 30 | 65 | 65 | 0 | 37 | 2 | 1Â 500Â 000 $ | Link | |||||
14 | Justin Bailey | X | 100,00 | 70 | 55 | 75 | 72 | 73 | 70 | 70 | 67 | 60 | 68 | 70 | 68 | 67 | 45 | 45 | 60 | 80 | 63 | 0 | 25 | 3 | 750Â 000 $ | Link | |||||
15 | Brian Ferlin | X | 100,00 | 65 | 43 | 82 | 66 | 74 | 72 | 75 | 66 | 60 | 65 | 64 | 71 | 64 | 57 | 57 | 58 | 38 | 62 | 0 | 28 | 2 | 900Â 000 $ | Link | |||||
16 | Marek Tvrdon | X | 100,00 | 68 | 50 | 75 | 67 | 75 | 68 | 70 | 67 | 60 | 67 | 66 | 67 | 62 | 51 | 51 | 64 | 19 | 61 | 0 | 28 | 3 | 800Â 000 $ | Link | |||||
17 | Raphael Bussieres | X | 100,00 | 77 | 73 | 57 | 67 | 74 | 69 | 65 | 67 | 60 | 70 | 67 | 61 | 61 | 51 | 51 | 64 | 47 | 61 | 0 | 27 | 3 | 800Â 000 $ | Link | |||||
18 | Brian Hart | X | 100,00 | 67 | 44 | 76 | 68 | 75 | 70 | 70 | 64 | 60 | 61 | 62 | 63 | 56 | 50 | 50 | 55 | 20 | 60 | 0 | 27 | 1 | 725Â 000 $ | Link | |||||
19 | Derek Forbort | X | 100,00 | 64 | 43 | 83 | 68 | 78 | 74 | 70 | 70 | 45 | 70 | 64 | 74 | 55 | 56 | 54 | 51 | 23 | 65 | 0 | 29 | 3 | 1Â 700Â 000 $ | Link | |||||
20 | Fredrik Claesson | X | 100,00 | 74 | 50 | 85 | 70 | 73 | 73 | 84 | 72 | 45 | 72 | 65 | 71 | 56 | 59 | 49 | 56 | 35 | 65 | 0 | 28 | 1 | 1Â 500Â 000 $ | Link | |||||
21 | David Fisher | X | 100,00 | 63 | 40 | 79 | 71 | 72 | 74 | 83 | 67 | 45 | 69 | 70 | 67 | 66 | 60 | 60 | 45 | 36 | 64 | 0 | 33 | 2 | 1Â 100Â 000 $ | Link | |||||
22 | Jacob Middleton | X | 100,00 | 72 | 50 | 78 | 72 | 73 | 69 | 70 | 70 | 45 | 72 | 62 | 71 | 56 | 45 | 45 | 60 | 50 | 63 | 0 | 25 | 3 | 900Â 000 $ | Link | |||||
23 | Gavin Bayreuther | X | 100,00 | 62 | 42 | 83 | 68 | 72 | 69 | 70 | 70 | 43 | 68 | 65 | 70 | 59 | 47 | 47 | 58 | 39 | 62 | 0 | 27 | 1 | 800Â 000 $ | Link | |||||
24 | Nikolai Glukhov | X | 100,00 | 74 | 72 | 58 | 73 | 71 | 69 | 70 | 68 | 45 | 64 | 65 | 67 | 59 | 48 | 48 | 57 | 57 | 62 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
25 | Dakota Mermis | X | 100,00 | 65 | 49 | 76 | 68 | 71 | 67 | 70 | 69 | 43 | 68 | 60 | 70 | 54 | 49 | 49 | 56 | 51 | 62 | 0 | 27 | 1 | 800Â 000 $ | Link | |||||
26 | Justin Hache | X | 100,00 | 68 | 49 | 71 | 68 | 73 | 68 | 70 | 64 | 45 | 60 | 57 | 70 | 54 | 51 | 51 | 54 | 25 | 60 | 0 | 27 | 1 | 750Â 000 $ | Link | |||||
27 | Tomas Malec | X | 100,00 | 59 | 37 | 80 | 71 | 72 | 56 | 62 | 51 | 45 | 48 | 51 | 66 | 50 | 65 | 50 | 25 | 20 | 56 | 0 | 39 | 1 | 650Â 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaroslav Janus | G | 100,00 | 74 | 77 | 77 | 75 | 75 | 78 | 80 | 79 | 83 | 79 | 78 | 60 | 55 | 45 | 45 | 64 | 0 | 31 | 3 | 1Â 500Â 000 $ | Link | ||
Allen York | G | 100,00 | 72 | 73 | 74 | 76 | 74 | 78 | 77 | 76 | 75 | 75 | 75 | 68 | 54 | 52 | 19 | 63 | 0 | 31 | 2 | 900Â 000 $ | Link | ||
Tyson Sexsmith | G | 100,00 | 64 | 72 | 65 | 77 | 68 | 81 | 74 | 79 | 78 | 68 | 73 | 70 | 67 | 50 | 33 | 62 | 0 | 32 | 1 | 850Â 000 $ | Link |
Monsters
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
General Manager : Jean Francois Langelier | Coach : Ken Hitchcock | Morale : 74 | Team Overall : 64 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Gaunce(C) | X | 100,00 | 68 | 44 | 90 | 66 | 74 | 75 | 75 | 73 | 66 | 68 | 74 | 71 | 65 | 61 | 51 | 54 | 81 | 66 | 0 | 27 | 1 | 900Â 000 $ | Link | |||||
2 | Carter Verhaeghe | X | 100,00 | 65 | 45 | 92 | 72 | 69 | 69 | 82 | 69 | 71 | 67 | 73 | 69 | 67 | 50 | 45 | 60 | 83 | 64 | 0 | 25 | 3 | 900Â 000 $ | Link | |||||
3 | Dustin Boyd | X | 100,00 | 71 | 46 | 76 | 69 | 68 | 76 | 74 | 64 | 71 | 63 | 67 | 69 | 68 | 70 | 70 | 40 | 19 | 64 | 0 | 34 | 2 | 1Â 100Â 000 $ | Link | |||||
4 | Antti Suomela | X | 100,00 | 69 | 45 | 89 | 72 | 67 | 70 | 77 | 68 | 73 | 70 | 70 | 69 | 67 | 45 | 45 | 55 | 80 | 64 | 0 | 27 | 1 | 700Â 000 $ | Link | |||||
5 | Jori Lehtera | X | 100,00 | 56 | 35 | 92 | 70 | 72 | 78 | 80 | 62 | 68 | 62 | 64 | 62 | 64 | 70 | 70 | 40 | 18 | 63 | 0 | 33 | 2 | 910Â 000 $ | Link | |||||
6 | Joel Kellman | X | 100,00 | 67 | 45 | 91 | 72 | 67 | 72 | 84 | 67 | 66 | 69 | 67 | 70 | 65 | 50 | 45 | 55 | 83 | 63 | 0 | 26 | 1 | 925Â 000 $ | Link | |||||
7 | Sonny Milano | X | 100,00 | 65 | 45 | 85 | 76 | 69 | 76 | 83 | 69 | 65 | 74 | 72 | 70 | 66 | 60 | 45 | 60 | 83 | 65 | 0 | 25 | 3 | 900Â 000 $ | Link | |||||
8 | Zachary Sanford | X | 100,00 | 66 | 44 | 89 | 71 | 73 | 74 | 82 | 73 | 66 | 72 | 73 | 74 | 67 | 57 | 47 | 58 | 83 | 65 | 0 | 26 | 2 | 900Â 000 $ | Link | |||||
9 | Mattias Tedenby | X | 100,00 | 67 | 45 | 77 | 71 | 66 | 63 | 73 | 71 | 65 | 68 | 69 | 66 | 63 | 70 | 70 | 50 | 50 | 64 | 0 | 31 | 2 | 1Â 100Â 000 $ | Link | |||||
10 | Morgan Klimchuk | X | 100,00 | 72 | 50 | 80 | 71 | 69 | 69 | 65 | 73 | 60 | 70 | 70 | 71 | 65 | 53 | 48 | 57 | 82 | 63 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
11 | Andy Andreoff | X | 100,00 | 82 | 68 | 67 | 67 | 73 | 68 | 60 | 69 | 71 | 67 | 68 | 70 | 66 | 53 | 53 | 52 | 19 | 63 | 0 | 30 | 1 | 900Â 000 $ | Link | |||||
12 | Jakob Lilja | X | 100,00 | 65 | 45 | 94 | 72 | 70 | 70 | 85 | 68 | 65 | 68 | 67 | 73 | 65 | 50 | 45 | 55 | 89 | 63 | 0 | 27 | 1 | 792Â 500 $ | Link | |||||
13 | Adam Erne | X | 100,00 | 73 | 49 | 84 | 71 | 73 | 69 | 84 | 72 | 65 | 71 | 70 | 72 | 65 | 59 | 47 | 58 | 83 | 65 | 0 | 26 | 2 | 900Â 000 $ | Link | |||||
14 | Ethan Werek | X | 100,00 | 71 | 49 | 71 | 70 | 71 | 68 | 70 | 74 | 68 | 73 | 72 | 64 | 66 | 57 | 57 | 48 | 60 | 65 | 0 | 29 | 1 | 1Â 100Â 000 $ | Link | |||||
15 | Nathan Gerbe | X | 100,00 | 71 | 47 | 88 | 73 | 66 | 72 | 78 | 68 | 65 | 67 | 66 | 67 | 69 | 75 | 70 | 40 | 26 | 65 | 0 | 33 | 2 | 1Â 400Â 000 $ | Link | |||||
16 | Sergey Tolchinsky | X | 100,00 | 68 | 46 | 86 | 72 | 65 | 70 | 67 | 73 | 62 | 68 | 73 | 69 | 64 | 51 | 51 | 57 | 73 | 64 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
17 | Chris Terry | X | 100,00 | 67 | 49 | 74 | 67 | 68 | 68 | 85 | 66 | 65 | 70 | 69 | 65 | 66 | 70 | 70 | 45 | 20 | 64 | 0 | 32 | 2 | 1Â 100Â 000 $ | Link | |||||
18 | Vyacheslav Leshchenko | X | 100,00 | 69 | 46 | 84 | 75 | 67 | 71 | 70 | 70 | 60 | 69 | 69 | 65 | 60 | 47 | 47 | 58 | 74 | 63 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
19 | Colin Miller | X | 100,00 | 73 | 62 | 74 | 66 | 70 | 79 | 72 | 75 | 45 | 75 | 68 | 71 | 67 | 58 | 57 | 57 | 82 | 66 | 0 | 28 | 1 | 1Â 400Â 000 $ | Link | |||||
20 | Bobby Sanguinetti | X | 100,00 | 58 | 38 | 90 | 72 | 69 | 70 | 75 | 67 | 45 | 70 | 67 | 68 | 63 | 70 | 70 | 45 | 28 | 65 | 0 | 33 | 2 | 1Â 400Â 000 $ | Link | |||||
21 | Brock Beukeboom | X | 100,00 | 58 | 38 | 87 | 64 | 74 | 72 | 75 | 67 | 48 | 67 | 62 | 75 | 60 | 67 | 66 | 51 | 83 | 64 | 0 | 29 | 1 | 1Â 200Â 000 $ | Link | |||||
22 | Andreas Borgman | X | 100,00 | 74 | 51 | 71 | 71 | 71 | 69 | 70 | 65 | 43 | 69 | 67 | 74 | 63 | 51 | 51 | 59 | 66 | 64 | 0 | 25 | 2 | 750Â 000 $ | Link | |||||
23 | Duncan Siemens(A) | X | 100,00 | 72 | 53 | 63 | 70 | 75 | 69 | 71 | 70 | 47 | 67 | 69 | 77 | 62 | 50 | 50 | 55 | 79 | 64 | 0 | 27 | 1 | 900Â 000 $ | Link | |||||
24 | Dmitri Yudin | X | 100,00 | 65 | 45 | 80 | 72 | 69 | 70 | 70 | 68 | 45 | 64 | 60 | 72 | 54 | 45 | 45 | 60 | 23 | 62 | 0 | 25 | 3 | 750Â 000 $ | Link | |||||
25 | Rushan Rafikov | X | 100,00 | 64 | 43 | 82 | 71 | 70 | 69 | 70 | 66 | 45 | 66 | 64 | 67 | 60 | 48 | 48 | 57 | 10 | 62 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
26 | Gage Ausmus | X | 100,00 | 67 | 55 | 75 | 69 | 73 | 70 | 70 | 64 | 45 | 64 | 57 | 68 | 51 | 47 | 47 | 58 | 19 | 61 | 0 | 26 | 2 | 750Â 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Unice | G | 100,00 | 73 | 75 | 78 | 73 | 74 | 81 | 80 | 81 | 84 | 79 | 75 | 64 | 64 | 41 | 75 | 65 | 0 | 31 | 2 | 1Â 500Â 000 $ | Link | ||
Jacob Deserres | G | 100,00 | 70 | 75 | 76 | 77 | 74 | 83 | 81 | 80 | 81 | 77 | 76 | 67 | 66 | 49 | 72 | 65 | 0 | 31 | 1 | 1Â 000Â 000 $ | Link | ||
Jason Kasdorf | G | 100,00 | 71 | 58 | 59 | 79 | 74 | 77 | 77 | 77 | 79 | 77 | 71 | 56 | 54 | 52 | 18 | 61 | 0 | 28 | 3 | 900Â 000 $ | Link |
Wolves
[ Farm Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Pro Team Roster ]
[ Close / Open Team View ]
General Manager : Richard Chaput | Coach : Denis Savard | Morale : 48 | Team Overall : 63 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Ryan | X | 100,00 | 59 | 41 | 84 | 66 | 72 | 60 | 70 | 72 | 70 | 67 | 65 | 73 | 64 | 77 | 69 | 40 | 34 | 64 | 0 | 32 | 1 | 900Â 000 $ | Link | |||||
2 | Ben Smith | X | 100,00 | 51 | 24 | 96 | 63 | 74 | 59 | 60 | 66 | 66 | 69 | 68 | 66 | 70 | 66 | 71 | 41 | 58 | 63 | 0 | 32 | 2 | 1Â 100Â 000 $ | Link | |||||
3 | Daniel Audette | X | 100,00 | 67 | 45 | 75 | 72 | 66 | 71 | 71 | 71 | 68 | 70 | 68 | 68 | 60 | 49 | 48 | 60 | 56 | 63 | 0 | 25 | 3 | 750Â 000 $ | Link | |||||
4 | Marek Viedensky | X | 100,00 | 56 | 39 | 84 | 69 | 77 | 65 | 70 | 66 | 68 | 65 | 64 | 69 | 67 | 65 | 65 | 44 | 68 | 62 | 0 | 30 | 3 | 1Â 000Â 000 $ | Link | |||||
5 | Henrik Samuelsson | X | 100,00 | 70 | 58 | 67 | 66 | 75 | 68 | 70 | 65 | 66 | 63 | 63 | 68 | 63 | 51 | 51 | 54 | 20 | 60 | 0 | 27 | 1 | 750Â 000 $ | Link | |||||
6 | Dexter Dancs | X | 100,00 | 71 | 60 | 70 | 69 | 72 | 70 | 65 | 66 | 65 | 64 | 60 | 62 | 51 | 47 | 47 | 58 | 20 | 60 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
7 | Jordan Caron | X | 100,00 | 77 | 60 | 70 | 66 | 75 | 69 | 75 | 73 | 62 | 69 | 68 | 68 | 66 | 70 | 62 | 55 | 58 | 65 | 0 | 30 | 1 | 1Â 200Â 000 $ | Link | |||||
8 | Ludvig Rensfeldt | X | 100,00 | 68 | 45 | 80 | 68 | 71 | 69 | 75 | 70 | 60 | 69 | 70 | 67 | 67 | 54 | 54 | 51 | 65 | 63 | 0 | 29 | 1 | 850Â 000 $ | Link | |||||
9 | James Sheppard | X | 100,00 | 82 | 74 | 51 | 63 | 76 | 65 | 71 | 66 | 66 | 67 | 65 | 69 | 62 | 80 | 63 | 45 | 74 | 63 | 0 | 33 | 2 | 1Â 550Â 000 $ | Link | |||||
10 | Nikolai Kulemin | X | 100,00 | 59 | 28 | 90 | 63 | 76 | 69 | 70 | 65 | 60 | 65 | 63 | 70 | 65 | 77 | 57 | 35 | 64 | 62 | 0 | 34 | 2 | 1Â 650Â 000 $ | Link | |||||
11 | Erik Karlsson (foward) | X | 100,00 | 64 | 44 | 86 | 75 | 68 | 69 | 70 | 65 | 60 | 67 | 61 | 66 | 56 | 48 | 48 | 57 | 18 | 61 | 0 | 26 | 2 | 750Â 000 $ | Link | |||||
12 | Brett Bulmer | X | 100,00 | 70 | 50 | 70 | 65 | 77 | 67 | 65 | 62 | 57 | 60 | 59 | 69 | 64 | 52 | 50 | 55 | 19 | 59 | 0 | 29 | 2 | 700Â 000 $ | Link | |||||
13 | Jesper Fast | X | 100,00 | 65 | 40 | 92 | 71 | 70 | 73 | 88 | 72 | 59 | 73 | 69 | 74 | 70 | 77 | 58 | 52 | 75 | 66 | 0 | 29 | 1 | 3Â 000Â 000 $ | Link | |||||
