Pro Team Roster for Ligue Nationale de Vrai Hockey Virtuel
Update - 3 mars 2020 at 12:21
Avalanches
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
General Manager : Andru Matsoukas | Coach : Dallas Eakins | Morale : 55 | Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden Schenn | X | 100,00 | 73 | 47 | 81 | 73 | 71 | 88 | 90 | 83 | 72 | 81 | 78 | 71 | 77 | 82 | 72 | 59 | 53 | 73 | 0 | 28 | 2 | 4Â 500Â 000 $ | Link | |||||
2 | Bo Horvat | X | 100,00 | 66 | 48 | 92 | 75 | 74 | 90 | 88 | 71 | 78 | 78 | 75 | 75 | 76 | 70 | 65 | 67 | 53 | 71 | 0 | 24 | 1 | 900Â 000 $ | Link | |||||
3 | Sean Couturier | X | 100,00 | 63 | 40 | 93 | 69 | 76 | 91 | 90 | 77 | 80 | 75 | 74 | 79 | 67 | 72 | 70 | 63 | 53 | 70 | 0 | 27 | 3 | 5Â 000Â 000 $ | Link | |||||
4 | Alan Quine | X | 100,00 | 66 | 42 | 95 | 73 | 72 | 73 | 80 | 68 | 74 | 71 | 67 | 74 | 66 | 54 | 49 | 56 | 53 | 65 | 0 | 27 | 1 | 900Â 000 $ | Link | |||||
5 | Artemi Panarin(C) | X | 100,00 | 70 | 49 | 87 | 74 | 68 | 90 | 90 | 93 | 59 | 91 | 80 | 73 | 85 | 77 | 94 | 51 | 53 | 76 | 0 | 28 | 2 | 5Â 500Â 000 $ | Link | |||||
6 | Jeff Skinner | X | 100,00 | 65 | 44 | 86 | 70 | 70 | 87 | 85 | 88 | 73 | 83 | 84 | 74 | 77 | 74 | 79 | 63 | 53 | 73 | 0 | 27 | 1 | 5Â 350Â 000 $ | Link | |||||
7 | Nick Ritchie(R) | X | 99,14 | 73 | 45 | 67 | 72 | 74 | 78 | 82 | 73 | 66 | 76 | 73 | 73 | 67 | 65 | 45 | 70 | 42 | 67 | 0 | 24 | 3 | 900Â 000 $ | Link | |||||
8 | Beau Starrett(R) | X | 100,00 | 70 | 55 | 65 | 70 | 74 | 70 | 70 | 65 | 68 | 64 | 65 | 69 | 59 | 45 | 45 | 70 | 53 | 61 | 0 | 24 | 3 | 750Â 000 $ | Link | |||||
9 | Brandon Saad | X | 100,00 | 64 | 46 | 94 | 72 | 74 | 89 | 90 | 80 | 68 | 79 | 77 | 77 | 75 | 78 | 84 | 68 | 53 | 73 | 0 | 27 | 1 | 5Â 350Â 000 $ | Link | |||||
10 | Ryan Callahan | X | 100,00 | 61 | 39 | 96 | 69 | 70 | 84 | 85 | 80 | 65 | 79 | 80 | 78 | 75 | 94 | 95 | 35 | 50 | 73 | 0 | 34 | 1 | 5Â 500Â 000 $ | Link | |||||
11 | Brendan Gallagher | X | 100,00 | 78 | 57 | 68 | 70 | 68 | 80 | 90 | 81 | 61 | 79 | 82 | 73 | 76 | 61 | 67 | 59 | 41 | 70 | 0 | 27 | 1 | 4Â 000Â 000 $ | Link | |||||
12 | Dana Tyrell | X | 100,00 | 68 | 43 | 70 | 69 | 69 | 65 | 72 | 75 | 67 | 74 | 73 | 71 | 69 | 67 | 65 | 50 | 53 | 66 | 0 | 30 | 1 | 1Â 750Â 000 $ | Link | |||||
13 | Martin Frk | X | 100,00 | 66 | 43 | 93 | 71 | 72 | 68 | 85 | 68 | 66 | 73 | 74 | 71 | 67 | 53 | 48 | 57 | 61 | 65 | 0 | 26 | 2 | 900Â 000 $ | Link | |||||
14 | Shea Weber(A) | X | 100,00 | 61 | 32 | 95 | 64 | 81 | 88 | 88 | 91 | 54 | 91 | 88 | 79 | 78 | 89 | 97 | 39 | 37 | 77 | 0 | 34 | 2 | 7Â 500Â 000 $ | Link | |||||
15 | Ryan McDonagh(A) | X | 100,00 | 65 | 33 | 94 | 70 | 76 | 90 | 82 | 78 | 49 | 77 | 72 | 79 | 64 | 80 | 88 | 48 | 45 | 73 | 0 | 30 | 1 | 5Â 500Â 000 $ | Link | |||||
16 | Justin Faulk | X | 100,00 | 65 | 38 | 91 | 69 | 75 | 93 | 84 | 77 | 45 | 77 | 75 | 73 | 62 | 77 | 74 | 54 | 43 | 70 | 0 | 27 | 1 | 4Â 000Â 000 $ | Link | |||||
17 | Nate Schmidt | X | 100,00 | 64 | 45 | 87 | 69 | 71 | 88 | 88 | 76 | 45 | 76 | 66 | 79 | 62 | 68 | 56 | 50 | 53 | 69 | 0 | 28 | 1 | 1Â 500Â 000 $ | Link | |||||
18 | Justin Holl | X | 100,00 | 70 | 40 | 85 | 72 | 69 | 74 | 75 | 75 | 47 | 74 | 68 | 73 | 60 | 58 | 58 | 57 | 44 | 67 | 0 | 28 | 1 | 1Â 200Â 000 $ | Link | |||||
19 | Griffin Reinhart | X | 100,00 | 69 | 50 | 80 | 69 | 74 | 75 | 70 | 70 | 45 | 68 | 64 | 74 | 57 | 50 | 48 | 57 | 40 | 64 | 0 | 26 | 2 | 850Â 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson | G | 100,00 | 86 | 86 | 86 | 82 | 84 | 93 | 91 | 95 | 92 | 92 | 92 | 73 | 85 | 64 | 51 | 76 | 0 | 26 | 1 | 6Â 000Â 000 $ | Link | ||
Johan Gustafsson | G | 100,00 | 76 | 60 | 62 | 78 | 76 | 81 | 88 | 80 | 81 | 76 | 74 | 52 | 52 | 53 | 53 | 63 | 0 | 28 | 1 | 800Â 000 $ | Link |
BlackHawks
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
General Manager : Dominic | Coach : Davis Payne | Morale : 2 | Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Little(C) | X | 100,00 | 68 | 40 | 88 | 69 | 71 | 88 | 82 | 78 | 77 | 77 | 76 | 77 | 73 | 92 | 84 | 41 | 31 | 72 | 0 | 32 | 3 | 6Â 500Â 000 $ | Link | |||||
2 | Yanni Gourde(A) | X | 100,00 | 68 | 51 | 84 | 74 | 67 | 83 | 90 | 83 | 77 | 81 | 79 | 75 | 69 | 65 | 67 | 58 | 40 | 71 | 0 | 28 | 2 | 4Â 650Â 000 $ | Link | |||||
3 | Cedric Paquette | X | 100,00 | 75 | 59 | 78 | 72 | 72 | 78 | 76 | 71 | 74 | 74 | 72 | 77 | 70 | 65 | 52 | 63 | 35 | 67 | 0 | 26 | 1 | 1Â 500Â 000 $ | Link | |||||
4 | Casey Cizikas | X | 100,00 | 58 | 37 | 93 | 68 | 68 | 70 | 75 | 70 | 79 | 70 | 68 | 68 | 69 | 60 | 60 | 55 | 26 | 64 | 0 | 29 | 3 | 1Â 500Â 000 $ | Link | |||||
5 | Brandon Dubinsky(A) | X | 100,00 | 70 | 50 | 76 | 66 | 74 | 75 | 78 | 72 | 77 | 71 | 70 | 73 | 73 | 96 | 83 | 29 | 39 | 68 | 0 | 33 | 2 | 3Â 500Â 000 $ | Link | |||||
6 | Mattew Calvert | X | 100,00 | 73 | 50 | 67 | 71 | 64 | 72 | 77 | 76 | 63 | 73 | 76 | 75 | 74 | 73 | 68 | 47 | 22 | 67 | 0 | 30 | 2 | 2Â 650Â 000 $ | Link | |||||
7 | Alex Killorn | X | 100,00 | 73 | 48 | 74 | 68 | 74 | 73 | 80 | 75 | 69 | 73 | 72 | 67 | 72 | 60 | 60 | 47 | 39 | 66 | * | 0 | 30 | 2 | 1Â 750Â 000 $ | Link | ||||
8 | Ondrej Roman | X | 100,00 | 67 | 49 | 71 | 77 | 68 | 71 | 75 | 76 | 71 | 72 | 70 | 72 | 67 | 69 | 64 | 51 | 19 | 66 | 0 | 31 | 1 | 2Â 250Â 000 $ | Link | |||||
9 | Joakim Nordstrom | X | 100,00 | 69 | 40 | 92 | 72 | 67 | 76 | 85 | 70 | 58 | 67 | 72 | 78 | 65 | 69 | 54 | 51 | 19 | 66 | 0 | 28 | 2 | 2Â 150Â 000 $ | Link | |||||
10 | Sergei Kostitsyn | X | 100,00 | 72 | 53 | 76 | 66 | 71 | 84 | 81 | 76 | 64 | 73 | 73 | 70 | 73 | 80 | 74 | 46 | 39 | 69 | 0 | 32 | 2 | 4Â 250Â 000 $ | Link | |||||
11 | Barclay Goodrow | X | 100,00 | 73 | 65 | 80 | 72 | 73 | 80 | 85 | 72 | 66 | 73 | 73 | 78 | 67 | 65 | 50 | 59 | 58 | 67 | 0 | 27 | 1 | 1Â 100Â 000 $ | Link | |||||
12 | Michal Repik | X | 100,00 | 58 | 35 | 95 | 70 | 69 | 59 | 68 | 77 | 61 | 76 | 75 | 66 | 67 | 68 | 64 | 44 | 28 | 66 | 0 | 31 | 1 | 1Â 800Â 000 $ | Link | |||||
13 | Andreas Martinsen | X | 100,00 | 78 | 58 | 77 | 67 | 77 | 68 | 76 | 72 | 59 | 74 | 70 | 70 | 67 | 57 | 55 | 51 | 39 | 66 | 0 | 29 | 1 | 1Â 800Â 000 $ | Link | |||||
14 | Kyle Quincey | X | 100,00 | 69 | 55 | 82 | 65 | 75 | 84 | 75 | 71 | 49 | 71 | 69 | 73 | 66 | 89 | 79 | 31 | 28 | 69 | 0 | 34 | 2 | 3Â 500Â 000 $ | Link | |||||
15 | Robert Hagg | X | 100,00 | 77 | 45 | 86 | 73 | 72 | 87 | 88 | 74 | 45 | 74 | 68 | 78 | 61 | 58 | 48 | 67 | 31 | 69 | 0 | 25 | 2 | 900Â 000 $ | Link | |||||
16 | Hampus Lindholm | X | 100,00 | 64 | 42 | 81 | 69 | 75 | 87 | 75 | 74 | 50 | 73 | 63 | 75 | 62 | 69 | 66 | 64 | 34 | 68 | 0 | 26 | 1 | 4Â 000Â 000 $ | Link | |||||
17 | Éric Gélinas | X | 61,30 | 1M | 69 | 43 | 87 | 69 | 76 | 71 | 75 | 73 | 45 | 75 | 73 | 71 | 71 | 62 | 62 | 56 | 16 | 67 | 0 | 28 | 1 | 2 400 000 $ | Link | ||||
18 | Alexei Emelin | X | 100,00 | 84 | 54 | 72 | 63 | 77 | 76 | 88 | 73 | 45 | 70 | 62 | 72 | 62 | 78 | 68 | 31 | 46 | 67 | 0 | 33 | 1 | 3Â 500Â 000 $ | Link | |||||
19 | Kevin Klein | X | 100,00 | 64 | 46 | 89 | 66 | 75 | 71 | 81 | 72 | 49 | 67 | 61 | 78 | 60 | 84 | 79 | 33 | 48 | 67 | * | 0 | 35 | 1 | 3Â 500Â 000 $ | Link | ||||
20 | Jared Cowen | X | 100,00 | 82 | 49 | 76 | 60 | 79 | 85 | 85 | 70 | 48 | 66 | 60 | 75 | 62 | 62 | 60 | 55 | 39 | 66 | 0 | 29 | 1 | 1Â 800Â 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Crawford | G | 100,00 | 74 | 84 | 87 | 74 | 82 | 81 | 82 | 84 | 83 | 85 | 91 | 99 | 70 | 29 | 36 | 70 | N | 0 | 35 | 3 | 4Â 250Â 000 $ | Link | |
Jaroslav Halak | G | 100,00 | 71 | 85 | 88 | 74 | 79 | 83 | 81 | 87 | 82 | 85 | 85 | 91 | 63 | 34 | 47 | 69 | * | 0 | 34 | 1 | 3Â 750Â 000 $ | Link |
BlueJacket
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
General Manager : Jean Francois Langelier | Coach : Lindy Ruff | Morale : 73 | Team Overall : 71 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Seguin(A) | X | 100,00 | 63 | 35 | 94 | 74 | 73 | 90 | 81 | 94 | 79 | 93 | 92 | 72 | 84 | 87 | 99 | 59 | 73 | 79 | N | 0 | 28 | 3 | 9Â 000Â 000 $ | Link | ||||
2 | Claude Giroux | X | 100,00 | 64 | 36 | 91 | 72 | 70 | 86 | 85 | 92 | 79 | 97 | 83 | 76 | 77 | 80 | 86 | 51 | 73 | 77 | 0 | 32 | 4 | 8Â 000Â 000 $ | Link | |||||
3 | Brayden Point | X | 100,00 | 64 | 50 | 90 | 77 | 66 | 89 | 90 | 80 | 74 | 79 | 82 | 75 | 73 | 68 | 88 | 67 | 45 | 73 | 0 | 23 | 2 | 900Â 000 $ | Link | |||||
4 | Brandon Sutter | X | 100,00 | 69 | 25 | 90 | 66 | 73 | 74 | 72 | 67 | 73 | 67 | 72 | 76 | 66 | 75 | 59 | 52 | 63 | 66 | 0 | 31 | 1 | 1Â 800Â 000 $ | Link | |||||
5 | Jakub Vrana(R) | X | 100,00 | 65 | 50 | 89 | 76 | 69 | 78 | 90 | 76 | 66 | 74 | 76 | 71 | 77 | 65 | 60 | 70 | 73 | 69 | 0 | 24 | 3 | 900Â 000 $ | Link | |||||
6 | Alex Debrincat(R) | X | 100,00 | 65 | 50 | 92 | 76 | 64 | 84 | 90 | 72 | 66 | 76 | 79 | 71 | 78 | 67 | 70 | 70 | 56 | 69 | 0 | 22 | 3 | 900Â 000 $ | Link | |||||
7 | Calle Jarnkrok | X | 100,00 | 64 | 44 | 90 | 72 | 67 | 82 | 85 | 72 | 70 | 75 | 76 | 70 | 70 | 70 | 52 | 53 | 64 | 67 | 0 | 28 | 2 | 1Â 500Â 000 $ | Link | |||||
8 | Riley Nash | X | 100,00 | 67 | 44 | 91 | 68 | 72 | 70 | 88 | 69 | 71 | 71 | 63 | 73 | 60 | 80 | 70 | 51 | 73 | 66 | 0 | 30 | 1 | 1Â 800Â 000 $ | Link | |||||
9 | Nathan MacKinnon(C) | X | 100,00 | 66 | 45 | 88 | 78 | 71 | 90 | 90 | 89 | 71 | 91 | 88 | 74 | 85 | 79 | 89 | 69 | 73 | 77 | N | 0 | 24 | 2 | 7Â 750Â 000 $ | Link | ||||
10 | David Pastrnak | X | 100,00 | 67 | 45 | 79 | 76 | 69 | 90 | 86 | 88 | 66 | 84 | 90 | 71 | 85 | 75 | 90 | 66 | 73 | 75 | 0 | 23 | 1 | 900Â 000 $ | Link | |||||
11 | Mike Cammalleri | X | 100,00 | 53 | 26 | 90 | 68 | 68 | 74 | 85 | 69 | 64 | 75 | 71 | 74 | 77 | 99 | 87 | 17 | 73 | 68 | 0 | 37 | 1 | 2Â 800Â 000 $ | Link | |||||
12 | Linden Vey | X | 100,00 | 69 | 47 | 76 | 72 | 70 | 70 | 75 | 73 | 61 | 72 | 71 | 69 | 67 | 66 | 61 | 54 | 73 | 66 | 0 | 28 | 1 | 1Â 400Â 000 $ | Link | |||||
13 | Dion Phaneuf | X | 100,00 | 97 | 83 | 77 | 65 | 77 | 79 | 80 | 88 | 53 | 92 | 85 | 82 | 75 | 99 | 99 | 36 | 63 | 78 | 0 | 34 | 2 | 8Â 000Â 000 $ | Link | |||||
14 | Victor Hedman(A) | X | 100,00 | 73 | 52 | 82 | 72 | 77 | 94 | 88 | 76 | 45 | 84 | 77 | 79 | 72 | 81 | 83 | 62 | 69 | 74 | N | 0 | 29 | 5 | 7Â 000Â 000 $ | Link | ||||
15 | Rasmus Ristolainen | X | 100,00 | 76 | 52 | 84 | 73 | 74 | 96 | 88 | 71 | 45 | 80 | 70 | 82 | 69 | 72 | 62 | 65 | 73 | 72 | 0 | 25 | 1 | 900Â 000 $ | Link | |||||
16 | Seth Jones | X | 100,00 | 67 | 44 | 89 | 70 | 76 | 89 | 86 | 73 | 45 | 76 | 74 | 74 | 67 | 69 | 59 | 66 | 73 | 70 | 0 | 25 | 1 | 900Â 000 $ | Link | |||||
17 | Noah Hanifin(R) | X | 100,00 | 68 | 45 | 92 | 76 | 73 | 84 | 89 | 76 | 45 | 75 | 68 | 75 | 65 | 67 | 55 | 70 | 73 | 69 | 0 | 23 | 3 | 900Â 000 $ | Link | |||||
18 | Michael Kostka | X | 100,00 | 64 | 47 | 89 | 69 | 68 | 69 | 67 | 74 | 43 | 75 | 67 | 74 | 57 | 61 | 61 | 44 | 48 | 66 | 0 | 34 | 1 | 1Â 500Â 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carey Price | G | 100,00 | 84 | 90 | 93 | 80 | 87 | 90 | 99 | 98 | 97 | 92 | 91 | 87 | 99 | 49 | 73 | 79 | 0 | 32 | 1 | 8Â 500Â 000 $ | Link | ||
Kevin Poulin | G | 100,00 | 69 | 70 | 79 | 80 | 76 | 82 | 85 | 86 | 80 | 78 | 78 | 70 | 67 | 55 | 73 | 67 | 0 | 29 | 1 | 2Â 400Â 000 $ | Link |
Blues
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
General Manager : Richard Chaput | Coach : Mike Yeo | Morale : 86 | Team Overall : 68 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Spezza(C) | X | 100,00 | 51 | 24 | 99 | 65 | 78 | 86 | 86 | 82 | 79 | 81 | 77 | 72 | 73 | 99 | 99 | 19 | 77 | 73 | 0 | 36 | 3 | 6Â 000Â 000 $ | Link | |||||
2 | Kyle Turris | X | 100,00 | 54 | 25 | 99 | 77 | 69 | 93 | 92 | 83 | 76 | 80 | 80 | 70 | 73 | 77 | 73 | 49 | 77 | 72 | 0 | 30 | 3 | 5Â 500Â 000 $ | Link | |||||
3 | Tim Schaller | X | 100,00 | 71 | 45 | 84 | 71 | 73 | 76 | 90 | 69 | 74 | 71 | 72 | 78 | 66 | 70 | 48 | 47 | 77 | 66 | 0 | 29 | 1 | 2Â 000Â 000 $ | Link | |||||
4 | Ben Ryan | X | 100,00 | 60 | 42 | 83 | 67 | 72 | 61 | 70 | 72 | 70 | 67 | 65 | 73 | 64 | 74 | 66 | 43 | 77 | 64 | 0 | 31 | 1 | 950Â 000 $ | Link | |||||
5 | Brad Marchand | X | 100,00 | 70 | 49 | 70 | 72 | 69 | 88 | 88 | 84 | 66 | 85 | 88 | 75 | 84 | 99 | 99 | 42 | 76 | 76 | 0 | 31 | 4 | 8Â 000Â 000 $ | Link | |||||
6 | Evander Kane | X | 100,00 | 76 | 55 | 65 | 73 | 72 | 86 | 87 | 75 | 65 | 76 | 79 | 71 | 74 | 85 | 78 | 58 | 77 | 71 | 0 | 28 | 2 | 3Â 500Â 000 $ | Link | |||||
7 | Anders Lee | X | 100,00 | 70 | 62 | 78 | 71 | 74 | 80 | 90 | 75 | 59 | 75 | 80 | 70 | 70 | 72 | 65 | 53 | 77 | 69 | 0 | 29 | 5 | 5Â 000Â 000 $ | Link | |||||
8 | Jordan Caron | X | 100,00 | 77 | 60 | 70 | 66 | 76 | 70 | 75 | 74 | 63 | 70 | 69 | 68 | 66 | 69 | 61 | 56 | 77 | 65 | 0 | 29 | 1 | 1Â 500Â 000 $ | Link | |||||
9 | Alexander Semin(A) | X | 100,00 | 66 | 47 | 76 | 71 | 71 | 79 | 85 | 78 | 68 | 79 | 78 | 75 | 75 | 99 | 99 | 28 | 77 | 73 | 0 | 35 | 4 | 7Â 500Â 000 $ | Link | |||||
10 | Vinnie Hinostroza | X | 100,00 | 66 | 43 | 93 | 72 | 66 | 76 | 82 | 73 | 69 | 76 | 72 | 71 | 74 | 65 | 50 | 58 | 77 | 67 | 0 | 25 | 1 | 2Â 000Â 000 $ | Link | |||||
11 | Joel Armia | X | 100,00 | 72 | 45 | 90 | 71 | 71 | 80 | 81 | 75 | 64 | 72 | 75 | 72 | 76 | 50 | 45 | 56 | 77 | 67 | 0 | 26 | 2 | 900Â 000 $ | Link | |||||
12 | Jesper Fast | X | 100,00 | 67 | 42 | 90 | 72 | 69 | 72 | 88 | 72 | 59 | 73 | 69 | 74 | 70 | 74 | 55 | 55 | 57 | 66 | 0 | 28 | 2 | 3Â 000Â 000 $ | Link | |||||
13 | Ryan Ellis(A) | X | 100,00 | 63 | 42 | 85 | 72 | 67 | 90 | 90 | 77 | 45 | 77 | 71 | 79 | 68 | 80 | 75 | 58 | 77 | 71 | 0 | 29 | 2 | 4Â 000Â 000 $ | Link | |||||
14 | Jake Gardiner | X | 100,00 | 66 | 44 | 87 | 72 | 71 | 87 | 90 | 79 | 47 | 78 | 72 | 72 | 67 | 76 | 70 | 49 | 78 | 70 | 0 | 29 | 1 | 4Â 000Â 000 $ | Link | |||||
15 | Xavier Ouellet | X | 100,00 | 63 | 44 | 75 | 71 | 71 | 70 | 72 | 74 | 50 | 72 | 68 | 79 | 66 | 67 | 63 | 65 | 64 | 67 | 0 | 26 | 1 | 2Â 150Â 000 $ | Link | |||||
16 | Simon Despres | X | 100,00 | 71 | 48 | 75 | 66 | 78 | 73 | 75 | 71 | 50 | 65 | 62 | 79 | 63 | 65 | 60 | 55 | 74 | 66 | 0 | 28 | 1 | 1Â 900Â 000 $ | Link | |||||
17 | Mathieu Brodeur | X | 100,00 | 56 | 46 | 74 | 65 | 71 | 66 | 80 | 61 | 50 | 61 | 56 | 67 | 55 | 74 | 70 | 47 | 38 | 61 | 0 | 29 | 1 | 800Â 000 $ | Link | |||||
18 | Troy Vance | X | 100,00 | 67 | 49 | 76 | 66 | 76 | 69 | 65 | 62 | 45 | 58 | 53 | 69 | 51 | 50 | 48 | 67 | 64 | 60 | 0 | 26 | 1 | 700Â 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | G | 100,00 | 75 | 88 | 89 | 76 | 80 | 91 | 92 | 94 | 94 | 86 | 88 | 87 | 89 | 49 | 77 | 75 | 0 | 31 | 2 | 6Â 500Â 000 $ | Link | ||
Michael Leighton | G | 100,00 | 71 | 68 | 72 | 76 | 75 | 79 | 82 | 77 | 78 | 72 | 75 | 92 | 60 | 10 | 78 | 65 | 0 | 38 | 2 | 1Â 850Â 000 $ | Link |
Bruins
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Farm Team Roster ]
[ Close / Open Team View ]
General Manager : Simon Gratton | Coach : Joe Sacco | Morale : 60 | Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Eichel | X | 100,00 | 66 | 45 | 85 | 78 | 72 | 92 | 88 | 90 | 75 | 88 | 88 | 74 | 82 | 75 | 90 | 76 | 52 | 77 | 0 | 23 | 1 | 900Â 000 $ | Link | |||||
2 | Scott Gomez | X | 100,00 | 85 | 50 | 75 | 69 | 71 | 74 | 76 | 78 | 78 | 77 | 71 | 78 | 73 | 99 | 99 | 17 | 62 | 72 | 0 | 40 | 1 | 5Â 250Â 000 $ | Link | |||||
3 | Christian Dvorak | X | 100,00 | 67 | 44 | 90 | 73 | 70 | 82 | 88 | 66 | 77 | 74 | 73 | 76 | 67 | 62 | 52 | 68 | 81 | 67 | 0 | 24 | 1 | 2Â 400Â 000 $ | Link | |||||
4 | Victor Rask | X | 100,00 | 60 | 35 | 93 | 70 | 72 | 78 | 80 | 73 | 77 | 74 | 72 | 69 | 70 | 55 | 52 | 63 | 52 | 66 | 0 | 27 | 2 | 2Â 500Â 000 $ | Link | |||||
5 | Jamie Benn(A) | X | 100,00 | 81 | 65 | 75 | 72 | 77 | 91 | 90 | 91 | 74 | 92 | 87 | 78 | 82 | 87 | 99 | 50 | 55 | 79 | 0 | 30 | 2 | 8Â 500Â 000 $ | Link | |||||
6 | Logan Couture | X | 100,00 | 75 | 49 | 82 | 70 | 74 | 86 | 90 | 80 | 66 | 83 | 81 | 76 | 72 | 92 | 85 | 47 | 61 | 74 | 0 | 30 | 4 | 6Â 000Â 000 $ | Link | |||||
7 | Louie Caporusso | X | 100,00 | 56 | 39 | 73 | 68 | 71 | 69 | 75 | 75 | 68 | 75 | 77 | 68 | 71 | 72 | 69 | 48 | 53 | 66 | 0 | 30 | 1 | 2Â 100Â 000 $ | Link | |||||
8 | Adam Erne(R) | X | 100,00 | 74 | 50 | 83 | 72 | 72 | 70 | 84 | 73 | 66 | 72 | 71 | 72 | 65 | 55 | 45 | 60 | 53 | 65 | 0 | 24 | 3 | 900Â 000 $ | Link | |||||
9 | Andrei Kostitsyn | X | 100,00 | 57 | 26 | 99 | 65 | 74 | 77 | 75 | 89 | 63 | 89 | 88 | 74 | 80 | 90 | 99 | 36 | 53 | 75 | 0 | 35 | 3 | 7Â 500Â 000 $ | Link | |||||
