Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - 10 avril 2022 at 20:04
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Stamkos (Col) | X | 23 | 12 | 26 | 38 | 14 | 14 | 0 | 25 | 47 | 120 | 39 | 81 | 10,00% | 10 | 491 | 21,34 | 4 | 8 | 12 | 26 | 75 | 0 | 0 | 0 | 0 | 22 | |
2 | Taylor Hall (Col) | X | 23 | 19 | 13 | 32 | 11 | 10 | 0 | 44 | 18 | 120 | 32 | 67 | 15,83% | 6 | 472 | 20,54 | 5 | 2 | 7 | 23 | 77 | 0 | 0 | 0 | 0 | 2 | |
3 | Derick Brassard (LA ) | X | 19 | 16 | 12 | 28 | -1 | 39 | 5 | 31 | 32 | 66 | 13 | 36 | 24,24% | 4 | 340 | 17,91 | 5 | 6 | 11 | 15 | 60 | 0 | 0 | 0 | 0 | 2 | |
4 | Ryan O'Reilly (Flo) | X | 21 | 8 | 17 | 25 | 10 | 0 | 0 | 7 | 48 | 78 | 19 | 54 | 10,26% | 2 | 447 | 21,26 | 3 | 5 | 8 | 14 | 65 | 0 | 0 | 0 | 3 | 48 | |
5 | Brendan Gallagher (LA ) | X | 19 | 8 | 15 | 23 | -2 | 2 | 0 | 21 | 17 | 55 | 12 | 57 | 14,55% | 4 | 338 | 17,78 | 3 | 6 | 9 | 18 | 60 | 0 | 0 | 0 | 0 | 0 | |
6 | Anze Kopitar (Dal) | X | 11 | 10 | 12 | 22 | 5 | 2 | 0 | 8 | 23 | 65 | 13 | 47 | 15,38% | 3 | 234 | 21,30 | 4 | 2 | 6 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | |
7 | Tyson Barrie (Col) | X | 23 | 4 | 18 | 22 | -1 | 12 | 0 | 21 | 26 | 21 | 13 | 27 | 19,05% | 8 | 493 | 21,46 | 3 | 3 | 6 | 12 | 74 | 0 | 0 | 0 | 0 | 3 | |
8 | Mark Stone (Flo) | X | 17 | 11 | 10 | 21 | 6 | 4 | 0 | 34 | 23 | 63 | 16 | 36 | 17,46% | 5 | 322 | 18,95 | 2 | 5 | 7 | 11 | 47 | 0 | 0 | 0 | 0 | 0 | |
9 | Sean Couturier (Col) | X | 23 | 6 | 15 | 21 | -2 | 4 | 0 | 15 | 40 | 73 | 15 | 55 | 8,22% | 6 | 472 | 20,51 | 0 | 6 | 6 | 15 | 77 | 0 | 0 | 0 | 1 | 61 | |
10 | Sidney Crosby (Pit) | X | 18 | 8 | 12 | 20 | 3 | 37 | 5 | 56 | 37 | 86 | 31 | 59 | 9,30% | 5 | 352 | 19,53 | 2 | 6 | 8 | 13 | 48 | 0 | 1 | 1 | 0 | 23 | |
11 | Connor McDavid (Pit) | X | 18 | 6 | 12 | 18 | 4 | 4 | 0 | 18 | 46 | 65 | 16 | 56 | 9,23% | 7 | 404 | 22,44 | 1 | 2 | 3 | 10 | 57 | 0 | 0 | 0 | 2 | 50 | |
12 | Mitchell Marner (SJ ) | X | 13 | 11 | 6 | 17 | 3 | 8 | 0 | 15 | 19 | 47 | 10 | 28 | 23,40% | 3 | 279 | 21,48 | 3 | 3 | 6 | 13 | 56 | 2 | 0 | 2 | 4 | 36 | |
13 | Claude Giroux (LA ) | X | 19 | 5 | 12 | 17 | 8 | 8 | 0 | 19 | 37 | 59 | 19 | 40 | 8,47% | 2 | 343 | 18,08 | 0 | 3 | 3 | 13 | 65 | 0 | 0 | 0 | 0 | 8 | |
14 | John Tavares (SJ ) | X | 13 | 4 | 13 | 17 | 2 | 4 | 0 | 2 | 35 | 75 | 16 | 41 | 5,33% | 2 | 278 | 21,40 | 3 | 6 | 9 | 30 | 55 | 0 | 0 | 0 | 1 | 34 | |
15 | Colton Parayko (Flo) | X | 21 | 3 | 14 | 17 | 7 | 24 | 0 | 49 | 22 | 36 | 10 | 22 | 8,33% | 33 | 480 | 22,87 | 2 | 5 | 7 | 26 | 61 | 0 | 0 | 0 | 0 | 37 | |
16 | Gustav Nyquist (LA ) | X | 19 | 2 | 15 | 17 | -2 | 0 | 0 | 1 | 17 | 49 | 13 | 33 | 4,08% | 2 | 344 | 18,13 | 1 | 7 | 8 | 10 | 60 | 0 | 0 | 0 | 0 | 5 | |
17 | Bo Horvat (Col) | X | 23 | 6 | 10 | 16 | -3 | 14 | 0 | 20 | 37 | 63 | 10 | 43 | 9,52% | 3 | 433 | 18,81 | 1 | 6 | 7 | 14 | 67 | 0 | 0 | 0 | 1 | 40 | |
18 | Jake DeBrusk (Col) | X | 23 | 7 | 8 | 15 | 0 | 2 | 0 | 7 | 17 | 69 | 22 | 42 | 10,14% | 4 | 380 | 16,51 | 1 | 4 | 5 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | |
19 | Max Domi (Col) | X | 23 | 6 | 9 | 15 | 0 | 20 | 0 | 47 | 20 | 52 | 19 | 40 | 11,54% | 3 | 403 | 17,54 | 2 | 4 | 6 | 10 | 64 | 0 | 0 | 0 | 1 | 14 | |
20 | Jaden Schwartz (LA ) | X | 19 | 5 | 10 | 15 | 9 | 10 | 0 | 17 | 21 | 66 | 18 | 59 | 7,58% | 5 | 335 | 17,65 | 1 | 1 | 2 | 12 | 65 | 0 | 0 | 0 | 0 | 0 | |
21 | Timo Meier (Flo) | X | 21 | 7 | 7 | 14 | 5 | 12 | 0 | 44 | 18 | 59 | 9 | 40 | 11,86% | 3 | 398 | 18,94 | 1 | 2 | 3 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | |
22 | Jakub Voracek (Dal) | X | 11 | 6 | 8 | 14 | 5 | 13 | 5 | 26 | 18 | 28 | 7 | 35 | 21,43% | 3 | 232 | 21,07 | 0 | 1 | 1 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | |
23 | Ryan Nugent-Hopkins (Flo) | X | 21 | 3 | 11 | 14 | 5 | 0 | 0 | 2 | 43 | 63 | 25 | 48 | 4,76% | 3 | 450 | 21,42 | 1 | 4 | 5 | 12 | 60 | 0 | 0 | 0 | 3 | 50 | |
24 | Brent Burns (Flo) | X | 21 | 3 | 11 | 14 | -2 | 19 | 5 | 23 | 15 | 42 | 12 | 27 | 7,14% | 28 | 486 | 23,15 | 2 | 4 | 6 | 19 | 65 | 0 | 0 | 0 | 1 | 42 | |
25 | Matthew Tkachuk (Pit) | X | 18 | 7 | 6 | 13 | 0 | 31 | 5 | 27 | 21 | 53 | 9 | 33 | 13,21% | 1 | 349 | 19,39 | 4 | 0 | 4 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | |
26 | Leon Draisaitl (Van) | X | 7 | 6 | 7 | 13 | 3 | 6 | 0 | 9 | 11 | 30 | 9 | 24 | 20,00% | 0 | 159 | 22,69 | 0 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 22 | |
27 | Nikita Kucherov (Dal) | X | 11 | 5 | 8 | 13 | 5 | 2 | 0 | 14 | 13 | 35 | 18 | 29 | 14,29% | 1 | 234 | 21,30 | 1 | 1 | 2 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | |
28 | Jonathan Toews (Mon) | X | 11 | 8 | 4 | 12 | -1 | 15 | 5 | 23 | 35 | 46 | 5 | 21 | 17,39% | 6 | 226 | 20,57 | 5 | 1 | 6 | 12 | 37 | 0 | 0 | 0 | 0 | 38 | |
29 | Luke Kunin (R) (Flo) | X | 21 | 6 | 6 | 12 | -3 | 12 | 0 | 26 | 20 | 51 | 8 | 28 | 11,76% | 5 | 356 | 16,97 | 2 | 0 | 2 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | |
30 | Max Pacioretty (NYI) | X | 11 | 5 | 7 | 12 | 4 | 4 | 0 | 20 | 14 | 50 | 18 | 39 | 10,00% | 1 | 227 | 20,62 | 0 | 2 | 2 | 16 | 62 | 0 | 0 | 0 | 0 | 4 | |
31 | Martin Havlat (Mon) | X | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 9 | 45 | 13 | 28 | 11,11% | 3 | 220 | 20,03 | 2 | 4 | 6 | 16 | 37 | 0 | 1 | 1 | 1 | 30 | |
32 | Marcus Pettersson (Pit) | X | 18 | 5 | 7 | 12 | 3 | 2 | 0 | 5 | 14 | 20 | 7 | 15 | 25,00% | 21 | 399 | 22,19 | 3 | 1 | 4 | 9 | 48 | 1 | 0 | 1 | 2 | 64 | |
33 | Ethan Bear (Col) | X | 23 | 5 | 7 | 12 | 4 | 4 | 0 | 29 | 21 | 22 | 17 | 19 | 22,73% | 22 | 491 | 21,37 | 4 | 1 | 5 | 13 | 66 | 0 | 0 | 0 | 0 | 51 | |
34 | Sean Monahan (Dal) | X | 10 | 4 | 8 | 12 | 0 | 4 | 0 | 14 | 13 | 35 | 7 | 16 | 11,43% | 3 | 185 | 18,52 | 1 | 4 | 5 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | |
35 | Thomas Chabot (Col) | X | 23 | 2 | 10 | 12 | 4 | 14 | 0 | 35 | 5 | 30 | 4 | 19 | 6,67% | 20 | 463 | 20,13 | 1 | 2 | 3 | 18 | 67 | 0 | 0 | 0 | 0 | 12 | |
36 | Mikko Rantanen (Pit) | X | 18 | 6 | 5 | 11 | 0 | 4 | 0 | 26 | 14 | 40 | 10 | 30 | 15,00% | 3 | 423 | 23,52 | 1 | 2 | 3 | 8 | 55 | 0 | 0 | 0 | 1 | 65 | |
37 | Christopher Tanev (Flo) | X | 21 | 3 | 8 | 11 | 7 | 10 | 0 | 20 | 18 | 18 | 3 | 11 | 16,67% | 26 | 366 | 17,45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | |
38 | Adam Fox (Dal) | X | 11 | 2 | 9 | 11 | 2 | 2 | 0 | 9 | 8 | 12 | 5 | 13 | 16,67% | 19 | 244 | 22,20 | 1 | 3 | 4 | 5 | 32 | 0 | 0 | 0 | 0 | 3 | |
39 | Paul Byron (LA ) | X | 19 | 5 | 5 | 10 | 9 | 20 | 0 | 47 | 23 | 39 | 11 | 26 | 12,82% | 2 | 401 | 21,08 | 1 | 0 | 1 | 5 | 64 | 0 | 0 | 0 | 2 | 66 | |
40 | Artturi Lehkonen (Col) | X | 23 | 5 | 5 | 10 | -3 | 5 | 5 | 15 | 24 | 29 | 14 | 25 | 17,24% | 5 | 391 | 17,00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 65 | |
41 | Nick Suzuki (R) (Pit) | X | 18 | 4 | 6 | 10 | 6 | 8 | 0 | 17 | 13 | 35 | 10 | 28 | 11,43% | 1 | 318 | 17,69 | 1 | 4 | 5 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | |
42 | Patrik Laine (Pit) | X | 18 | 3 | 7 | 10 | 7 | 6 | 0 | 12 | 27 | 57 | 16 | 44 | 5,26% | 3 | 393 | 21,85 | 0 | 2 | 2 | 12 | 54 | 0 | 1 | 1 | 1 | 71 | |
43 | Morgan Rielly (NYI) | X | 11 | 1 | 9 | 10 | 1 | 10 | 0 | 12 | 9 | 30 | 11 | 26 | 3,33% | 16 | 274 | 24,88 | 1 | 3 | 4 | 21 | 62 | 0 | 1 | 1 | 0 | 26 | |
44 | Jaccob Slavin (LA ) | X | 19 | 1 | 9 | 10 | -5 | 4 | 0 | 9 | 18 | 20 | 7 | 19 | 5,00% | 23 | 469 | 24,70 | 1 | 2 | 3 | 13 | 65 | 0 | 1 | 1 | 1 | 90 | |
45 | Jared Spurgeon (Dal) | X | 11 | 0 | 10 | 10 | 2 | 2 | 0 | 8 | 12 | 11 | 5 | 9 | 0,00% | 16 | 247 | 22,48 | 0 | 4 | 4 | 3 | 32 | 0 | 0 | 0 | 1 | 8 | |
46 | Ryan Getzlaf (TB ) | X | 7 | 3 | 6 | 9 | 1 | 2 | 0 | 5 | 18 | 34 | 11 | 24 | 8,82% | 1 | 163 | 23,24 | 1 | 2 | 3 | 9 | 32 | 0 | 0 | 0 | 2 | 25 | |
47 | Andrei Svechnikov (Van) | X | 7 | 3 | 6 | 9 | 8 | 4 | 0 | 16 | 6 | 17 | 1 | 10 | 17,65% | 1 | 136 | 19,39 | 0 | 3 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | |
48 | Alexander Radulov (Edm) | X | 7 | 2 | 7 | 9 | 1 | 8 | 0 | 13 | 6 | 18 | 5 | 14 | 11,11% | 2 | 124 | 17,71 | 1 | 4 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | |
49 | Kyle Connor (Flo) | X | 21 | 2 | 7 | 9 | 7 | 6 | 0 | 29 | 20 | 53 | 14 | 45 | 3,77% | 3 | 393 | 18,73 | 0 | 3 | 3 | 8 | 64 | 0 | 0 | 0 | 0 | 0 | |
50 | Brian Dumoulin (Col) | X | 23 | 2 | 7 | 9 | 7 | 12 | 0 | 29 | 12 | 12 | 2 | 10 | 16,67% | 24 | 434 | 18,88 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 58 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braden Holtby (Flo) | 21 | 15 | 4 | 1 | 0,931 | 1,82 | 1252 | 0 | 2 | 38 | 550 | 0 | 0 | 2 | 0,000 | 0 | 21 | 0 |
2 | Carter Hart (Pit) | 17 | 11 | 4 | 2 | 0,924 | 2,19 | 1070 | 0 | 2 | 39 | 515 | 0 | 0 | 1 | 0,000 | 0 | 17 | 1 |
3 | Devan Dubnyk (NYI) | 11 | 6 | 4 | 1 | 0,916 | 2,35 | 663 | 0 | 2 | 26 | 308 | 0 | 1 | 0 | 0,000 | 0 | 11 | 0 |
4 | John Gibson (Col) | 23 | 14 | 7 | 2 | 0,900 | 2,85 | 1431 | 2 | 0 | 68 | 682 | 0 | 0 | 1 | 0,000 | 0 | 23 | 0 |
5 | Jonathan Quick (LA ) | 16 | 9 | 5 | 2 | 0,906 | 2,99 | 1002 | 2 | 1 | 50 | 533 | 0 | 0 | 0 | 0,000 | 0 | 16 | 3 |
6 | Frederik Andersen (Mon) | 10 | 4 | 5 | 1 | 0,908 | 3,14 | 611 | 0 | 1 | 32 | 347 | 0 | 0 | 0 | 0,000 | 0 | 10 | 1 |
7 | Steve Mason (Van) | 7 | 3 | 3 | 1 | 0,882 | 3,19 | 452 | 2 | 0 | 24 | 204 | 0 | 0 | 0 | 0,000 | 0 | 7 | 0 |
8 | Connor Hellebuyck (SJ ) | 13 | 6 | 7 | 0 | 0,868 | 3,76 | 718 | 0 | 1 | 45 | 342 | 0 | 0 | 1 | 0,000 | 0 | 13 | 0 |
9 | Pekka Rinne (TB ) | 7 | 3 | 3 | 1 | 0,863 | 3,91 | 430 | 0 | 0 | 28 | 204 | 0 | 1 | 0 | 0,000 | 0 | 7 | 0 |
Back to the Top