Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - 17 mai 2021 at 10:57
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan MacKinnon (Clb) | X | 80 | 47 | 69 | 116 | 34 | 30 | 0 | 60 | 147 | 352 | 94 | 226 | 13,35% | 10 | 1519 | 18,99 | 10 | 21 | 31 | 77 | 247 | 0 | 0 | 0 | 2 | 85 | |
2 | Connor McDavid (Pit) | X | 80 | 35 | 75 | 110 | 29 | 12 | 0 | 37 | 152 | 343 | 89 | 224 | 10,20% | 13 | 1663 | 20,79 | 10 | 25 | 35 | 81 | 261 | 1 | 2 | 3 | 5 | 230 | |
3 | Nicklas Backstrom (Ana) | X | 80 | 46 | 60 | 106 | 12 | 63 | 5 | 136 | 134 | 346 | 83 | 227 | 13,29% | 13 | 1461 | 18,27 | 11 | 21 | 32 | 81 | 230 | 0 | 0 | 0 | 1 | 30 | |
4 | Anze Kopitar (Dal) | X | 80 | 39 | 66 | 105 | 36 | 20 | 0 | 65 | 177 | 371 | 111 | 268 | 10,51% | 16 | 1550 | 19,38 | 6 | 16 | 22 | 87 | 275 | 0 | 0 | 0 | 0 | 30 | |
5 | Steven Stamkos (Col) | X | 79 | 49 | 54 | 103 | 33 | 50 | 0 | 121 | 172 | 384 | 117 | 279 | 12,76% | 17 | 1520 | 19,25 | 7 | 14 | 21 | 88 | 263 | 1 | 0 | 1 | 4 | 68 | |
6 | Tyler Seguin (Col) | X | 79 | 42 | 56 | 98 | 24 | 10 | 0 | 44 | 140 | 343 | 88 | 242 | 12,24% | 10 | 1424 | 18,03 | 7 | 16 | 23 | 70 | 252 | 0 | 0 | 0 | 0 | 3 | |
7 | Sidney Crosby (Pit) | X | 66 | 46 | 46 | 92 | 30 | 62 | 0 | 191 | 159 | 340 | 101 | 225 | 13,53% | 16 | 1242 | 18,81 | 10 | 14 | 24 | 62 | 183 | 0 | 0 | 0 | 6 | 152 | |
8 | David Pastrnak (Clb) | X | 79 | 46 | 46 | 92 | 40 | 24 | 0 | 102 | 87 | 296 | 84 | 231 | 15,54% | 8 | 1490 | 18,86 | 12 | 14 | 26 | 67 | 243 | 0 | 0 | 0 | 1 | 70 | |
9 | Corey Perry (Ari) | X | 80 | 45 | 47 | 92 | 18 | 45 | 5 | 166 | 108 | 357 | 95 | 223 | 12,61% | 21 | 1557 | 19,46 | 15 | 17 | 32 | 73 | 256 | 0 | 1 | 1 | 5 | 140 | |
10 | Mike Ribeiro (TOT) | X | 80 | 43 | 47 | 90 | 11 | 14 | 0 | 28 | 149 | 301 | 91 | 211 | 14,29% | 8 | 1444 | 18,04 | 11 | 17 | 28 | 71 | 266 | 0 | 0 | 0 | 0 | 8 | |
11 | Patrick Kane (Car) | X | 79 | 41 | 49 | 90 | 8 | 2 | 0 | 24 | 76 | 339 | 114 | 258 | 12,09% | 9 | 1529 | 19,36 | 11 | 17 | 28 | 82 | 245 | 0 | 0 | 0 | 0 | 40 | |
12 | Mark Stone (Flo) | X | 80 | 41 | 48 | 89 | 26 | 28 | 0 | 115 | 74 | 286 | 83 | 201 | 14,34% | 14 | 1369 | 17,12 | 11 | 13 | 24 | 69 | 238 | 0 | 0 | 0 | 0 | 3 | |
13 | Nikita Kucherov (Dal) | X | 78 | 42 | 46 | 88 | 37 | 55 | 5 | 73 | 78 | 310 | 85 | 236 | 13,55% | 8 | 1434 | 18,39 | 11 | 8 | 19 | 70 | 267 | 0 | 0 | 0 | 0 | 5 | |
14 | Blake Wheeler (Ana) | X | 80 | 37 | 51 | 88 | 12 | 51 | 15 | 75 | 85 | 301 | 86 | 226 | 12,29% | 8 | 1444 | 18,05 | 8 | 16 | 24 | 52 | 229 | 0 | 0 | 0 | 0 | 11 | |
15 | Drew Doughty (Pit) | X | 79 | 19 | 66 | 85 | 15 | 20 | 0 | 29 | 82 | 144 | 38 | 107 | 13,19% | 113 | 1825 | 23,10 | 10 | 21 | 31 | 85 | 257 | 1 | 0 | 1 | 2 | 233 | |
16 | Zach Parise (Ari) | X | 80 | 43 | 40 | 83 | 12 | 38 | 0 | 136 | 122 | 305 | 93 | 214 | 14,10% | 25 | 1518 | 18,98 | 9 | 19 | 28 | 72 | 255 | 0 | 0 | 0 | 2 | 120 | |
17 | Evgeni Malkin (Det) | X | 77 | 42 | 41 | 83 | 19 | 2 | 0 | 10 | 164 | 290 | 67 | 203 | 14,48% | 30 | 1471 | 19,11 | 12 | 14 | 26 | 70 | 247 | 1 | 1 | 2 | 4 | 104 | |
18 | Taylor Hall (Col) | X | 61 | 37 | 46 | 83 | 24 | 60 | 20 | 99 | 58 | 232 | 69 | 159 | 15,95% | 10 | 1103 | 18,07 | 9 | 9 | 18 | 58 | 192 | 0 | 1 | 1 | 5 | 34 | |
19 | Vladimir Tarasenko (TOT) | X | 79 | 39 | 43 | 82 | 11 | 22 | 0 | 27 | 110 | 272 | 70 | 184 | 14,34% | 17 | 1521 | 19,25 | 9 | 10 | 19 | 53 | 225 | 0 | 0 | 0 | 3 | 119 | |
20 | Martin Havlat (Mon) | X | 80 | 34 | 48 | 82 | 3 | 2 | 0 | 18 | 110 | 308 | 89 | 229 | 11,04% | 13 | 1475 | 18,44 | 5 | 16 | 21 | 58 | 234 | 0 | 0 | 0 | 3 | 63 | |
21 | David Krejci (Ari) | X | 80 | 15 | 66 | 81 | 18 | 14 | 0 | 44 | 151 | 249 | 72 | 161 | 6,02% | 9 | 1476 | 18,45 | 2 | 18 | 20 | 63 | 263 | 1 | 0 | 1 | 2 | 46 | |
22 | Jack Eichel (Bos) | X | 79 | 31 | 49 | 80 | 23 | 10 | 0 | 26 | 145 | 300 | 91 | 226 | 10,33% | 15 | 1564 | 19,79 | 7 | 17 | 24 | 64 | 229 | 0 | 1 | 1 | 4 | 139 | |
23 | Jeff Skinner (SJ ) | X | 80 | 31 | 49 | 80 | 30 | 10 | 0 | 64 | 71 | 258 | 68 | 192 | 12,02% | 12 | 1456 | 18,20 | 5 | 14 | 19 | 55 | 237 | 0 | 0 | 0 | 0 | 20 | |
24 | Sebastian Aho (SJ ) | X | 80 | 31 | 49 | 80 | 22 | 29 | 5 | 91 | 92 | 269 | 75 | 181 | 11,52% | 11 | 1485 | 18,56 | 9 | 10 | 19 | 55 | 233 | 0 | 0 | 0 | 0 | 0 | |
25 | Mark Scheifele (Car) | X | 80 | 29 | 51 | 80 | 7 | 36 | 0 | 145 | 157 | 255 | 81 | 214 | 11,37% | 11 | 1556 | 19,44 | 7 | 16 | 23 | 48 | 248 | 0 | 0 | 0 | 3 | 61 | |
26 | Ryan O'Reilly (Flo) | X | 80 | 23 | 57 | 80 | 29 | 8 | 0 | 25 | 151 | 242 | 74 | 204 | 9,50% | 21 | 1494 | 18,67 | 4 | 13 | 17 | 46 | 238 | 0 | 1 | 1 | 5 | 129 | |
27 | Marian Gaborik (Phi) | X | 80 | 39 | 40 | 79 | 8 | 4 | 0 | 18 | 67 | 260 | 73 | 194 | 15,00% | 7 | 1364 | 17,05 | 14 | 17 | 31 | 52 | 227 | 0 | 2 | 2 | 6 | 85 | |
28 | Aleksander Barkov (SJ ) | X | 75 | 34 | 45 | 79 | -5 | 10 | 0 | 62 | 141 | 249 | 58 | 171 | 13,65% | 14 | 1433 | 19,10 | 7 | 17 | 24 | 55 | 227 | 0 | 0 | 0 | 4 | 48 | |
29 | Jamie Benn (Bos) | X | 76 | 33 | 46 | 79 | 31 | 108 | 20 | 172 | 103 | 269 | 89 | 221 | 12,27% | 21 | 1457 | 19,18 | 6 | 13 | 19 | 49 | 212 | 1 | 0 | 1 | 2 | 83 | |
30 | Yanni Gourde (Chi) | X | 80 | 28 | 51 | 79 | 9 | 56 | 10 | 134 | 146 | 257 | 70 | 184 | 10,89% | 17 | 1443 | 18,04 | 8 | 18 | 26 | 62 | 243 | 0 | 0 | 0 | 0 | 4 | |
31 | Ilya Kovalchuk (Win) | X | 80 | 40 | 38 | 78 | 6 | 131 | 15 | 212 | 120 | 323 | 116 | 276 | 12,38% | 31 | 1483 | 18,53 | 11 | 13 | 24 | 74 | 229 | 0 | 0 | 0 | 2 | 62 | |
32 | Pierre-Luc Dubois (Ott) | X | 79 | 32 | 46 | 78 | 23 | 28 | 0 | 130 | 120 | 220 | 56 | 166 | 14,55% | 9 | 1334 | 16,89 | 6 | 16 | 22 | 45 | 216 | 0 | 0 | 0 | 1 | 62 | |
33 | Auston Matthews (Tor) | X | 77 | 39 | 38 | 77 | 17 | 22 | 0 | 55 | 133 | 291 | 92 | 205 | 13,40% | 16 | 1414 | 18,37 | 11 | 13 | 24 | 68 | 210 | 0 | 0 | 0 | 1 | 65 | |
34 | Mikko Rantanen (Pit) | X | 80 | 34 | 43 | 77 | 29 | 10 | 0 | 86 | 57 | 205 | 68 | 156 | 16,59% | 6 | 1491 | 18,64 | 10 | 11 | 21 | 41 | 254 | 1 | 0 | 1 | 3 | 99 | |
35 | Max Pacioretty (NYI) | X | 80 | 38 | 38 | 76 | 17 | 39 | 5 | 145 | 91 | 311 | 78 | 215 | 12,22% | 17 | 1482 | 18,53 | 12 | 12 | 24 | 72 | 248 | 0 | 0 | 0 | 0 | 14 | |
36 | Derek Stepan (Que) | X | 71 | 31 | 45 | 76 | 21 | 6 | 0 | 37 | 143 | 254 | 71 | 190 | 12,20% | 22 | 1278 | 18,00 | 3 | 17 | 20 | 57 | 212 | 0 | 0 | 0 | 4 | 68 | |
37 | Ryan Nugent-Hopkins (Flo) | X | 80 | 27 | 49 | 76 | 32 | 16 | 0 | 42 | 70 | 224 | 65 | 181 | 12,05% | 13 | 1360 | 17,01 | 4 | 12 | 16 | 40 | 238 | 0 | 0 | 0 | 0 | 4 | |
38 | John Tavares (TOT) | X | 78 | 36 | 38 | 74 | 3 | 4 | 0 | 24 | 169 | 244 | 76 | 184 | 14,75% | 22 | 1486 | 19,05 | 6 | 8 | 14 | 40 | 235 | 0 | 0 | 0 | 3 | 106 | |
39 | Sean Bergenheim (Tor) | X | 78 | 34 | 40 | 74 | -2 | 48 | 0 | 150 | 102 | 293 | 75 | 202 | 11,60% | 15 | 1494 | 19,16 | 8 | 13 | 21 | 63 | 219 | 0 | 0 | 0 | 2 | 90 | |
40 | Ondrej Palat (TOT) | X | 80 | 33 | 41 | 74 | 5 | 32 | 0 | 108 | 99 | 254 | 70 | 184 | 12,99% | 16 | 1431 | 17,89 | 9 | 16 | 25 | 65 | 224 | 0 | 0 | 0 | 1 | 82 | |
41 | Brayden Schenn (Bos) | X | 80 | 31 | 43 | 74 | 11 | 40 | 10 | 111 | 130 | 228 | 53 | 141 | 13,60% | 10 | 1524 | 19,05 | 5 | 13 | 18 | 47 | 216 | 2 | 1 | 3 | 4 | 207 | |
42 | Jaden Schwartz (LA ) | X | 80 | 29 | 45 | 74 | 4 | 4 | 0 | 24 | 91 | 248 | 70 | 196 | 11,69% | 17 | 1482 | 18,53 | 10 | 11 | 21 | 60 | 245 | 0 | 0 | 0 | 2 | 51 | |
43 | Derick Brassard (LA ) | X | 80 | 25 | 49 | 74 | 3 | 88 | 10 | 166 | 140 | 282 | 67 | 180 | 8,87% | 15 | 1478 | 18,47 | 4 | 8 | 12 | 67 | 234 | 0 | 0 | 0 | 1 | 72 | |
44 | Loui Eriksson (Chi) | X | 80 | 39 | 34 | 73 | 1 | 2 | 0 | 8 | 84 | 284 | 87 | 209 | 13,73% | 16 | 1510 | 18,88 | 12 | 9 | 21 | 79 | 254 | 0 | 0 | 0 | 0 | 45 | |
45 | Ryan Getzlaf (TB ) | X | 74 | 35 | 38 | 73 | 23 | 14 | 0 | 47 | 149 | 263 | 84 | 173 | 13,31% | 28 | 1341 | 18,12 | 11 | 14 | 25 | 61 | 199 | 0 | 0 | 0 | 3 | 200 | |
46 | T.J. Oshie (Mon) | X | 80 | 34 | 39 | 73 | 6 | 32 | 0 | 91 | 175 | 278 | 67 | 192 | 12,23% | 19 | 1516 | 18,95 | 13 | 9 | 22 | 59 | 234 | 2 | 0 | 2 | 3 | 167 | |
47 | Claude Giroux (TOT) | X | 80 | 32 | 41 | 73 | 1 | 14 | 0 | 51 | 139 | 259 | 71 | 192 | 12,36% | 13 | 1479 | 18,49 | 5 | 16 | 21 | 53 | 221 | 0 | 0 | 0 | 3 | 55 | |
48 | Filip Forsberg (Det) | X | 80 | 27 | 46 | 73 | 14 | 30 | 0 | 128 | 84 | 248 | 72 | 166 | 10,89% | 16 | 1451 | 18,14 | 5 | 13 | 18 | 51 | 258 | 0 | 0 | 0 | 0 | 41 | |
49 | Andrei Markov (Ott) | X | 75 | 19 | 54 | 73 | 3 | 108 | 10 | 176 | 89 | 139 | 27 | 86 | 13,67% | 112 | 1745 | 23,26 | 9 | 12 | 21 | 75 | 175 | 0 | 0 | 0 | 0 | 198 | |
50 | Matthew Tkachuk (Pit) | X | 80 | 35 | 37 | 72 | 27 | 41 | 5 | 137 | 66 | 194 | 64 | 122 | 18,04% | 10 | 1443 | 18,04 | 8 | 14 | 22 | 53 | 255 | 0 | 0 | 0 | 1 | 60 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carter Hart (Pit) | 52 | 40 | 7 | 2 | 0,917 | 2,43 | 3059 | 8 | 4 | 124 | 1486 | 0 | 3 | 0 | 0,750 | 4 | 50 | 29 |
2 | Steve Mason (Van) | 47 | 29 | 13 | 3 | 0,913 | 2,56 | 2745 | 2 | 0 | 117 | 1340 | 0 | 2 | 0 | 0,700 | 20 | 45 | 32 |
3 | Matt Murray (NJ ) | 53 | 23 | 18 | 7 | 0,914 | 2,61 | 2924 | 6 | 2 | 127 | 1471 | 0 | 3 | 0 | 0,563 | 16 | 46 | 33 |
4 | Jonathan Quick (TOT) | 51 | 22 | 17 | 9 | 0,913 | 2,63 | 2850 | 6 | 3 | 125 | 1436 | 0 | 2 | 2 | 0,484 | 31 | 46 | 33 |
5 | Cory Schneider (Dal) | 53 | 32 | 15 | 2 | 0,909 | 2,72 | 2996 | 4 | 1 | 136 | 1487 | 0 | 0 | 2 | 0,800 | 20 | 51 | 29 |
6 | Frederik Andersen (Mon) | 63 | 36 | 19 | 2 | 0,906 | 2,74 | 3419 | 2 | 2 | 156 | 1665 | 0 | 2 | 1 | 0,786 | 14 | 55 | 23 |
7 | John Gibson (Col) | 50 | 31 | 11 | 4 | 0,912 | 2,74 | 2690 | 4 | 2 | 123 | 1395 | 0 | 1 | 1 | 0,655 | 29 | 42 | 35 |
8 | Tristan Jarry (Car) | 48 | 26 | 10 | 7 | 0,903 | 2,76 | 2653 | 8 | 4 | 122 | 1264 | 0 | 1 | 1 | 0,600 | 30 | 42 | 37 |
9 | Jordan Binnington (Chi) | 52 | 26 | 14 | 5 | 0,907 | 2,76 | 2869 | 0 | 2 | 132 | 1419 | 0 | 2 | 0 | 0,467 | 15 | 44 | 36 |
10 | Carey Price (Clb) | 54 | 28 | 19 | 5 | 0,906 | 2,81 | 3164 | 4 | 1 | 148 | 1576 | 0 | 3 | 2 | 0,679 | 28 | 52 | 28 |
Back to the Top