Pro Leaders for Ligue Nationale de Vrai Hockey Virtuel
Update - 3 mars 2020 at 12:21
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sidney Crosby (Pit) | X | 81 | 40 | 52 | 92 | 17 | 52 | 0 | 211 | 135 | 265 | 73 | 152 | 15,09% | 30 | 1690 | 20,86 | 10 | 17 | 27 | 25 | 237 | 0 | 0 | 0 | 4 | 93 | |
2 | Evgeni Malkin (Det) | X | 81 | 35 | 51 | 86 | 26 | 0 | 0 | 50 | 140 | 286 | 80 | 186 | 12,24% | 38 | 1669 | 20,60 | 11 | 7 | 18 | 41 | 185 | 2 | 2 | 4 | 7 | 132 | |
3 | Ryan O'Reilly (Flo) | X | 81 | 32 | 53 | 85 | 12 | 2 | 0 | 38 | 133 | 285 | 78 | 175 | 11,23% | 43 | 1599 | 19,73 | 6 | 15 | 21 | 26 | 206 | 0 | 1 | 1 | 3 | 76 | |
4 | Jonathan Toews (SJ ) | X | 81 | 27 | 58 | 85 | 7 | 94 | 30 | 140 | 105 | 313 | 92 | 184 | 8,63% | 35 | 1602 | 19,78 | 5 | 18 | 23 | 32 | 167 | 0 | 1 | 1 | 3 | 129 | |
5 | Marc Savard (Min) | X | 82 | 44 | 40 | 84 | 15 | 33 | 5 | 193 | 125 | 321 | 84 | 188 | 13,71% | 34 | 1561 | 19,04 | 11 | 21 | 32 | 29 | 196 | 3 | 1 | 4 | 7 | 92 | |
6 | Jamie Benn (Bos) | X | 81 | 34 | 50 | 84 | -15 | 63 | 15 | 168 | 85 | 303 | 101 | 168 | 11,22% | 43 | 1659 | 20,48 | 9 | 15 | 24 | 34 | 206 | 0 | 0 | 0 | 0 | 36 | |
7 | Gabriel Landeskog (Was) | X | 82 | 38 | 44 | 82 | -1 | 34 | 0 | 118 | 71 | 300 | 79 | 191 | 12,67% | 41 | 1505 | 18,35 | 15 | 18 | 33 | 48 | 184 | 1 | 0 | 1 | 9 | 227 | |
8 | Jack Eichel (Bos) | X | 77 | 32 | 49 | 81 | -18 | 14 | 0 | 78 | 104 | 260 | 102 | 164 | 12,31% | 30 | 1578 | 20,49 | 10 | 13 | 23 | 33 | 193 | 0 | 0 | 0 | 1 | 43 | |
9 | Nikita Kucherov (Det) | X | 82 | 35 | 45 | 80 | 19 | 33 | 5 | 128 | 81 | 310 | 92 | 188 | 11,29% | 39 | 1587 | 19,35 | 4 | 16 | 20 | 29 | 188 | 0 | 0 | 0 | 1 | 31 | |
10 | William Karlsson (Buf) | X | 82 | 34 | 45 | 79 | 13 | 6 | 0 | 58 | 123 | 275 | 74 | 172 | 12,36% | 29 | 1601 | 19,53 | 8 | 14 | 22 | 30 | 189 | 0 | 0 | 0 | 3 | 108 | |
11 | Max Pacioretty (NYI) | X | 82 | 36 | 42 | 78 | 33 | 20 | 0 | 117 | 85 | 344 | 108 | 165 | 10,47% | 35 | 1514 | 18,46 | 7 | 8 | 15 | 31 | 168 | 0 | 0 | 0 | 3 | 50 | |
12 | Simon Gagne (TOT) | X | 82 | 28 | 50 | 78 | 6 | 17 | 5 | 104 | 107 | 254 | 79 | 164 | 11,02% | 27 | 1625 | 19,81 | 11 | 13 | 24 | 34 | 199 | 0 | 2 | 2 | 10 | 104 | |
13 | Steven Stamkos (Pit) | X | 82 | 35 | 42 | 77 | 18 | 31 | 5 | 112 | 81 | 304 | 88 | 151 | 11,51% | 28 | 1736 | 21,17 | 6 | 14 | 20 | 31 | 240 | 0 | 0 | 0 | 4 | 113 | |
14 | Mike Ribeiro (LA ) | X | 80 | 34 | 42 | 76 | 17 | 0 | 0 | 33 | 110 | 267 | 96 | 159 | 12,73% | 26 | 1482 | 18,53 | 7 | 12 | 19 | 22 | 217 | 0 | 0 | 0 | 0 | 32 | |
15 | Corey Perry (Ari) | X | 82 | 33 | 43 | 76 | 22 | 49 | 5 | 157 | 86 | 287 | 94 | 169 | 11,50% | 33 | 1564 | 19,07 | 5 | 16 | 21 | 33 | 200 | 0 | 0 | 0 | 0 | 20 | |
16 | Nicklas Backstrom (Ana) | X | 82 | 42 | 33 | 75 | 4 | 102 | 0 | 164 | 114 | 312 | 104 | 159 | 13,46% | 30 | 1520 | 18,54 | 19 | 7 | 26 | 44 | 173 | 0 | 0 | 0 | 1 | 46 | |
17 | Ryan Getzlaf (TOT) | X | 80 | 30 | 45 | 75 | 14 | 2 | 0 | 77 | 121 | 265 | 79 | 151 | 11,32% | 40 | 1609 | 20,12 | 7 | 18 | 25 | 26 | 171 | 1 | 0 | 1 | 7 | 183 | |
18 | Patrick Kane (Car) | X | 82 | 28 | 47 | 75 | -2 | 2 | 0 | 72 | 106 | 276 | 104 | 157 | 10,14% | 42 | 1652 | 20,14 | 8 | 11 | 19 | 30 | 177 | 1 | 2 | 3 | 11 | 211 | |
19 | Blake Wheeler (Ana) | X | 76 | 27 | 48 | 75 | 3 | 77 | 5 | 112 | 73 | 264 | 74 | 155 | 10,23% | 16 | 1337 | 17,59 | 6 | 14 | 20 | 26 | 159 | 0 | 0 | 0 | 2 | 33 | |
20 | Mike Richards (Ott) | X | 82 | 36 | 38 | 74 | 7 | 139 | 25 | 146 | 130 | 280 | 81 | 154 | 12,86% | 24 | 1447 | 17,64 | 13 | 14 | 27 | 33 | 158 | 0 | 0 | 0 | 2 | 24 | |
21 | Alex Tanguay (Dal) | X | 82 | 30 | 44 | 74 | 14 | 25 | 5 | 99 | 79 | 294 | 92 | 173 | 10,20% | 26 | 1475 | 17,98 | 11 | 14 | 25 | 35 | 204 | 0 | 0 | 0 | 1 | 10 | |
22 | Connor McDavid (Pit) | X | 77 | 28 | 45 | 73 | 1 | 6 | 0 | 67 | 122 | 271 | 74 | 185 | 10,33% | 26 | 1587 | 20,61 | 11 | 15 | 26 | 37 | 225 | 0 | 0 | 0 | 4 | 127 | |
23 | Mitchell Marner (Det) | X | 82 | 28 | 44 | 72 | 1 | 30 | 0 | 83 | 97 | 301 | 105 | 196 | 9,30% | 23 | 1568 | 19,12 | 5 | 13 | 18 | 26 | 190 | 0 | 0 | 0 | 4 | 45 | |
24 | Artemi Panarin (Col) | X | 82 | 28 | 42 | 70 | -17 | 28 | 0 | 119 | 89 | 314 | 91 | 199 | 8,92% | 22 | 1558 | 18,99 | 13 | 12 | 25 | 40 | 232 | 0 | 0 | 0 | 0 | 7 | |
25 | Vladimir Tarasenko (Ari) | X | 75 | 33 | 36 | 69 | 1 | 6 | 0 | 51 | 87 | 269 | 80 | 170 | 12,27% | 29 | 1442 | 19,23 | 10 | 9 | 19 | 22 | 185 | 0 | 0 | 0 | 2 | 133 | |
26 | Martin Havlat (Mon) | X | 82 | 31 | 38 | 69 | 3 | 2 | 0 | 51 | 83 | 298 | 90 | 168 | 10,40% | 28 | 1597 | 19,47 | 6 | 13 | 19 | 29 | 212 | 0 | 1 | 1 | 3 | 68 | |
27 | Anze Kopitar (Dal) | X | 74 | 29 | 40 | 69 | 10 | 26 | 0 | 91 | 114 | 262 | 74 | 162 | 11,07% | 29 | 1376 | 18,59 | 8 | 11 | 19 | 33 | 177 | 0 | 0 | 0 | 2 | 80 | |
28 | Ilya Kovalchuk (Win) | X | 82 | 27 | 41 | 68 | -6 | 92 | 20 | 213 | 97 | 276 | 98 | 188 | 9,78% | 32 | 1553 | 18,94 | 12 | 9 | 21 | 41 | 201 | 0 | 0 | 0 | 0 | 11 | |
29 | Eric Staal (Tor) | X | 80 | 28 | 39 | 67 | -1 | 46 | 0 | 142 | 118 | 245 | 81 | 168 | 11,43% | 29 | 1504 | 18,80 | 6 | 17 | 23 | 26 | 213 | 0 | 0 | 0 | 2 | 37 | |
30 | Mark Stone (Flo) | X | 82 | 27 | 40 | 67 | 9 | 10 | 0 | 119 | 74 | 314 | 96 | 177 | 8,60% | 36 | 1582 | 19,30 | 9 | 17 | 26 | 34 | 209 | 0 | 0 | 0 | 0 | 12 | |
31 | James Neal (Buf) | X | 82 | 34 | 32 | 66 | 16 | 79 | 5 | 185 | 90 | 260 | 59 | 166 | 13,08% | 32 | 1612 | 19,66 | 10 | 7 | 17 | 27 | 192 | 1 | 0 | 1 | 6 | 79 | |
32 | Taylor Hall (TOT) | X | 83 | 32 | 34 | 66 | 3 | 58 | 20 | 135 | 92 | 301 | 77 | 178 | 10,63% | 36 | 1631 | 19,65 | 9 | 6 | 15 | 29 | 189 | 0 | 1 | 1 | 5 | 95 | |
33 | John Tavares (Mon) | X | 81 | 27 | 39 | 66 | 12 | 6 | 0 | 62 | 108 | 255 | 91 | 180 | 10,59% | 34 | 1560 | 19,26 | 6 | 11 | 17 | 24 | 206 | 2 | 0 | 2 | 5 | 66 | |
34 | Zach Parise (TOT) | X | 83 | 27 | 39 | 66 | 21 | 42 | 10 | 153 | 94 | 231 | 71 | 159 | 11,69% | 39 | 1543 | 18,59 | 8 | 10 | 18 | 27 | 198 | 0 | 0 | 0 | 1 | 24 | |
35 | Peter Mueller (NYR) | X | 82 | 23 | 43 | 66 | 12 | 8 | 0 | 88 | 124 | 277 | 80 | 180 | 8,30% | 36 | 1705 | 20,79 | 5 | 14 | 19 | 29 | 164 | 0 | 0 | 0 | 3 | 124 | |
36 | Claude Giroux (Clb) | X | 81 | 30 | 35 | 65 | 7 | 10 | 0 | 75 | 132 | 286 | 72 | 177 | 10,49% | 31 | 1597 | 19,71 | 9 | 12 | 21 | 32 | 199 | 0 | 0 | 0 | 2 | 127 | |
37 | Ryan Johansen (Dal) | X | 82 | 28 | 37 | 65 | 9 | 48 | 0 | 138 | 122 | 248 | 83 | 156 | 11,29% | 34 | 1450 | 17,68 | 8 | 11 | 19 | 32 | 160 | 0 | 0 | 0 | 2 | 41 | |
38 | Mike York (LA ) | X | 81 | 23 | 42 | 65 | -17 | 10 | 0 | 96 | 111 | 282 | 77 | 146 | 8,16% | 43 | 1596 | 19,70 | 12 | 13 | 25 | 39 | 217 | 0 | 0 | 0 | 5 | 113 | |
39 | Henrik Zetterberg (Min) | X | 82 | 23 | 42 | 65 | 0 | 14 | 0 | 78 | 99 | 277 | 88 | 205 | 8,30% | 22 | 1543 | 18,82 | 4 | 14 | 18 | 26 | 199 | 0 | 0 | 0 | 2 | 76 | |
40 | Vincent Trocheck (TB ) | X | 82 | 18 | 47 | 65 | 8 | 43 | 5 | 116 | 104 | 239 | 75 | 143 | 7,53% | 26 | 1476 | 18,01 | 3 | 11 | 14 | 14 | 150 | 1 | 2 | 3 | 13 | 134 | |
41 | Rick Nash (Cal) | X | 77 | 30 | 34 | 64 | 3 | 125 | 45 | 120 | 67 | 294 | 84 | 151 | 10,20% | 23 | 1312 | 17,03 | 12 | 12 | 24 | 38 | 165 | 0 | 0 | 0 | 7 | 70 | |
42 | Leon Draisaitl (Van) | X | 82 | 29 | 35 | 64 | -5 | 40 | 0 | 131 | 104 | 289 | 87 | 180 | 10,03% | 33 | 1629 | 19,86 | 9 | 10 | 19 | 25 | 177 | 1 | 0 | 1 | 12 | 225 | |
43 | Jonathan Marchessault (Was) | X | 82 | 28 | 36 | 64 | 9 | 59 | 5 | 97 | 63 | 246 | 71 | 140 | 11,38% | 28 | 1243 | 15,15 | 6 | 15 | 21 | 26 | 187 | 0 | 0 | 0 | 1 | 2 | |
44 | Jussi Jokinen (TOT) | X | 83 | 23 | 41 | 64 | 16 | 6 | 0 | 56 | 119 | 218 | 67 | 116 | 10,55% | 27 | 1349 | 16,25 | 6 | 14 | 20 | 20 | 186 | 0 | 1 | 1 | 7 | 134 | |
45 | Daniel Sedin (TOT) | X | 72 | 22 | 42 | 64 | 13 | 0 | 0 | 31 | 67 | 282 | 95 | 161 | 7,80% | 34 | 1315 | 18,26 | 2 | 17 | 19 | 27 | 146 | 0 | 0 | 0 | 0 | 35 | |
46 | Sean Bergenheim (Tor) | X | 82 | 18 | 46 | 64 | 2 | 45 | 15 | 108 | 100 | 304 | 71 | 150 | 5,92% | 37 | 1510 | 18,42 | 4 | 17 | 21 | 44 | 222 | 0 | 0 | 0 | 2 | 23 | |
47 | Evgeny Kuznetsov (NJ ) | X | 82 | 25 | 38 | 63 | -4 | 22 | 0 | 115 | 111 | 257 | 94 | 141 | 9,73% | 23 | 1475 | 17,99 | 6 | 15 | 21 | 22 | 165 | 0 | 0 | 0 | 0 | 67 | |
48 | Tyler Ennis (Van) | X | 82 | 25 | 38 | 63 | -3 | 22 | 0 | 113 | 97 | 243 | 70 | 138 | 10,29% | 23 | 1478 | 18,03 | 6 | 17 | 23 | 26 | 172 | 0 | 1 | 1 | 10 | 207 | |
49 | Andrei Kostitsyn (Bos) | X | 82 | 23 | 40 | 63 | -8 | 0 | 0 | 41 | 89 | 261 | 85 | 154 | 8,81% | 28 | 1506 | 18,37 | 3 | 13 | 16 | 21 | 194 | 0 | 1 | 1 | 1 | 79 | |
50 | Chris Higgins (TOT) | X | 82 | 19 | 44 | 63 | -9 | 35 | 5 | 89 | 120 | 277 | 69 | 182 | 6,86% | 25 | 1523 | 18,58 | 6 | 11 | 17 | 14 | 159 | 0 | 1 | 1 | 2 | 40 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Andre Fleury (Pit) | 56 | 37 | 11 | 8 | 0,938 | 1,80 | 3397 | 2 | 3 | 102 | 1651 | 696 | 2 | 1 | 0,850 | 40 | 56 | 26 |
2 | John Gibson (Col) | 67 | 34 | 16 | 12 | 0,931 | 2,01 | 3875 | 6 | 2 | 130 | 1890 | 833 | 3 | 2 | 0,675 | 40 | 62 | 20 |
3 | Mikko Koskinen (LA ) | 49 | 23 | 20 | 5 | 0,929 | 2,14 | 2944 | 4 | 0 | 105 | 1477 | 698 | 0 | 3 | 0,813 | 32 | 48 | 30 |
4 | Matt Murray (NJ ) | 60 | 29 | 22 | 9 | 0,927 | 2,15 | 3573 | 2 | 1 | 128 | 1761 | 764 | 1 | 3 | 0,629 | 35 | 60 | 22 |
5 | Braden Holtby (Flo) | 62 | 35 | 18 | 4 | 0,930 | 2,17 | 3478 | 4 | 1 | 126 | 1788 | 782 | 3 | 1 | 0,714 | 28 | 59 | 23 |
6 | Sergei Bobrovsky (Stl) | 63 | 35 | 21 | 1 | 0,928 | 2,19 | 3365 | 6 | 0 | 123 | 1716 | 731 | 2 | 1 | 0,833 | 18 | 57 | 24 |
7 | Louis Domingue (Ari) | 56 | 32 | 16 | 8 | 0,926 | 2,20 | 3389 | 6 | 3 | 124 | 1684 | 768 | 3 | 1 | 0,714 | 35 | 56 | 26 |
8 | Frederik Andersen (Mon) | 65 | 32 | 18 | 13 | 0,926 | 2,24 | 3857 | 0 | 1 | 144 | 1941 | 806 | 2 | 1 | 0,724 | 58 | 63 | 18 |
9 | Devan Dubnyk (NYI) | 69 | 31 | 25 | 7 | 0,926 | 2,25 | 3740 | 2 | 3 | 140 | 1894 | 833 | 1 | 4 | 0,618 | 34 | 66 | 15 |
10 | Cory Schneider (Dal) | 62 | 33 | 18 | 8 | 0,925 | 2,26 | 3562 | 4 | 1 | 134 | 1785 | 787 | 2 | 0 | 0,735 | 34 | 58 | 24 |
Back to the Top