Conference 1
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | DevilsF (NJ ) | 82 | 57 | 19 | 6 | 120 | 51 | 55 | 312 | 230 | 82 | 0,732 | 31-8-2 | 26-11-4 | 7-0-3 | 8-1-1 | 7-1-2 | SOL1 | |
2 - Y | SenatorsF (Ott) | 82 | 52 | 25 | 5 | 109 | 44 | 46 | 281 | 242 | 39 | 0,665 | 25-14-2 | 27-11-3 | 7-2-1 | 6-4-0 | 9-0-1 | W1 | |
3 - Y | Bears (Was) | 82 | 48 | 27 | 7 | 103 | 42 | 44 | 285 | 248 | 37 | 0,628 | 28-11-2 | 20-16-5 | 6-3-1 | 7-2-1 | 4-5-1 | W4 | |
4 - X | Moose (Win) | 82 | 47 | 29 | 6 | 100 | 38 | 39 | 295 | 253 | 42 | 0,610 | 26-12-3 | 21-17-3 | 4-5-1 | 7-2-1 | 5-4-1 | W1 | |
5 - X | Rocket (Mon) | 82 | 45 | 31 | 6 | 96 | 37 | 40 | 281 | 269 | 12 | 0,585 | 28-10-3 | 17-21-3 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
6 - X | PenguinsF (Pit) | 82 | 46 | 33 | 3 | 95 | 39 | 42 | 272 | 251 | 21 | 0,579 | 23-16-2 | 23-17-1 | 4-5-1 | 5-4-1 | 5-5-0 | L1 | |
7 - X | Thunderbirds (Flo) | 82 | 44 | 31 | 7 | 95 | 37 | 39 | 281 | 264 | 17 | 0,579 | 23-16-2 | 21-15-5 | 3-7-0 | 6-4-0 | 3-6-1 | L4 | |
8 - X | Sound Tigers (NYI) | 82 | 42 | 29 | 11 | 95 | 36 | 37 | 282 | 273 | 9 | 0,579 | 24-14-3 | 18-15-8 | 3-7-0 | 5-5-0 | 5-4-1 | W2 | |
9 - E | Marlies (Tor) | 82 | 40 | 32 | 10 | 90 | 32 | 36 | 271 | 262 | 9 | 0,549 | 19-17-5 | 21-15-5 | 6-2-2 | 5-3-2 | 5-5-0 | W1 | 5 |
10 - E | Americans (Buf) | 82 | 40 | 35 | 7 | 87 | 33 | 37 | 277 | 284 | -7 | 0,530 | 21-14-6 | 19-21-1 | 6-4-0 | 6-3-1 | 5-5-0 | W2 | 8 |
11 - E | Crunch (TB ) | 82 | 38 | 39 | 5 | 81 | 30 | 32 | 263 | 259 | 4 | 0,494 | 17-20-4 | 21-19-1 | 4-5-1 | 4-5-1 | 5-4-1 | SOW1 | 14 |
12 - E | Checkers (Car) | 82 | 40 | 41 | 1 | 81 | 28 | 31 | 234 | 259 | -25 | 0,494 | 23-17-1 | 17-24-0 | 6-4-0 | 7-3-0 | 5-5-0 | L1 | 14 |
13 - E | Wolf Pack (NYR) | 82 | 33 | 38 | 11 | 77 | 26 | 28 | 265 | 280 | -15 | 0,470 | 18-19-4 | 15-19-7 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 18 |
14 - E | Palm Springs (Kra) | 82 | 32 | 38 | 12 | 76 | 24 | 29 | 225 | 269 | -44 | 0,463 | 16-19-6 | 16-19-6 | 4-5-1 | 6-3-1 | 2-7-1 | L3 | 19 |
15 - E | BruinsF (Bos) | 82 | 28 | 48 | 6 | 62 | 26 | 27 | 222 | 306 | -84 | 0,378 | 14-22-5 | 14-26-1 | 4-5-1 | 3-6-1 | 4-6-0 | W1 | 33 |
16 - E | Phantoms (Phi) | 82 | 21 | 55 | 6 | 48 | 15 | 19 | 217 | 335 | -118 | 0,293 | 9-28-4 | 12-27-2 | 2-8-0 | 1-8-1 | 1-9-0 | L4 | 47 |
Conference 2
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Slots (LV ) | 82 | 55 | 20 | 7 | 117 | 47 | 50 | 297 | 233 | 64 | 0,713 | 29-8-4 | 26-12-3 | 7-3-0 | 9-1-0 | 7-2-1 | W2 | |
2 - Y | Monsters (Clb) | 82 | 50 | 23 | 9 | 109 | 46 | 48 | 298 | 252 | 46 | 0,665 | 28-10-3 | 22-13-6 | 7-3-0 | 4-6-0 | 8-2-0 | W2 | |
3 - Y | Roadrunners (Ari) | 82 | 51 | 26 | 5 | 107 | 45 | 47 | 301 | 238 | 63 | 0,652 | 24-13-4 | 27-13-1 | 6-3-1 | 4-4-2 | 6-3-1 | L2 | |
4 - X | StarsF (Dal) | 82 | 49 | 27 | 6 | 104 | 38 | 43 | 294 | 250 | 44 | 0,634 | 28-11-2 | 21-16-4 | 7-3-0 | 9-0-1 | 4-4-2 | L1 | |
5 - X | Icehogs (Chi) | 82 | 47 | 26 | 9 | 103 | 38 | 41 | 266 | 237 | 29 | 0,628 | 28-11-2 | 19-15-7 | 9-1-0 | 8-2-0 | 7-3-0 | W6 | |
6 - X | WildF (Min) | 82 | 45 | 29 | 8 | 98 | 40 | 43 | 291 | 268 | 23 | 0,598 | 23-14-4 | 22-15-4 | 6-4-0 | 8-2-0 | 7-2-1 | L3 | |
7 - X | Griffins (Det) | 82 | 44 | 31 | 7 | 95 | 32 | 36 | 277 | 276 | 1 | 0,579 | 24-13-4 | 20-18-3 | 5-4-1 | 5-4-1 | 4-5-1 | W3 | |
8 - X | Admirals (Nas) | 82 | 40 | 33 | 9 | 89 | 30 | 30 | 268 | 269 | -1 | 0,543 | 24-16-1 | 16-17-8 | 3-6-1 | 2-7-1 | 6-2-2 | W1 | |
9 - E | Wolves (Stl) | 82 | 40 | 35 | 7 | 87 | 33 | 35 | 252 | 263 | -11 | 0,530 | 21-17-3 | 19-18-4 | 5-3-2 | 7-3-0 | 3-5-2 | W2 | 2 |
10 - E | Gulls (Ana) | 82 | 37 | 35 | 10 | 84 | 30 | 34 | 245 | 253 | -8 | 0,512 | 19-15-7 | 18-20-3 | 4-3-3 | 4-3-3 | 5-5-0 | L1 | 5 |
11 - E | Rampage (Col) | 82 | 39 | 39 | 4 | 82 | 30 | 33 | 268 | 280 | -12 | 0,500 | 21-17-3 | 18-22-1 | 4-6-0 | 4-5-1 | 4-6-0 | L1 | 7 |
12 - E | Comets (Van) | 82 | 36 | 39 | 7 | 79 | 29 | 34 | 257 | 270 | -13 | 0,482 | 19-19-3 | 17-20-4 | 2-7-1 | 2-7-1 | 6-2-2 | L4 | 10 |
13 - E | Heat (Cal) | 82 | 31 | 34 | 17 | 79 | 23 | 25 | 244 | 293 | -49 | 0,482 | 17-16-8 | 14-18-9 | 4-6-0 | 3-5-2 | 5-5-0 | W1 | 10 |
14 - E | Condors (Edm) | 82 | 34 | 43 | 5 | 73 | 28 | 30 | 224 | 272 | -48 | 0,445 | 18-20-3 | 16-23-2 | 3-5-2 | 4-5-1 | 4-5-1 | L3 | 16 |
15 - E | Barracuda (SJ ) | 82 | 31 | 42 | 9 | 71 | 21 | 24 | 260 | 320 | -60 | 0,433 | 18-17-6 | 13-25-3 | 3-6-1 | 4-5-1 | 3-7-0 | W1 | 18 |
16 - E | Reign (LA ) | 82 | 30 | 44 | 8 | 68 | 28 | 28 | 235 | 282 | -47 | 0,415 | 14-23-4 | 16-21-4 | 5-5-0 | 4-6-0 | 5-5-0 | W1 | 21 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | DevilsF (NJ ) | 82 | 57 | 19 | 6 | 120 | 51 | 55 | 312 | 230 | 82 | 0,732 | 31-8-2 | 26-11-4 | 7-0-3 | 8-1-1 | 7-1-2 | SOL1 | |
2 X | PenguinsF (Pit) | 82 | 46 | 33 | 3 | 95 | 39 | 42 | 272 | 251 | 21 | 0,579 | 23-16-2 | 23-17-1 | 4-5-1 | 5-4-1 | 5-5-0 | L1 | |
3 X | Sound Tigers (NYI) | 82 | 42 | 29 | 11 | 95 | 36 | 37 | 282 | 273 | 9 | 0,579 | 24-14-3 | 18-15-8 | 3-7-0 | 5-5-0 | 5-4-1 | W2 | |
4 E | Wolf Pack (NYR) | 82 | 33 | 38 | 11 | 77 | 26 | 28 | 265 | 280 | -15 | 0,470 | 18-19-4 | 15-19-7 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 18 |
5 E | Palm Springs (Kra) | 82 | 32 | 38 | 12 | 76 | 24 | 29 | 225 | 269 | -44 | 0,463 | 16-19-6 | 16-19-6 | 4-5-1 | 6-3-1 | 2-7-1 | L3 | 19 |
6 E | Phantoms (Phi) | 82 | 21 | 55 | 6 | 48 | 15 | 19 | 217 | 335 | -118 | 0,293 | 9-28-4 | 12-27-2 | 2-8-0 | 1-8-1 | 1-9-0 | L4 | 47 |
Division Nord-Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | SenatorsF (Ott) | 82 | 52 | 25 | 5 | 109 | 44 | 46 | 281 | 242 | 39 | 0,665 | 25-14-2 | 27-11-3 | 7-2-1 | 6-4-0 | 9-0-1 | W1 | |
2 X | Rocket (Mon) | 82 | 45 | 31 | 6 | 96 | 37 | 40 | 281 | 269 | 12 | 0,585 | 28-10-3 | 17-21-3 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
3 E | Marlies (Tor) | 82 | 40 | 32 | 10 | 90 | 32 | 36 | 271 | 262 | 9 | 0,549 | 19-17-5 | 21-15-5 | 6-2-2 | 5-3-2 | 5-5-0 | W1 | 5 |
4 E | Americans (Buf) | 82 | 40 | 35 | 7 | 87 | 33 | 37 | 277 | 284 | -7 | 0,530 | 21-14-6 | 19-21-1 | 6-4-0 | 6-3-1 | 5-5-0 | W2 | 8 |
5 E | BruinsF (Bos) | 82 | 28 | 48 | 6 | 62 | 26 | 27 | 222 | 306 | -84 | 0,378 | 14-22-5 | 14-26-1 | 4-5-1 | 3-6-1 | 4-6-0 | W1 | 33 |
Division Sud-Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bears (Was) | 82 | 48 | 27 | 7 | 103 | 42 | 44 | 285 | 248 | 37 | 0,628 | 28-11-2 | 20-16-5 | 6-3-1 | 7-2-1 | 4-5-1 | W4 | |
2 X | Moose (Win) | 82 | 47 | 29 | 6 | 100 | 38 | 39 | 295 | 253 | 42 | 0,610 | 26-12-3 | 21-17-3 | 4-5-1 | 7-2-1 | 5-4-1 | W1 | |
3 X | Thunderbirds (Flo) | 82 | 44 | 31 | 7 | 95 | 37 | 39 | 281 | 264 | 17 | 0,579 | 23-16-2 | 21-15-5 | 3-7-0 | 6-4-0 | 3-6-1 | L4 | |
4 E | Crunch (TB ) | 82 | 38 | 39 | 5 | 81 | 30 | 32 | 263 | 259 | 4 | 0,494 | 17-20-4 | 21-19-1 | 4-5-1 | 4-5-1 | 5-4-1 | SOW1 | 14 |
5 E | Checkers (Car) | 82 | 40 | 41 | 1 | 81 | 28 | 31 | 234 | 259 | -25 | 0,494 | 23-17-1 | 17-24-0 | 6-4-0 | 7-3-0 | 5-5-0 | L1 | 14 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Monsters (Clb) | 82 | 50 | 23 | 9 | 109 | 46 | 48 | 298 | 252 | 46 | 0,665 | 28-10-3 | 22-13-6 | 7-3-0 | 4-6-0 | 8-2-0 | W2 | |
2 X | Icehogs (Chi) | 82 | 47 | 26 | 9 | 103 | 38 | 41 | 266 | 237 | 29 | 0,628 | 28-11-2 | 19-15-7 | 9-1-0 | 8-2-0 | 7-3-0 | W6 | |
3 X | Griffins (Det) | 82 | 44 | 31 | 7 | 95 | 32 | 36 | 277 | 276 | 1 | 0,579 | 24-13-4 | 20-18-3 | 5-4-1 | 5-4-1 | 4-5-1 | W3 | |
4 X | Admirals (Nas) | 82 | 40 | 33 | 9 | 89 | 30 | 30 | 268 | 269 | -1 | 0,543 | 24-16-1 | 16-17-8 | 3-6-1 | 2-7-1 | 6-2-2 | W1 | |
5 E | Wolves (Stl) | 82 | 40 | 35 | 7 | 87 | 33 | 35 | 252 | 263 | -11 | 0,530 | 21-17-3 | 19-18-4 | 5-3-2 | 7-3-0 | 3-5-2 | W2 | 2 |
Division Nord-Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Slots (LV ) | 82 | 55 | 20 | 7 | 117 | 47 | 50 | 297 | 233 | 64 | 0,713 | 29-8-4 | 26-12-3 | 7-3-0 | 9-1-0 | 7-2-1 | W2 | |
2 X | WildF (Min) | 82 | 45 | 29 | 8 | 98 | 40 | 43 | 291 | 268 | 23 | 0,598 | 23-14-4 | 22-15-4 | 6-4-0 | 8-2-0 | 7-2-1 | L3 | |
3 E | Rampage (Col) | 82 | 39 | 39 | 4 | 82 | 30 | 33 | 268 | 280 | -12 | 0,500 | 21-17-3 | 18-22-1 | 4-6-0 | 4-5-1 | 4-6-0 | L1 | 7 |
4 E | Comets (Van) | 82 | 36 | 39 | 7 | 79 | 29 | 34 | 257 | 270 | -13 | 0,482 | 19-19-3 | 17-20-4 | 2-7-1 | 2-7-1 | 6-2-2 | L4 | 10 |
5 E | Heat (Cal) | 82 | 31 | 34 | 17 | 79 | 23 | 25 | 244 | 293 | -49 | 0,482 | 17-16-8 | 14-18-9 | 4-6-0 | 3-5-2 | 5-5-0 | W1 | 10 |
6 E | Condors (Edm) | 82 | 34 | 43 | 5 | 73 | 28 | 30 | 224 | 272 | -48 | 0,445 | 18-20-3 | 16-23-2 | 3-5-2 | 4-5-1 | 4-5-1 | L3 | 16 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Roadrunners (Ari) | 82 | 51 | 26 | 5 | 107 | 45 | 47 | 301 | 238 | 63 | 0,652 | 24-13-4 | 27-13-1 | 6-3-1 | 4-4-2 | 6-3-1 | L2 | |
2 X | StarsF (Dal) | 82 | 49 | 27 | 6 | 104 | 38 | 43 | 294 | 250 | 44 | 0,634 | 28-11-2 | 21-16-4 | 7-3-0 | 9-0-1 | 4-4-2 | L1 | |
3 E | Gulls (Ana) | 82 | 37 | 35 | 10 | 84 | 30 | 34 | 245 | 253 | -8 | 0,512 | 19-15-7 | 18-20-3 | 4-3-3 | 4-3-3 | 5-5-0 | L1 | 5 |
4 E | Barracuda (SJ ) | 82 | 31 | 42 | 9 | 71 | 21 | 24 | 260 | 320 | -60 | 0,433 | 18-17-6 | 13-25-3 | 3-6-1 | 4-5-1 | 3-7-0 | W1 | 18 |
5 E | Reign (LA ) | 82 | 30 | 44 | 8 | 68 | 28 | 28 | 235 | 282 | -47 | 0,415 | 14-23-4 | 16-21-4 | 5-5-0 | 4-6-0 | 5-5-0 | W1 | 21 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | DevilsF (NJ ) | 82 | 57 | 19 | 6 | 120 | 51 | 55 | 312 | 230 | 82 | 0,732 | 31-8-2 | 26-11-4 | 7-0-3 | 8-1-1 | 7-1-2 | SOL1 | |
2 Z | Slots (LV ) | 82 | 55 | 20 | 7 | 117 | 47 | 50 | 297 | 233 | 64 | 0,713 | 29-8-4 | 26-12-3 | 7-3-0 | 9-1-0 | 7-2-1 | W2 | |
3 Y | Monsters (Clb) | 82 | 50 | 23 | 9 | 109 | 46 | 48 | 298 | 252 | 46 | 0,665 | 28-10-3 | 22-13-6 | 7-3-0 | 4-6-0 | 8-2-0 | W2 | |
4 Y | SenatorsF (Ott) | 82 | 52 | 25 | 5 | 109 | 44 | 46 | 281 | 242 | 39 | 0,665 | 25-14-2 | 27-11-3 | 7-2-1 | 6-4-0 | 9-0-1 | W1 | |
5 Y | Roadrunners (Ari) | 82 | 51 | 26 | 5 | 107 | 45 | 47 | 301 | 238 | 63 | 0,652 | 24-13-4 | 27-13-1 | 6-3-1 | 4-4-2 | 6-3-1 | L2 | |
6 X | StarsF (Dal) | 82 | 49 | 27 | 6 | 104 | 38 | 43 | 294 | 250 | 44 | 0,634 | 28-11-2 | 21-16-4 | 7-3-0 | 9-0-1 | 4-4-2 | L1 | |
7 Y | Bears (Was) | 82 | 48 | 27 | 7 | 103 | 42 | 44 | 285 | 248 | 37 | 0,628 | 28-11-2 | 20-16-5 | 6-3-1 | 7-2-1 | 4-5-1 | W4 | |
8 X | Icehogs (Chi) | 82 | 47 | 26 | 9 | 103 | 38 | 41 | 266 | 237 | 29 | 0,628 | 28-11-2 | 19-15-7 | 9-1-0 | 8-2-0 | 7-3-0 | W6 | |
9 X | Moose (Win) | 82 | 47 | 29 | 6 | 100 | 38 | 39 | 295 | 253 | 42 | 0,610 | 26-12-3 | 21-17-3 | 4-5-1 | 7-2-1 | 5-4-1 | W1 | |
10 X | WildF (Min) | 82 | 45 | 29 | 8 | 98 | 40 | 43 | 291 | 268 | 23 | 0,598 | 23-14-4 | 22-15-4 | 6-4-0 | 8-2-0 | 7-2-1 | L3 | |
11 X | Rocket (Mon) | 82 | 45 | 31 | 6 | 96 | 37 | 40 | 281 | 269 | 12 | 0,585 | 28-10-3 | 17-21-3 | 6-4-0 | 7-3-0 | 4-6-0 | L1 | |
12 X | PenguinsF (Pit) | 82 | 46 | 33 | 3 | 95 | 39 | 42 | 272 | 251 | 21 | 0,579 | 23-16-2 | 23-17-1 | 4-5-1 | 5-4-1 | 5-5-0 | L1 | |
13 X | Thunderbirds (Flo) | 82 | 44 | 31 | 7 | 95 | 37 | 39 | 281 | 264 | 17 | 0,579 | 23-16-2 | 21-15-5 | 3-7-0 | 6-4-0 | 3-6-1 | L4 | |
14 X | Sound Tigers (NYI) | 82 | 42 | 29 | 11 | 95 | 36 | 37 | 282 | 273 | 9 | 0,579 | 24-14-3 | 18-15-8 | 3-7-0 | 5-5-0 | 5-4-1 | W2 | |
15 X | Griffins (Det) | 82 | 44 | 31 | 7 | 95 | 32 | 36 | 277 | 276 | 1 | 0,579 | 24-13-4 | 20-18-3 | 5-4-1 | 5-4-1 | 4-5-1 | W3 | |
16 E | Marlies (Tor) | 82 | 40 | 32 | 10 | 90 | 32 | 36 | 271 | 262 | 9 | 0,549 | 19-17-5 | 21-15-5 | 6-2-2 | 5-3-2 | 5-5-0 | W1 | 5 |
17 X | Admirals (Nas) | 82 | 40 | 33 | 9 | 89 | 30 | 30 | 268 | 269 | -1 | 0,543 | 24-16-1 | 16-17-8 | 3-6-1 | 2-7-1 | 6-2-2 | W1 | |
18 E | Americans (Buf) | 82 | 40 | 35 | 7 | 87 | 33 | 37 | 277 | 284 | -7 | 0,530 | 21-14-6 | 19-21-1 | 6-4-0 | 6-3-1 | 5-5-0 | W2 | 8 |
19 E | Wolves (Stl) | 82 | 40 | 35 | 7 | 87 | 33 | 35 | 252 | 263 | -11 | 0,530 | 21-17-3 | 19-18-4 | 5-3-2 | 7-3-0 | 3-5-2 | W2 | 2 |
20 E | Gulls (Ana) | 82 | 37 | 35 | 10 | 84 | 30 | 34 | 245 | 253 | -8 | 0,512 | 19-15-7 | 18-20-3 | 4-3-3 | 4-3-3 | 5-5-0 | L1 | 5 |
21 E | Rampage (Col) | 82 | 39 | 39 | 4 | 82 | 30 | 33 | 268 | 280 | -12 | 0,500 | 21-17-3 | 18-22-1 | 4-6-0 | 4-5-1 | 4-6-0 | L1 | 7 |
22 E | Crunch (TB ) | 82 | 38 | 39 | 5 | 81 | 30 | 32 | 263 | 259 | 4 | 0,494 | 17-20-4 | 21-19-1 | 4-5-1 | 4-5-1 | 5-4-1 | SOW1 | 14 |
23 E | Checkers (Car) | 82 | 40 | 41 | 1 | 81 | 28 | 31 | 234 | 259 | -25 | 0,494 | 23-17-1 | 17-24-0 | 6-4-0 | 7-3-0 | 5-5-0 | L1 | 14 |
24 E | Comets (Van) | 82 | 36 | 39 | 7 | 79 | 29 | 34 | 257 | 270 | -13 | 0,482 | 19-19-3 | 17-20-4 | 2-7-1 | 2-7-1 | 6-2-2 | L4 | 10 |
25 E | Heat (Cal) | 82 | 31 | 34 | 17 | 79 | 23 | 25 | 244 | 293 | -49 | 0,482 | 17-16-8 | 14-18-9 | 4-6-0 | 3-5-2 | 5-5-0 | W1 | 10 |
26 E | Wolf Pack (NYR) | 82 | 33 | 38 | 11 | 77 | 26 | 28 | 265 | 280 | -15 | 0,470 | 18-19-4 | 15-19-7 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 18 |
27 E | Palm Springs (Kra) | 82 | 32 | 38 | 12 | 76 | 24 | 29 | 225 | 269 | -44 | 0,463 | 16-19-6 | 16-19-6 | 4-5-1 | 6-3-1 | 2-7-1 | L3 | 19 |
28 E | Condors (Edm) | 82 | 34 | 43 | 5 | 73 | 28 | 30 | 224 | 272 | -48 | 0,445 | 18-20-3 | 16-23-2 | 3-5-2 | 4-5-1 | 4-5-1 | L3 | 16 |
29 E | Barracuda (SJ ) | 82 | 31 | 42 | 9 | 71 | 21 | 24 | 260 | 320 | -60 | 0,433 | 18-17-6 | 13-25-3 | 3-6-1 | 4-5-1 | 3-7-0 | W1 | 18 |
30 E | Reign (LA ) | 82 | 30 | 44 | 8 | 68 | 28 | 28 | 235 | 282 | -47 | 0,415 | 14-23-4 | 16-21-4 | 5-5-0 | 4-6-0 | 5-5-0 | W1 | 21 |
31 E | BruinsF (Bos) | 82 | 28 | 48 | 6 | 62 | 26 | 27 | 222 | 306 | -84 | 0,378 | 14-22-5 | 14-26-1 | 4-5-1 | 3-6-1 | 4-6-0 | W1 | 33 |
32 E | Phantoms (Phi) | 82 | 21 | 55 | 6 | 48 | 15 | 19 | 217 | 335 | -118 | 0,293 | 9-28-4 | 12-27-2 | 2-8-0 | 1-8-1 | 1-9-0 | L4 | 47 |