Conference Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Atlantique | |||||||||||||||||
1 D - Y | Nordiques | 82 | 47 | 25 | 10 | 104 | 245 | 220 | 25 | 0,634 | 27-10-4 | 20-15-6 | 6-3-1 | 7-3-0 | 5-3-2 | L1 | |
2 D - X | Panthers | 82 | 46 | 25 | 11 | 103 | 227 | 207 | 20 | 0,628 | 24-12-5 | 22-13-6 | 4-6-0 | 5-5-0 | 3-6-1 | OTW1 | |
3 D - X | Canadiens | 82 | 45 | 28 | 9 | 99 | 215 | 206 | 9 | 0,604 | 25-14-2 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | SOW1 | |
Division Métropolitaine | |||||||||||||||||
1 D - Z | Penguins | 82 | 58 | 13 | 11 | 127 | 258 | 174 | 84 | 0,774 | 29-5-7 | 29-8-4 | 7-1-2 | 8-1-1 | 7-2-1 | L1 | |
2 D - X | Devils | 82 | 49 | 25 | 8 | 106 | 235 | 199 | 36 | 0,646 | 27-12-2 | 22-13-6 | 6-4-0 | 6-4-0 | 5-3-2 | L2 | |
3 D - X | BlueJacket | 82 | 44 | 28 | 10 | 98 | 211 | 194 | 17 | 0,598 | 22-14-5 | 22-14-5 | 5-2-3 | 4-3-3 | 5-4-1 | OTL1 | |
Wildcard | |||||||||||||||||
1 D - X | Islanders | 82 | 46 | 33 | 3 | 95 | 203 | 187 | 16 | 0,579 | 22-17-2 | 24-16-1 | 6-3-1 | 4-5-1 | 8-2-0 | SOL1 | |
2 D - X | Lightning | 82 | 43 | 30 | 9 | 95 | 229 | 213 | 16 | 0,579 | 24-14-3 | 19-16-6 | 5-2-3 | 5-5-0 | 5-2-3 | W3 | |
3 D - E | Sabres | 82 | 44 | 34 | 4 | 92 | 231 | 224 | 7 | 0,561 | 25-13-3 | 19-21-1 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | 3 |
4 D - E | MapleLeafs | 82 | 38 | 29 | 15 | 91 | 221 | 213 | 8 | 0,555 | 24-12-5 | 14-17-10 | 5-4-1 | 8-2-0 | 5-3-2 | SOW1 | 4 |
5 D - E | Bruins | 82 | 39 | 31 | 12 | 90 | 213 | 217 | -4 | 0,549 | 19-15-7 | 20-16-5 | 5-1-4 | 3-5-2 | 5-2-3 | SOL1 | 5 |
6 D - E | Hurricanes | 82 | 34 | 33 | 15 | 83 | 221 | 240 | -19 | 0,506 | 18-17-6 | 16-16-9 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 12 |
7 D - E | Capitals | 82 | 35 | 38 | 9 | 79 | 198 | 248 | -50 | 0,482 | 20-19-2 | 15-19-7 | 7-2-1 | 6-4-0 | 5-4-1 | W2 | 16 |
8 D - E | Flyers | 82 | 33 | 39 | 10 | 76 | 193 | 237 | -44 | 0,463 | 18-17-6 | 15-22-4 | 4-6-0 | 5-5-0 | 3-6-1 | L3 | 19 |
9 D - E | Senators | 82 | 31 | 40 | 11 | 73 | 190 | 237 | -47 | 0,445 | 17-19-5 | 14-21-6 | 3-6-1 | 3-6-1 | 3-7-0 | L2 | 22 |
10 D - E | Rangers | 82 | 29 | 50 | 3 | 61 | 203 | 254 | -51 | 0,372 | 14-27-0 | 15-23-3 | 2-8-0 | 2-8-0 | 3-6-1 | L1 | 34 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Centrale | |||||||||||||||||
1 D - Z | Predators | 82 | 50 | 24 | 8 | 108 | 243 | 208 | 35 | 0,659 | 27-10-4 | 23-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | |
2 D - X | Stars | 82 | 49 | 24 | 9 | 107 | 226 | 197 | 29 | 0,652 | 24-11-6 | 25-13-3 | 8-1-1 | 7-1-2 | 6-4-0 | W1 | |
3 D - X | Jets | 82 | 46 | 22 | 14 | 106 | 232 | 201 | 31 | 0,646 | 27-8-6 | 19-14-8 | 7-2-1 | 8-2-0 | 5-3-2 | SOW1 | |
Division Pacifique | |||||||||||||||||
1 D - Y | Kings | 82 | 45 | 26 | 11 | 101 | 231 | 200 | 31 | 0,616 | 26-12-3 | 19-14-8 | 7-1-2 | 7-2-1 | 5-2-3 | W2 | |
2 D - X | Canucks | 82 | 42 | 28 | 12 | 96 | 216 | 208 | 8 | 0,585 | 21-15-5 | 21-13-7 | 4-4-2 | 7-2-1 | 4-5-1 | W1 | |
3 D - X | Oilers | 82 | 42 | 33 | 7 | 91 | 221 | 223 | -2 | 0,555 | 25-15-1 | 17-18-6 | 5-4-1 | 6-4-0 | 4-4-2 | L4 | |
Wildcard | |||||||||||||||||
1 D - X | Blues | 82 | 43 | 30 | 9 | 95 | 211 | 195 | 16 | 0,579 | 22-14-5 | 21-16-4 | 7-2-1 | 8-0-2 | 7-3-0 | L1 | |
2 D - X | Ducks | 82 | 42 | 34 | 6 | 90 | 214 | 201 | 13 | 0,549 | 24-14-3 | 18-20-3 | 6-3-1 | 5-5-0 | 4-4-2 | W1 | |
3 D - E | Wild | 82 | 40 | 32 | 10 | 90 | 230 | 225 | 5 | 0,549 | 23-14-4 | 17-18-6 | 4-5-1 | 5-5-0 | 4-4-2 | W1 | |
4 D - E | GoldenKnights | 82 | 41 | 34 | 7 | 89 | 210 | 214 | -4 | 0,543 | 24-13-4 | 17-21-3 | 6-4-0 | 6-4-0 | 3-5-2 | L2 | 1 |
5 D - E | Avalanches | 82 | 39 | 33 | 10 | 88 | 186 | 210 | -24 | 0,537 | 21-14-6 | 18-19-4 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | 2 |
6 D - E | Coyotes | 82 | 38 | 35 | 9 | 85 | 231 | 244 | -13 | 0,518 | 20-15-6 | 18-20-3 | 5-4-1 | 5-5-0 | 5-3-2 | SOL1 | 5 |
7 D - E | RedWings | 82 | 37 | 35 | 10 | 84 | 207 | 226 | -19 | 0,512 | 19-16-6 | 18-19-4 | 6-3-1 | 4-3-3 | 6-2-2 | W1 | 6 |
8 D - E | BlackHawks | 82 | 36 | 37 | 9 | 81 | 204 | 237 | -33 | 0,494 | 18-19-4 | 18-18-5 | 5-4-1 | 4-5-1 | 4-5-1 | L2 | 9 |
9 D - E | Flames | 82 | 31 | 34 | 17 | 79 | 195 | 246 | -51 | 0,482 | 20-16-5 | 11-18-12 | 0-7-3 | 3-6-1 | 2-5-3 | L4 | 11 |
10 D - E | Sharks | 82 | 30 | 39 | 13 | 73 | 191 | 236 | -45 | 0,445 | 15-19-7 | 15-20-6 | 3-5-2 | 4-3-3 | 4-5-1 | L1 | 17 |
Conference Est
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 58 | 13 | 11 | 127 | 258 | 174 | 84 | 0,774 | 29-5-7 | 29-8-4 | 7-1-2 | 8-1-1 | 7-2-1 | L1 | |
2 - X | Devils | 82 | 49 | 25 | 8 | 106 | 235 | 199 | 36 | 0,646 | 27-12-2 | 22-13-6 | 6-4-0 | 6-4-0 | 5-3-2 | L2 | |
3 - Y | Nordiques | 82 | 47 | 25 | 10 | 104 | 245 | 220 | 25 | 0,634 | 27-10-4 | 20-15-6 | 6-3-1 | 7-3-0 | 5-3-2 | L1 | |
4 - X | Panthers | 82 | 46 | 25 | 11 | 103 | 227 | 207 | 20 | 0,628 | 24-12-5 | 22-13-6 | 4-6-0 | 5-5-0 | 3-6-1 | OTW1 | |
5 - X | Canadiens | 82 | 45 | 28 | 9 | 99 | 215 | 206 | 9 | 0,604 | 25-14-2 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | SOW1 | |
6 - X | BlueJacket | 82 | 44 | 28 | 10 | 98 | 211 | 194 | 17 | 0,598 | 22-14-5 | 22-14-5 | 5-2-3 | 4-3-3 | 5-4-1 | OTL1 | |
7 - X | Islanders | 82 | 46 | 33 | 3 | 95 | 203 | 187 | 16 | 0,579 | 22-17-2 | 24-16-1 | 6-3-1 | 4-5-1 | 8-2-0 | SOL1 | |
8 - X | Lightning | 82 | 43 | 30 | 9 | 95 | 229 | 213 | 16 | 0,579 | 24-14-3 | 19-16-6 | 5-2-3 | 5-5-0 | 5-2-3 | W3 | |
9 - E | Sabres | 82 | 44 | 34 | 4 | 92 | 231 | 224 | 7 | 0,561 | 25-13-3 | 19-21-1 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | 3 |
10 - E | MapleLeafs | 82 | 38 | 29 | 15 | 91 | 221 | 213 | 8 | 0,555 | 24-12-5 | 14-17-10 | 5-4-1 | 8-2-0 | 5-3-2 | SOW1 | 4 |
11 - E | Bruins | 82 | 39 | 31 | 12 | 90 | 213 | 217 | -4 | 0,549 | 19-15-7 | 20-16-5 | 5-1-4 | 3-5-2 | 5-2-3 | SOL1 | 5 |
12 - E | Hurricanes | 82 | 34 | 33 | 15 | 83 | 221 | 240 | -19 | 0,506 | 18-17-6 | 16-16-9 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 12 |
13 - E | Capitals | 82 | 35 | 38 | 9 | 79 | 198 | 248 | -50 | 0,482 | 20-19-2 | 15-19-7 | 7-2-1 | 6-4-0 | 5-4-1 | W2 | 16 |
14 - E | Flyers | 82 | 33 | 39 | 10 | 76 | 193 | 237 | -44 | 0,463 | 18-17-6 | 15-22-4 | 4-6-0 | 5-5-0 | 3-6-1 | L3 | 19 |
15 - E | Senators | 82 | 31 | 40 | 11 | 73 | 190 | 237 | -47 | 0,445 | 17-19-5 | 14-21-6 | 3-6-1 | 3-6-1 | 3-7-0 | L2 | 22 |
16 - E | Rangers | 82 | 29 | 50 | 3 | 61 | 203 | 254 | -51 | 0,372 | 14-27-0 | 15-23-3 | 2-8-0 | 2-8-0 | 3-6-1 | L1 | 34 |
Conference Ouest
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Predators | 82 | 50 | 24 | 8 | 108 | 243 | 208 | 35 | 0,659 | 27-10-4 | 23-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | |
2 - X | Stars | 82 | 49 | 24 | 9 | 107 | 226 | 197 | 29 | 0,652 | 24-11-6 | 25-13-3 | 8-1-1 | 7-1-2 | 6-4-0 | W1 | |
3 - X | Jets | 82 | 46 | 22 | 14 | 106 | 232 | 201 | 31 | 0,646 | 27-8-6 | 19-14-8 | 7-2-1 | 8-2-0 | 5-3-2 | SOW1 | |
4 - Y | Kings | 82 | 45 | 26 | 11 | 101 | 231 | 200 | 31 | 0,616 | 26-12-3 | 19-14-8 | 7-1-2 | 7-2-1 | 5-2-3 | W2 | |
5 - X | Canucks | 82 | 42 | 28 | 12 | 96 | 216 | 208 | 8 | 0,585 | 21-15-5 | 21-13-7 | 4-4-2 | 7-2-1 | 4-5-1 | W1 | |
6 - X | Oilers | 82 | 42 | 33 | 7 | 91 | 221 | 223 | -2 | 0,555 | 25-15-1 | 17-18-6 | 5-4-1 | 6-4-0 | 4-4-2 | L4 | |
7 - X | Blues | 82 | 43 | 30 | 9 | 95 | 211 | 195 | 16 | 0,579 | 22-14-5 | 21-16-4 | 7-2-1 | 8-0-2 | 7-3-0 | L1 | |
8 - X | Ducks | 82 | 42 | 34 | 6 | 90 | 214 | 201 | 13 | 0,549 | 24-14-3 | 18-20-3 | 6-3-1 | 5-5-0 | 4-4-2 | W1 | |
9 - E | Wild | 82 | 40 | 32 | 10 | 90 | 230 | 225 | 5 | 0,549 | 23-14-4 | 17-18-6 | 4-5-1 | 5-5-0 | 4-4-2 | W1 | |
10 - E | GoldenKnights | 82 | 41 | 34 | 7 | 89 | 210 | 214 | -4 | 0,543 | 24-13-4 | 17-21-3 | 6-4-0 | 6-4-0 | 3-5-2 | L2 | 1 |
11 - E | Avalanches | 82 | 39 | 33 | 10 | 88 | 186 | 210 | -24 | 0,537 | 21-14-6 | 18-19-4 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | 2 |
12 - E | Coyotes | 82 | 38 | 35 | 9 | 85 | 231 | 244 | -13 | 0,518 | 20-15-6 | 18-20-3 | 5-4-1 | 5-5-0 | 5-3-2 | SOL1 | 5 |
13 - E | RedWings | 82 | 37 | 35 | 10 | 84 | 207 | 226 | -19 | 0,512 | 19-16-6 | 18-19-4 | 6-3-1 | 4-3-3 | 6-2-2 | W1 | 6 |
14 - E | BlackHawks | 82 | 36 | 37 | 9 | 81 | 204 | 237 | -33 | 0,494 | 18-19-4 | 18-18-5 | 5-4-1 | 4-5-1 | 4-5-1 | L2 | 9 |
15 - E | Flames | 82 | 31 | 34 | 17 | 79 | 195 | 246 | -51 | 0,482 | 20-16-5 | 11-18-12 | 0-7-3 | 3-6-1 | 2-5-3 | L4 | 11 |
16 - E | Sharks | 82 | 30 | 39 | 13 | 73 | 191 | 236 | -45 | 0,445 | 15-19-7 | 15-20-6 | 3-5-2 | 4-3-3 | 4-5-1 | L1 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Division Atlantique
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Nordiques | 82 | 47 | 25 | 10 | 104 | 245 | 220 | 25 | 0,634 | 27-10-4 | 20-15-6 | 6-3-1 | 7-3-0 | 5-3-2 | L1 | |
2 - X | Panthers | 82 | 46 | 25 | 11 | 103 | 227 | 207 | 20 | 0,628 | 24-12-5 | 22-13-6 | 4-6-0 | 5-5-0 | 3-6-1 | OTW1 | |
3 - X | Canadiens | 82 | 45 | 28 | 9 | 99 | 215 | 206 | 9 | 0,604 | 25-14-2 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | SOW1 | |
4 - X | Lightning | 82 | 43 | 30 | 9 | 95 | 229 | 213 | 16 | 0,579 | 24-14-3 | 19-16-6 | 5-2-3 | 5-5-0 | 5-2-3 | W3 | |
5 - E | Sabres | 82 | 44 | 34 | 4 | 92 | 231 | 224 | 7 | 0,561 | 25-13-3 | 19-21-1 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | 3 |
6 - E | MapleLeafs | 82 | 38 | 29 | 15 | 91 | 221 | 213 | 8 | 0,555 | 24-12-5 | 14-17-10 | 5-4-1 | 8-2-0 | 5-3-2 | SOW1 | 4 |
7 - E | Bruins | 82 | 39 | 31 | 12 | 90 | 213 | 217 | -4 | 0,549 | 19-15-7 | 20-16-5 | 5-1-4 | 3-5-2 | 5-2-3 | SOL1 | 5 |
8 - E | Senators | 82 | 31 | 40 | 11 | 73 | 190 | 237 | -47 | 0,445 | 17-19-5 | 14-21-6 | 3-6-1 | 3-6-1 | 3-7-0 | L2 | 22 |
Division Métropolitaine
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 58 | 13 | 11 | 127 | 258 | 174 | 84 | 0,774 | 29-5-7 | 29-8-4 | 7-1-2 | 8-1-1 | 7-2-1 | L1 | |
2 - X | Devils | 82 | 49 | 25 | 8 | 106 | 235 | 199 | 36 | 0,646 | 27-12-2 | 22-13-6 | 6-4-0 | 6-4-0 | 5-3-2 | L2 | |
3 - X | BlueJacket | 82 | 44 | 28 | 10 | 98 | 211 | 194 | 17 | 0,598 | 22-14-5 | 22-14-5 | 5-2-3 | 4-3-3 | 5-4-1 | OTL1 | |
4 - X | Islanders | 82 | 46 | 33 | 3 | 95 | 203 | 187 | 16 | 0,579 | 22-17-2 | 24-16-1 | 6-3-1 | 4-5-1 | 8-2-0 | SOL1 | |
5 - E | Hurricanes | 82 | 34 | 33 | 15 | 83 | 221 | 240 | -19 | 0,506 | 18-17-6 | 16-16-9 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 12 |
6 - E | Capitals | 82 | 35 | 38 | 9 | 79 | 198 | 248 | -50 | 0,482 | 20-19-2 | 15-19-7 | 7-2-1 | 6-4-0 | 5-4-1 | W2 | 16 |
7 - E | Flyers | 82 | 33 | 39 | 10 | 76 | 193 | 237 | -44 | 0,463 | 18-17-6 | 15-22-4 | 4-6-0 | 5-5-0 | 3-6-1 | L3 | 19 |
8 - E | Rangers | 82 | 29 | 50 | 3 | 61 | 203 | 254 | -51 | 0,372 | 14-27-0 | 15-23-3 | 2-8-0 | 2-8-0 | 3-6-1 | L1 | 34 |
Division Centrale
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Predators | 82 | 50 | 24 | 8 | 108 | 243 | 208 | 35 | 0,659 | 27-10-4 | 23-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | |
2 - X | Stars | 82 | 49 | 24 | 9 | 107 | 226 | 197 | 29 | 0,652 | 24-11-6 | 25-13-3 | 8-1-1 | 7-1-2 | 6-4-0 | W1 | |
3 - X | Jets | 82 | 46 | 22 | 14 | 106 | 232 | 201 | 31 | 0,646 | 27-8-6 | 19-14-8 | 7-2-1 | 8-2-0 | 5-3-2 | SOW1 | |
4 - X | Blues | 82 | 43 | 30 | 9 | 95 | 211 | 195 | 16 | 0,579 | 22-14-5 | 21-16-4 | 7-2-1 | 8-0-2 | 7-3-0 | L1 | |
5 - E | Wild | 82 | 40 | 32 | 10 | 90 | 230 | 225 | 5 | 0,549 | 23-14-4 | 17-18-6 | 4-5-1 | 5-5-0 | 4-4-2 | W1 | |
6 - E | Avalanches | 82 | 39 | 33 | 10 | 88 | 186 | 210 | -24 | 0,537 | 21-14-6 | 18-19-4 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | 2 |
7 - E | RedWings | 82 | 37 | 35 | 10 | 84 | 207 | 226 | -19 | 0,512 | 19-16-6 | 18-19-4 | 6-3-1 | 4-3-3 | 6-2-2 | W1 | 6 |
8 - E | BlackHawks | 82 | 36 | 37 | 9 | 81 | 204 | 237 | -33 | 0,494 | 18-19-4 | 18-18-5 | 5-4-1 | 4-5-1 | 4-5-1 | L2 | 9 |
Division Pacifique
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Kings | 82 | 45 | 26 | 11 | 101 | 231 | 200 | 31 | 0,616 | 26-12-3 | 19-14-8 | 7-1-2 | 7-2-1 | 5-2-3 | W2 | |
2 - X | Canucks | 82 | 42 | 28 | 12 | 96 | 216 | 208 | 8 | 0,585 | 21-15-5 | 21-13-7 | 4-4-2 | 7-2-1 | 4-5-1 | W1 | |
3 - X | Oilers | 82 | 42 | 33 | 7 | 91 | 221 | 223 | -2 | 0,555 | 25-15-1 | 17-18-6 | 5-4-1 | 6-4-0 | 4-4-2 | L4 | |
4 - X | Ducks | 82 | 42 | 34 | 6 | 90 | 214 | 201 | 13 | 0,549 | 24-14-3 | 18-20-3 | 6-3-1 | 5-5-0 | 4-4-2 | W1 | |
5 - E | GoldenKnights | 82 | 41 | 34 | 7 | 89 | 210 | 214 | -4 | 0,543 | 24-13-4 | 17-21-3 | 6-4-0 | 6-4-0 | 3-5-2 | L2 | 1 |
6 - E | Coyotes | 82 | 38 | 35 | 9 | 85 | 231 | 244 | -13 | 0,518 | 20-15-6 | 18-20-3 | 5-4-1 | 5-5-0 | 5-3-2 | SOL1 | 5 |
7 - E | Flames | 82 | 31 | 34 | 17 | 79 | 195 | 246 | -51 | 0,482 | 20-16-5 | 11-18-12 | 0-7-3 | 3-6-1 | 2-5-3 | L4 | 11 |
8 - E | Sharks | 82 | 30 | 39 | 13 | 73 | 191 | 236 | -45 | 0,445 | 15-19-7 | 15-20-6 | 3-5-2 | 4-3-3 | 4-5-1 | L1 | 17 |
Overall
PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Penguins | 82 | 58 | 13 | 11 | 127 | 258 | 174 | 84 | 0,774 | 29-5-7 | 29-8-4 | 7-1-2 | 8-1-1 | 7-2-1 | L1 | |
2 - Z | Predators | 82 | 50 | 24 | 8 | 108 | 243 | 208 | 35 | 0,659 | 27-10-4 | 23-14-4 | 4-4-2 | 5-3-2 | 5-4-1 | W1 | |
3 - X | Stars | 82 | 49 | 24 | 9 | 107 | 226 | 197 | 29 | 0,652 | 24-11-6 | 25-13-3 | 8-1-1 | 7-1-2 | 6-4-0 | W1 | |
4 - X | Devils | 82 | 49 | 25 | 8 | 106 | 235 | 199 | 36 | 0,646 | 27-12-2 | 22-13-6 | 6-4-0 | 6-4-0 | 5-3-2 | L2 | |
5 - X | Jets | 82 | 46 | 22 | 14 | 106 | 232 | 201 | 31 | 0,646 | 27-8-6 | 19-14-8 | 7-2-1 | 8-2-0 | 5-3-2 | SOW1 | |
6 - Y | Nordiques | 82 | 47 | 25 | 10 | 104 | 245 | 220 | 25 | 0,634 | 27-10-4 | 20-15-6 | 6-3-1 | 7-3-0 | 5-3-2 | L1 | |
7 - X | Panthers | 82 | 46 | 25 | 11 | 103 | 227 | 207 | 20 | 0,628 | 24-12-5 | 22-13-6 | 4-6-0 | 5-5-0 | 3-6-1 | OTW1 | |
8 - Y | Kings | 82 | 45 | 26 | 11 | 101 | 231 | 200 | 31 | 0,616 | 26-12-3 | 19-14-8 | 7-1-2 | 7-2-1 | 5-2-3 | W2 | |
9 - X | Canadiens | 82 | 45 | 28 | 9 | 99 | 215 | 206 | 9 | 0,604 | 25-14-2 | 20-14-7 | 7-3-0 | 6-3-1 | 6-3-1 | SOW1 | |
10 - X | BlueJacket | 82 | 44 | 28 | 10 | 98 | 211 | 194 | 17 | 0,598 | 22-14-5 | 22-14-5 | 5-2-3 | 4-3-3 | 5-4-1 | OTL1 | |
11 - X | Canucks | 82 | 42 | 28 | 12 | 96 | 216 | 208 | 8 | 0,585 | 21-15-5 | 21-13-7 | 4-4-2 | 7-2-1 | 4-5-1 | W1 | |
12 - X | Islanders | 82 | 46 | 33 | 3 | 95 | 203 | 187 | 16 | 0,579 | 22-17-2 | 24-16-1 | 6-3-1 | 4-5-1 | 8-2-0 | SOL1 | |
13 - X | Lightning | 82 | 43 | 30 | 9 | 95 | 229 | 213 | 16 | 0,579 | 24-14-3 | 19-16-6 | 5-2-3 | 5-5-0 | 5-2-3 | W3 | |
14 - X | Blues | 82 | 43 | 30 | 9 | 95 | 211 | 195 | 16 | 0,579 | 22-14-5 | 21-16-4 | 7-2-1 | 8-0-2 | 7-3-0 | L1 | |
15 - E | Sabres | 82 | 44 | 34 | 4 | 92 | 231 | 224 | 7 | 0,561 | 25-13-3 | 19-21-1 | 5-4-1 | 5-4-1 | 5-4-1 | W2 | 3 |
16 - X | Oilers | 82 | 42 | 33 | 7 | 91 | 221 | 223 | -2 | 0,555 | 25-15-1 | 17-18-6 | 5-4-1 | 6-4-0 | 4-4-2 | L4 | |
17 - E | MapleLeafs | 82 | 38 | 29 | 15 | 91 | 221 | 213 | 8 | 0,555 | 24-12-5 | 14-17-10 | 5-4-1 | 8-2-0 | 5-3-2 | SOW1 | 4 |
18 - X | Ducks | 82 | 42 | 34 | 6 | 90 | 214 | 201 | 13 | 0,549 | 24-14-3 | 18-20-3 | 6-3-1 | 5-5-0 | 4-4-2 | W1 | |
19 - E | Wild | 82 | 40 | 32 | 10 | 90 | 230 | 225 | 5 | 0,549 | 23-14-4 | 17-18-6 | 4-5-1 | 5-5-0 | 4-4-2 | W1 | |
20 - E | Bruins | 82 | 39 | 31 | 12 | 90 | 213 | 217 | -4 | 0,549 | 19-15-7 | 20-16-5 | 5-1-4 | 3-5-2 | 5-2-3 | SOL1 | 5 |
21 - E | GoldenKnights | 82 | 41 | 34 | 7 | 89 | 210 | 214 | -4 | 0,543 | 24-13-4 | 17-21-3 | 6-4-0 | 6-4-0 | 3-5-2 | L2 | 1 |
22 - E | Avalanches | 82 | 39 | 33 | 10 | 88 | 186 | 210 | -24 | 0,537 | 21-14-6 | 18-19-4 | 6-3-1 | 6-3-1 | 7-3-0 | W2 | 2 |
23 - E | Coyotes | 82 | 38 | 35 | 9 | 85 | 231 | 244 | -13 | 0,518 | 20-15-6 | 18-20-3 | 5-4-1 | 5-5-0 | 5-3-2 | SOL1 | 5 |
24 - E | RedWings | 82 | 37 | 35 | 10 | 84 | 207 | 226 | -19 | 0,512 | 19-16-6 | 18-19-4 | 6-3-1 | 4-3-3 | 6-2-2 | W1 | 6 |
25 - E | Hurricanes | 82 | 34 | 33 | 15 | 83 | 221 | 240 | -19 | 0,506 | 18-17-6 | 16-16-9 | 4-4-2 | 4-5-1 | 5-4-1 | W1 | 12 |
26 - E | BlackHawks | 82 | 36 | 37 | 9 | 81 | 204 | 237 | -33 | 0,494 | 18-19-4 | 18-18-5 | 5-4-1 | 4-5-1 | 4-5-1 | L2 | 9 |
27 - E | Capitals | 82 | 35 | 38 | 9 | 79 | 198 | 248 | -50 | 0,482 | 20-19-2 | 15-19-7 | 7-2-1 | 6-4-0 | 5-4-1 | W2 | 16 |
28 - E | Flames | 82 | 31 | 34 | 17 | 79 | 195 | 246 | -51 | 0,482 | 20-16-5 | 11-18-12 | 0-7-3 | 3-6-1 | 2-5-3 | L4 | 11 |
29 - E | Flyers | 82 | 33 | 39 | 10 | 76 | 193 | 237 | -44 | 0,463 | 18-17-6 | 15-22-4 | 4-6-0 | 5-5-0 | 3-6-1 | L3 | 19 |
30 - E | Senators | 82 | 31 | 40 | 11 | 73 | 190 | 237 | -47 | 0,445 | 17-19-5 | 14-21-6 | 3-6-1 | 3-6-1 | 3-7-0 | L2 | 22 |
31 - E | Sharks | 82 | 30 | 39 | 13 | 73 | 191 | 236 | -45 | 0,445 | 15-19-7 | 15-20-6 | 3-5-2 | 4-3-3 | 4-5-1 | L1 | 17 |
32 - E | Rangers | 82 | 29 | 50 | 3 | 61 | 203 | 254 | -51 | 0,372 | 14-27-0 | 15-23-3 | 2-8-0 | 2-8-0 | 3-6-1 | L1 | 34 |