Players |
| Goals |
| # | Player Name | GP | G |
| 1 | James Neal (Buf) | 14 | 9 |
| 2 | Loui Eriksson (Nas) | 14 | 8 |
| 3 | Cam Atkinson (Min) | 14 | 8 |
| 4 | Ryan Nugent-Hopkins (Flo) | 14 | 8 |
| 5 | Kyle Okposo (Was) | 14 | 7 |
| 6 | Tyler Ennis (Van) | 14 | 7 |
| 7 | Patrick Kane (Car) | 14 | 7 |
| 8 | Olli Jokinen (NJ ) | 14 | 7 |
| 9 | Gabriel Landeskog (Was) | 14 | 7 |
| 10 | Rick Nash (Cal) | 14 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brad Marchand (Stl) | 14 | 12 |
| 2 | Ryan Getzlaf (Phi) | 13 | 11 |
| 3 | Jordan Staal (Was) | 14 | 11 |
| 4 | Joe Thornton (Cal) | 14 | 11 |
| 5 | Pavel Datsyuk (NJ ) | 14 | 11 |
| 6 | Kyle Turris (Stl) | 14 | 11 |
| 7 | Ilya Kovalchuk (Win) | 14 | 10 |
| 8 | Gabriel Landeskog (Was) | 14 | 10 |
| 9 | Mike Ribeiro (LA ) | 14 | 10 |
| 10 | Vladimir Tarasenko (Ari) | 14 | 10 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Daniel Sedin (Phi) | 14 | 63 |
| 2 | Vladimir Tarasenko (Ari) | 14 | 62 |
| 3 | Olli Jokinen (NJ ) | 14 | 61 |
| 4 | Max Pacioretty (NYI) | 14 | 59 |
| 5 | Ryan Nugent-Hopkins (Flo) | 14 | 59 |
| 6 | Loui Eriksson (Nas) | 14 | 57 |
| 7 | Anze Kopitar (Dal) | 14 | 57 |
| 8 | Filip Forsberg (Dal) | 14 | 56 |
| 9 | Brad Richards (Que) | 14 | 56 |
| 10 | Nicklas Backstrom (Ana) | 14 | 56 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | James Neal (Buf) | 14 | 47,37% |
| 2 | Casey Cizikas (NYR) | 9 | 30,00% |
| 3 | Joel Armia (Stl) | 14 | 27,27% |
| 4 | Maxim Trunev (LV ) | 10 | 26,67% |
| 5 | Sergei Kostitsyn (Min) | 14 | 23,53% |
| 6 | Tom Pyatt (Phi) | 14 | 23,08% |
| 7 | Brendan Gallagher (Bos) | 14 | 22,22% |
| 8 | Elias Lindholm (SJ ) | 14 | 20,83% |
| 9 | Kyle Okposo (Was) | 14 | 20,00% |
| 10 | Tyler Motte (Was) | 10 | 19,05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Brad Richards (Que) | 14 | 6-9-15 |
| 2 | Mike Ribeiro (LA ) | 14 | 5-10-15 |
| 3 | Henrik Zetterberg (Min) | 14 | 6-8-14 |
| 4 | Anze Kopitar (Dal) | 14 | 6-8-14 |
| 5 | Ryan Getzlaf (Phi) | 13 | 3-11-14 |
| 6 | Jordan Staal (Was) | 14 | 3-11-14 |
| 7 | Joe Thornton (Cal) | 14 | 3-11-14 |
| 8 | Pavel Datsyuk (NJ ) | 14 | 3-11-14 |
| 9 | Kyle Turris (Stl) | 14 | 3-11-14 |
| 10 | Connor McDavid (Pit) | 14 | 6-7-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brad Marchand (Stl) | 14 | 6-12-18 |
| 2 | Gabriel Landeskog (Was) | 14 | 7-10-17 |
| 3 | Daniel Sedin (Phi) | 14 | 6-8-14 |
| 4 | Dylan Larkin (Que) | 14 | 6-8-14 |
| 5 | Vladimir Tarasenko (Ari) | 14 | 4-10-14 |
| 6 | Ryan Nugent-Hopkins (Flo) | 14 | 8-5-13 |
| 7 | Phil Kessel (Bos) | 14 | 6-7-13 |
| 8 | Artemi Panarin (Col) | 14 | 6-7-13 |
| 9 | Chris Kreider (Que) | 14 | 5-8-13 |
| 10 | Mikael Granlund (Nas) | 14 | 4-9-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ilya Kovalchuk (Win) | 14 | 5-10-15 |
| 2 | Cam Atkinson (Min) | 14 | 8-6-14 |
| 3 | Sébastian Aho (SJ ) | 14 | 6-8-14 |
| 4 | Kyle Okposo (Was) | 14 | 7-6-13 |
| 5 | Rick Nash (Cal) | 14 | 7-6-13 |
| 6 | Corey Perry (Ari) | 14 | 6-7-13 |
| 7 | Craig Smith (Dal) | 14 | 5-8-13 |
| 8 | Steven Stamkos (Pit) | 14 | 5-8-13 |
| 9 | Mark Stone (Flo) | 14 | 4-9-13 |
| 10 | Loui Eriksson (Nas) | 14 | 8-4-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | P.K. Subban (Bos) | 14 | 2-8-10 |
| 2 | Erik Karlsson (Ana) | 14 | 1-9-10 |
| 3 | Kris Letang (TB ) | 14 | 2-7-9 |
| 4 | Drew Doughty (Pit) | 14 | 4-4-8 |
| 5 | Victor Hedman (Clb) | 13 | 3-5-8 |
| 6 | Jack Johnson (NYR) | 14 | 2-6-8 |
| 7 | Tyler Myers (TB ) | 14 | 2-6-8 |
| 8 | Adam McQuaid (Phi) | 14 | 1-7-8 |
| 9 | Jay Bouwmeester (LV ) | 14 | 1-7-8 |
| 10 | Tyson Barrie (Min) | 14 | 1-7-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kyle Brodziak (Was) | 10 | 1,46 |
| 2 | Brad Marchand (Stl) | 14 | 1,35 |
| 3 | Gabriel Landeskog (Was) | 14 | 1,30 |
| 4 | Michal Repik (LV ) | 14 | 1,29 |
| 5 | Kyle Turris (Stl) | 14 | 1,23 |
| 6 | Cam Atkinson (Min) | 14 | 1,23 |
| 7 | Henrik Zetterberg (Min) | 14 | 1,19 |
| 8 | Mikael Backlund (Cal) | 14 | 1,18 |
| 9 | Craig Smith (Dal) | 14 | 1,17 |
| 10 | Kyle Okposo (Was) | 14 | 1,13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mike Ribeiro (LA ) | 14 | 60,07% |
| 2 | Anze Kopitar (Dal) | 14 | 58,94% |
| 3 | Sidney Crosby (Pit) | 14 | 58,36% |
| 4 | Kyle Brodziak (Was) | 10 | 58,23% |
| 5 | Zemgus Girgensons (Det) | 14 | 57,83% |
| 6 | Melker Karlsson (Ott) | 14 | 57,83% |
| 7 | Henrik Zetterberg (Min) | 14 | 57,55% |
| 8 | Jonathan Toews (SJ ) | 10 | 57,22% |
| 9 | Ryan Johansen (Dal) | 14 | 57,06% |
| 10 | John Tavares (Mon) | 14 | 56,76% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jonas Brodin (Was) | 14 | 16 |
| 2 | Chris Kreider (Que) | 14 | 11 |
| 3 | Thomas Vanek (Que) | 14 | 10 |
| 4 | Michal Repik (LV ) | 14 | 10 |
| 5 | Brad Stuart (NYI) | 14 | 9 |
| 6 | Jay Bouwmeester (LV ) | 14 | 9 |
| 7 | Justin Braun (Was) | 14 | 9 |
| 8 | Mackenzie Weegar (LV ) | 12 | 8 |
| 9 | Matt Carle (Cal) | 14 | 8 |
| 10 | Nick Holden (Que) | 14 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Andrej Meszaros (Mon) | 14 | 56 |
| 2 | Erik Johnson (Chi) | 14 | 43 |
| 3 | Zdeno Chara (Edm) | 14 | 43 |
| 4 | Nicklas Backstrom (Ana) | 14 | 36 |
| 5 | Xavier Ouellet (Stl) | 14 | 33 |
| 6 | Pavel Datsyuk (NJ ) | 14 | 32 |
| 7 | Jack Johnson (NYR) | 14 | 28 |
| 8 | Mike York (LA ) | 13 | 27 |
| 9 | Joe Thornton (Cal) | 14 | 27 |
| 10 | Andrew Ladd (Cal) | 14 | 27 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Duncan Keith (Car) | 14 | 26 |
| 2 | Robert Hagg (Was) | 14 | 26 |
| 3 | Kris Letang (TB ) | 14 | 25 |
| 4 | Marc-Edouard Vlasic (Flo) | 14 | 24 |
| 5 | Alexander Petrovic (Det) | 14 | 24 |
| 6 | Shea Weber (Bos) | 12 | 23 |
| 7 | Dustin Byfuglien (Ari) | 14 | 23 |
| 8 | Cody Ceci (Tor) | 14 | 23 |
| 9 | Mattias Ekholm (Tor) | 14 | 22 |
| 10 | Nate Schmidt (Col) | 14 | 22 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dylan Strome (Phi) | 14 | 1-8-9 |
| 2 | Jake DeBrusk (Pit) | 14 | 3-4-7 |
| 3 | Jakub Vrana (Clb) | 14 | 2-5-7 |
| 4 | Matthew Tkachuk (Pit) | 14 | 3-3-6 |
| 5 | Alex Tuch (Edm) | 14 | 2-4-6 |
| 6 | Shea Theodore (Cal) | 14 | 1-5-6 |
| 7 | Jake Virtanen (NYI) | 14 | 3-2-5 |
| 8 | Lucas Wallmark (Ana) | 14 | 2-3-5 |
| 9 | Alex Debrincat (Clb) | 14 | 0-5-5 |
| 10 | Marcus Pettersson (Bos) | 14 | 0-5-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dustin Byfuglien (Ari) | 14 | 47 |
| 2 | Dion Phaneuf (Ari) | 14 | 43 |
| 3 | Olli Jokinen (NJ ) | 14 | 41 |
| 4 | Andrei Markov (Ott) | 14 | 37 |
| 5 | Derick Brassard (LA ) | 14 | 37 |
| 6 | Jack Johnson (NYR) | 14 | 37 |
| 7 | Andrej Meszaros (Mon) | 14 | 36 |
| 8 | Sidney Crosby (Pit) | 14 | 36 |
| 9 | Ondrej Palat (NYI) | 14 | 35 |
| 10 | Brad Marchand (Stl) | 14 | 35 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Loui Eriksson (Nas) | 14 | 5 |
| 2 | Charlie Coyle (NJ ) | 14 | 4 |
| 3 | James Neal (Buf) | 14 | 4 |
| 4 | Ryan Callahan (Chi) | 14 | 4 |
| 5 | Craig Smith (Dal) | 14 | 4 |
| 6 | Ryan Kesler (Win) | 14 | 4 |
| 7 | Ryan Nugent-Hopkins (Flo) | 14 | 4 |
| 8 | Roman Josi (Car) | 13 | 3 |
| 9 | Ryan Spooner (Buf) | 14 | 3 |
| 10 | Brad Marchand (Stl) | 14 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Connor McDavid (Pit) | 14 | 1 |
| 2 | Valtteri Filppula (Chi) | 14 | 1 |
| 3 | Justin Williams (Van) | 14 | 1 |
| 4 | Jeff Carter (Ari) | 14 | 1 |
| 5 | Joe Thornton (Cal) | 14 | 1 |
| 6 | Dan Hamhuis (Phi) | 14 | 1 |
| 7 | Ilya Kovalchuk (Win) | 14 | 1 |
| 8 | Lucas Wallmark (Ana) | 14 | 1 |
| 9 | Elias Lindholm (SJ ) | 14 | 1 |
| 10 | Nate Schmidt (Col) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brad Marchand (Stl) | 14 | 3 |
| 2 | Casey Cizikas (NYR) | 9 | 2 |
| 3 | Adam Lowry (LV ) | 12 | 2 |
| 4 | Chris Kreider (Que) | 14 | 2 |
| 5 | Aleksander Barkov (SJ ) | 14 | 2 |
| 6 | Alexander Semin (Stl) | 14 | 2 |
| 7 | Matt Duchene (NYI) | 14 | 2 |
| 8 | Loui Eriksson (Nas) | 14 | 2 |
| 9 | Cam Atkinson (Min) | 14 | 2 |
| 10 | Colton Sissons (Flo) | 14 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Pontus Aberg (Win) | 12 | 2 |
| 2 | Matt Read (NYR) | 14 | 2 |
| 3 | Jeff Carter (Ari) | 14 | 2 |
| 4 | Ryan Nugent-Hopkins (Flo) | 14 | 2 |
| 5 | Mattias Janmark (Flo) | 14 | 2 |
| 6 | Ty Rattie (Ari) | 14 | 2 |
| 7 | Jimmy Vesey (Cal) | 14 | 2 |
| 8 | Brayden Point (Bos) | 14 | 2 |
| 9 | Martin Havlat (Mon) | 14 | 2 |
| 10 | Kevin Fiala (LV ) | 14 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Paul Stastny (TB ) | 10 | 1 |
| 2 | Conor Sheary (Van) | 13 | 1 |
| 3 | Ondrej Palat (NYI) | 14 | 1 |
| 4 | Blake Comeau (Dal) | 14 | 1 |
| 5 | Alexander Semin (Stl) | 14 | 1 |
| 6 | Tyler Ennis (Van) | 14 | 1 |
| 7 | Jason Pominville (Edm) | 14 | 1 |
| 8 | Brett Connolly (NYR) | 14 | 1 |
| 9 | Olli Jokinen (NJ ) | 14 | 1 |
| 10 | Rick Nash (Cal) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Duncan Keith (Car) | 14 | 380 |
| 2 | Zach Bogosian (Van) | 14 | 376 |
| 3 | Ryan Pulock (Ana) | 14 | 359 |
| 4 | Roman Josi (Car) | 13 | 355 |
| 5 | Erik Karlsson (Ana) | 14 | 354 |
| 6 | Ryan Suter (NJ ) | 13 | 354 |
| 7 | Drew Doughty (Pit) | 14 | 352 |
| 8 | Andrej Meszaros (Mon) | 14 | 351 |
| 9 | Robert Hagg (Was) | 14 | 349 |
| 10 | Aaron Ekblad (Pit) | 14 | 346 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cam Atkinson (Min) | 14 | 1 |
| 2 | Patrick Kane (Car) | 14 | 1 |
| 3 | Ryan Nugent-Hopkins (Flo) | 14 | 1 |
| 4 | Rick Nash (Cal) | 14 | 1 |
| 5 | Blake Wheeler (Ana) | 14 | 1 |
| 6 | Sean Monahan (Mon) | 14 | 1 |
| 7 | Travis Konecny (Ott) | 14 | 1 |
| 8 | Evgeni Dadonov (Ott) | 14 | 1 |
| 9 | Sébastian Aho (SJ ) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mike Ribeiro (LA ) | 14 | 3 |
| 2 | Artem Anisimov (Chi) | 14 | 2 |
| 3 | Loui Eriksson (Nas) | 14 | 2 |
| 4 | Tyler Ennis (Van) | 14 | 2 |
| 5 | Ilya Kovalchuk (Win) | 14 | 2 |
| 6 | Jason Pominville (Edm) | 14 | 2 |
| 7 | Jimmy Vesey (Cal) | 14 | 2 |
| 8 | Tom Pyatt (Phi) | 14 | 2 |
| 9 | Jonathan Huberdeau (Col) | 14 | 2 |
| 10 | Tobias Rieder (Van) | 14 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Cam Atkinson (Min) | 14 | 5 |
| 2 | Henrik Zetterberg (Min) | 14 | 5 |
| 3 | Kyle Brodziak (Was) | 10 | 4 |
| 4 | Craig Smith (Dal) | 14 | 4 |
| 5 | Ryan Nugent-Hopkins (Flo) | 14 | 4 |
| 6 | Mike Ribeiro (LA ) | 14 | 4 |
| 7 | Yanni Gourde (Chi) | 14 | 4 |
| 8 | Brad Marchand (Stl) | 14 | 3 |
| 9 | Marc-Edouard Vlasic (Flo) | 14 | 3 |
| 10 | P.K. Subban (Bos) | 14 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Duncan Keith (Car) | 14 | 33 |
| 2 | Zdeno Chara (Edm) | 14 | 32 |
| 3 | Anze Kopitar (Dal) | 14 | 32 |
| 4 | Anthony Cirelli (Mon) | 14 | 30 |
| 5 | Erik Karlsson (Ana) | 14 | 29 |
| 6 | Derek Stepan (Tor) | 14 | 28 |
| 7 | Joe Thornton (Cal) | 14 | 27 |
| 8 | Zach Bogosian (Van) | 14 | 27 |
| 9 | Brayden Schenn (Col) | 14 | 27 |
| 10 | Ryan Suter (NJ ) | 13 | 26 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Connor McDavid (Pit) | 14 | 3 |
| 2 | Evgeni Malkin (Det) | 14 | 3 |
| 3 | Jakob Silfverberg (LA ) | 14 | 3 |
| 4 | Loui Eriksson (Nas) | 14 | 2 |
| 5 | Nathan MacKinnon (Clb) | 14 | 2 |
| 6 | Jeff Carter (Ari) | 14 | 2 |
| 7 | Joe Thornton (Cal) | 14 | 2 |
| 8 | Pavel Datsyuk (NJ ) | 14 | 2 |
| 9 | Gabriel Landeskog (Was) | 14 | 2 |
| 10 | Artemi Panarin (Col) | 14 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Vladimir Tarasenko (Ari) | 14 | 17 |
| 2 | Jason Pominville (Edm) | 14 | 16 |
| 3 | Corey Perry (Ari) | 14 | 15 |
| 4 | Artemi Panarin (Col) | 14 | 15 |
| 5 | Jack Johnson (NYR) | 14 | 15 |
| 6 | Kyle Palmieri (Buf) | 14 | 15 |
| 7 | Connor McDavid (Pit) | 14 | 14 |
| 8 | Vincent Trocheck (TB ) | 14 | 14 |
| 9 | Ilya Kovalchuk (Win) | 14 | 14 |
| 10 | Tomas Tatar (Cal) | 14 | 14 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Kris Russell (Flo) | 14 | 18 |
| 2 | Dan Hamhuis (Phi) | 14 | 15 |
| 3 | Erik Gustafsson (Clb) | 14 | 15 |
| 4 | Ryan Pulock (Ana) | 14 | 15 |
| 5 | Christopher Tanev (Ott) | 14 | 15 |
| 6 | Andrej Meszaros (Mon) | 14 | 14 |
| 7 | Seth Jones (Clb) | 14 | 14 |
| 8 | Jeff Petry (Buf) | 14 | 14 |
| 9 | Duncan Keith (Car) | 14 | 14 |
| 10 | Michael Matheson (LV ) | 14 | 14 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zdeno Chara (Edm) | 14 | 3 |
| 2 | Andrew Ebbett (TB ) | 14 | 2 |
| 3 | Milan Lucic (Edm) | 14 | 2 |
| 4 | Cam Barker (Cal) | 14 | 2 |
| 5 | Rick Nash (Cal) | 14 | 2 |
| 6 | David Booth (Pit) | 1 | 1 |
| 7 | Tyler Lewington (Edm) | 3 | 1 |
| 8 | Jonathan Toews (SJ ) | 10 | 1 |
| 9 | Adam Larsson (SJ ) | 11 | 1 |
| 10 | Shea Weber (Bos) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Milan Lucic (Edm) | 14 | 2 |
| 2 | Zdeno Chara (Edm) | 14 | 2 |
| 3 | David Booth (Pit) | 1 | 1 |
| 4 | Jonathan Toews (SJ ) | 10 | 1 |
| 5 | Ryan Strome (Phi) | 13 | 1 |
| 6 | Kurt Etchegary (Edm) | 13 | 1 |
| 7 | Andrej Meszaros (Mon) | 14 | 1 |
| 8 | Derick Brassard (LA ) | 14 | 1 |
| 9 | Rick Nash (Cal) | 14 | 1 |
| 10 | Shayne Gostisbehere (Edm) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Carey Price (Clb) | 11 | 0,944 |
| 2 | John Gibson (Col) | 9 | 0,944 |
| 3 | Tuukka Rask (LV ) | 8 | 0,944 |
| 4 | Mike Smith (Min) | 11 | 0,941 |
| 5 | Frederik Andersen (Mon) | 10 | 0,940 |
| 6 | Jonathan Bernier (Bos) | 12 | 0,938 |
| 7 | Joonas Korpisalo (Cal) | 7 | 0,938 |
| 8 | Magnus Hellberg (Dal) | 7 | 0,937 |
| 9 | Jonathan Quick (Det) | 10 | 0,936 |
| 10 | Braden Holtby (Flo) | 9 | 0,930 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Carey Price (Clb) | 11 | 1,48 |
| 2 | Frederik Andersen (Mon) | 10 | 1,60 |
| 3 | John Gibson (Col) | 9 | 1,64 |
| 4 | Jonathan Bernier (Bos) | 12 | 1,65 |
| 5 | Tuukka Rask (LV ) | 8 | 1,73 |
| 6 | Joonas Korpisalo (Cal) | 7 | 1,93 |
| 7 | Mike Smith (Min) | 11 | 1,95 |
| 8 | Jonathan Quick (Det) | 10 | 1,96 |
| 9 | Ben Bishop (Ana) | 13 | 2,00 |
| 10 | Magnus Hellberg (Dal) | 7 | 2,07 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mikko Koskinen (LA ) | 13 | 791 |
| 2 | Connor Hellebuyck (NYR) | 13 | 784 |
| 3 | Jake Allen (Car) | 13 | 761 |
| 4 | Ben Bishop (Ana) | 13 | 751 |
| 5 | Jonathan Bernier (Bos) | 12 | 727 |
| 6 | Pekka Rinne (Van) | 12 | 696 |
| 7 | Martin Jones (Edm) | 12 | 694 |
| 8 | Carey Price (Clb) | 11 | 689 |
| 9 | Mike Condon (Buf) | 12 | 678 |
| 10 | Matt Murray (NJ ) | 12 | 676 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mikko Koskinen (LA ) | 13 | 390 |
| 2 | Connor Hellebuyck (NYR) | 13 | 379 |
| 3 | Jake Allen (Car) | 13 | 365 |
| 4 | Matt Murray (NJ ) | 12 | 357 |
| 5 | Devan Dubnyk (NYI) | 11 | 353 |
| 6 | Mike Condon (Buf) | 12 | 352 |
| 7 | Ben Bishop (Ana) | 13 | 342 |
| 8 | Pekka Rinne (Van) | 12 | 335 |
| 9 | Martin Jones (Edm) | 12 | 334 |
| 10 | Robin Lehner (Ott) | 11 | 326 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Frederik Andersen (Mon) | 10 | 3 |
| 2 | Henrik Lundqvist (Que) | 7 | 2 |
| 3 | Jonathan Bernier (Bos) | 12 | 2 |
| 4 | Michal Neuvirth (Buf) | 4 | 1 |
| 5 | Chad Johnson (Phi) | 7 | 1 |
| 6 | Calvin Pickard (Que) | 7 | 1 |
| 7 | Tristan Jarry (Pit) | 7 | 1 |
| 8 | Jonathan Quick (Det) | 10 | 1 |
| 9 | Martin Jones (Edm) | 12 | 1 |
| 10 | Connor Hellebuyck (NYR) | 13 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Tuukka Rask (LV ) | 8 | 8 |
| 2 | Jonathan Bernier (Bos) | 12 | 8 |
| 3 | Carey Price (Clb) | 11 | 7 |
| 4 | Devan Dubnyk (NYI) | 11 | 7 |
| 5 | Martin Jones (Edm) | 12 | 7 |
| 6 | John Gibson (Col) | 9 | 6 |
| 7 | Mike Smith (Min) | 11 | 6 |
| 8 | Mikko Koskinen (LA ) | 13 | 6 |
| 9 | Connor Hellebuyck (NYR) | 13 | 6 |
| 10 | Ben Bishop (Ana) | 13 | 6 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Steve Mason (TB ) | 6 | 1,000 |
| 2 | Jonathan Bernier (Bos) | 5 | 1,000 |
| 3 | Petr Mrazek (Was) | 5 | 1,000 |
| 4 | Aaron Dell (TB ) | 5 | 1,000 |
| 5 | David Rittich (Col) | 5 | 1,000 |
| 6 | Mike Smith (Min) | 4 | 1,000 |
| 7 | Chad Johnson (Phi) | 4 | 1,000 |
| 8 | Martin Jones (Edm) | 4 | 1,000 |
| 9 | Andrei Vasilevski (Win) | 3 | 1,000 |
| 10 | Christopher Gibson (SJ ) | 3 | 1,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pekka Rinne (Van) | 12 | 7 |
| 2 | Matt Murray (NJ ) | 12 | 7 |
| 3 | Christopher Gibson (SJ ) | 8 | 6 |
| 4 | Robin Lehner (Ott) | 11 | 6 |
| 5 | Connor Hellebuyck (NYR) | 13 | 6 |
| 6 | Jake Allen (Car) | 13 | 6 |
| 7 | Corey Crawford (Chi) | 9 | 5 |
| 8 | Frederik Andersen (Mon) | 10 | 5 |
| 9 | Mike Condon (Buf) | 12 | 5 |
| 10 | Martin Jones (Edm) | 12 | 5 |
|