LNVHV - Teams And GM Info

Teams And GM Info for Ligue Nationale de Vrai Hockey Virtuel

Update - 21 mai 2023 at 10:13

Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanches Andru Matsoukas Colorado Pepsi Center Rampage 4 mai 2023 at 14:25 90 29 4 18 5
BlackHawks Dominic dominic3077@hotmail.com Chicago United Center Icehogs 30 avril 2023 at 23:11 83 28 10 12 20
BlueJacket Jean Francois Langelier perfectj-f@hotmail.com Colombus NationWide Monsters 5 mai 2023 at 15:00 67 16 5 12 6
Blues Richard Chaput skialpin@videotron.ca St-Louis Scottrade Center Wolves 5 mai 2023 at 15:00 146 6 1 2 12
Bruins Simon Gratton faceone101@hotmail.com Boston TD Banknorth Garden BruinsF 27 avril 2023 at 12:30 6 186 35 84 32
Canadiens Mathieu Roy mathieuroy077@gmail.com Montreal Bell Center Rocket 10 mai 2023 at 11:37 53 65 10 29 13
Canucks Luc Chicoine chiconee@hotmail.com Vancouver General Motors Place Comets 7 février 2023 at 21:36 8 255 69 127 90
Capitals Washington MCI Center Bears 23 avril 2023 at 11:05 36 198 72 97 61
Coyotes Yanick Généreux ygenereux319@gmail.com Arizona Glendale Arena Roadrunners 21 mai 2023 at 10:07 82 35 9 14 5
Devils Michel Paradis MICHELPARADIS8909@VIDEOTRON.CA NewJersey Continental Airlines Arena DevilsF 5 mai 2023 at 15:00 142 110 34 53 18
Ducks Tommy Rhéaume PerfectTom@hotmail.ca Anaheim Arrowhead Pond Gulls 5 mai 2023 at 15:00 33 105 22 46 26
Flames Guy Brisson yug_it@hotmail.com Calgary Pengrowth Saddledome Heat 10 avril 2023 at 21:22 26 65 16 24 22
Flyers Alexandre Fortier fortier40@live.ca Philadelphie Wachovia Center Phantoms 24 avril 2023 at 10:47 38 174 35 76 49
GoldenKnights Dany Leblanc eboz8@hotmail.com Las Vegas T-Mobile Arena Slots 19 mai 2023 at 14:56 46 24 3 14 6
Hurricanes Michael Levesque mike.3p@hotmail.com Caroline RBC Center Checkers 6 avril 2023 at 13:14 31 195 54 89 47
Islanders Simon Godin Strider_43@hotmail.com NewYork Dipietro Center Sound Tigers 29 avril 2023 at 09:25 33 49 5 21 5
Jets Eric Pilon ericpilon29@hotmail.com Winnipeg Philips Arena Moose 21 mai 2023 at 10:07 66 38 11 18 12
Kings Sébastien Beaupré beaupres@hotmail.com LosAngeles Staples Center Reign 12 avril 2023 at 18:44 46 110 31 49 27
Kraken Jérémie Lizotte ronaldo_liz@hotmail.com Seattle Climate Pledge Arena Palm Springs 6 avril 2023 at 13:14 24 198 73 87 42
Lightning Guillaume Cazes TampaBay St. Pete Times Forum Crunch 29 avril 2023 at 09:25 28 165 53 79 26
MapleLeafs Alain Ricard rikenstein@hotmail.fr rikenstein@hotmail.fr Toronto Air Canada Center Marlies 13 avril 2023 at 12:28 41 116 22 48 29
Oilers Dany Beauchemin beauchemindany@gmail.com Edmonton Rexall Place Condors 20 octobre 2022 at 20:01 8 226 71 110 51
Panthers Dan Rhéaume dan.rheaume@live.ca Floride Office Depot Center Thunderbirds 13 mai 2023 at 23:04 106 4 1 4 2
Penguins Jean-François Lapointe jean_f_lapointe@hotmail.com Pittsburgh Mellon Arena PenguinsF 13 septembre 2022 at 19:21 3 30 5 14 2
Predators Simon Demèlo simondemelo@hotmail.com Nashville Nashville Arena Admirals 5 mai 2023 at 15:00 17 138 38 61 23
Rangers Stéphane Descheneaux akivikois@hotmail.com NewYork Madison Square Garden Wolf Pack 20 mars 2023 at 19:38 24 220 55 97 32
RedWings Benoît Pilon pilon051@hotmail.com Detroit Joe Louis Arena Griffins 11 mai 2023 at 12:56 46 67 10 19 21
Sabres Cédric Racine ceddracine@hotmail.com Buffalo HSBC Arena Americans 25 avril 2023 at 14:28 50 92 23 39 14
Senators Eric St-Amand Ottawa Corel Center SenatorsF 23 février 2023 at 12:44 29 177 60 88 39
Sharks Michael Gadbois mickey_suspek@hotmail.com SanJose SAP Center Barracuda 7 mai 2023 at 20:21 40 88 20 23 34
Stars Julien Gagné liberez_ma_tete@hotmail.com julien.gagne.12@gmail.com Dallas Continental Airlines Arena StarsF 5 mai 2023 at 15:00 58 27 4 12 7
Wild Martin Leblanc martin_lewhite@hotmail.com Minnesota Xcel Energy Center WildF 30 avril 2023 at 23:11 52 52 20 26 16

Email all General Manager