Las Vegas
GoldenKnights
23-8-4
| 50 pts
(1er Div. Pacifique)
- gf/g 3.5 (6e)
- ga/g 2.9 (11e)
- PP% 21.4 (11e)
- PK% 79.5 (20e)
GM : Dany Leblanc
Envoyer un message à partir du forum
78,000,000 $
77,850,000 $
150,000 $
20/23
54/55
Current Bank Account
10,091,006 $
Projected Bank Account
5,790,908 $
Contracts Overview
Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 16 | Year 17 | Year 18 | Year 19 | Year 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | ||||||||||||
Akil Thomas | C/W | 24 | 64 | 70 | TW | 3 | 0.96% | 750,000$ | 750,000$ | 750,000$ | RFA | |
Corey Perry | W | 39 | 81 | 16 | 2 | 12.18% | 9,500,000$ | 9,500,000$ | UFA | |||
David Pastrnak | W | 28 | 81 | 61 | TW | 1 | 10.26% | 8,000,000$ | RFA | |||
Jake Leschyshyn | C | 25 | 62 | 60 | TW | 2 | 1.15% | 900,000$ | 900,000$ | RFA | ||
Jakub Lauko | W | 24 | 65 | 70 | TW | 3 | 1.15% | 900,000$ | 900,000$ | 900,000$ | RFA | |
James Hamblin | W | 25 | 63 | 60 | TW | 1 | 1.15% | 900,000$ | RFA | |||
John Tavares | C | 34 | 81 | 43 | TW | 3 | 12.18% | 9,500,000$ | 9,500,000$ | 9,500,000$ | UFA | |
Joona Luoto | W | 27 | 67 | 62 | TW | 1 | 2.31% | 1,800,000$ | RFA | |||
Patrice Bergeron | C | 39 | 75 | 20 | NT | 2 | 8.97% | 7,000,000$ | 7,000,000$ | UFA | ||
Patrik Laine | W | 26 | 78 | 66 | TW | 2 | 10.13% | 7,900,000$ | 7,900,000$ | RFA | ||
Trent Frederic | C/W | 26 | 69 | 64 | TW | 2 | 4.49% | 3,500,000$ | 3,500,000$ | RFA | ||
William Carrier | W | 29 | 66 | 55 | TW | 1 | 1.92% | 1,500,000$ | RFA | |||
AVERAGE (12) | 28.83 | 66.86% | 52,150,000$ | 39,950,000$ | 11,150,000$ | 0$ | 0$ | |||||
Defenseman | ||||||||||||
Colin Miller | D | 32 | 68 | 50 | TW | 1 | 3.53% | 2,750,000$ | UFA | |||
Damon Severson | D | 30 | 70 | 56 | NT TW | 1 | 1.15% | 900,000$ | RFA | |||
Hampus Lindholm | D | 30 | 73 | 51 | TW | 4 | 8.65% | 6,750,000$ | 6,750,000$ | 6,750,000$ | 6,750,000$ | UFA |
Jeremy Lauzon | D | 27 | 69 | 64 | TW | 2 | 4.49% | 3,500,000$ | 3,500,000$ | RFA | ||
John Marino | D | 27 | 71 | 64 | TW | 2 | 6.41% | 5,000,000$ | 5,000,000$ | RFA | ||
Urho Vaakanainen | D | 25 | 66 | 60 | TW | 2 | 1.15% | 900,000$ | 900,000$ | RFA | ||
AVERAGE (6) | 28.50 | 25.38% | 19,800,000$ | 16,150,000$ | 6,750,000$ | 6,750,000$ | 0$ | |||||
Goalies | ||||||||||||
Jeremy Swayman | G | 25 | 73 | 66 | NT TW | 4 | 6.41% | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | RFA |
Karel Vejmelka | G | 28 | 69 | 61 | TW | 1 | 1.15% | 900,000$ | RFA | |||
AVERAGE (2) | 26.50 | 7.56% | 5,900,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | 0$ | |||||
Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
TOTAL (20) | 99.81% | 77,850,000$ | 61,100,000$ | 22,900,000$ | 11,750,000$ | 0$ |
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 78,000,000$.