
Vancouver
Canucks
0-0-0
| 0 pts
(1er Div. Pacifique)
- gf/g 0.0 (21e)
- ga/g 0.0 (21e)
- PP% 0.0 (21e)
- PK% 0.0 (21e)
GM : Luc Chicoine
Envoyer un message à partir du forum
79,000,000 $
80,910,000 $
-1,910,000 $
20/23
43/55
Current Bank Account
42,489,131 $
Projected Bank Account
-41,370,792 $
Contracts Overview
Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 17 | Year 18 | Year 19 | Year 20 | Year 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | ||||||||||||
Andrei Svechnikov | W | 25 | 80 | 66 | TW | 1 | 9.49% | 7,500,000$ | RFA | |||
Connor Dewar | C/W | 26 | 67 | 64 | TW | 1 | 1.52% | 1,200,000$ | RFA | |||
Conor Sheary | W | 33 | 74 | 45 | TW | 1 | 6.96% | 5,500,000$ | UFA | |||
Filip Chytil | C | 25 | 68 | 60 | TW | 3 | 1.14% | 900,000$ | 900,000$ | 900,000$ | RFA | |
Isaac Ratcliffe | W | 26 | 67 | 62 | TW | 3 | 3.16% | 2,500,000$ | 2,500,000$ | 2,500,000$ | RFA | |
Jason Dickinson | C | 30 | 69 | 54 | TW | 2 | 4.43% | 3,500,000$ | 3,500,000$ | UFA | ||
Leon Draisaitl | C | 29 | 84 | 61 | TW | 5 | 14.00% | 11,060,000$ | 11,060,000$ | 11,060,000$ | 11,060,000$ | 11,060,000$ |
Matias Maccelli | W | 24 | 68 | 66 | TW | 2 | 1.14% | 900,000$ | 900,000$ | RFA | ||
Robert Thomas | C | 26 | 78 | 64 | TW | 3 | 10.44% | 8,250,000$ | 8,250,000$ | 8,250,000$ | RFA | |
Tim Stutzle | W | 23 | 76 | 70 | TW | 1 | 1.14% | 900,000$ | RFA | |||
Tyler Ennis | W | 35 | 76 | 31 | 1 | 8.23% | 6,500,000$ | UFA | ||||
Tyler Pitlick | W | 33 | 66 | 42 | TW | 1 | 2.15% | 1,700,000$ | UFA | |||
AVERAGE (12) | 27.92 | 63.81% | 50,410,000$ | 27,110,000$ | 22,710,000$ | 11,060,000$ | 11,060,000$ | |||||
Defenseman | ||||||||||||
Brian Dumoulin | D | 33 | 72 | 43 | TW | 2 | 5.70% | 4,500,000$ | 4,500,000$ | UFA | ||
Dakota Mermis | D | 31 | 65 | 38 | TW | 1 | 1.52% | 1,200,000$ | UFA | |||
Mirco Mueller | D | 30 | 65 | 42 | TW | 2 | 1.65% | 1,300,000$ | 1,300,000$ | UFA | ||
Nicolas Meloche | D | 28 | 68 | 56 | TW | 2 | 3.80% | 3,000,000$ | 3,000,000$ | RFA | ||
Ryan Graves | D | 30 | 72 | 54 | TW | 4 | 8.23% | 6,500,000$ | 6,500,000$ | 6,500,000$ | 6,500,000$ | UFA |
TJ Brodie | D | 35 | 75 | 36 | 2 | 8.23% | 6,500,000$ | 6,500,000$ | UFA | |||
AVERAGE (6) | 31.17 | 29.11% | 23,000,000$ | 21,800,000$ | 6,500,000$ | 6,500,000$ | 0$ | |||||
Goalies | ||||||||||||
Dylan Ferguson | G | 26 | 63 | 58 | TW | 2 | 0.95% | 750,000$ | 750,000$ | RFA | ||
Joonas Korpisalo | G | 31 | 76 | 51 | TW | 2 | 8.54% | 6,750,000$ | 6,750,000$ | UFA | ||
AVERAGE (2) | 28.50 | 9.49% | 7,500,000$ | 7,500,000$ | 0$ | 0$ | 0$ | |||||
Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
TOTAL (20) | 102.42% | 80,910,000$ | 56,410,000$ | 29,210,000$ | 17,560,000$ | 11,060,000$ |
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 79,000,000$.