Caroline
Hurricanes
21-8-5
| 47 pts
(3e Div. Métropolitaine)
- gf/g 3.3 (10e)
- ga/g 2.9 (9e)
- PP% 20.0 (16e)
- PK% 80.8 (15e)
GM : Michael Levesque
Envoyer un message à partir du forum
Players
Player Name | Team | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | GS | WGS | PS | WPS | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Kane | Car | W | 33 | 18 | 25 | 43 | 17 | 0 | 0 | 5 | 42 | 135 | 45 | 99 | 13.33% | 9 | 644 | 19:31 | 4 | 5 | 9 | 21 | 102 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 50.00% | 46 | 0 | 1 | 1.34 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 3 |
Mark Scheifele | Car | C | 33 | 18 | 16 | 34 | 22 | 20 | 0 | 62 | 58 | 115 | 28 | 91 | 15.65% | 3 | 623 | 18:54 | 2 | 4 | 6 | 24 | 93 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 50.26% | 780 | 0 | 2 | 1.09 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3 |
Roman Josi | Car | D | 34 | 2 | 29 | 31 | 14 | 4 | 0 | 7 | 43 | 76 | 26 | 57 | 2.63% | 47 | 817 | 24:02 | 2 | 8 | 10 | 40 | 107 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 1 | 3 |
Derek Stepan | Car | C | 34 | 13 | 16 | 29 | 1 | 6 | 0 | 9 | 71 | 107 | 40 | 82 | 12.15% | 12 | 669 | 19:41 | 3 | 6 | 9 | 28 | 98 | 1 | 0 | 1 | 3 | 113 | 5 | 1 | 53.56% | 928 | 0 | 0 | 0.87 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 3 | 1 |
Charlie McAvoy | Car | D | 34 | 8 | 19 | 27 | 13 | 54 | 0 | 67 | 31 | 66 | 16 | 37 | 12.12% | 33 | 795 | 23:23 | 4 | 5 | 9 | 35 | 107 | 0 | 1 | 1 | 0 | 94 | 2 | 0 | 0.00% | 0 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 2 | 3 |
Roope Hintz | Car | W | 34 | 10 | 14 | 24 | 2 | 18 | 0 | 38 | 22 | 87 | 25 | 51 | 11.49% | 9 | 661 | 19:26 | 2 | 6 | 8 | 18 | 100 | 0 | 0 | 0 | 3 | 105 | 0 | 1 | 54.00% | 50 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 |
Matthew Boldy | Car | W | 34 | 6 | 11 | 17 | 19 | 14 | 0 | 31 | 25 | 63 | 24 | 58 | 9.52% | 4 | 615 | 18:05 | 1 | 2 | 3 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 35.85% | 53 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
Riley Stillman | Car | D | 34 | 6 | 11 | 17 | 8 | 31 | 5 | 21 | 22 | 46 | 21 | 32 | 13.04% | 24 | 622 | 18:18 | 2 | 3 | 5 | 21 | 95 | 0 | 0 | 0 | 0 | 25 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Nick Leddy | Car | D | 34 | 3 | 11 | 14 | -3 | 8 | 0 | 18 | 37 | 36 | 21 | 27 | 8.33% | 41 | 720 | 21:11 | 3 | 2 | 5 | 19 | 96 | 0 | 0 | 0 | 0 | 111 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | 1 | 0 | 0 |
William Eklund | Car | W | 34 | 4 | 8 | 12 | 1 | 4 | 0 | 29 | 28 | 55 | 13 | 44 | 7.27% | 4 | 622 | 18:18 | 1 | 1 | 2 | 11 | 98 | 0 | 0 | 0 | 2 | 105 | 1 | 0 | 42.86% | 42 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
Travis Hamonic | Car | D | 22 | 3 | 7 | 10 | 6 | 25 | 5 | 39 | 13 | 12 | 6 | 6 | 25.00% | 36 | 341 | 15:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.59 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
Scott Laughton | Car | C | 34 | 3 | 7 | 10 | 1 | 20 | 0 | 36 | 36 | 34 | 16 | 40 | 8.82% | 8 | 528 | 15:33 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 104 | 1 | 0 | 48.88% | 358 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Morgan Klimchuk | Car | W | 34 | 7 | 2 | 9 | -2 | 14 | 0 | 25 | 15 | 38 | 11 | 18 | 18.42% | 1 | 282 | 08:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.38% | 21 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Barrett Hayton | Car | C | 25 | 2 | 5 | 7 | -5 | 4 | 0 | 11 | 36 | 32 | 12 | 18 | 6.25% | 2 | 298 | 11:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 53.37% | 356 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Madison Bowey | Car | D | 11 | 1 | 4 | 5 | -1 | 4 | 0 | 13 | 3 | 6 | 2 | 3 | 16.67% | 10 | 178 | 16:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Nick Perbix | Car | D | 34 | 0 | 5 | 5 | -3 | 28 | 0 | 36 | 29 | 15 | 8 | 10 | 0.00% | 44 | 616 | 18:08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 2 | 0 | 0 | 0 |
Lawson Crouse | Car | W | 34 | 3 | 2 | 5 | -10 | 27 | 5 | 50 | 15 | 40 | 11 | 42 | 7.50% | 5 | 413 | 12:10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.39% | 31 | 1 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Ryan Carpenter | Car | W | 24 | 2 | 3 | 5 | 2 | 4 | 0 | 13 | 5 | 18 | 6 | 9 | 11.11% | 1 | 159 | 06:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.45% | 11 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 |
Chris Wagner | Car | C | 22 | 0 | 3 | 3 | 2 | 6 | 0 | 8 | 13 | 12 | 6 | 9 | 0.00% | 1 | 144 | 06:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.56% | 154 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 0 |
Alexander Nylander | Car | W | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 5 | 16.67% | 0 | 56 | 07:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.44% | 9 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Martin Marincin | Car | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 13 | 13:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 |
Michael Chaput | Car | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 15 | 15:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67% | 18 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
Mattias Janmark | Car | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00% | 0 | 14 | 14:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Zary | Car | C | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 12 | 1 | 9 | 0.00% | 0 | 90 | 07:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.78% | 109 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johan Larsson | Car | W | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0.00% | 1 | 72 | 06:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | >0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Goaltenders
Goalie Name | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson | Car | 31 | 19 | 6 | 5 | .912 | 2.63 | 1734 | 2 | 3 | 76 | 865 | 0 | 0 | 0 | .714 | 7 | 30 | 4 | 3 | 3 | 1 |
Darcy Kuemper | Car | 7 | 2 | 2 | 0 | .881 | 3.63 | 331 | 0 | 1 | 20 | 168 | 0 | 0 | 0 | 0.00% | 0 | 4 | 30 | 0 | 0 | 0 |