
-
D
CAN
- Mario Ferraro
- 8, 104
Information
Height
6' 0"
Weight
209 lbs
Birthday
1998-09-17
Age
28
Contract
2
Salary
3,000,000 $
0
10
0
3
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 46 | 88 | 76 | 72 | 82 | 93 | 76 | 45 | 74 | 67 | 79 | 56 | 75 | 51 | 58 | 55 | 70 | |
| 193e | 519e | 850e | 319e | 614e | 340e | 70e | 359e | 1150e | 398e | 864e | 163e | 1419e | 427e | 783e | 540e | 438e | 359e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 3 | 4 | 1 | 8 | 0 | 21 | 6 | 7 | 1 | 5 | 14.29% | 7 | 214 | 17:50 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 15 | 85 | 4 | 20 | 24 | 25 | 50 | 0 | 105 | 63 | 44 | 17 | 32 | 9.09% | 119 | 1536 | 18.08 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 187 | 1 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| Jets | 16 | 81 | 7 | 27 | 34 | -26 | 55 | 5 | 101 | 57 | 81 | 24 | 55 | 8.64% | 105 | 1610 | 19.88 | 3 | 3 | 6 | 21 | 97 | 0 | 0 | 0 | 1 | 152 | 2 | 1 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | ||
| Jets | 17 | 82 | 6 | 24 | 30 | 9 | 50 | 0 | 93 | 60 | 40 | 15 | 25 | 15.00% | 99 | 1406 | 17.15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 214 | 0 | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| Canucks | 18 | 12 | 1 | 3 | 4 | 1 | 8 | 0 | 21 | 6 | 7 | 1 | 5 | 14.29% | 7 | 214 | 17.84 | 0 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Total Regular Season | 260 | 18 | 74 | 92 | 9 | 163 | 5 | 320 | 186 | 172 | 57 | 117 | 10.47% | 330 | 4767 | 18.34 | 3 | 4 | 7 | 24 | 122 | 0 | 0 | 0 | 2 | 563 | 3 | 2 | 0% | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Panthers | 15 | 5 | 0 | 0 | 0 | -6 | 9 | 5 | 5 | 0 | 4 | 2 | 1 | 0% | 7 | 106 | 21.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jets | 16 | 11 | 2 | 2 | 4 | -2 | 4 | 0 | 19 | 4 | 6 | 3 | 4 | 33.33% | 14 | 199 | 18.14 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Jets | 17 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 | 3 | 1 | 2 | 0% | 4 | 99 | 16.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 22 | 2 | 3 | 5 | -8 | 15 | 5 | 26 | 11 | 13 | 6 | 7 | 15.38% | 25 | 405 | 18.42 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0% | 0 | 0 | 0 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






























