Historique des saisons
- Pro
- Farm
Avalanches (COL) 2015-16 · Pro
Colonnes
Patineurs
| Joueur | Pos | GP | G | A | P | P/20 | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian Hossa | F | 820001000000000082 | 370001000000000037 | 420001000000000042 | 790001000000000079 | 0.990001000000000099 | -20000999999999998 | 320001000000000032 | 00001000000000000 | 1720001000000000172 | 1020001000000000102 | 3380001000000000338 | 800001000000000080 | 2050001000000000205 | 10.95%0001000000001095 | 260001000000000026 | 15950001000000001595 | 19:270001000000001167 | 90001000000000009 | 150001000000000015 | 240001000000000024 | 370001000000000037 | 2260001000000000226 | 10001000000000001 | 00001000000000000 | 10001000000000001 | 60001000000000006 | 550001000000000055 | 40001000000000004 | 40001000000000004 | 47.95%0001000000004795 | 1460001000000000146 | 00001000000000000 | 10001000000000001 | 30001000000000003 | 150001000000000015 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 90001000000000009 | 50001000000000005 | 70001000000000007 |
| Daniel Sedin | F | 800001000000000080 | 390001000000000039 | 390001000000000039 | 780001000000000078 | 1.020001000000000102 | -110000999999999989 | 00001000000000000 | 00001000000000000 | 640001000000000064 | 920001000000000092 | 3260001000000000326 | 910001000000000091 | 1980001000000000198 | 11.96%0001000000001196 | 340001000000000034 | 15270001000000001527 | 19:050001000000001145 | 80001000000000008 | 150001000000000015 | 230001000000000023 | 280001000000000028 | 2200001000000000220 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 200001000000000020 | 20001000000000002 | 20001000000000002 | 50.60%0001000000005060 | 830001000000000083 | 20001000000000002 | 10001000000000001 | 40001000000000004 | 120001000000000012 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 90001000000000009 | 70001000000000007 |
| Henrik Sedin | F | 780001000000000078 | 220001000000000022 | 520001000000000052 | 740001000000000074 | 0.980001000000000098 | -140000999999999986 | 40001000000000004 | 00001000000000000 | 590001000000000059 | 1110001000000000111 | 2630001000000000263 | 790001000000000079 | 1560001000000000156 | 8.37%0001000000000837 | 290001000000000029 | 15160001000000001516 | 19:260001000000001166 | 100001000000000010 | 160001000000000016 | 260001000000000026 | 270001000000000027 | 2150001000000000215 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 20001000000000002 | 350001000000000035 | 20001000000000002 | 20001000000000002 | 56.29%0001000000005629 | 16930001000000001693 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 80001000000000008 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Jamie McGinn | F | 720001000000000072 | 80001000000000008 | 250001000000000025 | 330001000000000033 | 0.560001000000000056 | 110001000000000011 | 180001000000000018 | 00001000000000000 | 620001000000000062 | 670001000000000067 | 990001000000000099 | 190001000000000019 | 580001000000000058 | 8.08%0001000000000808 | 200001000000000020 | 11870001000000001187 | 16:290001000000000989 | 00001000000000000 | 60001000000000006 | 60001000000000006 | 30001000000000003 | 880001000000000088 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 250001000000000025 | 10001000000000001 | 20001000000000002 | 50.82%0001000000005082 | 610001000000000061 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 60001000000000006 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Brayden Schenn | F | 580001000000000058 | 160001000000000016 | 130001000000000013 | 290001000000000029 | 0.580001000000000058 | 20001000000000002 | 80001000000000008 | 00001000000000000 | 830001000000000083 | 730001000000000073 | 1280001000000000128 | 430001000000000043 | 850001000000000085 | 12.50%0001000000001250 | 200001000000000020 | 10010001000000001001 | 17:160001000000001036 | 40001000000000004 | 30001000000000003 | 70001000000000007 | 110001000000000011 | 1200001000000000120 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 50001000000000005 | 00001000000000000 | 20001000000000002 | 44.42%0001000000004442 | 5290001000000000529 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Duncan Keith | D | 600001000000000060 | 50001000000000005 | 180001000000000018 | 230001000000000023 | 0.310001000000000031 | -120000999999999988 | 80001000000000008 | 00001000000000000 | 580001000000000058 | 900001000000000090 | 980001000000000098 | 560001000000000056 | 420001000000000042 | 5.10%0001000000000510 | 680001000000000068 | 14620001000000001462 | 24:220001000000001462 | 40001000000000004 | 20001000000000002 | 60001000000000006 | 70001000000000007 | 1640001000000000164 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 660001000000000066 | 30001000000000003 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 30001000000000003 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Peter Regin | F | 770001000000000077 | 100001000000000010 | 120001000000000012 | 220001000000000022 | 0.590001000000000059 | -50000999999999995 | 140001000000000014 | 00001000000000000 | 420001000000000042 | 480001000000000048 | 1200001000000000120 | 430001000000000043 | 810001000000000081 | 8.33%0001000000000833 | 150001000000000015 | 7490001000000000749 | 9:440001000000000584 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 30001000000000003 | 720001000000000072 | 10001000000000001 | 00001000000000000 | 47.09%0001000000004709 | 2230001000000000223 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 10001000000000001 |
| Andru Matsoukas | F | 390001000000000039 | 110001000000000011 | 100001000000000010 | 210001000000000021 | 0.690001000000000069 | 50001000000000005 | 100001000000000010 | 00001000000000000 | 500001000000000050 | 370001000000000037 | 820001000000000082 | 280001000000000028 | 540001000000000054 | 13.41%0001000000001341 | 180001000000000018 | 6130001000000000613 | 15:430001000000000943 | 10001000000000001 | 00001000000000000 | 10001000000000001 | 60001000000000006 | 420001000000000042 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 100001000000000010 | 30001000000000003 | 10001000000000001 | 44.92%0001000000004492 | 3940001000000000394 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 20001000000000002 | 20001000000000002 | 10001000000000001 |
| Alex Chiasson | F | 490001000000000049 | 90001000000000009 | 110001000000000011 | 200001000000000020 | 0.600001000000000060 | -70000999999999993 | 80001000000000008 | 00001000000000000 | 460001000000000046 | 350001000000000035 | 1000001000000000100 | 400001000000000040 | 560001000000000056 | 9.00%0001000000000900 | 190001000000000019 | 6660001000000000666 | 13:360001000000000816 | 50001000000000005 | 20001000000000002 | 70001000000000007 | 70001000000000007 | 870001000000000087 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 20001000000000002 | 10001000000000001 | 33.33%0001000000003333 | 240001000000000024 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Jakub Voracek | F | 370001000000000037 | 50001000000000005 | 140001000000000014 | 190001000000000019 | 0.550001000000000055 | -70000999999999993 | 280001000000000028 | 00001000000000000 | 870001000000000087 | 450001000000000045 | 770001000000000077 | 160001000000000016 | 350001000000000035 | 6.49%0001000000000649 | 130001000000000013 | 6860001000000000686 | 18:320001000000001112 | 00001000000000000 | 60001000000000006 | 60001000000000006 | 140001000000000014 | 940001000000000094 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 50001000000000005 | 10001000000000001 | 00001000000000000 | 33.33%0001000000003333 | 420001000000000042 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 30001000000000003 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Brent Seabrook | D | 670001000000000067 | 50001000000000005 | 110001000000000011 | 160001000000000016 | 0.220001000000000022 | -130000999999999987 | 550001000000000055 | 50001000000000005 | 1300001000000000130 | 860001000000000086 | 620001000000000062 | 210001000000000021 | 170001000000000017 | 8.06%0001000000000806 | 730001000000000073 | 14810001000000001481 | 22:060001000000001326 | 20001000000000002 | 30001000000000003 | 50001000000000005 | 70001000000000007 | 1650001000000000165 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 740001000000000074 | 10001000000000001 | 10001000000000001 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Andrew Macdonald | D | 740001000000000074 | 20001000000000002 | 140001000000000014 | 160001000000000016 | 0.220001000000000022 | -60000999999999994 | 150001000000000015 | 50001000000000005 | 380001000000000038 | 1070001000000000107 | 610001000000000061 | 260001000000000026 | 310001000000000031 | 3.28%0001000000000328 | 770001000000000077 | 14530001000000001453 | 19:380001000000001178 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 10001000000000001 | 320001000000000032 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 1120001000000000112 | 10001000000000001 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 |
| Viktor Stalberg | F | 620001000000000062 | 70001000000000007 | 50001000000000005 | 120001000000000012 | 0.400001000000000040 | -80000999999999992 | 230001000000000023 | 50001000000000005 | 630001000000000063 | 360001000000000036 | 780001000000000078 | 190001000000000019 | 420001000000000042 | 8.97%0001000000000897 | 130001000000000013 | 5930001000000000593 | 9:340001000000000574 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 250001000000000025 | 10001000000000001 | 00001000000000000 | 60.00%0001000000006000 | 150001000000000015 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Mikael Granlund | F | 220001000000000022 | 50001000000000005 | 70001000000000007 | 120001000000000012 | 0.650001000000000065 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 170001000000000017 | 230001000000000023 | 700001000000000070 | 240001000000000024 | 330001000000000033 | 7.14%0001000000000714 | 110001000000000011 | 3680001000000000368 | 16:440001000000001004 | 10001000000000001 | 30001000000000003 | 40001000000000004 | 60001000000000006 | 490001000000000049 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 50.65%0001000000005065 | 3060001000000000306 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Brendan Smith | D | 580001000000000058 | 30001000000000003 | 80001000000000008 | 110001000000000011 | 0.190001000000000019 | -240000999999999976 | 220001000000000022 | 00001000000000000 | 420001000000000042 | 720001000000000072 | 560001000000000056 | 230001000000000023 | 200001000000000020 | 5.36%0001000000000536 | 410001000000000041 | 11510001000000001151 | 19:510001000000001191 | 20001000000000002 | 10001000000000001 | 30001000000000003 | 70001000000000007 | 920001000000000092 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 20001000000000002 | 430001000000000043 | 20001000000000002 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Tom Gilbert | D | 220001000000000022 | 00001000000000000 | 110001000000000011 | 110001000000000011 | 0.510001000000000051 | -10000999999999999 | 00001000000000000 | 00001000000000000 | 120001000000000012 | 290001000000000029 | 220001000000000022 | 110001000000000011 | 130001000000000013 | 0.00%0001000000000000 | 280001000000000028 | 4290001000000000429 | 19:300001000000001170 | 00001000000000000 | 40001000000000004 | 40001000000000004 | 30001000000000003 | 440001000000000044 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 290001000000000029 | 00001000000000000 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Luke Schenn | D | 790001000000000079 | 10001000000000001 | 90001000000000009 | 100001000000000010 | 0.130001000000000013 | 20001000000000002 | 120001000000000012 | 00001000000000000 | 500001000000000050 | 1030001000000000103 | 490001000000000049 | 340001000000000034 | 330001000000000033 | 2.04%0001000000000204 | 880001000000000088 | 14990001000000001499 | 18:580001000000001138 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 50001000000000005 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 1290001000000000129 | 00001000000000000 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 |
| Jay McClement | F | 320001000000000032 | 20001000000000002 | 70001000000000007 | 90001000000000009 | 0.540001000000000054 | -10000999999999999 | 100001000000000010 | 00001000000000000 | 360001000000000036 | 200001000000000020 | 330001000000000033 | 50001000000000005 | 230001000000000023 | 6.06%0001000000000606 | 30001000000000003 | 3310001000000000331 | 10:210001000000000621 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 540001000000000054 | 00001000000000000 | 10001000000000001 | 42.86%0001000000004286 | 1330001000000000133 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Adam Hall | F | 290001000000000029 | 40001000000000004 | 40001000000000004 | 80001000000000008 | 0.390001000000000039 | -40000999999999996 | 00001000000000000 | 00001000000000000 | 160001000000000016 | 160001000000000016 | 220001000000000022 | 80001000000000008 | 140001000000000014 | 18.18%0001000000001818 | 110001000000000011 | 4120001000000000412 | 14:120001000000000852 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 290001000000000029 | 10001000000000001 | 00001000000000000 | 59.09%0001000000005909 | 220001000000000022 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Bryan Bickell | F | 420001000000000042 | 20001000000000002 | 60001000000000006 | 80001000000000008 | 0.320001000000000032 | -80000999999999992 | 280001000000000028 | 100001000000000010 | 770001000000000077 | 250001000000000025 | 300001000000000030 | 110001000000000011 | 210001000000000021 | 6.67%0001000000000667 | 140001000000000014 | 5020001000000000502 | 11:570001000000000717 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 10001000000000001 | 370001000000000037 | 10001000000000001 | 00001000000000000 | 53.33%0001000000005333 | 150001000000000015 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 00001000000000000 |
| Anze Kopitar | F | 190001000000000019 | 10001000000000001 | 70001000000000007 | 80001000000000008 | 0.450001000000000045 | -40000999999999996 | 00001000000000000 | 00001000000000000 | 250001000000000025 | 260001000000000026 | 540001000000000054 | 200001000000000020 | 280001000000000028 | 1.85%0001000000000185 | 60001000000000006 | 3520001000000000352 | 18:320001000000001112 | 00001000000000000 | 30001000000000003 | 30001000000000003 | 40001000000000004 | 380001000000000038 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 280001000000000028 | 00001000000000000 | 00001000000000000 | 47.94%0001000000004794 | 2670001000000000267 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 20001000000000002 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Ryan O'Marra | F | 170001000000000017 | 40001000000000004 | 30001000000000003 | 70001000000000007 | 0.560001000000000056 | -40000999999999996 | 00001000000000000 | 00001000000000000 | 90001000000000009 | 240001000000000024 | 370001000000000037 | 120001000000000012 | 150001000000000015 | 10.81%0001000000001081 | 70001000000000007 | 2480001000000000248 | 14:350001000000000875 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 20001000000000002 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 60001000000000006 | 00001000000000000 | 00001000000000000 | 52.85%0001000000005285 | 1930001000000000193 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Nikolai Kulemin | F | 140001000000000014 | 10001000000000001 | 60001000000000006 | 70001000000000007 | 0.660001000000000066 | -80000999999999992 | 00001000000000000 | 00001000000000000 | 110001000000000011 | 190001000000000019 | 340001000000000034 | 170001000000000017 | 220001000000000022 | 2.94%0001000000000294 | 60001000000000006 | 2120001000000000212 | 15:090001000000000909 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 20001000000000002 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 220001000000000022 | 00001000000000000 | 00001000000000000 | 11.11%0001000000001111 | 90001000000000009 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Brian Campbell | D | 310001000000000031 | 00001000000000000 | 50001000000000005 | 50001000000000005 | 0.210001000000000021 | -60000999999999994 | 00001000000000000 | 00001000000000000 | 110001000000000011 | 310001000000000031 | 110001000000000011 | 90001000000000009 | 30001000000000003 | 0.00%0001000000000000 | 230001000000000023 | 4820001000000000482 | 15:330001000000000933 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 40001000000000004 | 550001000000000055 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 40001000000000004 | 00001000000000000 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Andrew Murray | F | 200001000000000020 | 30001000000000003 | 10001000000000001 | 40001000000000004 | 0.420001000000000042 | 30001000000000003 | 00001000000000000 | 00001000000000000 | 80001000000000008 | 90001000000000009 | 130001000000000013 | 80001000000000008 | 90001000000000009 | 23.08%0001000000002308 | 40001000000000004 | 1900001000000000190 | 9:300001000000000570 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 00001000000000000 | 10001000000000001 | 30001000000000003 | 150001000000000015 | 00001000000000000 | 00001000000000000 | 15.79%0001000000001579 | 190001000000000019 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Alex Killorn | F | 260001000000000026 | 30001000000000003 | 10001000000000001 | 40001000000000004 | 0.200001000000000020 | -180000999999999982 | 290001000000000029 | 50001000000000005 | 240001000000000024 | 140001000000000014 | 390001000000000039 | 110001000000000011 | 310001000000000031 | 7.69%0001000000000769 | 80001000000000008 | 4070001000000000407 | 15:390001000000000939 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 30001000000000003 | 460001000000000046 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 20001000000000002 | 00001000000000000 | 43.50%0001000000004350 | 1770001000000000177 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 00001000000000000 | 00001000000000000 | 10001000000000001 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Dan Girardi | D | 190001000000000019 | 20001000000000002 | 20001000000000002 | 40001000000000004 | 0.190001000000000019 | -110000999999999989 | 40001000000000004 | 00001000000000000 | 220001000000000022 | 210001000000000021 | 220001000000000022 | 70001000000000007 | 100001000000000010 | 9.09%0001000000000909 | 140001000000000014 | 4230001000000000423 | 22:160001000000001336 | 20001000000000002 | 00001000000000000 | 20001000000000002 | 40001000000000004 | 420001000000000042 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 330001000000000033 | 00001000000000000 | 10001000000000001 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Brandon Sutter | F | 240001000000000024 | 20001000000000002 | 20001000000000002 | 40001000000000004 | 0.250001000000000025 | -50000999999999995 | 00001000000000000 | 00001000000000000 | 110001000000000011 | 260001000000000026 | 290001000000000029 | 70001000000000007 | 250001000000000025 | 6.90%0001000000000690 | 20001000000000002 | 3240001000000000324 | 13:300001000000000810 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 50001000000000005 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 380001000000000038 | 00001000000000000 | 00001000000000000 | 53.71%0001000000005371 | 1750001000000000175 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Toni Lydman | D | 140001000000000014 | 10001000000000001 | 30001000000000003 | 40001000000000004 | 0.290001000000000029 | 20001000000000002 | 20001000000000002 | 00001000000000000 | 90001000000000009 | 190001000000000019 | 130001000000000013 | 50001000000000005 | 50001000000000005 | 7.69%0001000000000769 | 110001000000000011 | 2730001000000000273 | 19:300001000000001170 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 180001000000000018 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 150001000000000015 | 00001000000000000 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Ryan Reaves | F | 200001000000000020 | 20001000000000002 | 10001000000000001 | 30001000000000003 | 0.370001000000000037 | -70000999999999993 | 100001000000000010 | 00001000000000000 | 190001000000000019 | 180001000000000018 | 70001000000000007 | 00001000000000000 | 60001000000000006 | 28.57%0001000000002857 | 50001000000000005 | 1620001000000000162 | 8:060001000000000486 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 50.00%0001000000005000 | 40001000000000004 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Chris Kelly | F | 130001000000000013 | 10001000000000001 | 20001000000000002 | 30001000000000003 | 0.360001000000000036 | -70000999999999993 | 20001000000000002 | 00001000000000000 | 130001000000000013 | 80001000000000008 | 250001000000000025 | 70001000000000007 | 160001000000000016 | 4.00%0001000000000400 | 60001000000000006 | 1650001000000000165 | 12:420001000000000762 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 | 360001000000000036 | 00001000000000000 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Bryan Berard | D | 140001000000000014 | 10001000000000001 | 20001000000000002 | 30001000000000003 | 0.210001000000000021 | -110000999999999989 | 20001000000000002 | 00001000000000000 | 170001000000000017 | 140001000000000014 | 170001000000000017 | 60001000000000006 | 120001000000000012 | 5.88%0001000000000588 | 160001000000000016 | 2820001000000000282 | 20:090001000000001209 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 20001000000000002 | 330001000000000033 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 10001000000000001 | 40001000000000004 | 00001000000000000 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
| Jesse Blacker | D | 170001000000000017 | 10001000000000001 | 20001000000000002 | 30001000000000003 | 0.190001000000000019 | 30001000000000003 | 60001000000000006 | 00001000000000000 | 170001000000000017 | 180001000000000018 | 170001000000000017 | 40001000000000004 | 40001000000000004 | 5.88%0001000000000588 | 190001000000000019 | 3160001000000000316 | 18:350001000000001115 | 10001000000000001 | 10001000000000001 | 20001000000000002 | 20001000000000002 | 350001000000000035 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 120001000000000012 | 00001000000000000 | 00001000000000000 | –0000000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 10001000000000001 |
| Michal Handzus | F | 40001000000000004 | 20001000000000002 | 00001000000000000 | 20001000000000002 | 0.550001000000000055 | -20000999999999998 | 00001000000000000 | 00001000000000000 | 80001000000000008 | 30001000000000003 | 120001000000000012 | 20001000000000002 | 50001000000000005 | 16.67%0001000000001667 | 10001000000000001 | 730001000000000073 | 18:150001000000001095 | 10001000000000001 | 00001000000000000 | 10001000000000001 | 10001000000000001 | 60001000000000006 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 64.71%0001000000006471 | 510001000000000051 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | 00001000000000000 | –0000000000000000 | –0000000000000000 | –0000000000000000 |
