Division Atlantique
Division Atlantique| # | Équipe | GP | W | L | T | OTL | PTS | GF | GA | DIFF | STK | L10 |
|---|
| 10001000000000001 | Canadiens | 290001000000000029 | 190001000000000019 | 70001000000000007 | 00001000000000000 | 30001000000000003 | 410001000000000041 | 1000001000000000100 | 730001000000000073 | 270001000000000027 | W1 | 5-4-1 |
| 20001000000000002 | Panthers | 310001000000000031 | 170001000000000017 | 90001000000000009 | 00001000000000000 | 50001000000000005 | 390001000000000039 | 1080001000000000108 | 900001000000000090 | 180001000000000018 | SOL1 | 4-3-3 |
| 30001000000000003 | Bruins | 290001000000000029 | 170001000000000017 | 100001000000000010 | 00001000000000000 | 20001000000000002 | 360001000000000036 | 940001000000000094 | 910001000000000091 | 30001000000000003 | L2 | 7-2-1 |
| 40001000000000004 | RedWings | 300001000000000030 | 160001000000000016 | 100001000000000010 | 00001000000000000 | 40001000000000004 | 360001000000000036 | 900001000000000090 | 840001000000000084 | 60001000000000006 | L2 | 5-4-1 |
| 50001000000000005 | MapleLeafs | 270001000000000027 | 150001000000000015 | 80001000000000008 | 00001000000000000 | 40001000000000004 | 340001000000000034 | 830001000000000083 | 780001000000000078 | 50001000000000005 | W1 | 6-2-2 |
| 60001000000000006 | Senators | 290001000000000029 | 120001000000000012 | 130001000000000013 | 00001000000000000 | 40001000000000004 | 280001000000000028 | 890001000000000089 | 920001000000000092 | -30000999999999997 | L2 | 3-6-1 |
| 70001000000000007 | Sabres | 300001000000000030 | 110001000000000011 | 130001000000000013 | 00001000000000000 | 60001000000000006 | 280001000000000028 | 780001000000000078 | 910001000000000091 | -130000999999999987 | W3 | 6-2-2 |
| 80001000000000008 | Lightning | 290001000000000029 | 110001000000000011 | 160001000000000016 | 00001000000000000 | 20001000000000002 | 240001000000000024 | 750001000000000075 | 890001000000000089 | -140000999999999986 | OTW1 | 3-6-1 |
Division Métropolitaine
Division Métropolitaine| # | Équipe | GP | W | L | T | OTL | PTS | GF | GA | DIFF | STK | L10 |
|---|
| 10001000000000001 | Penguins | 290001000000000029 | 220001000000000022 | 50001000000000005 | 00001000000000000 | 20001000000000002 | 460001000000000046 | 1120001000000000112 | 750001000000000075 | 370001000000000037 | W2 | 8-1-1 |
| 20001000000000002 | BlueJacket | 300001000000000030 | 190001000000000019 | 70001000000000007 | 00001000000000000 | 40001000000000004 | 420001000000000042 | 1030001000000000103 | 860001000000000086 | 170001000000000017 | SOW1 | 7-1-2 |
| 30001000000000003 | Hurricanes | 300001000000000030 | 150001000000000015 | 100001000000000010 | 00001000000000000 | 50001000000000005 | 350001000000000035 | 930001000000000093 | 930001000000000093 | 00001000000000000 | OTL1 | 7-1-2 |
| 40001000000000004 | Devils | 300001000000000030 | 160001000000000016 | 120001000000000012 | 00001000000000000 | 20001000000000002 | 340001000000000034 | 910001000000000091 | 940001000000000094 | -30000999999999997 | W1 | 6-3-1 |
| 50001000000000005 | Capitals | 290001000000000029 | 150001000000000015 | 110001000000000011 | 00001000000000000 | 30001000000000003 | 330001000000000033 | 890001000000000089 | 880001000000000088 | 10001000000000001 | W3 | 7-2-1 |
| 60001000000000006 | Flyers | 280001000000000028 | 130001000000000013 | 120001000000000012 | 00001000000000000 | 30001000000000003 | 290001000000000029 | 920001000000000092 | 910001000000000091 | 10001000000000001 | SOL1 | 5-3-2 |
| 70001000000000007 | Islanders | 290001000000000029 | 120001000000000012 | 120001000000000012 | 00001000000000000 | 50001000000000005 | 290001000000000029 | 820001000000000082 | 990001000000000099 | -170000999999999983 | W1 | 4-4-2 |
| 80001000000000008 | Rangers | 320001000000000032 | 110001000000000011 | 170001000000000017 | 00001000000000000 | 40001000000000004 | 260001000000000026 | 980001000000000098 | 1260001000000000126 | -280000999999999972 | W1 | 5-5-0 |
Division Centrale
Division Centrale| # | Équipe | GP | W | L | T | OTL | PTS | GF | GA | DIFF | STK | L10 |
|---|
| 10001000000000001 | Mammoth | 300001000000000030 | 190001000000000019 | 110001000000000011 | 00001000000000000 | 00001000000000000 | 380001000000000038 | 1100001000000000110 | 960001000000000096 | 140001000000000014 | L2 | 6-4-0 |
| 20001000000000002 | BlackHawks | 270001000000000027 | 180001000000000018 | 80001000000000008 | 00001000000000000 | 10001000000000001 | 370001000000000037 | 960001000000000096 | 770001000000000077 | 190001000000000019 | W5 | 7-3-0 |
| 30001000000000003 | Stars | 290001000000000029 | 160001000000000016 | 100001000000000010 | 00001000000000000 | 30001000000000003 | 350001000000000035 | 810001000000000081 | 690001000000000069 | 120001000000000012 | W2 | 8-1-1 |
| 40001000000000004 | Avalanches | 300001000000000030 | 140001000000000014 | 120001000000000012 | 00001000000000000 | 40001000000000004 | 320001000000000032 | 910001000000000091 | 1020001000000000102 | -110000999999999989 | W1 | 6-3-1 |
| 50001000000000005 | Blues | 300001000000000030 | 150001000000000015 | 140001000000000014 | 00001000000000000 | 10001000000000001 | 310001000000000031 | 1040001000000000104 | 1090001000000000109 | -50000999999999995 | L1 | 5-4-1 |
| 60001000000000006 | Jets | 300001000000000030 | 110001000000000011 | 160001000000000016 | 00001000000000000 | 30001000000000003 | 250001000000000025 | 780001000000000078 | 870001000000000087 | -90000999999999991 | L1 | 2-7-1 |
| 70001000000000007 | Predators | 280001000000000028 | 110001000000000011 | 160001000000000016 | 00001000000000000 | 10001000000000001 | 230001000000000023 | 760001000000000076 | 900001000000000090 | -140000999999999986 | L2 | 3-7-0 |
| 80001000000000008 | Wild | 310001000000000031 | 80001000000000008 | 190001000000000019 | 00001000000000000 | 40001000000000004 | 200001000000000020 | 820001000000000082 | 1160001000000000116 | -340000999999999966 | W1 | 2-4-4 |
Division Pacifique
Division Pacifique| # | Équipe | GP | W | L | T | OTL | PTS | GF | GA | DIFF | STK | L10 |
|---|
| 10001000000000001 | Oilers | 300001000000000030 | 190001000000000019 | 80001000000000008 | 00001000000000000 | 30001000000000003 | 410001000000000041 | 990001000000000099 | 940001000000000094 | 50001000000000005 | OTW1 | 6-2-2 |
| 20001000000000002 | Ducks | 280001000000000028 | 170001000000000017 | 80001000000000008 | 00001000000000000 | 30001000000000003 | 370001000000000037 | 940001000000000094 | 770001000000000077 | 170001000000000017 | OTW1 | 6-3-1 |
| 30001000000000003 | Kings | 290001000000000029 | 140001000000000014 | 110001000000000011 | 00001000000000000 | 40001000000000004 | 320001000000000032 | 820001000000000082 | 830001000000000083 | -10000999999999999 | OTL1 | 2-4-4 |
| 40001000000000004 | Flames | 290001000000000029 | 150001000000000015 | 130001000000000013 | 00001000000000000 | 10001000000000001 | 310001000000000031 | 930001000000000093 | 910001000000000091 | 20001000000000002 | L2 | 4-5-1 |
| 50001000000000005 | GoldenKnights | 280001000000000028 | 120001000000000012 | 90001000000000009 | 00001000000000000 | 70001000000000007 | 310001000000000031 | 960001000000000096 | 970001000000000097 | -10000999999999999 | OTL1 | 5-1-4 |
| 60001000000000006 | Canucks | 280001000000000028 | 140001000000000014 | 130001000000000013 | 00001000000000000 | 10001000000000001 | 290001000000000029 | 900001000000000090 | 820001000000000082 | 80001000000000008 | OTW1 | 5-5-0 |
| 70001000000000007 | Sharks | 300001000000000030 | 140001000000000014 | 160001000000000016 | 00001000000000000 | 00001000000000000 | 280001000000000028 | 980001000000000098 | 1060001000000000106 | -80000999999999992 | L3 | 2-8-0 |
| 80001000000000008 | Kraken | 300001000000000030 | 110001000000000011 | 180001000000000018 | 00001000000000000 | 10001000000000001 | 230001000000000023 | 790001000000000079 | 1100001000000000110 | -310000999999999969 | L1 | 3-6-1 |