
Philadelphie
Flyers
0-0-0
| 0 pts
(8e Div. Métropolitaine)
- gf/g 0.0 (30e)
- ga/g 0.0 (30e)
- PP% 0.0 (30e)
- PK% 0.0 (30e)
GM : Alexandre Fortier
Envoyer un message à partir du forum
78,000,000 $
0 $
78,000,000 $
21/23
47/55
Current Bank Account
25,289,658 $
Projected Bank Account
25,289,658 $
Contracts Overview
Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 17 | Year 18 | Year 19 | Year 20 | Year 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | ||||||||||||
Alexey Toropchenko | C/W | 25 | 65 | 64 | TW | 0 | 0.00% | RFA | ||||
Brad Marchand | W | 36 | 76 | 27 | 1 | 10.58% | 8,250,000$ | UFA | ||||
David Krejci | C | 38 | 75 | 17 | 2 | 8.97% | 7,000,000$ | 7,000,000$ | UFA | |||
Gabriel Vilardi | W | 25 | 69 | 64 | TW | 1 | 1.15% | 900,000$ | RFA | |||
Jaden Schwartz | W | 32 | 77 | 45 | TW | 0 | 0.00% | UFA | ||||
Jesper Boqvist | C | 26 | 66 | 62 | TW | 0 | 0.00% | RFA | ||||
Marc McLaughlin | C | 25 | 67 | 64 | TW | 1 | 1.92% | 1,500,000$ | RFA | |||
Max Comtois | W | 26 | 68 | 62 | TW | 1 | 3.85% | 3,000,000$ | RFA | |||
Nail Yakupov | W | 31 | 73 | 48 | TW | 3 | 7.69% | 6,000,000$ | 6,000,000$ | 6,000,000$ | UFA | |
Nazem Kadri | C | 34 | 75 | 38 | TW | 0 | 0.00% | UFA | ||||
Paul Stastny | C | 39 | 78 | 16 | 2 | 10.90% | 8,500,000$ | 8,500,000$ | UFA | |||
Pavel Buchnevich | W | 29 | 74 | 53 | TW | 2 | 8.33% | 6,500,000$ | 6,500,000$ | UFA | ||
Trevor Zegras | C | 24 | 70 | 70 | TW | 0 | 0.00% | RFA | ||||
AVERAGE (13) | 30.00 | 53.40% | 41,650,000$ | 28,000,000$ | 6,000,000$ | 0$ | 0$ | |||||
Defenseman | ||||||||||||
Anthony DeAngelo | D | 29 | 74 | 55 | TW | 0 | 0.00% | RFA | ||||
Filip Hronek | D | 27 | 72 | 60 | TW | 0 | 0.00% | RFA | ||||
Josh Brown | D | 31 | 68 | 49 | TW | 0 | 0.00% | UFA | ||||
K'andre Miller | D | 25 | 73 | 65 | TW | 0 | 0.00% | RFA | ||||
Mike Reilly | D | 31 | 68 | 49 | TW | 0 | 0.00% | UFA | ||||
Quinn Hughes | D | 25 | 75 | 66 | TW | 4 | 9.62% | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | RFA |
AVERAGE (6) | 28.00 | 9.62% | 7,500,000$ | 7,500,000$ | 7,500,000$ | 7,500,000$ | 0$ | |||||
Goalies | ||||||||||||
Filip Gustavsson | G | 26 | 72 | 58 | TW | 1 | 1.15% | 900,000$ | RFA | |||
Louis Domingue | G | 33 | 69 | 46 | TW | 0 | 0.00% | UFA | ||||
AVERAGE (2) | 29.50 | 1.15% | 900,000$ | 0$ | 0$ | 0$ | 0$ | |||||
Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
TOTAL (21) | 64.17% | 50,050,000$ | 35,500,000$ | 13,500,000$ | 7,500,000$ | 0$ |
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 78,000,000$.