SanJose
Sharks
14-18-2
| 30 pts
(7e Div. Pacifique)
- gf/g 2.9 (27e)
- ga/g 3.4 (26e)
- PP% 18.9 (21e)
- PK% 73.2 (31e)
GM : Michael Gadbois
Envoyer un message à partir du forum
2024-juin-7 | |||
---|---|---|---|
Yegor Graf (P). | |||
Y:17-RND:5-Min. | |||
2024-janv.-27 | |||
Rasmus Ristolainen (74). | |||
Thomas Chabot (73). | |||
2023-juin-27 | |||
Bo Horvat (77). | |||
John Tavares (81), 3 000 000 $ (Money). | |||
2023-mars-8 | |||
Tanner Pearson (69), Kyle Clifford (65). | |||
Samuel Blais (69), Jonathan Dahlen (64). | |||
2023-mars-6 | |||
Rasmus Bengtsson (59). | |||
Chase Hartje (59). | |||
2022-nov.-17 | |||
Mirko Hoefflin (61). | |||
Francois Tremblay (60). | |||
2022-sept.-5 | |||
David Kampf (66), Y:16-RND:4-Buf. | |||
Y:16-RND:2-SJ . | |||
2022-août-24 | |||
Y:15-RND:4-Car. | |||
Guillaume Brisebois (64). | |||
Andreas Englund (65). | |||
Y:16-RND:3-SJ . | |||
Kalle Kossila (65). | |||
Y:16-RND:4-Car, Y:16-RND:4-SJ . | |||
2022-mai-23 | |||
Y:14-RND:3-Clb. | |||
Y:15-RND:4-Nas, Y:15-RND:5-Kra. | |||
2022-févr.-10 | |||
Kevin Hayes (69). | |||
Scott Wilson (66), Y:14-RND:5-SJ . | |||
Zach Trotman (65). | |||
Justin Fontaine (65). | |||
Y:15-RND:2-SJ . | |||
Keith Yandle (71), Y:14-RND:4-Buf, Y:15-RND:4-Nas. | |||
2022-janv.-29 | |||
Connor Hellebuyck (74), Scott Wilson (66), Y:15-RND:4-Car, Y:16-RND:4-Car. | |||
Semyon Varlamov (74), Tyler Bertuzzi (67). | |||
2021-déc.-9 | |||
Brandon Sutter (68). | |||
Justin Hache (60). | |||
Benjamin Brinkman (P), 2 $ (Money). | |||
Darby Llewellyn (61), Jared Hauf (60). | |||
250 000 $ (Money). | |||
Curtis Hamilton (57). | |||
Mike Blunden (60), Y:16-RND:4-Dal. | |||
Beau Bennett (66), Y:15-RND:3-SJ . | |||
Y:16-RND:5-Ott. | |||
Eric Fehr (66), Y:15-RND:4-SJ . | |||
Y:15-RND:5-Kra. | |||
Jarred Tinordi (66). | |||
2021-juil.-26 | |||
Tanner Pearson (70), Y:14-RND:2-Chi, Y:14-RND:3-Chi, Y:14-RND:5-Stl. | |||
2021-juin-22 | |||
Y:13-RND:3-Chi. | |||
Y:13-RND:4-Edm. | |||
2021-avr.-22 | |||
Adam Larsson (73), Y:13-RND:4-Car. | |||
Rasmus Ristolainen (72). | |||
2021-avr.-21 | |||
Y:13-RND:3-Chi, Y:15-RND:5-SJ . | |||
Darcy Kuemper (70). | |||
Jonathan Toews (80), Joel Edmundson (67). | |||
John Tavares (79), Connor Murphy (68). | |||
Scott Sabourin (63), Y:13-RND:3-Was, Y:13-RND:3-Ari. | |||
Jimmy Vesey (66), Y:14-RND:3-Mon. | |||
2021-mars-30 | |||
Vladimir Tarasenko (75), Alex Turcotte (P), Y:14-RND:1-Col, Y:13-RND:4-SJ . | |||
Mitchell Marner (76). | |||
2021-mars-26 | |||
Y:13-RND:1-SJ , Y:13-RND:3-SJ . | |||
Y:14-RND:1-Col, Y:13-RND:3-Ari. | |||
2021-mars-12 | |||
Beau Bennett (66). | |||
2021-janv.-19 | |||
Antoine Roussel (67). | |||
Joseph Blandisi (67). | |||
2021-janv.-18 | |||
John Carlson (77), Dennis Seidenberg (68), Y:13-RND:2-SJ . | |||
Victor Hedman (78), Joel Edmundson (67). | |||
2020-déc.-30 | |||
2 000 000 $ (Money), Y:13-RND:2-SJ , Y:13-RND:4-SJ . | |||
Joonas Donskoi (69). | |||
Elias Lindholm (72), Josh Anderson (66), Riley Tufte (P). | |||
Vladimir Tarasenko (75). | |||
2020-sept.-14 | |||
Jeff Skinner (74), Josh Anderson (66), Y:15-RND:1-Col. | |||
Taylor Hall (76), Michael Rasmussen (P). | |||
2020-avr.-20 | |||
Elias Lindholm (72). | |||
2020-avr.-19 | |||
Y:12-RND:3-Was, Y:13-RND:2-LA . | |||
Charlie Coyle (70). | |||
2020-avr.-17 | |||
Y:12-RND:4-Edm. | |||
Johnny Boychuk (68). | |||
2020-janv.-30 | |||
Ben Maxwell (62), Y:11-RND:4-Bos. | |||
Francois Bouchard (64). | |||
Ben Hanowski (62). | |||
Bobby Farnham (63). | |||
2020-janv.-28 | |||
Scott Hartnell (69). | |||
Ondrej Roman (66), Y:11-RND:4-NYR. | |||
2020-janv.-21 | |||
Dennis Seidenberg (69), Y:12-RND:2-Chi, Y:12-RND:3-Chi. | |||
Hampus Lindholm (68), 3 000 000 $ (Money), Y:11-RND:4-SJ . | |||
2020-janv.-12 | |||
Lukas Kaspar (63). | |||
Cal Clutterbuck (63). | |||
2019-déc.-10 | |||
Charlie Coyle (70). | |||
Chris Kreider (71). | |||
2019-déc.-1 | |||
Reilly Smith (70). | |||
Chris Kreider (71). | |||
2019-oct.-16 | |||
Alexander Ovechkin (80), Adam Pelech (66). | |||
Taylor Hall (76), Marc Methot (67). | |||
2019-sept.-30 | |||
Reilly Smith (70). | |||
Nino Niederreiter (69), Y:11-RND:4-Ana. | |||
2019-août-13 | |||
Daniel Catenacci (59). | |||
Zachary Sawchenko (58). | |||
2019-mai-15 | |||
Jakob Silfverberg (67), Y:10-RND:3-Que. | |||
Nino Niederreiter (69). | |||
2019-mai-2 | |||
Artem Anisimov (67). | |||
Lukas Kaspar (63). | |||
Jacob Lagace (63). | |||
Yann Sauve (63). | |||
2019-avr.-15 | |||
Jarrod Maidens (49), John Hayden (63), Daniel Catenacci (59). | |||
Seth Griffith (66). | |||
Jakob Silfverberg (67). | |||
Cody Ceci (66). | |||
2019-janv.-30 | |||
Ondrej Roman (66), Y:11-RND:4-NYR. | |||
Brett Connolly (66). | |||
Drew Stafford (70), Michael Rasmussen (P), Y:10-RND:1-Buf. | |||
Jordan Eberle (72), Y:11-RND:5-SJ . | |||
Artem Anisimov (67), Jack Drury (P). | |||
Kyle Palmieri (68), Y:10-RND:5-Nas. | |||
2019-janv.-28 | |||
Brandon Dubinsky (68). | |||
Johnny Boychuk (67), Y:12-RND:4-Car. | |||
2018-déc.-26 | |||
Alex Pietrangelo (74). | |||
John Carlson (72), Y:11-RND:4-Bos. | |||
2018-déc.-10 | |||
Aleksander Barkov (74). | |||
Dylan Larkin (71), Y:11-RND:1-SJ , Y:11-RND:2-SJ , Y:10-RND:3-Det. | |||
2018-nov.-3 | |||
Tomas Tatar (70), Sam Gagner (67), Simon Despres (66), Joakim Ryan (66). | |||
Adam Pelech (66), Brandon Dubinsky (68), Cody Ceci (67), Kyle Palmieri (68). | |||
2018-sept.-13 | |||
Joseph Blandisi (65), Jiri Tlusty (64). | |||
Angelo Esposito (65), Nikita Filatov (65). | |||
2018-mai-1 | |||
Chris Kelly (66), Y:9-RND:5-Dal. | |||
Y:10-RND:4-Ana. | |||
2018-janv.-23 | |||
Dylan Larkin (68), Y:11-RND:4-Ana. | |||
Tanner Pearson (66), Y:9-RND:2-SJ , Y:9-RND:2-Min. | |||
2018-janv.-22 | |||
Eric Fehr (65). | |||
Zach Budish (62). | |||
2018-janv.-15 | |||
Simon Despres (66). | |||
Éric Gélinas (66), Y:11-RND:3-SJ . | |||
2018-janv.-6 | |||
Hampus Lindholm (67), Y:10-RND:4-Was. | |||
Dougie Hamilton (68). | |||
2017-déc.-5 | |||
Tyler Johnson (70). | |||
Kristian Huselius (72), Y:10-RND:2-Que, Y:10-RND:3-Que, Y:9-RND:2-Min. | |||
2017-nov.-30 | |||
Roman Josi (70). | |||
Dougie Hamilton (68). | |||
2017-nov.-3 | |||
200 000 $ (Money). | |||
Vyacheslav Osnovin (59). | |||
2017-oct.-6 | |||
Y:9-RND:4-SJ , Y:9-RND:5-Ari. | |||
Y:10-RND:4-Ott, Y:10-RND:5-Nas. | |||
2017-oct.-3 | |||
Roman Josi (70), Y:10-RND:3-Det. | |||
Kevin Shattenkirk (72). | |||
2017-août-21 | |||
Gabriel Dumont (64), Sam Gagner (67). | |||
Marcus Kruger (65), Andreas Martinsen (64), Y:10-RND:3-SJ . | |||
2017-juin-30 | |||
Tomas Tatar (70). | |||
Derick Brassard (73). | |||
2017-avr.-19 | |||
Josh Manson (65). | |||
Ryan Callahan (72). | |||
Alexander Burmistrov (65). | |||
2017-févr.-3 | |||
Wayne Simmonds (69), Y:9-RND:3-Clb. | |||
Derick Brassard (73). | |||
2017-janv.-10 | |||
Blake Wheeler (74). | |||
Ryan Callahan (71). | |||
2017-janv.-4 | |||
Seth Griffith (65). | |||
1 500 000 $ (Money). | |||
2016-déc.-3 | |||
Jimmy Howard (71). | |||
Semyon Varlamov (70). | |||
2016-nov.-27 | |||
George Parros (64), Y:8-RND:4-SJ . | |||
Andreas Martinsen (63), Y:9-RND:5-Dal. | |||
2016-nov.-24 | |||
Wayne Simmonds (69). | |||
Tuomo Ruutu (68), Y:9-RND:1-SJ . | |||
2016-nov.-19 | |||
Y:9-RND:4-Clb. | |||
Ryan Ellis (67). | |||
Éric Gélinas (66), Y:9-RND:4-Clb, Y:9-RND:5-Ari. | |||
Cam Ward (71), Y:9-RND:3-SJ . | |||
Semyon Varlamov (70). | |||
2016-oct.-3 | |||
Jakub Voracek (71), Y:8-RND:4-Ari, Y:9-RND:4-Buf. | |||
Blake Wheeler (74). | |||
2016-sept.-10 | |||
Tyler Myers (73). | |||
Alex Pietrangelo (72). | |||
2016-juin-13 | |||
Kevin Quick (63). | |||
Angelo Esposito (64). | |||
2016-juin-3 | |||
Nail Yakupov (69). | |||
Tyler Johnson (70). | |||
2016-mai-21 | |||
Jakub Voracek (71), Ryan Ellis (67), Nikita Filatov (64). | |||
Claude Giroux (75), Marcus Foligno (62). | |||
2016-mai-12 | |||
Y:8-RND:3-SJ , Y:7-RND:4-Tor. | |||
Jarred Tinordi (63). | |||
2016-avr.-27 | |||
Y:8-RND:4-NJ . | |||
Y:7-RND:5-Tor. | |||
2016-févr.-5 | |||
Tyler Myers (72). | |||
Jiri Fischer (70), Jonathan Drouin (P), Y:8-RND:2-Mon. | |||
2016-févr.-2 | |||
1 500 000 $. | |||
Chris Neil (65). | |||
1 500 000 $. | |||
Colin Greening (65). | |||
2016-janv.-15 | |||
Travis Zajac (71), Y:8-RND:5-SJ . | |||
PA Parenteau (72). | |||
2015-oct.-25 | |||
Matt Duchene (72), Jerome Samson (61). | |||
Jordan Eberle (71), Kale Kessy (60), Y:8-RND:4-Ari. | |||
2015-oct.-15 | |||
Daniel Carcillo (65). | |||
1 500 000 $. | |||
2015-sept.-11 | |||
Andrew Cogliano (70), Y:7-RND:3-LA . | |||
Travis Zajac (71), Ben Hanowski (62). | |||
2015-août-24 | |||
Adam Munro (65). | |||
1 500 000 $. |