
Caroline
Hurricanes
0-0-0
| 0 pts
(5e Div. Métropolitaine)
- gf/g 0.0 (13e)
- ga/g 0.0 (13e)
- PP% 0.0 (13e)
- PK% 0.0 (13e)
GM : Michael Levesque
Envoyer un message à partir du forum
78,000,000 $
0 $
78,000,000 $
20/23
49/55
Current Bank Account
6,331,486 $
Projected Bank Account
6,331,486 $
Contracts Overview
Player Name | POS | Age | OV | PO | Terms | Contract | Cap % | Year 17 | Year 18 | Year 19 | Year 20 | Year 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Forward | ||||||||||||
Barrett Hayton | C | 24 | 68 | 66 | TW | 1 | 1.15% | 900,000$ | RFA | |||
Boone Jenner | C/W | 31 | 72 | 49 | TW | 0 | 0.00% | UFA | ||||
Derek Stepan | C | 34 | 79 | 36 | 2 | 11.22% | 8,750,000$ | 8,750,000$ | UFA | |||
Lawson Crouse | W | 27 | 70 | 61 | TW | 0 | 0.00% | RFA | ||||
Mark Scheifele | C | 32 | 80 | 47 | TW | 5 | 12.82% | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ |
Matthew Boldy | W | 24 | 71 | 70 | TW | 1 | 1.15% | 900,000$ | RFA | |||
Morgan Klimchuk | W | 30 | 66 | 49 | TW | 1 | 2.18% | 1,700,000$ | UFA | |||
Patrick Kane | W | 36 | 80 | 27 | 4 | 12.82% | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | UFA | |
Roope Hintz | W | 28 | 76 | 57 | TW | 0 | 0.00% | RFA | ||||
Ryan Carpenter | W | 34 | 66 | 38 | TW | 0 | 0.00% | UFA | ||||
Scott Laughton | C | 30 | 69 | 49 | TW | 0 | 0.00% | UFA | ||||
William Eklund | W | 22 | 68 | 76 | TW | 2 | 1.15% | 900,000$ | 900,000$ | RFA | ||
AVERAGE (12) | 29.33 | 42.50% | 33,150,000$ | 29,650,000$ | 20,000,000$ | 20,000,000$ | 10,000,000$ | |||||
Defenseman | ||||||||||||
Charlie McAvoy | D | 27 | 75 | 63 | TW | 0 | 0.00% | RFA | ||||
Nick Leddy | D | 34 | 72 | 38 | TW | 1 | 6.41% | 5,000,000$ | UFA | |||
Nick Perbix | D | 26 | 67 | 58 | TW | 0 | 0.00% | RFA | ||||
Riley Stillman | D | 27 | 69 | 62 | TW | 0 | 0.00% | RFA | ||||
Roman Josi | D | 34 | 78 | 38 | 1 | 10.26% | 8,000,000$ | UFA | ||||
Travis Hamonic | D | 34 | 69 | 39 | 0 | 0.00% | UFA | |||||
AVERAGE (6) | 30.33 | 16.67% | 13,000,000$ | 0$ | 0$ | 0$ | 0$ | |||||
Goalies | ||||||||||||
Darcy Kuemper | G | 34 | 70 | 36 | NT TW | 0 | 0.00% | UFA | ||||
John Gibson | G | 31 | 80 | 48 | TW | 2 | 11.54% | 9,000,000$ | 9,000,000$ | UFA | ||
AVERAGE (2) | 32.50 | 11.54% | 9,000,000$ | 9,000,000$ | 0$ | 0$ | 0$ | |||||
Special Salary Cap Value | 0$ | 0$ | 0$ | 0$ | 0$ | |||||||
TOTAL (20) | 70.71% | 55,150,000$ | 38,650,000$ | 20,000,000$ | 20,000,000$ | 10,000,000$ |
Note: The salary cap amounts for the current year and the % of salary cap are based on a calculation of the simple salary cap calculation (Average Salary or Salary for the year depending on your salary options). If your salary cap is based on complex calculation, the results of this analysis could be incorrect by a small margin. The Current Year Pro Salary Cap is : 78,000,000$.