
-
D
CAN
- Brady Lyle
- 8, 85
Information
Height
6' 3"
Weight
211 lbs
Birthday
1999-06-06
Age
27
Contract
2
Salary
800,000 $
0
2
1
0
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 53 | 78 | 72 | 73 | 75 | 75 | 67 | 45 | 66 | 63 | 68 | 58 | 56 | 48 | 58 | 55 | 63 | |
| 369e | 181e | 1360e | 1001e | 519e | 733e | 1008e | 1283e | 1426e | 1187e | 1354e | 1231e | 1362e | 1076e | 1078e | 638e | 193e | 1167e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 6 | 1 | 4 | 16.67% | 4 | 82 | 16:35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Islanders (NYI) | 15 | 61 | 5 | 18 | 23 | -7 | 44 | 10 | 76 | 39 | 80 | 25 | 43 | 6.25% | 71 | 1268 | 20.80 | 0 | 4 | 4 | 31 | 151 | 0 | 0 | 0 | 0 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||
| Islanders (NYI) | 16 | 72 | 5 | 25 | 30 | -10 | 114 | 20 | 107 | 39 | 91 | 28 | 54 | 5.49% | 77 | 1397 | 19.41 | 4 | 7 | 11 | 47 | 158 | 0 | 0 | 0 | 0 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Islanders (NYI) | 17 | 78 | 6 | 32 | 38 | 1 | 66 | 0 | 131 | 33 | 72 | 26 | 52 | 8.33% | 76 | 1471 | 18.86 | 2 | 6 | 8 | 40 | 189 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| Islanders (NYI) | 18 | 5 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 6 | 1 | 4 | 16.67% | 4 | 82 | 16.58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Total Regular Season | 216 | 17 | 77 | 94 | -11 | 226 | 30 | 317 | 111 | 249 | 80 | 153 | 6.83% | 228 | 4220 | 19.54 | 6 | 17 | 23 | 118 | 501 | 0 | 0 | 0 | 0 | 216 | 4 | 1 | 0% | 0 | 0 | 0 | 0.45 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Islanders (NYI) | 15 | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 10 | 3 | 4 | 0 | 3 | 0% | 1 | 88 | 17.60 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Islanders (NYI) | 16 | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 6 | 2 | 3 | 3 | 1 | 0% | 4 | 108 | 18.07 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 11 | 0 | 2 | 2 | -2 | 8 | 0 | 16 | 5 | 7 | 3 | 4 | 0.00% | 5 | 196 | 17.86 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||































