
-
C SWE
- Joel Kellman
Information
Height
5' 11"
Weight
192 lbs
Birthday
1994-05-25
Age
30
Contract
1
Salary
900,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 45 | 94 | 71 | 70 | 71 | 85 | 70 | 67 | 70 | 67 | 70 | 64 | 58 | 46 | 49 | 50 | 63 | |
969e | 1027e | 284e | 1087e | 1056e | 1067e | 527e | 950e | 548e | 820e | 945e | 960e | 682e | 1070e | 1339e | 920e | 1092e | 1093e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 15 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0% | 1 | 12 | 12.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0% | 1 | 12 | 12.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.11% | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wranglers (Cal) | 15 | 81 | 26 | 22 | 48 | 20 | 21 | 5 | 77 | 115 | 190 | 51 | 119 | 13.68% | 14 | 1260 | 15.57 | 7 | 6 | 13 | 39 | 187 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 51.30 | 1503 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | ||
Total Regular Season | 81 | 26 | 22 | 48 | 20 | 21 | 5 | 77 | 115 | 190 | 51 | 119 | 13.68% | 14 | 1260 | 15.57 | 7 | 6 | 13 | 39 | 187 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 51.30% | 1503 | 0 | 0 | 0.76 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 4 | |||
Playoff |