
-
W SWE
- Jakob Lilja
Information
Height
6' 2"
Weight
196 lbs
Birthday
1993-07-23
Age
31
Contract
0
Salary
0 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 45 | 94 | 72 | 70 | 76 | 92 | 73 | 65 | 70 | 73 | 80 | 64 | 73 | 58 | 45 | 50 | 67 | |
1304e | 770e | 261e | 730e | 980e | 700e | 135e | 596e | 637e | 759e | 393e | 122e | 637e | 507e | 507e | 1085e | 591e | 591e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BlackHawks | 15 | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 3 | 5 | 2 | 3 | 0% | 0 | 45 | 9.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Regular Season | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 3 | 5 | 2 | 3 | 0.00% | 0 | 45 | 9.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 66.67% | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Icehogs (Chi) | 15 | 77 | 27 | 26 | 53 | 0 | 8 | 0 | 25 | 68 | 237 | 62 | 165 | 11.39% | 18 | 1298 | 16.86 | 6 | 10 | 16 | 47 | 164 | 0 | 0 | 0 | 4 | 113 | 4 | 0 | 48.42 | 95 | 0 | 0 | 0.82 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | ||
Total Regular Season | 77 | 27 | 26 | 53 | 0 | 8 | 0 | 25 | 68 | 237 | 62 | 165 | 11.39% | 18 | 1298 | 16.86 | 6 | 10 | 16 | 47 | 164 | 0 | 0 | 0 | 4 | 113 | 4 | 0 | 48.42% | 95 | 0 | 0 | 0.82 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | |||
Playoff |