
-
D CAN
- Colton Parayko
Information
Height
6' 6"
Weight
226 lbs
Birthday
1993-05-12
Age
31
Contract
2
Salary
6,000,000 $
0
0
0
0
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 56 | 90 | 70 | 74 | 87 | 92 | 76 | 45 | 77 | 74 | 80 | 63 | 86 | 74 | 48 | 50 | 72 | |
486e | 151e | 586e | 1139e | 259e | 247e | 97e | 315e | 1030e | 252e | 298e | 101e | 714e | 242e | 226e | 941e | 215e | 214e |
Pro Stats
GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 15 | 78 | 9 | 30 | 39 | 19 | 97 | 25 | 94 | 53 | 93 | 27 | 47 | 9.68% | 100 | 1733 | 22.22 | 2 | 6 | 8 | 43 | 231 | 0 | 0 | 0 | 0 | 130 | 4 | 1 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | ||
Total Regular Season | 78 | 9 | 30 | 39 | 19 | 97 | 25 | 94 | 53 | 93 | 27 | 47 | 9.68% | 100 | 1733 | 22.22 | 2 | 6 | 8 | 43 | 231 | 0 | 0 | 0 | 0 | 130 | 4 | 1 | 0% | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | |||
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 15 | 7 | 0 | 3 | 3 | -2 | 6 | 0 | 12 | 2 | 6 | 4 | 4 | 0% | 4 | 176 | 25.28 | 0 | 1 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total Playoff | 7 | 0 | 3 | 3 | -2 | 6 | 0 | 12 | 2 | 6 | 4 | 4 | 0.00% | 4 | 176 | 25.28 | 0 | 1 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0% | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|