
-
D
GER
- Moritz Seider
- 10, 23
Information
Height
6' 3"
Weight
208 lbs
Birthday
2001-04-06
Age
25
Contract
2
Salary
5,500,000 $
0
14
0
2
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 46 | 86 | 76 | 75 | 94 | 92 | 85 | 45 | 88 | 73 | 85 | 65 | 75 | 80 | 66 | 50 | 76 | |
| 183e | 493e | 1006e | 281e | 159e | 113e | 102e | 122e | 1043e | 83e | 353e | 22e | 587e | 421e | 179e | 195e | 761e | 118e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 11 | 13 | -5 | 16 | 0 | 25 | 25 | 36 | 5 | 22 | 5.56% | 31 | 465 | 23:16 | 2 | 4 | 6 | 25 | 66 | 0 | 0 | 0 | 1 | 64 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 15 | 79 | 1 | 24 | 25 | 21 | 73 | 5 | 111 | 58 | 49 | 14 | 39 | 2.04% | 96 | 1629 | 20.63 | 0 | 1 | 1 | 8 | 55 | 1 | 0 | 1 | 2 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jets | 16 | 82 | 13 | 29 | 42 | 0 | 64 | 0 | 122 | 59 | 118 | 26 | 64 | 11.02% | 112 | 1858 | 22.67 | 9 | 5 | 14 | 63 | 259 | 0 | 0 | 0 | 0 | 258 | 0 | 1 | 0 | 0 | 0 | 1 | 0.45 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | ||
| Jets | 17 | 82 | 14 | 43 | 57 | -7 | 74 | 0 | 132 | 76 | 124 | 50 | 78 | 11.29% | 111 | 1854 | 22.62 | 7 | 18 | 25 | 61 | 241 | 0 | 0 | 0 | 1 | 230 | 2 | 1 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | ||
| Jets | 18 | 20 | 2 | 11 | 13 | -5 | 16 | 0 | 25 | 25 | 36 | 5 | 22 | 5.56% | 31 | 465 | 23.28 | 2 | 4 | 6 | 25 | 66 | 0 | 0 | 0 | 1 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| Total Regular Season | 263 | 30 | 107 | 137 | 9 | 227 | 5 | 390 | 218 | 327 | 95 | 203 | 9.17% | 350 | 5808 | 22.09 | 18 | 28 | 46 | 157 | 622 | 1 | 0 | 1 | 4 | 754 | 3 | 2 | 0% | 0 | 0 | 1 | 0.47 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 3 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Jets | 15 | 17 | 0 | 5 | 5 | -1 | 24 | 0 | 19 | 17 | 15 | 0 | 8 | 0% | 23 | 329 | 19.37 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jets | 16 | 11 | 1 | 8 | 9 | 3 | 14 | 0 | 19 | 7 | 18 | 4 | 11 | 5.56% | 15 | 256 | 23.36 | 1 | 3 | 4 | 15 | 35 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Jets | 17 | 6 | 0 | 2 | 2 | -6 | 6 | 0 | 8 | 4 | 15 | 1 | 7 | 0% | 7 | 144 | 24.02 | 0 | 0 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Playoff | 34 | 1 | 15 | 16 | -4 | 44 | 0 | 46 | 28 | 48 | 5 | 26 | 2.08% | 45 | 730 | 21.48 | 1 | 3 | 4 | 30 | 64 | 0 | 0 | 0 | 1 | 87 | 0 | 0 | 0% | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|

















































