
-
C
CAN
- Brett Leason
- 10, 28
Information
Height
6' 5"
Weight
220 lbs
Birthday
1999-04-30
Age
27
Contract
3
Salary
1,300,000 $
0
1
0
1
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 45 | 99 | 74 | 77 | 72 | 79 | 72 | 67 | 66 | 66 | 70 | 64 | 68 | 55 | 54 | 49 | 66 | |
| 355e | 1013e | 32e | 608e | 83e | 931e | 750e | 728e | 538e | 1135e | 1010e | 960e | 712e | 641e | 584e | 745e | 874e | 741e |
Pro Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
| GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | -4 | 0 | 0 | 5 | 14 | 11 | 1 | 12 | 9.09% | 0 | 168 | 12:58 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42.20% | 173 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| PenguinsF (Pit) | 15 | 80 | 18 | 26 | 44 | 13 | 46 | 10 | 64 | 82 | 185 | 56 | 141 | 9.73% | 12 | 1129 | 14.12 | 2 | 6 | 8 | 18 | 81 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 46.84 | 79 | 0 | 0 | 0.78 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 1 | ||
| PenguinsF (Pit) | 16 | 74 | 17 | 31 | 48 | 7 | 25 | 5 | 46 | 129 | 175 | 63 | 149 | 9.71% | 17 | 1411 | 19.07 | 2 | 6 | 8 | 35 | 170 | 0 | 0 | 0 | 0 | 136 | 3 | 0 | 51.63 | 1687 | 0 | 0 | 0.68 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | ||
| SenatorsF (Ott) | 17 | 66 | 23 | 29 | 52 | 6 | 6 | 0 | 40 | 109 | 167 | 43 | 101 | 13.77% | 16 | 1226 | 18.58 | 2 | 6 | 8 | 24 | 117 | 1 | 1 | 2 | 3 | 149 | 5 | 1 | 51.36 | 1437 | 0 | 1 | 0.85 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | ||
| Gulls (Ana) | 18 | 13 | 1 | 2 | 3 | -4 | 0 | 0 | 5 | 14 | 11 | 1 | 12 | 9.09% | 0 | 168 | 12.98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42.20 | 173 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Regular Season | 233 | 59 | 88 | 147 | 22 | 77 | 15 | 155 | 334 | 538 | 163 | 403 | 10.97% | 45 | 3935 | 16.89 | 6 | 18 | 24 | 77 | 371 | 1 | 1 | 2 | 3 | 297 | 11 | 3 | 50.92% | 3376 | 0 | 1 | 0.75 | 2 | 9 | 1 | 0 | 1 | 7 | 9 | 11 | |||
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| PenguinsF (Pit) | 15 | 25 | 9 | 11 | 20 | 9 | 17 | 5 | 21 | 36 | 77 | 19 | 40 | 11.69% | 4 | 449 | 17.97 | 1 | 2 | 3 | 13 | 63 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 52.17 | 46 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| PenguinsF (Pit) | 16 | 12 | 4 | 5 | 9 | 3 | 4 | 0 | 13 | 22 | 36 | 8 | 33 | 11.11% | 0 | 228 | 19.03 | 1 | 3 | 4 | 7 | 29 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 49.51 | 307 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| SenatorsF (Ott) | 17 | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 16 | 15 | 7 | 11 | 13.33% | 1 | 135 | 22.58 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 45.39 | 152 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Total Playoff | 43 | 15 | 19 | 34 | 12 | 21 | 5 | 37 | 74 | 128 | 34 | 84 | 11.72% | 5 | 813 | 18.91 | 2 | 5 | 7 | 22 | 104 | 0 | 0 | 0 | 3 | 86 | 1 | 0 | 48.51% | 505 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |||































